Search results

Rattus norvegicus miRNAs expressed in ER0000000450 (liver)

Name Accession RPM Chromosome Start End Strand Confidence
rno-mir-322-1 MI0000589 134 chrX 158148161 158148255 + High
rno-mir-301a MI0000593 57 chr10 74417746 74417845 + High
rno-mir-324 MI0000594 3 chr10 56621126 56621208 + High
rno-mir-326 MI0000599 9 chr1 164518401 164518495 + -
rno-let-7d MI0000601 795 chr17 16419980 16420077 + High
rno-mir-328a MI0000602 13 chr19 37263199 37263282 - High
rno-mir-330 MI0000606 8 chr1 80092681 80092777 + High
rno-mir-331 MI0000608 18 chr7 34881095 34881190 - -
rno-mir-140 MI0000611 420 chr19 39608951 39609049 + High
rno-mir-335 MI0000612 125 None None High
rno-mir-337 MI0000614 0 chr6 133705920 133706016 + High
rno-mir-148b MI0000616 69 chr7 144912038 144912134 + High
rno-mir-338 MI0000618 52 chr10 109195251 109195316 - High
rno-mir-339 MI0000620 108 chr12 17369002 17369097 + High
rno-mir-340-1 MI0000622 245 chr10 35558983 35559080 + High
rno-mir-341 MI0000624 1 chr6 133733240 133733335 + -
rno-mir-342 MI0000626 28 chr6 132561169 132561267 + High
rno-mir-345 MI0000631 22 chr6 132748968 132749063 + High
rno-mir-129-2 MI0000637 1 chr3 83137297 83137393 - High
rno-mir-20a MI0000638 65 chr15 100180334 100180418 + High
rno-mir-350-1 MI0000639 13 chr13 43827492 43827590 + High
rno-mir-7a-1 MI0000641 18 chr17 6675016 6675112 + High
rno-mir-351-1 MI0000642 240 chrX 158149206 158149286 + High
rno-mir-352 MI0000644 0 None None -
rno-mir-151 MI0000647 1994 chr7 114485547 114485643 - High
rno-mir-101b MI0000648 3741 chr1 247263723 247263819 + High
rno-let-7a-1 MI0000827 3764 chr17 16417853 16417946 + High
rno-let-7a-2 MI0000828 3676 chr8 45753264 45753359 + High
rno-let-7b MI0000829 466 chr7 126590627 126590711 + High
rno-let-7c-1 MI0000830 1950 chr11 16052873 16052966 + High
rno-let-7c-2 MI0000831 2022 chr7 126590212 126590306 + High
rno-let-7e MI0000832 132 chr1 59704381 59704473 + High
rno-let-7f-1 MI0000833 7538 chr17 16418221 16418309 + High
rno-let-7f-2 MI0000834 8661 chrX 21583272 21583354 + High
rno-let-7i MI0000835 582 chr7 66802731 66802815 + High
rno-mir-7a-2 MI0000836 9 chr1 140576396 140576490 + High
rno-mir-7b MI0000837 0 chr9 10812432 10812541 - -
rno-mir-9a-1 MI0000838 13 chr2 187582799 187582887 + High
rno-mir-9a-3 MI0000839 13 chr1 141229353 141229442 + High
rno-mir-9a-2 MI0000840 13 chr2 11884671 11884757 + High
rno-mir-10a MI0000841 27191 chr10 84165950 84166059 + High
rno-mir-10b MI0000842 611 chr3 61647978 61648086 + -
rno-mir-15b MI0000843 69 chr2 165605923 165606020 + High
rno-mir-16 MI0000844 6051 chr2 165606072 165606166 + High
rno-mir-17-1 MI0000845 67 chr15 100179879 100179962 + High
rno-mir-18a MI0000846 5 chr15 100180015 100180110 + High
rno-mir-19b-1 MI0000847 203 chr15 100180464 100180550 + High
rno-mir-19b-2 MI0000848 205 chrX 140117379 140117474 - -
rno-mir-19a MI0000849 17 chr15 100180162 100180243 + High
rno-mir-21 MI0000850 29665 chr10 73902210 73902301 - High
rno-mir-22 MI0000851 228443 chr10 62299592 62299686 + High
rno-mir-23a MI0000852 227 chr19 25318582 25318656 + High
rno-mir-23b MI0000853 233 chr17 823222 823318 + High
rno-mir-24-1 MI0000854 151 chr17 823968 824035 + High
rno-mir-24-2 MI0000855 218 chr19 25318863 25318970 + High
rno-mir-25 MI0000856 852 chr12 19307340 19307423 - High
rno-mir-26a MI0000857 31377 chr8 127714441 127714530 + High
rno-mir-26b MI0000858 3447 chr9 81675275 81675359 + High
rno-mir-27b MI0000859 10609 chr17 823461 823557 + High
rno-mir-27a MI0000860 594 chr19 25318736 25318822 + High
rno-mir-28 MI0000861 1058 chr11 79380523 79380608 - High
rno-mir-29b-2 MI0000862 22 chr1 38238376 38238456 + High
rno-mir-29a MI0000863 1871 chr4 58343931 58344018 - High
rno-mir-29b-1 MI0000864 22 chr4 58344310 58344390 - High
rno-mir-29c-1 MI0000865 226 chr1 38238904 38238991 + High
rno-mir-30c-1 MI0000866 2511 chr5 139699877 139699965 - High
rno-mir-30e MI0000867 6115 chr5 139702872 139702963 - High
rno-mir-30b MI0000868 2014 None None High
rno-mir-30d MI0000869 11819 chr7 109286463 109286544 - High
rno-mir-30a MI0000870 18710 chr9 29542635 29542705 + High
rno-mir-30c-2 MI0000871 2527 chr9 29562376 29562459 + High
rno-mir-31a MI0000872 1308 chr5 107206515 107206620 + High
rno-mir-32 MI0000873 15 chr5 73934255 73934324 - High
rno-mir-33 MI0000874 15 chr7 123431612 123431680 + High
rno-mir-34b MI0000875 2 chr8 55492542 55492625 - High
rno-mir-34c MI0000876 40 chr8 55492024 55492100 - High
rno-mir-34a MI0000877 22 chr5 167092491 167092592 + High
rno-mir-92a-1 MI0000878 6464 chr15 100180586 100180663 + High
rno-mir-92a-2 MI0000879 320 chrX 140117249 140117340 - -
rno-mir-93 MI0000880 273 chr12 19307543 19307629 - High
rno-mir-96 MI0000881 2 chr4 57463366 57463471 - High
rno-mir-98 MI0000882 72 chrX 21583875 21583982 + High
rno-mir-99a MI0000883 855 chr11 16052153 16052233 + High
rno-mir-99b MI0000884 932 chr1 59704216 59704285 + High
rno-mir-100 MI0000885 98 chr8 45746948 45747027 + High
rno-mir-101a MI0000886 981 chr5 120168437 120168511 - High
rno-mir-103-2 MI0000887 453 chr3 123833671 123833756 + High
rno-mir-103-1 MI0000888 450 chr10 20606715 20606800 + High
rno-mir-106b MI0000889 54 chr12 19307752 19307833 - High
rno-mir-107 MI0000890 143 chr1 253128250 253128336 - High
rno-mir-122 MI0000891 19752 chr18 60755285 60755369 + High
rno-mir-124-3 MI0000892 2 chr3 176406205 176406291 + High
rno-mir-124-1 MI0000893 2 chr15 47964298 47964382 + High
rno-mir-124-2 MI0000894 2 chr2 102311603 102311711 + High
rno-mir-125a MI0000895 960 chr1 59704827 59704911 + High
rno-mir-125b-1 MI0000896 835 chr8 45798260 45798346 + High
rno-mir-125b-2 MI0000897 923 chr11 16097346 16097433 + High
rno-mir-126a MI0000898 11745 chr3 4042488 4042560 + High
rno-mir-127 MI0000899 67 chr6 133713430 133713526 + High
rno-mir-128-1 MI0000900 37 chr13 44916534 44916615 + High
rno-mir-128-2 MI0000901 29 chr8 120378945 120379028 - High
rno-mir-129-1 MI0000902 1 chr4 56301726 56301797 + High
rno-mir-130a MI0000903 193 chr3 72141037 72141124 - High
rno-mir-130b MI0000904 6 chr11 88129773 88129854 + High
rno-mir-132 MI0000905 2 chr10 62014995 62015095 + High
rno-mir-133a MI0000906 173 chr18 2052478 2052564 - High
rno-mir-136 MI0000909 2 chr6 133716761 133716842 + High
rno-mir-138-2 MI0000911 16 chr19 11149748 11149829 - High
rno-mir-138-1 MI0000912 17 chr8 131731726 131731824 + High
rno-mir-139 MI0000913 62 chr1 166589545 166589612 + High
rno-mir-141 MI0000914 27 chr4 157236346 157236439 - High
rno-mir-142 MI0000915 1291 chr10 75050839 75050925 + -
rno-mir-143 MI0000916 20689 chr18 56971273 56971377 - High
rno-mir-144 MI0000917 183 chr10 65291365 65291447 - High
rno-mir-145 MI0000918 311 chr18 56969907 56969994 - High
rno-mir-146a MI0000919 248 chr10 28962476 28962570 - High
rno-mir-150 MI0000920 268 chr1 101115974 101116058 + High
rno-mir-152 MI0000921 49 chr10 84719319 84719403 + High
rno-mir-181c MI0000924 202 chr19 25290211 25290316 - High
rno-mir-181a-2 MI0000925 3814 chr3 23150352 23150468 + High
rno-mir-181b-1 MI0000926 159 chr13 54952903 54953012 + High
rno-mir-181b-2 MI0000927 164 chr3 23151455 23151542 + High
rno-mir-183 MI0000928 32 chr4 57463569 57463678 - High
rno-mir-184 MI0000929 1 chr8 97175657 97175733 - -
rno-mir-185 MI0000930 6 chr11 86812702 86812781 + High
rno-mir-186 MI0000931 971 chr2 263873759 263873844 + High
rno-mir-187 MI0000932 2 chr18 16390507 16390610 - High
rno-mir-190a-1 MI0000933 17 chr8 73030047 73030131 - High
rno-mir-191a MI0000934 7037 chr8 117354364 117354454 + High
rno-mir-192 MI0000935 102344 chr1 221634971 221635080 + High
rno-mir-193a MI0000936 229 chr10 67065896 67065981 + High
rno-mir-194-1 MI0000937 3444 chr13 103250576 103250658 + High
rno-mir-194-2 MI0000938 3673 chr1 221634786 221634870 + High
rno-mir-195 MI0000939 414 chr10 56845301 56845387 + High
rno-mir-196a MI0000940 0 chr7 144584235 144584344 + High
rno-mir-199a MI0000941 490 chr13 80125487 80125596 + High
rno-mir-200c MI0000942 6 chr4 157236786 157236854 - High
rno-mir-200a MI0000943 47 chr5 173489366 173489454 - High
rno-mir-200b MI0000944 67 chr5 173490144 173490238 - High
rno-mir-203a MI0000945 213 chr6 136704961 136705057 + High
rno-mir-204 MI0000946 52 chr1 240403000 240403109 + High
rno-mir-205 MI0000947 2 chr13 112233283 112233390 - High
rno-mir-206 MI0000948 1 chr9 26791764 26791847 + High
rno-mir-210 MI0000950 53 chr1 214208355 214208464 - High
rno-mir-212 MI0000952 0 chr10 62014702 62014812 + High
rno-mir-181a-1 MI0000953 3825 chr13 54952742 54952841 + High
rno-mir-214 MI0000954 32 chr13 80130905 80131014 + High
rno-mir-218a-2 MI0000957 8 chr10 20428661 20428770 + High
rno-mir-218a-1 MI0000958 8 chr14 66923083 66923192 - High
rno-mir-219a-1 MI0000959 3 chr20 3816158 3816267 - High
rno-mir-219a-2 MI0000960 1 chr3 8407430 8407525 - High
rno-mir-221 MI0000961 50 chrX 3684480 3684588 + High
rno-mir-222 MI0000962 21 chrX 3683919 3684021 + High
rno-mir-223 MI0000963 61 chrX 65367812 65367921 + High
rno-mir-292 MI0000966 1 chr1 64538119 64538200 - High
rno-mir-298 MI0000969 0 chr3 172357943 172358024 - High
rno-mir-300 MI0000971 0 chr6 133874152 133874230 + -
rno-mir-320 MI0000972 71 chr15 52134276 52134357 + -
rno-mir-196b-1 MI0001152 1 chr4 82199056 82199140 - High
rno-mir-421 MI0001423 11 chrX 74443492 74443570 - High
rno-mir-429 MI0001643 53 chr5 173488331 173488415 - -
rno-mir-449a MI0001650 2 chr2 44897601 44897691 + High
rno-mir-450a MI0001654 176 chrX 158153377 158153467 + High
rno-mir-365 MI0001656 89 chr10 67079796 67079881 + High
rno-mir-431 MI0001722 1 chr6 133711425 133711538 + -
rno-mir-451 MI0001731 679 chr10 65291204 65291275 - High
rno-mir-489 MI0003477 0 chr4 28659523 28659628 - High
rno-mir-501 MI0003480 6 chrX 16117874 16117957 + High
rno-mir-361 MI0003481 77 chrX 84708911 84708980 - High
rno-mir-215 MI0003482 49 None None High
rno-mir-224 MI0003483 1 chrX 152223754 152223835 - High
rno-mir-483 MI0003485 0 chr1 215832088 215832160 - High
rno-mir-1 MI0003489 1 chr18 2054933 2055019 - -
rno-mir-133b MI0003490 3 chr9 26795649 26795732 + High
rno-mir-540 MI0003524 0 chr6 133706202 133706285 + High
rno-mir-539 MI0003526 0 chr6 133877832 133877907 + High
rno-mir-541 MI0003527 1 chr6 133892655 133892744 + High
rno-mir-542-1 MI0003528 17 chrX 158152146 158152224 + High
rno-mir-493 MI0003540 0 chr6 133699509 133699592 + High
rno-mir-379 MI0003541 0 chr6 133857700 133857784 + High
rno-mir-376b MI0003544 0 chr6 133873095 133873180 + High
rno-mir-487b MI0003547 0 chr6 133877124 133877205 + High
rno-mir-485 MI0003549 0 chr6 133885299 133885377 + High
rno-mir-409a MI0003550 1 chr6 133893419 133893495 + High
rno-mir-369 MI0003551 0 chr6 133893693 133893771 + High
rno-mir-374 MI0003552 29 chrX 74443648 74443715 - High
rno-mir-363 MI0003553 13 chrX 140117098 140117184 - -
rno-mir-20b MI0003554 1 chrX 140117518 140117589 - High
rno-mir-503-1 MI0003555 3 chrX 158148476 158148546 + High
rno-mir-378a MI0003719 16503 chr18 56726150 56726214 - High
rno-mir-505 MI0003720 25 chrX 143517014 143517080 - -
rno-mir-499 MI0003721 11 chr3 151138862 151138926 + High
rno-mir-664-1 MI0003722 6 chr18 47488028 47488086 + -
rno-mir-664-2 MI0003723 7 chr13 103192581 103192639 + -
rno-mir-497 MI0003724 488 chr10 56844977 56845045 + -
rno-mir-466b-1 MI0006112 2 chr17 71812077 71812162 - -
rno-mir-466b-2 MI0006113 2 chr17 71809047 71809128 - -
rno-mir-466c MI0006114 5 chr17 72060077 72060155 - High
rno-mir-872 MI0006117 346 chr5 113657727 113657807 + High
rno-mir-874 MI0006118 4 chr17 7025014 7025089 + High
rno-mir-877 MI0006119 0 chr20 3318872 3318956 + Low
rno-mir-879 MI0006121 1 chr4 21673635 21673710 - High
rno-mir-147 MI0006130 5 chr3 114775343 114775421 + -
rno-mir-17-2 MI0006131 34 chrX 140117891 140117968 - High
rno-mir-181d MI0006132 28 chr19 25290051 25290133 - High
rno-mir-182 MI0006133 509 chr4 57459773 57459834 - -
rno-mir-188 MI0006134 12 chrX 16110270 16110349 + High
rno-mir-190b MI0006135 12 chr2 189421137 189421214 + -
rno-mir-301b MI0006137 7 chr11 88129426 88129503 + -
rno-mir-375 MI0006140 111 chr9 82161716 82161790 - High
rno-mir-384 MI0006142 0 chrX 76301763 76301845 - High
rno-mir-410 MI0006143 2 chr6 133893997 133894072 + High
rno-mir-411 MI0006144 12 chr6 133858849 133858924 + High
rno-mir-423 MI0006145 438 chr10 63098366 63098444 + High
rno-mir-425 MI0006146 121 chr8 117354821 117354903 + High
rno-mir-434-1 MI0006147 13 chr6 133715378 133715458 + High
rno-mir-455 MI0006148 52 chr5 79097208 79097285 + High
rno-mir-484 MI0006151 5 chr10 27845 27921 - -
rno-mir-495 MI0006152 1 chr6 133868288 133868367 + -
rno-mir-500 MI0006153 10 chrX 16121332 16121411 + High
rno-mir-532 MI0006154 182 chrX 16109870 16109948 + High
rno-mir-598-1 MI0006155 6 chr15 46893157 46893235 + High
rno-mir-671 MI0006156 17 chr4 7108747 7108827 - High
rno-mir-672 MI0006157 1 chrX 74982070 74982149 - High
rno-mir-674 MI0006159 37 chr3 108864462 108864538 + High
rno-mir-708 MI0006160 0 chr1 161221246 161221333 + High
rno-mir-743a MI0006162 0 chrX 151252828 151252903 - High
rno-mir-758 MI0006163 0 chr6 133861498 133861575 + -
rno-mir-92b MI0006167 7 chr2 188541034 188541116 - High
rno-mir-488 MI0006168 0 chr13 76198593 76198671 + High
rno-mir-652 MI0006169 11 chrX 114002534 114002614 + High
rno-mir-146b MI0006342 87 chr1 266089488 266089575 + High
rno-mir-490 MI0012585 5 chr4 63342943 63343026 + High
rno-mir-362 MI0012590 9 chrX 16117170 16117234 + High
rno-mir-511 MI0012591 16 chr17 81382966 81383044 + High
rno-mir-504 MI0012592 0 None None High
rno-mir-582 MI0012595 15 chr2 40863750 40863830 + High
rno-mir-653 MI0012600 0 chr4 28658882 28658978 - High
rno-mir-802 MI0012602 933 chr11 33570256 33570351 + High
rno-mir-201 MI0012608 5 chrX 155339140 155339219 + High
rno-mir-293 MI0012609 4 chr1 64537107 64537178 - -
rno-mir-294 MI0012610 1 chr1 64536746 64536816 - -
rno-mir-295-1 MI0012611 0 chr1 64536623 64536703 - -
rno-mir-547 MI0012613 0 chrX 155338841 155338921 + High
rno-mir-667 MI0012614 0 chr6 133869570 133869661 + High
rno-mir-3543-1 MI0015397 13 chr6 133715345 133715459 - -
rno-mir-3544 MI0015398 0 chr6 133705932 133706019 - -
rno-mir-203b MI0015399 213 chr6 136704947 136705061 - High
rno-mir-3548 MI0015404 47 chr5 173489353 173489472 + -
rno-mir-3549 MI0015405 229 chr10 67065885 67065996 - -
rno-mir-3553 MI0015410 32 chr4 57463572 57463677 + -
rno-mir-3074 MI0015411 152 chr17 823940 824056 - -
rno-mir-31b MI0015412 1308 chr5 107206509 107206626 - -
rno-mir-191b MI0015413 7038 chr8 117354348 117354467 - -
rno-mir-3556b-1 MI0015414 227 chr1 38238896 38239002 - -
rno-mir-3557 MI0015415 16504 chr18 56726128 56726240 + -
rno-mir-3556a MI0015416 1871 chr4 58343919 58344036 + -
rno-mir-291b MI0015417 0 chr1 64537831 64537938 - -
rno-mir-3596d MI0015418 7538 chr17 16418217 16418313 - -
rno-mir-3558 MI0015420 2 chr6 10992691 10992804 + High
rno-mir-3559 MI0015421 102 chrX 75459241 75459355 - High
rno-mir-3560 MI0015422 6 chrX 16117863 16117974 - -
rno-mir-3561 MI0015423 0 chr7 26427720 26427828 - -
rno-mir-9b-3 MI0015426 13 chr1 141229342 141229456 - -
rno-mir-218b MI0015428 8 chr14 66923083 66923196 + -
rno-mir-3065 MI0015429 52 chr10 109195234 109195336 + High
rno-mir-9b-1 MI0015430 13 chr2 187582790 187582897 - -
rno-mir-126b MI0015433 11745 chr3 4042464 4042581 - -
rno-mir-208b MI0015434 1 chr15 33639510 33639621 - High
rno-mir-216b MI0015435 0 chr14 113101078 113101179 + -
rno-mir-3569 MI0015437 1 chr1 89042806 89042881 + -
rno-mir-3570 MI0015438 3825 chr13 54952723 54952839 - -
rno-mir-9b-2 MI0015439 13 chr2 11884658 11884775 - -
rno-mir-3571 MI0015440 1 chr18 2054922 2055032 + -
rno-mir-1193 MI0015445 0 chr6 133864698 133864817 + High
rno-mir-3574 MI0015446 53 chr1 214208349 214208466 + -
rno-mir-3575 MI0015447 6 chr4 157236759 157236873 + -
rno-mir-3576 MI0015448 0 chr6 133877812 133877926 - -
rno-mir-3577 MI0015449 1 chr10 104340708 104340820 + -
rno-mir-3578 MI0015451 0 chr6 133893672 133893788 - -
rno-mir-409b MI0015454 1 chr6 133893418 133893497 - -
rno-mir-3596b MI0015455 795 chr17 16419981 16420075 - -
rno-mir-133c MI0015456 173 chr18 2052459 2052576 + -
rno-mir-3583 MI0015457 0 chr5 150732605 150732694 + -
rno-mir-3596c MI0015459 132 chr1 59704372 59704488 - -
rno-mir-3585 MI0015460 7 chrX 155344176 155344293 + High
rno-mir-3586 MI0015461 1994 chr7 114485547 114485666 + -
rno-mir-219b MI0015462 1 chr3 8407427 8407526 + High
rno-mir-3587 MI0015463 20 chr4 58344283 58344345 + -
rno-mir-702 MI0015464 0 chr12 22721846 22721952 - High
rno-mir-3596a MI0015465 3676 chr8 45753254 45753367 - -
rno-mir-3588 MI0015466 924 chr11 16097337 16097442 - -
rno-mir-3589 MI0015467 25 chrX 143516992 143517103 + -
rno-mir-3590 MI0015468 193 chr3 72141044 72141117 + -
rno-mir-1249 MI0015470 17 chr7 125861192 125861311 - -
rno-mir-122b MI0015471 19752 chr18 60755272 60755380 - -
rno-mir-3120 MI0015476 32 chr13 80130909 80131025 - -
rno-mir-295-2 MI0015968 0 chr1 66133312 66133392 - -
rno-mir-1839 MI0021533 25 chr1 143360224 143360287 + -
rno-mir-3068 MI0021534 19 chr6 111468732 111468807 - High
rno-mir-1843a MI0021535 57 chr6 103567572 103567661 - High
rno-mir-1306 MI0021537 1 chr11 86857633 86857705 + High
rno-mir-3473 MI0021538 1 chr13 44719335 44719401 + -
rno-mir-378b MI0021540 0 chr5 5575616 5575699 - -
rno-mir-6216 MI0021541 0 chr3 46361908 46361985 - -
rno-mir-3102 MI0021836 2 chr1 165921184 165921320 - High
rno-mir-6318 MI0021840 0 chr19 37262625 37262733 - -
rno-mir-6319-1 MI0021841 0 chr17 34746552 34746678 + -
rno-mir-3075 MI0021842 1 chr16 1822805 1822917 + -
rno-mir-6321 MI0021844 2 chr14 21097338 21097478 - -
rno-mir-1298 MI0021845 0 chrX 118190212 118190350 + -
rno-mir-6324 MI0021848 14 chr11 36383529 36383649 - High
rno-mir-6329 MI0021853 17 chr8 56629595 56629685 - High
rno-mir-155 MI0025509 16 chr11 24176603 24176667 + High
rno-let-7g MI0030347 2726 chr8 114874457 114874544 + High
rno-mir-1247 MI0030348 18 chr6 134626097 134626178 - High
rno-mir-148a MI0030350 30367 chr4 81013269 81013365 - High
rno-mir-149 MI0030351 1 chr9 100016441 100016529 + High
rno-mir-15a MI0030352 314 None None High
rno-mir-1843b MI0030353 10 chr13 77065446 77065507 + High
rno-mir-193b MI0030355 67 chr14 30331049 30331131 - High
rno-mir-3064 MI0030357 0 chr10 94982051 94982117 - High
rno-mir-3084a-1 MI0030358 0 chr19 43403103 43403169 + High
rno-mir-3084a-2 MI0030359 0 chr6 91633044 91633112 - High
rno-mir-3084a-3 MI0030361 0 chr7 66663841 66663909 - -
rno-mir-450b-1 MI0030362 58 chrX 158153254 158153322 + High
rno-mir-5132 MI0030364 0 chrX 156716797 156716867 + -
rno-mir-190a-2 MI0031759 17 chr8 80928165 80928249 + High
rno-mir-196b-2 MI0031760 1 chr4 82284851 82284935 - High
rno-mir-29c-2 MI0031761 226 chr13 113782585 113782672 + High
rno-mir-3084a-4 MI0031762 0 chr6 91645144 91645212 - High
rno-mir-322-2 MI0031763 134 chrX 158584542 158584636 + High
rno-mir-340-2 MI0031764 245 chr10 35571755 35571852 + High
rno-mir-350-2 MI0031765 13 chr13 94849816 94849914 - High
rno-mir-351-2 MI0031766 240 chrX 158585587 158585667 + High
rno-mir-3543-2 MI0031768 13 chr6 133716215 133716329 - -
rno-mir-3556b-2 MI0031769 227 chr13 113782577 113782683 - -
rno-mir-434-2 MI0031771 13 chr6 133716248 133716328 + High
rno-mir-450b-2 MI0031772 58 chrX 158589637 158589705 + High
rno-mir-503-2 MI0031773 3 chrX 158584857 158584927 + High
rno-mir-598-2 MI0031774 6 chr15 47057496 47057574 + High
rno-mir-6319-2 MI0031776 0 chr17 35477422 35477548 + -
rno-mir-29b-3 MI0031777 22 chr13 113782057 113782137 + High
rno-mir-466b-3 MI0031779 2 chr17 72069566 72069651 - -
rno-mir-466b-4 MI0031780 2 chr17 72066536 72066617 - -
rno-mir-542-2 MI0031781 17 chrX 158158885 158158963 + High
rno-mir-542-3 MI0031782 17 chrX 158588529 158588607 + High
rno-mir-1b MI0031785 3 chr3 175769716 175769800 + High
rno-mir-676 MI0031786 64 chrX 70207015 70207103 + High
rno-mir-486 MI0031787 5508 None None High