Search results

Rattus norvegicus miRNAs expressed in ER0000000456 (biceps)

Name Accession RPM Chromosome Start End Strand Confidence
rno-mir-322-1 MI0000589 130 chrX 158148161 158148255 + High
rno-mir-323 MI0000591 3 chr6 133861199 133861284 + High
rno-mir-301a MI0000593 28 chr10 74417746 74417845 + High
rno-mir-324 MI0000594 10 chr10 56621126 56621208 + High
rno-mir-326 MI0000599 11 chr1 164518401 164518495 + -
rno-let-7d MI0000601 627 chr17 16419980 16420077 + High
rno-mir-328a MI0000602 35 chr19 37263199 37263282 - High
rno-mir-329 MI0000604 10 chr6 133862168 133862264 + High
rno-mir-330 MI0000606 2 chr1 80092681 80092777 + High
rno-mir-331 MI0000608 11 chr7 34881095 34881190 - -
rno-mir-140 MI0000611 146 chr19 39608951 39609049 + High
rno-mir-335 MI0000612 68 None None High
rno-mir-337 MI0000614 63 chr6 133705920 133706016 + High
rno-mir-148b MI0000616 31 chr7 144912038 144912134 + High
rno-mir-338 MI0000618 28 chr10 109195251 109195316 - High
rno-mir-339 MI0000620 23 chr12 17369002 17369097 + High
rno-mir-340-1 MI0000622 41 chr10 35558983 35559080 + High
rno-mir-341 MI0000624 76 chr6 133733240 133733335 + -
rno-mir-342 MI0000626 7 chr6 132561169 132561267 + High
rno-mir-345 MI0000631 10 chr6 132748968 132749063 + High
rno-mir-20a MI0000638 11 chr15 100180334 100180418 + High
rno-mir-350-1 MI0000639 1 chr13 43827492 43827590 + High
rno-mir-7a-1 MI0000641 4 chr17 6675016 6675112 + High
rno-mir-351-1 MI0000642 424 chrX 158149206 158149286 + High
rno-mir-151 MI0000647 1213 chr7 114485547 114485643 - High
rno-mir-101b MI0000648 146 chr1 247263723 247263819 + High
rno-let-7a-1 MI0000827 1827 chr17 16417853 16417946 + High
rno-let-7a-2 MI0000828 1813 chr8 45753264 45753359 + High
rno-let-7b MI0000829 436 chr7 126590627 126590711 + High
rno-let-7c-1 MI0000830 1801 chr11 16052873 16052966 + High
rno-let-7c-2 MI0000831 1803 chr7 126590212 126590306 + High
rno-let-7e MI0000832 125 chr1 59704381 59704473 + High
rno-let-7f-1 MI0000833 3557 chr17 16418221 16418309 + High
rno-let-7f-2 MI0000834 3691 chrX 21583272 21583354 + High
rno-let-7i MI0000835 1701 chr7 66802731 66802815 + High
rno-mir-9a-1 MI0000838 7 chr2 187582799 187582887 + High
rno-mir-9a-3 MI0000839 7 chr1 141229353 141229442 + High
rno-mir-9a-2 MI0000840 7 chr2 11884671 11884757 + High
rno-mir-10a MI0000841 6110 chr10 84165950 84166059 + High
rno-mir-10b MI0000842 66192 chr3 61647978 61648086 + -
rno-mir-15b MI0000843 14 chr2 165605923 165606020 + High
rno-mir-16 MI0000844 1996 chr2 165606072 165606166 + High
rno-mir-17-1 MI0000845 14 chr15 100179879 100179962 + High
rno-mir-18a MI0000846 2 chr15 100180015 100180110 + High
rno-mir-19b-1 MI0000847 12 chr15 100180464 100180550 + High
rno-mir-19b-2 MI0000848 12 chrX 140117379 140117474 - -
rno-mir-19a MI0000849 1 chr15 100180162 100180243 + High
rno-mir-21 MI0000850 1136 chr10 73902210 73902301 - High
rno-mir-22 MI0000851 139625 chr10 62299592 62299686 + High
rno-mir-23a MI0000852 328 chr19 25318582 25318656 + High
rno-mir-23b MI0000853 231 chr17 823222 823318 + High
rno-mir-24-1 MI0000854 118 chr17 823968 824035 + High
rno-mir-24-2 MI0000855 232 chr19 25318863 25318970 + High
rno-mir-25 MI0000856 449 chr12 19307340 19307423 - High
rno-mir-26a MI0000857 19562 chr8 127714441 127714530 + High
rno-mir-26b MI0000858 1042 chr9 81675275 81675359 + High
rno-mir-27b MI0000859 8057 chr17 823461 823557 + High
rno-mir-27a MI0000860 595 chr19 25318736 25318822 + High
rno-mir-28 MI0000861 657 chr11 79380523 79380608 - High
rno-mir-29b-2 MI0000862 12 chr1 38238376 38238456 + High
rno-mir-29a MI0000863 721 chr4 58343931 58344018 - High
rno-mir-29b-1 MI0000864 13 chr4 58344310 58344390 - High
rno-mir-29c-1 MI0000865 148 chr1 38238904 38238991 + High
rno-mir-30c-1 MI0000866 5425 chr5 139699877 139699965 - High
rno-mir-30e MI0000867 7062 chr5 139702872 139702963 - High
rno-mir-30b MI0000868 1186 None None High
rno-mir-30d MI0000869 10645 chr7 109286463 109286544 - High
rno-mir-30a MI0000870 30303 chr9 29542635 29542705 + High
rno-mir-30c-2 MI0000871 5450 chr9 29562376 29562459 + High
rno-mir-31a MI0000872 2 chr5 107206515 107206620 + High
rno-mir-32 MI0000873 2 chr5 73934255 73934324 - High
rno-mir-33 MI0000874 3 chr7 123431612 123431680 + High
rno-mir-34b MI0000875 1 chr8 55492542 55492625 - High
rno-mir-34c MI0000876 11 chr8 55492024 55492100 - High
rno-mir-34a MI0000877 23 chr5 167092491 167092592 + High
rno-mir-92a-1 MI0000878 905 chr15 100180586 100180663 + High
rno-mir-92a-2 MI0000879 65 chrX 140117249 140117340 - -
rno-mir-93 MI0000880 118 chr12 19307543 19307629 - High
rno-mir-98 MI0000882 93 chrX 21583875 21583982 + High
rno-mir-99a MI0000883 565 chr11 16052153 16052233 + High
rno-mir-99b MI0000884 1074 chr1 59704216 59704285 + High
rno-mir-100 MI0000885 372 chr8 45746948 45747027 + High
rno-mir-101a MI0000886 706 chr5 120168437 120168511 - High
rno-mir-103-2 MI0000887 237 chr3 123833671 123833756 + High
rno-mir-103-1 MI0000888 237 chr10 20606715 20606800 + High
rno-mir-106b MI0000889 33 chr12 19307752 19307833 - High
rno-mir-107 MI0000890 53 chr1 253128250 253128336 - High
rno-mir-125a MI0000895 1269 chr1 59704827 59704911 + High
rno-mir-125b-1 MI0000896 794 chr8 45798260 45798346 + High
rno-mir-125b-2 MI0000897 881 chr11 16097346 16097433 + High
rno-mir-126a MI0000898 3740 chr3 4042488 4042560 + High
rno-mir-127 MI0000899 4393 chr6 133713430 133713526 + High
rno-mir-128-1 MI0000900 255 chr13 44916534 44916615 + High
rno-mir-128-2 MI0000901 206 chr8 120378945 120379028 - High
rno-mir-129-1 MI0000902 1 chr4 56301726 56301797 + High
rno-mir-130a MI0000903 91 chr3 72141037 72141124 - High
rno-mir-132 MI0000905 3 chr10 62014995 62015095 + High
rno-mir-133a MI0000906 188172 chr18 2052478 2052564 - High
rno-mir-134 MI0000907 10 chr6 133884547 133884619 + High
rno-mir-136 MI0000909 385 chr6 133716761 133716842 + High
rno-mir-138-2 MI0000911 22 chr19 11149748 11149829 - High
rno-mir-138-1 MI0000912 23 chr8 131731726 131731824 + High
rno-mir-139 MI0000913 32 chr1 166589545 166589612 + High
rno-mir-141 MI0000914 1 chr4 157236346 157236439 - High
rno-mir-142 MI0000915 158 chr10 75050839 75050925 + -
rno-mir-143 MI0000916 18965 chr18 56971273 56971377 - High
rno-mir-144 MI0000917 12 chr10 65291365 65291447 - High
rno-mir-145 MI0000918 266 chr18 56969907 56969994 - High
rno-mir-146a MI0000919 78 chr10 28962476 28962570 - High
rno-mir-150 MI0000920 415 chr1 101115974 101116058 + High
rno-mir-152 MI0000921 28 chr10 84719319 84719403 + High
rno-mir-154 MI0000923 8 chr6 133888586 133888669 + High
rno-mir-181c MI0000924 277 chr19 25290211 25290316 - High
rno-mir-181a-2 MI0000925 6172 chr3 23150352 23150468 + High
rno-mir-181b-1 MI0000926 613 chr13 54952903 54953012 + High
rno-mir-181b-2 MI0000927 628 chr3 23151455 23151542 + High
rno-mir-184 MI0000929 3 chr8 97175657 97175733 - -
rno-mir-185 MI0000930 4 chr11 86812702 86812781 + High
rno-mir-186 MI0000931 979 chr2 263873759 263873844 + High
rno-mir-187 MI0000932 1 chr18 16390507 16390610 - High
rno-mir-190a-1 MI0000933 25 chr8 73030047 73030131 - High
rno-mir-191a MI0000934 3557 chr8 117354364 117354454 + High
rno-mir-192 MI0000935 235 chr1 221634971 221635080 + High
rno-mir-193a MI0000936 18 chr10 67065896 67065981 + High
rno-mir-194-1 MI0000937 9 chr13 103250576 103250658 + High
rno-mir-194-2 MI0000938 11 chr1 221634786 221634870 + High
rno-mir-195 MI0000939 192 chr10 56845301 56845387 + High
rno-mir-196a MI0000940 136 chr7 144584235 144584344 + High
rno-mir-199a MI0000941 1281 chr13 80125487 80125596 + High
rno-mir-203a MI0000945 22 chr6 136704961 136705057 + High
rno-mir-204 MI0000946 47 chr1 240403000 240403109 + High
rno-mir-205 MI0000947 24 chr13 112233283 112233390 - High
rno-mir-206 MI0000948 129 chr9 26791764 26791847 + High
rno-mir-208a MI0000949 14 chr15 33613451 33613533 - High
rno-mir-210 MI0000950 19 chr1 214208355 214208464 - High
rno-mir-211 MI0000951 4 chr1 125042119 125042224 + -
rno-mir-212 MI0000952 1 chr10 62014702 62014812 + High
rno-mir-181a-1 MI0000953 6119 chr13 54952742 54952841 + High
rno-mir-214 MI0000954 41 chr13 80130905 80131014 + High
rno-mir-218a-2 MI0000957 26 chr10 20428661 20428770 + High
rno-mir-218a-1 MI0000958 26 chr14 66923083 66923192 - High
rno-mir-219a-1 MI0000959 3 chr20 3816158 3816267 - High
rno-mir-221 MI0000961 28 chrX 3684480 3684588 + High
rno-mir-222 MI0000962 11 chrX 3683919 3684021 + High
rno-mir-223 MI0000963 32 chrX 65367812 65367921 + High
rno-mir-298 MI0000969 4 chr3 172357943 172358024 - High
rno-mir-299a MI0000970 20 chr6 133859324 133859386 + High
rno-mir-300 MI0000971 41 chr6 133874152 133874230 + -
rno-mir-320 MI0000972 68 chr15 52134276 52134357 + -
rno-mir-196b-1 MI0001152 87 chr4 82199056 82199140 - High
rno-mir-421 MI0001423 15 chrX 74443492 74443570 - High
rno-mir-449a MI0001650 1 chr2 44897601 44897691 + High
rno-mir-450a MI0001654 182 chrX 158153377 158153467 + High
rno-mir-365 MI0001656 43 chr10 67079796 67079881 + High
rno-mir-431 MI0001722 57 chr6 133711425 133711538 + -
rno-mir-433 MI0001724 12 chr6 133712334 133712426 + High
rno-mir-451 MI0001731 49 chr10 65291204 65291275 - High
rno-mir-489 MI0003477 3 chr4 28659523 28659628 - High
rno-mir-501 MI0003480 17 chrX 16117874 16117957 + High
rno-mir-361 MI0003481 43 chrX 84708911 84708980 - High
rno-mir-215 MI0003482 6 None None High
rno-mir-224 MI0003483 8 chrX 152223754 152223835 - High
rno-mir-483 MI0003485 51 chr1 215832088 215832160 - High
rno-mir-377 MI0003487 3 chr6 133890690 133890761 + High
rno-mir-412 MI0003488 2 chr6 133893571 133893640 + High
rno-mir-1 MI0003489 805 chr18 2054933 2055019 - -
rno-mir-133b MI0003490 2278 chr9 26795649 26795732 + High
rno-mir-540 MI0003524 19 chr6 133706202 133706285 + High
rno-mir-543 MI0003525 6 chr6 133866660 133866739 + High
rno-mir-539 MI0003526 10 chr6 133877832 133877907 + High
rno-mir-541 MI0003527 125 chr6 133892655 133892744 + High
rno-mir-542-1 MI0003528 28 chrX 158152146 158152224 + High
rno-mir-493 MI0003540 11 chr6 133699509 133699592 + High
rno-mir-379 MI0003541 17 chr6 133857700 133857784 + High
rno-mir-494 MI0003542 4 chr6 133864370 133864452 + High
rno-mir-376c MI0003543 4 chr6 133872439 133872522 + High
rno-mir-376b MI0003544 10 chr6 133873095 133873180 + High
rno-mir-376a MI0003545 7 chr6 133873605 133873686 + High
rno-mir-381 MI0003546 9 chr6 133876615 133876675 + High
rno-mir-487b MI0003547 14 chr6 133877124 133877205 + High
rno-mir-382 MI0003548 19 chr6 133884178 133884257 + High
rno-mir-485 MI0003549 9 chr6 133885299 133885377 + High
rno-mir-409a MI0003550 44 chr6 133893419 133893495 + High
rno-mir-369 MI0003551 44 chr6 133893693 133893771 + High
rno-mir-374 MI0003552 25 chrX 74443648 74443715 - High
rno-mir-363 MI0003553 2 chrX 140117098 140117184 - -
rno-mir-503-1 MI0003555 7 chrX 158148476 158148546 + High
rno-mir-378a MI0003719 51358 chr18 56726150 56726214 - High
rno-mir-505 MI0003720 13 chrX 143517014 143517080 - -
rno-mir-499 MI0003721 24 chr3 151138862 151138926 + High
rno-mir-664-1 MI0003722 7 chr18 47488028 47488086 + -
rno-mir-664-2 MI0003723 10 chr13 103192581 103192639 + -
rno-mir-497 MI0003724 292 chr10 56844977 56845045 + -
rno-mir-466b-1 MI0006112 1 chr17 71812077 71812162 - -
rno-mir-466b-2 MI0006113 1 chr17 71809047 71809128 - -
rno-mir-872 MI0006117 108 chr5 113657727 113657807 + High
rno-mir-874 MI0006118 7 chr17 7025014 7025089 + High
rno-mir-147 MI0006130 1 chr3 114775343 114775421 + -
rno-mir-17-2 MI0006131 11 chrX 140117891 140117968 - High
rno-mir-181d MI0006132 28 chr19 25290051 25290133 - High
rno-mir-182 MI0006133 9 chr4 57459773 57459834 - -
rno-mir-188 MI0006134 17 chrX 16110270 16110349 + High
rno-mir-190b MI0006135 1 chr2 189421137 189421214 + -
rno-mir-380 MI0006141 3 chr6 133860490 133860566 + High
rno-mir-384 MI0006142 1 chrX 76301763 76301845 - High
rno-mir-410 MI0006143 212 chr6 133893997 133894072 + High
rno-mir-411 MI0006144 1052 chr6 133858849 133858924 + High
rno-mir-423 MI0006145 244 chr10 63098366 63098444 + High
rno-mir-425 MI0006146 58 chr8 117354821 117354903 + High
rno-mir-434-1 MI0006147 1802 chr6 133715378 133715458 + High
rno-mir-455 MI0006148 8 chr5 79097208 79097285 + High
rno-mir-484 MI0006151 4 chr10 27845 27921 - -
rno-mir-495 MI0006152 8 chr6 133868288 133868367 + -
rno-mir-500 MI0006153 23 chrX 16121332 16121411 + High
rno-mir-532 MI0006154 205 chrX 16109870 16109948 + High
rno-mir-671 MI0006156 7 chr4 7108747 7108827 - High
rno-mir-672 MI0006157 1 chrX 74982070 74982149 - High
rno-mir-673 MI0006158 17 chr6 133691381 133691463 + High
rno-mir-674 MI0006159 12 chr3 108864462 108864538 + High
rno-mir-708 MI0006160 2 chr1 161221246 161221333 + High
rno-mir-758 MI0006163 7 chr6 133861498 133861575 + -
rno-mir-770 MI0006165 1 chr6 133682965 133683040 + High
rno-mir-92b MI0006167 3 chr2 188541034 188541116 - High
rno-mir-652 MI0006169 8 chrX 114002534 114002614 + High
rno-mir-146b MI0006342 110 chr1 266089488 266089575 + High
rno-mir-490 MI0012585 9 chr4 63342943 63343026 + High
rno-mir-362 MI0012590 13 chrX 16117170 16117234 + High
rno-mir-511 MI0012591 3 chr17 81382966 81383044 + High
rno-mir-504 MI0012592 51 None None High
rno-mir-582 MI0012595 10 chr2 40863750 40863830 + High
rno-mir-592 MI0012596 2 chr4 55182370 55182465 - -
rno-mir-615 MI0012597 32 chr7 144629019 144629110 + High
rno-mir-653 MI0012600 11 chr4 28658882 28658978 - High
rno-mir-668 MI0012601 1 chr6 133885141 133885208 + -
rno-mir-675 MI0012603 20 chr1 215745981 215746064 - High
rno-mir-665 MI0012606 1 chr6 133706457 133706550 + -
rno-mir-667 MI0012614 2 chr6 133869570 133869661 + High
rno-mir-666 MI0012617 6 chr6 133866523 133866621 + High
rno-mir-496 MI0012622 4 chr6 133889283 133889361 + High
rno-mir-3543-1 MI0015397 1802 chr6 133715345 133715459 - -
rno-mir-3544 MI0015398 63 chr6 133705932 133706019 - -
rno-mir-203b MI0015399 22 chr6 136704947 136705061 - High
rno-mir-3546 MI0015400 14 chr15 33613435 33613550 + High
rno-mir-3549 MI0015405 18 chr10 67065885 67065996 - -
rno-mir-3074 MI0015411 118 chr17 823940 824056 - -
rno-mir-31b MI0015412 2 chr5 107206509 107206626 - -
rno-mir-191b MI0015413 3557 chr8 117354348 117354467 - -
rno-mir-3556b-1 MI0015414 148 chr1 38238896 38239002 - -
rno-mir-3557 MI0015415 51358 chr18 56726128 56726240 + -
rno-mir-3556a MI0015416 721 chr4 58343919 58344036 + -
rno-mir-3596d MI0015418 3557 chr17 16418217 16418313 - -
rno-mir-3559 MI0015421 1 chrX 75459241 75459355 - High
rno-mir-3560 MI0015422 17 chrX 16117863 16117974 - -
rno-mir-299b MI0015425 20 chr6 133859295 133859412 - -
rno-mir-9b-3 MI0015426 7 chr1 141229342 141229456 - -
rno-mir-218b MI0015428 26 chr14 66923083 66923196 + -
rno-mir-3065 MI0015429 28 chr10 109195234 109195336 + High
rno-mir-9b-1 MI0015430 7 chr2 187582790 187582897 - -
rno-mir-126b MI0015433 3742 chr3 4042464 4042581 - -
rno-mir-208b MI0015434 11 chr15 33639510 33639621 - High
rno-mir-3570 MI0015438 6119 chr13 54952723 54952839 - -
rno-mir-9b-2 MI0015439 7 chr2 11884658 11884775 - -
rno-mir-3571 MI0015440 805 chr18 2054922 2055032 + -
rno-mir-1193 MI0015445 11 chr6 133864698 133864817 + High
rno-mir-3574 MI0015446 19 chr1 214208349 214208466 + -
rno-mir-3576 MI0015448 10 chr6 133877812 133877926 - -
rno-mir-3577 MI0015449 1 chr10 104340708 104340820 + -
rno-mir-3578 MI0015451 44 chr6 133893672 133893788 - -
rno-mir-3579 MI0015452 3 chr6 133860473 133860585 - -
rno-mir-409b MI0015454 44 chr6 133893418 133893497 - -
rno-mir-3596b MI0015455 627 chr17 16419981 16420075 - -
rno-mir-133c MI0015456 188172 chr18 2052459 2052576 + -
rno-mir-3583 MI0015457 1 chr5 150732605 150732694 + -
rno-mir-3596c MI0015459 125 chr1 59704372 59704488 - -
rno-mir-3585 MI0015460 4 chrX 155344176 155344293 + High
rno-mir-3586 MI0015461 1213 chr7 114485547 114485666 + -
rno-mir-3587 MI0015463 12 chr4 58344283 58344345 + -
rno-mir-702 MI0015464 1 chr12 22721846 22721952 - High
rno-mir-3596a MI0015465 1814 chr8 45753254 45753367 - -
rno-mir-3588 MI0015466 881 chr11 16097337 16097442 - -
rno-mir-3589 MI0015467 13 chrX 143516992 143517103 + -
rno-mir-3590 MI0015468 91 chr3 72141044 72141117 + -
rno-mir-1249 MI0015470 7 chr7 125861192 125861311 - -
rno-mir-3592 MI0015473 19 chr6 133884161 133884276 - -
rno-mir-3120 MI0015476 41 chr13 80130909 80131025 - -
rno-mir-3595 MI0015478 7 chr6 133873587 133873706 - -
rno-mir-328b MI0015479 1 chr14 45331146 45331263 + -
rno-mir-1839 MI0021533 36 chr1 143360224 143360287 + -
rno-mir-3068 MI0021534 54 chr6 111468732 111468807 - High
rno-mir-1843a MI0021535 58 chr6 103567572 103567661 - High
rno-mir-1306 MI0021537 2 chr11 86857633 86857705 + High
rno-mir-3473 MI0021538 1 chr13 44719335 44719401 + -
rno-mir-378b MI0021540 4 chr5 5575616 5575699 - -
rno-mir-6216 MI0021541 1 chr3 46361908 46361985 - -
rno-mir-3102 MI0021836 7 chr1 165921184 165921320 - High
rno-mir-6321 MI0021844 1 chr14 21097338 21097478 - -
rno-mir-6324 MI0021848 23 chr11 36383529 36383649 - High
rno-mir-6328 MI0021852 2 chr20 3394813 3394909 + High
rno-mir-6329 MI0021853 2 chr8 56629595 56629685 - High
rno-mir-6331 MI0021855 91 chr6 133878578 133878700 + High
rno-mir-155 MI0025509 4 chr11 24176603 24176667 + High
rno-let-7g MI0030347 1003 chr8 114874457 114874544 + High
rno-mir-1247 MI0030348 2 chr6 134626097 134626178 - High
rno-mir-148a MI0030350 1382 chr4 81013269 81013365 - High
rno-mir-149 MI0030351 233 chr9 100016441 100016529 + High
rno-mir-15a MI0030352 120 None None High
rno-mir-1843b MI0030353 20 chr13 77065446 77065507 + High
rno-mir-193b MI0030355 95 chr14 30331049 30331131 - High
rno-mir-450b-1 MI0030362 65 chrX 158153254 158153322 + High
rno-mir-452 MI0030363 3 None None High
rno-mir-190a-2 MI0031759 25 chr8 80928165 80928249 + High
rno-mir-196b-2 MI0031760 87 chr4 82284851 82284935 - High
rno-mir-29c-2 MI0031761 148 chr13 113782585 113782672 + High
rno-mir-322-2 MI0031763 130 chrX 158584542 158584636 + High
rno-mir-340-2 MI0031764 41 chr10 35571755 35571852 + High
rno-mir-350-2 MI0031765 1 chr13 94849816 94849914 - High
rno-mir-351-2 MI0031766 424 chrX 158585587 158585667 + High
rno-mir-3543-2 MI0031768 1802 chr6 133716215 133716329 - -
rno-mir-3556b-2 MI0031769 148 chr13 113782577 113782683 - -
rno-mir-434-2 MI0031771 1802 chr6 133716248 133716328 + High
rno-mir-450b-2 MI0031772 65 chrX 158589637 158589705 + High
rno-mir-503-2 MI0031773 7 chrX 158584857 158584927 + High
rno-mir-29b-3 MI0031777 12 chr13 113782057 113782137 + High
rno-mir-466b-3 MI0031779 1 chr17 72069566 72069651 - -
rno-mir-466b-4 MI0031780 1 chr17 72066536 72066617 - -
rno-mir-542-2 MI0031781 28 chrX 158158885 158158963 + High
rno-mir-542-3 MI0031782 28 chrX 158588529 158588607 + High
rno-mir-1b MI0031785 1840 chr3 175769716 175769800 + High
rno-mir-676 MI0031786 99 chrX 70207015 70207103 + High
rno-mir-486 MI0031787 9862 None None High