Search results

Rattus norvegicus miRNAs expressed in ER0000000479 (blood)

Name Accession RPM Chromosome Start End Strand Confidence
rno-mir-301a MI0000593 79 chr10 74417746 74417845 + High
rno-mir-324 MI0000594 5 chr10 56621126 56621208 + High
rno-mir-326 MI0000599 13 chr1 164518401 164518495 + -
rno-let-7d MI0000601 210 chr17 16419980 16420077 + High
rno-mir-328a MI0000602 21 chr19 37263199 37263282 - High
rno-mir-329 MI0000604 1 chr6 133862168 133862264 + High
rno-mir-330 MI0000606 3 chr1 80092681 80092777 + High
rno-mir-140 MI0000611 1406 chr19 39608951 39609049 + High
rno-mir-335 MI0000612 1 None None High
rno-mir-148b MI0000616 35 chr7 144912038 144912134 + High
rno-mir-339 MI0000620 17 chr12 17369002 17369097 + High
rno-mir-340-1 MI0000622 24 chr10 35558983 35559080 + High
rno-mir-341 MI0000624 1 chr6 133733240 133733335 + -
rno-mir-342 MI0000626 9 chr6 132561169 132561267 + High
rno-mir-20a MI0000638 97 chr15 100180334 100180418 + High
rno-mir-350-1 MI0000639 3 chr13 43827492 43827590 + High
rno-mir-7a-1 MI0000641 1 chr17 6675016 6675112 + High
rno-mir-351-1 MI0000642 6 chrX 158149206 158149286 + High
rno-mir-151 MI0000647 718 chr7 114485547 114485643 - High
rno-mir-101b MI0000648 42 chr1 247263723 247263819 + High
rno-let-7a-1 MI0000827 960 chr17 16417853 16417946 + High
rno-let-7a-2 MI0000828 960 chr8 45753264 45753359 + High
rno-let-7b MI0000829 901 chr7 126590627 126590711 + High
rno-let-7c-1 MI0000830 2008 chr11 16052873 16052966 + High
rno-let-7c-2 MI0000831 2008 chr7 126590212 126590306 + High
rno-let-7e MI0000832 1 chr1 59704381 59704473 + High
rno-let-7f-1 MI0000833 5979 chr17 16418221 16418309 + High
rno-let-7f-2 MI0000834 6169 chrX 21583272 21583354 + High
rno-let-7i MI0000835 5764 chr7 66802731 66802815 + High
rno-mir-7a-2 MI0000836 1 chr1 140576396 140576490 + High
rno-mir-9a-1 MI0000838 4 chr2 187582799 187582887 + High
rno-mir-9a-3 MI0000839 4 chr1 141229353 141229442 + High
rno-mir-9a-2 MI0000840 4 chr2 11884671 11884757 + High
rno-mir-10a MI0000841 49 chr10 84165950 84166059 + High
rno-mir-10b MI0000842 85 chr3 61647978 61648086 + -
rno-mir-15b MI0000843 143 chr2 165605923 165606020 + High
rno-mir-16 MI0000844 7917 chr2 165606072 165606166 + High
rno-mir-17-1 MI0000845 313 chr15 100179879 100179962 + High
rno-mir-18a MI0000846 7 chr15 100180015 100180110 + High
rno-mir-19b-1 MI0000847 19 chr15 100180464 100180550 + High
rno-mir-19b-2 MI0000848 19 chrX 140117379 140117474 - -
rno-mir-19a MI0000849 4 chr15 100180162 100180243 + High
rno-mir-21 MI0000850 536 chr10 73902210 73902301 - High
rno-mir-22 MI0000851 584 chr10 62299592 62299686 + High
rno-mir-23a MI0000852 13 chr19 25318582 25318656 + High
rno-mir-23b MI0000853 18 chr17 823222 823318 + High
rno-mir-24-1 MI0000854 21 chr17 823968 824035 + High
rno-mir-24-2 MI0000855 21 chr19 25318863 25318970 + High
rno-mir-25 MI0000856 6513 chr12 19307340 19307423 - High
rno-mir-26a MI0000857 3984 chr8 127714441 127714530 + High
rno-mir-26b MI0000858 268 chr9 81675275 81675359 + High
rno-mir-27b MI0000859 2202 chr17 823461 823557 + High
rno-mir-27a MI0000860 34 chr19 25318736 25318822 + High
rno-mir-28 MI0000861 12 chr11 79380523 79380608 - High
rno-mir-29a MI0000863 7 chr4 58343931 58344018 - High
rno-mir-30c-1 MI0000866 173 chr5 139699877 139699965 - High
rno-mir-30e MI0000867 820 chr5 139702872 139702963 - High
rno-mir-30b MI0000868 23 None None High
rno-mir-30d MI0000869 991 chr7 109286463 109286544 - High
rno-mir-30a MI0000870 2474 chr9 29542635 29542705 + High
rno-mir-30c-2 MI0000871 179 chr9 29562376 29562459 + High
rno-mir-31a MI0000872 2 chr5 107206515 107206620 + High
rno-mir-34c MI0000876 2 chr8 55492024 55492100 - High
rno-mir-34a MI0000877 3 chr5 167092491 167092592 + High
rno-mir-92a-1 MI0000878 11830 chr15 100180586 100180663 + High
rno-mir-92a-2 MI0000879 2157 chrX 140117249 140117340 - -
rno-mir-93 MI0000880 976 chr12 19307543 19307629 - High
rno-mir-98 MI0000882 154 chrX 21583875 21583982 + High
rno-mir-99b MI0000884 12 chr1 59704216 59704285 + High
rno-mir-100 MI0000885 1 chr8 45746948 45747027 + High
rno-mir-101a MI0000886 109 chr5 120168437 120168511 - High
rno-mir-103-2 MI0000887 679 chr3 123833671 123833756 + High
rno-mir-103-1 MI0000888 679 chr10 20606715 20606800 + High
rno-mir-106b MI0000889 301 chr12 19307752 19307833 - High
rno-mir-107 MI0000890 145 chr1 253128250 253128336 - High
rno-mir-122 MI0000891 2 chr18 60755285 60755369 + High
rno-mir-124-3 MI0000892 3 chr3 176406205 176406291 + High
rno-mir-124-1 MI0000893 3 chr15 47964298 47964382 + High
rno-mir-124-2 MI0000894 3 chr2 102311603 102311711 + High
rno-mir-125a MI0000895 3 chr1 59704827 59704911 + High
rno-mir-125b-2 MI0000897 3 chr11 16097346 16097433 + High
rno-mir-126a MI0000898 13 chr3 4042488 4042560 + High
rno-mir-127 MI0000899 9 chr6 133713430 133713526 + High
rno-mir-128-1 MI0000900 70 chr13 44916534 44916615 + High
rno-mir-128-2 MI0000901 69 chr8 120378945 120379028 - High
rno-mir-130a MI0000903 16 chr3 72141037 72141124 - High
rno-mir-130b MI0000904 9 chr11 88129773 88129854 + High
rno-mir-132 MI0000905 1 chr10 62014995 62015095 + High
rno-mir-133a MI0000906 4 chr18 2052478 2052564 - High
rno-mir-136 MI0000909 1 chr6 133716761 133716842 + High
rno-mir-138-2 MI0000911 1 chr19 11149748 11149829 - High
rno-mir-138-1 MI0000912 1 chr8 131731726 131731824 + High
rno-mir-139 MI0000913 2 chr1 166589545 166589612 + High
rno-mir-142 MI0000915 499 chr10 75050839 75050925 + -
rno-mir-143 MI0000916 79 chr18 56971273 56971377 - High
rno-mir-144 MI0000917 460 chr10 65291365 65291447 - High
rno-mir-146a MI0000919 63 chr10 28962476 28962570 - High
rno-mir-150 MI0000920 117 chr1 101115974 101116058 + High
rno-mir-181c MI0000924 528 chr19 25290211 25290316 - High
rno-mir-181a-2 MI0000925 8551 chr3 23150352 23150468 + High
rno-mir-181b-1 MI0000926 591 chr13 54952903 54953012 + High
rno-mir-181b-2 MI0000927 600 chr3 23151455 23151542 + High
rno-mir-183 MI0000928 6 chr4 57463569 57463678 - High
rno-mir-185 MI0000930 13 chr11 86812702 86812781 + High
rno-mir-186 MI0000931 587 chr2 263873759 263873844 + High
rno-mir-191a MI0000934 13610 chr8 117354364 117354454 + High
rno-mir-192 MI0000935 114 chr1 221634971 221635080 + High
rno-mir-193a MI0000936 1 chr10 67065896 67065981 + High
rno-mir-194-1 MI0000937 2 chr13 103250576 103250658 + High
rno-mir-194-2 MI0000938 3 chr1 221634786 221634870 + High
rno-mir-199a MI0000941 1 chr13 80125487 80125596 + High
rno-mir-200c MI0000942 1 chr4 157236786 157236854 - High
rno-mir-204 MI0000946 1 chr1 240403000 240403109 + High
rno-mir-206 MI0000948 1 chr9 26791764 26791847 + High
rno-mir-210 MI0000950 57 chr1 214208355 214208464 - High
rno-mir-212 MI0000952 1 chr10 62014702 62014812 + High
rno-mir-181a-1 MI0000953 8553 chr13 54952742 54952841 + High
rno-mir-218a-2 MI0000957 1 chr10 20428661 20428770 + High
rno-mir-218a-1 MI0000958 1 chr14 66923083 66923192 - High
rno-mir-219a-1 MI0000959 3 chr20 3816158 3816267 - High
rno-mir-219a-2 MI0000960 1 chr3 8407430 8407525 - High
rno-mir-221 MI0000961 12 chrX 3684480 3684588 + High
rno-mir-222 MI0000962 6 chrX 3683919 3684021 + High
rno-mir-223 MI0000963 14 chrX 65367812 65367921 + High
rno-mir-298 MI0000969 4 chr3 172357943 172358024 - High
rno-mir-320 MI0000972 131 chr15 52134276 52134357 + -
rno-mir-421 MI0001423 17 chrX 74443492 74443570 - High
rno-mir-449a MI0001650 8 chr2 44897601 44897691 + High
rno-mir-451 MI0001731 2085 chr10 65291204 65291275 - High
rno-mir-501 MI0003480 17 chrX 16117874 16117957 + High
rno-mir-361 MI0003481 8 chrX 84708911 84708980 - High
rno-mir-215 MI0003482 3 None None High
rno-mir-374 MI0003552 3 chrX 74443648 74443715 - High
rno-mir-363 MI0003553 8 chrX 140117098 140117184 - -
rno-mir-378a MI0003719 255 chr18 56726150 56726214 - High
rno-mir-505 MI0003720 16 chrX 143517014 143517080 - -
rno-mir-497 MI0003724 1 chr10 56844977 56845045 + -
rno-mir-466b-1 MI0006112 1 chr17 71812077 71812162 - -
rno-mir-466b-2 MI0006113 1 chr17 71809047 71809128 - -
rno-mir-872 MI0006117 18 chr5 113657727 113657807 + High
rno-mir-877 MI0006119 1 chr20 3318872 3318956 + Low
rno-mir-17-2 MI0006131 266 chrX 140117891 140117968 - High
rno-mir-181d MI0006132 248 chr19 25290051 25290133 - High
rno-mir-182 MI0006133 56 chr4 57459773 57459834 - -
rno-mir-188 MI0006134 5 chrX 16110270 16110349 + High
rno-mir-190b MI0006135 1 chr2 189421137 189421214 + -
rno-mir-375 MI0006140 2 chr9 82161716 82161790 - High
rno-mir-411 MI0006144 1 chr6 133858849 133858924 + High
rno-mir-423 MI0006145 379 chr10 63098366 63098444 + High
rno-mir-425 MI0006146 113 chr8 117354821 117354903 + High
rno-mir-434-1 MI0006147 1 chr6 133715378 133715458 + High
rno-mir-484 MI0006151 17 chr10 27845 27921 - -
rno-mir-500 MI0006153 8 chrX 16121332 16121411 + High
rno-mir-532 MI0006154 16 chrX 16109870 16109948 + High
rno-mir-671 MI0006156 4 chr4 7108747 7108827 - High
rno-mir-673 MI0006158 1 chr6 133691381 133691463 + High
rno-mir-674 MI0006159 1 chr3 108864462 108864538 + High
rno-mir-708 MI0006160 1 chr1 161221246 161221333 + High
rno-mir-758 MI0006163 1 chr6 133861498 133861575 + -
rno-mir-92b MI0006167 17 chr2 188541034 188541116 - High
rno-mir-652 MI0006169 18 chrX 114002534 114002614 + High
rno-mir-146b MI0006342 583 chr1 266089488 266089575 + High
rno-mir-362 MI0012590 2 chrX 16117170 16117234 + High
rno-mir-3543-1 MI0015397 1 chr6 133715345 133715459 - -
rno-mir-449c MI0015402 3 chr2 44896066 44896164 + -
rno-mir-3549 MI0015405 1 chr10 67065885 67065996 - -
rno-mir-3553 MI0015410 6 chr4 57463572 57463677 + -
rno-mir-3074 MI0015411 21 chr17 823940 824056 - -
rno-mir-31b MI0015412 2 chr5 107206509 107206626 - -
rno-mir-191b MI0015413 13610 chr8 117354348 117354467 - -
rno-mir-3557 MI0015415 255 chr18 56726128 56726240 + -
rno-mir-3556a MI0015416 7 chr4 58343919 58344036 + -
rno-mir-3596d MI0015418 5979 chr17 16418217 16418313 - -
rno-mir-3559 MI0015421 5 chrX 75459241 75459355 - High
rno-mir-3560 MI0015422 17 chrX 16117863 16117974 - -
rno-mir-9b-3 MI0015426 4 chr1 141229342 141229456 - -
rno-mir-218b MI0015428 1 chr14 66923083 66923196 + -
rno-mir-9b-1 MI0015430 4 chr2 187582790 187582897 - -
rno-mir-126b MI0015433 13 chr3 4042464 4042581 - -
rno-mir-3570 MI0015438 8553 chr13 54952723 54952839 - -
rno-mir-9b-2 MI0015439 4 chr2 11884658 11884775 - -
rno-mir-3574 MI0015446 57 chr1 214208349 214208466 + -
rno-mir-3575 MI0015447 1 chr4 157236759 157236873 + -
rno-mir-3596b MI0015455 210 chr17 16419981 16420075 - -
rno-mir-133c MI0015456 4 chr18 2052459 2052576 + -
rno-mir-3583 MI0015457 1 chr5 150732605 150732694 + -
rno-mir-3596c MI0015459 1 chr1 59704372 59704488 - -
rno-mir-3586 MI0015461 718 chr7 114485547 114485666 + -
rno-mir-219b MI0015462 1 chr3 8407427 8407526 + High
rno-mir-3596a MI0015465 960 chr8 45753254 45753367 - -
rno-mir-3588 MI0015466 3 chr11 16097337 16097442 - -
rno-mir-3589 MI0015467 16 chrX 143516992 143517103 + -
rno-mir-3590 MI0015468 16 chr3 72141044 72141117 + -
rno-mir-1249 MI0015470 3 chr7 125861192 125861311 - -
rno-mir-122b MI0015471 2 chr18 60755272 60755380 - -
rno-mir-328b MI0015479 2 chr14 45331146 45331263 + -
rno-mir-1839 MI0021533 75 chr1 143360224 143360287 + -
rno-mir-3068 MI0021534 2 chr6 111468732 111468807 - High
rno-mir-1843a MI0021535 2 chr6 103567572 103567661 - High
rno-mir-1306 MI0021537 4 chr11 86857633 86857705 + High
rno-mir-3473 MI0021538 7 chr13 44719335 44719401 + -
rno-mir-6315 MI0021835 2 chr1 221433993 221434093 - -
rno-mir-6318 MI0021840 1 chr19 37262625 37262733 - -
rno-mir-6324 MI0021848 2 chr11 36383529 36383649 - High
rno-mir-6328 MI0021852 3 chr20 3394813 3394909 + High
rno-mir-6329 MI0021853 3 chr8 56629595 56629685 - High
rno-mir-155 MI0025509 4 chr11 24176603 24176667 + High
rno-let-7g MI0030347 856 chr8 114874457 114874544 + High
rno-mir-148a MI0030350 507 chr4 81013269 81013365 - High
rno-mir-15a MI0030352 151 None None High
rno-mir-1843b MI0030353 2 chr13 77065446 77065507 + High
rno-mir-193b MI0030355 17 chr14 30331049 30331131 - High
rno-mir-340-2 MI0031764 24 chr10 35571755 35571852 + High
rno-mir-350-2 MI0031765 3 chr13 94849816 94849914 - High
rno-mir-351-2 MI0031766 6 chrX 158585587 158585667 + High
rno-mir-3543-2 MI0031768 1 chr6 133716215 133716329 - -
rno-mir-434-2 MI0031771 1 chr6 133716248 133716328 + High
rno-mir-466b-3 MI0031779 1 chr17 72069566 72069651 - -
rno-mir-466b-4 MI0031780 1 chr17 72066536 72066617 - -
rno-mir-676 MI0031786 3 chrX 70207015 70207103 + High
rno-mir-486 MI0031787 191536 None None High