|
miRBase |
|
Read MR0000006737 |
|
| Accession | MR0000006737 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-671 |
| Mature ID | hsa-miR-671-3p |
Experiment | |||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000002 | 1 | embryonic stem cell | GEO : GSM541797 | [ Bar M et al.] | |
| ER0000000105 | 2 | GEO : GSM458537 | cell line: primary giant congental nevus | [ Stark MS et al.] | |
| ER0000000110 | 3 | melanoma | GEO : GSM458542 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000113 | 2 | melanoma | GEO : GSM458545 | cell line: secondary cutaneous melanoma from a chronically sun-damaged body site | [ Stark MS et al.] |
| ER0000000114 | 2 | melanoma | GEO : GSM458546 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
References |
|
| 1 |
PMID : 18583537
|
| 2 |
PMID : 20300190
|