|
miRBase |
|
Read MR0000008478 |
|
| Accession | MR0000008478 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-30a hsa-mir-30d hsa-mir-30e |
| Mature ID | hsa-miR-30a-5p hsa-miR-30d-5p hsa-miR-30e-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000002 | 1 | embryonic stem cell | GEO : GSM541797 | [ Bar M et al.] | |
| ER0000000103 | 4 | melanoblast | GEO : GSM458535 | [ Stark MS et al.] | |
| ER0000000104 | 2 | melanocyte | GEO : GSM458536 | [ Stark MS et al.] | |
| ER0000000105 | 2 | GEO : GSM458537 | cell line: primary giant congental nevus | [ Stark MS et al.] | |
| ER0000000107 | 17 | melanoma | GEO : GSM458539 | cell line: secondary mucosal melanoma | [ Stark MS et al.] |
| ER0000000108 | 16 | melanoma | GEO : GSM458540 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000109 | 2 | melanoma | GEO : GSM458541 | cell line: primary uveal melanoma | [ Stark MS et al.] |
| ER0000000110 | 18 | melanoma | GEO : GSM458542 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000111 | 81 | melanoma | GEO : GSM458543 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000112 | 17 | melanoma | GEO : GSM458544 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000113 | 2 | melanoma | GEO : GSM458545 | cell line: secondary cutaneous melanoma from a chronically sun-damaged body site | [ Stark MS et al.] |
| ER0000000114 | 7 | melanoma | GEO : GSM458546 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
References |
|
| 1 |
PMID : 18583537
|
| 2 |
PMID : 20300190
|