|
miRBase |
|
Read MR0000035548 |
|
| Accession | MR0000035548 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-285 |
| Mature ID | dme-miR-285-3p |
Experiment | |||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000010 | 16 | head | GEO : GSM240749 | [ Chung WJ et al.] | |
| ER0000000015 | 4 | head | GEO : GSM286601 | [ Chung WJ et al.] | |
| ER0000000083 | 27 | head | GEO : GSM322533 | adult female head | |
| ER0000000084 | 44 | head | GEO : GSM322543 | adult male head | |
| ER0000000115 | 3 | head | GEO : GSM180328 | adult heads (female heads, male heads) | [ Ruby JG et al.] |
References |
|
| 1 |
PMID : 18501606
|
| 2 |
PMID : 17989254
|