|
miRBase |
|
Read MR0000046893 |
|
| Accession | MR0000046893 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-307a |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000010 | 2 | head | GEO : GSM240749 | [ Chung WJ et al.] | |
| ER0000000015 | 3 | head | GEO : GSM286601 | [ Chung WJ et al.] | |
| ER0000000083 | 4 | head | GEO : GSM322533 | adult female head | |
| ER0000000084 | 11 | head | GEO : GSM322543 | adult male head | |
| ER0000000087 | 1 | whole body | GEO : GSM360260 | 0-1 day old pupae | |
| ER0000000088 | 8 | whole body | GEO : GSM360262 | 0-2 day old pupae | |
| ER0000000100 | 1 | whole body | GEO : GSM399106 | female body |
References |
|
| 1 |
PMID : 18501606
|