|
miRBase |
|
Read MR0000056870 |
|
| Accession | MR0000056870 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-2a-1 dme-mir-2a-2 dme-mir-2b-1 dme-mir-2b-2 dme-mir-2c |
| Mature ID | dme-miR-2a-3p dme-miR-2b-3p dme-miR-2c-3p dme-miR-2a-3p dme-miR-2b-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000011 | 1 | S2 cell | GEO : GSM272651 | [ Chung WJ et al.] | |
| ER0000000013 | 1 | Kc cell | GEO : GSM272653 | [ Chung WJ et al.] | |
| ER0000000079 | 1 | whole body | GEO : GSM322208 | 3rd instar larvae | |
| ER0000000083 | 2 | head | GEO : GSM322533 | adult female head | |
| ER0000000084 | 2 | head | GEO : GSM322543 | adult male head | |
| ER0000000086 | 1 | whole body | GEO : GSM360257 | 1st instar larvae | |
| ER0000000090 | 23 | whole body | GEO : GSM280082 | from 2-4 day old flies | |
| ER0000000091 | 18 | whole body | GEO : GSM280083 | from 2-4 day old flies | |
| ER0000000092 | 14 | whole body | GEO : GSM280084 | from 2-4 day old flies | |
| ER0000000093 | 4 | whole body | GEO : GSM280085 | from 2-4 day old flies | |
| ER0000000095 | 1 | S2 cell | GEO : GSM280087 | ||
| ER0000000096 | 30 | S2 cell | GEO : GSM280088 | ||
| ER0000000101 | 1 | whole body | GEO : GSM399107 | male body | |
| ER0000000102 | 46 | S2 cell | GEO : GSM371638 | ||
| ER0000000127 | 152 | ovary | GEO : GSM385744 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000128 | 373 | ovary | GEO : GSM385748 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000129 | 557 | ovary | GEO : GSM385821 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000130 | 88 | ovary | GEO : GSM385822 | Ovary Somatic Sheet (OSS) cells |
References |
|
| 1 |
PMID : 18501606
|