|
miRBase |
|
Read MR0000062140 |
|
| Accession | MR0000062140 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-2a-1 dme-mir-2a-2 dme-mir-2b-2 |
| Mature ID | dme-miR-2a-3p dme-miR-2a-3p dme-miR-2b-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000012 | 3 | S2 cell | GEO : GSM272652 | [ Chung WJ et al.] | |
| ER0000000022 | 3 | embryo | GEO : GSM286611 | [ Chung WJ et al.] | |
| ER0000000083 | 2 | head | GEO : GSM322533 | adult female head | |
| ER0000000090 | 8 | whole body | GEO : GSM280082 | from 2-4 day old flies | |
| ER0000000091 | 6 | whole body | GEO : GSM280083 | from 2-4 day old flies | |
| ER0000000094 | 1 | whole body | GEO : GSM280086 | from 2-4 day old flies | |
| ER0000000096 | 18 | S2 cell | GEO : GSM280088 | ||
| ER0000000101 | 1 | whole body | GEO : GSM399107 | male body | |
| ER0000000102 | 6 | S2 cell | GEO : GSM371638 | ||
| ER0000000127 | 2 | ovary | GEO : GSM385744 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000128 | 4 | ovary | GEO : GSM385748 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000129 | 4 | ovary | GEO : GSM385821 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000130 | 6 | ovary | GEO : GSM385822 | Ovary Somatic Sheet (OSS) cells |
References |
|
| 1 |
PMID : 18501606
|