|
miRBase |
|
Read MR0000089989 |
|
| Accession | MR0000089989 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-2a-2 |
| Mature ID | dme-miR-2a-2-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000019 | 1 | embryo | GEO : GSM286605 | [ Chung WJ et al.] | |
| ER0000000079 | 1 | whole body | GEO : GSM322208 | 3rd instar larvae | |
| ER0000000080 | 1 | whole body | GEO : GSM322219 | 2-4 day old pupae | |
| ER0000000081 | 1 | whole body | GEO : GSM322245 | 3rd instar larvae | |
| ER0000000083 | 1 | head | GEO : GSM322533 | adult female head | |
| ER0000000088 | 1 | whole body | GEO : GSM360262 | 0-2 day old pupae | |
| ER0000000091 | 1 | whole body | GEO : GSM280083 | from 2-4 day old flies | |
| ER0000000101 | 4 | whole body | GEO : GSM399107 | male body | |
| ER0000000115 | 1 | head | GEO : GSM180328 | adult heads (female heads, male heads) | [ Ruby JG et al.] |
| ER0000000127 | 3 | ovary | GEO : GSM385744 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000128 | 4 | ovary | GEO : GSM385748 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000129 | 4 | ovary | GEO : GSM385821 | Ovary Somatic Sheet (OSS) cells |
References |
|
| 1 |
PMID : 18501606
|
| 2 |
PMID : 17989254
|