|
miRBase |
|
Read MR0000190745 |
|
| Accession | MR0000190745 |
| Sequence | |
| Organism | Mus musculus |
| Stem-loop ID | mmu-mir-382 |
| Mature ID | mmu-miR-382-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000038 | 6 | brain | GEO : GSM510442 | [ Chiang HR et al.] | |
| ER0000000040 | 12 | brain | GEO : GSM510444 | [ Chiang HR et al.] | |
| ER0000000042 | 1 | whole body | GEO : GSM510446 | newborn | [ Chiang HR et al.] |
| ER0000000046 | 1 | whole body | GEO : GSM510450 | Newborn. | [ Chiang HR et al.] |
| ER0000000052 | 3 | whole body | GEO : GSM510456 | Newborn. | [ Chiang HR et al.] |
| ER0000000055 | 7 | embryo | GEO : GSM510459 | day 12.5 embryo | [ Chiang HR et al.] |
| ER0000000063 | 1 | embryo | GEO : GSM510467 | day 7.5 embryo | [ Chiang HR et al.] |
| ER0000000223 | 1 | spleen | GEO : GSM539842 | strain: C57BL/6J, gender: male, isolation: CD43 negative magnetic beads selection | |
| ER0000000244 | 688 | spleen | GEO : GSM539863 | strain: C57BL/6J, gender: male, isolation: fluorescence activated cell sorting | |
| ER0000000246 | 1 | lymph nodes/spleen | GEO : GSM539865 | strain: C57BL/6J, gender: male, isolation: fluorescence activated cell sorting | |
| ER0000000247 | 290 | GEO : GSM539866 | strain: C57BL/6-129 | ||
| ER0000000248 | 7 | GEO : GSM539867 | strain: C57BL/6J, developmental stage: E13.5 | ||
| ER0000000250 | 1 | brain | GEO : GSM539869 | strain: C57BL/6J, gender: male | |
| ER0000000255 | 60 | skin | GEO : GSM539874 | strain: C57BL/6J, gender: male | |
| ER0000000256 | 58 | skeletal muscle | GEO : GSM539875 | strain: C57BL/6J, gender: male | |
| ER0000000257 | 13 | salivary glands | GEO : GSM539876 | strain: C57BL/6J, gender: male | |
| ER0000000259 | 1 | ovary | GEO : GSM539878 | strain: C57BL/6J, gender: female |
References |
|
| 1 |
PMID : 20413612
|