|
miRBase |
|
Read MR0000706485 |
|
| Accession | MR0000706485 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-1307 |
| Mature ID | hsa-miR-1307-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000103 | 10 | melanoblast | GEO : GSM458535 | [ Stark MS et al.] | |
| ER0000000104 | 6 | melanocyte | GEO : GSM458536 | [ Stark MS et al.] | |
| ER0000000105 | 5 | GEO : GSM458537 | cell line: primary giant congental nevus | [ Stark MS et al.] | |
| ER0000000106 | 2 | melanoma | GEO : GSM458538 | cell line: secondary acral melanoma | [ Stark MS et al.] |
| ER0000000108 | 31 | melanoma | GEO : GSM458540 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000109 | 6 | melanoma | GEO : GSM458541 | cell line: primary uveal melanoma | [ Stark MS et al.] |
| ER0000000110 | 48 | melanoma | GEO : GSM458542 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000111 | 16 | melanoma | GEO : GSM458543 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000112 | 7 | melanoma | GEO : GSM458544 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000113 | 3 | melanoma | GEO : GSM458545 | cell line: secondary cutaneous melanoma from a chronically sun-damaged body site | [ Stark MS et al.] |
| ER0000000114 | 35 | melanoma | GEO : GSM458546 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000262 | 1 | GEO : GSM337570 | antibody: anti-Ago1 4B8 | ||
| ER0000000264 | 1 | GEO : GSM368181 | tissue: undifferentiated NPC | [ Zhu JY et al.] | |
| ER0000000267 | 1 | GEO : GSM368184 | tissue: clinically negative of NPC | [ Zhu JY et al.] |
References |
|
| 1 |
PMID : 20300190
|
| 2 |
PMID : 19144710
|