|
miRBase |
|
Read MR0000729447 |
|
| Accession | MR0000729447 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-30a hsa-mir-30d hsa-mir-30e |
| Mature ID | hsa-miR-30a-3p hsa-miR-30d-3p hsa-miR-30e-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000103 | 2 | melanoblast | GEO : GSM458535 | [ Stark MS et al.] | |
| ER0000000107 | 5 | melanoma | GEO : GSM458539 | cell line: secondary mucosal melanoma | [ Stark MS et al.] |
| ER0000000108 | 4 | melanoma | GEO : GSM458540 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000109 | 6 | melanoma | GEO : GSM458541 | cell line: primary uveal melanoma | [ Stark MS et al.] |
| ER0000000111 | 4 | melanoma | GEO : GSM458543 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000112 | 3 | melanoma | GEO : GSM458544 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000113 | 3 | melanoma | GEO : GSM458545 | cell line: secondary cutaneous melanoma from a chronically sun-damaged body site | [ Stark MS et al.] |
| ER0000000114 | 2 | melanoma | GEO : GSM458546 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000263 | 1 | GEO : GSM337571 | antibody: anti-Ago2 11A9 | ||
| ER0000000264 | 1 | GEO : GSM368181 | tissue: undifferentiated NPC | [ Zhu JY et al.] | |
| ER0000000266 | 1 | GEO : GSM368183 | tissue: undifferentiated NPC | [ Zhu JY et al.] |
References |
|
| 1 |
PMID : 20300190
|
| 2 |
PMID : 19144710
|