Search results

There are 88 hairpins in the mir-430 family

Name Accession RPM Chromosome Start End Strand Confidence
dre-mir-430a-1 MI0001527 77906 chr10 4493277 4493358 + -
dre-mir-430b-1 MI0001528 244455 chr4 28695960 28696040 + High
dre-mir-430c-1 MI0001529 117821 chr4 28693371 28693443 + High
dre-mir-430c-2 MI0002079 117821 chr4 28693975 28694047 + High
dre-mir-430c-3 MI0002080 117821 chr4 28695113 28695185 + High
dre-mir-430c-4 MI0002081 117821 chr4 28695717 28695789 + High
dre-mir-430c-5 MI0002082 117821 chr4 28696854 28696926 + High
dre-mir-430c-6 MI0002083 117821 chr4 28697458 28697530 + High
dre-mir-430c-7 MI0002087 117821 chr4 28699198 28699270 + High
dre-mir-430c-8 MI0002088 117821 chr4 28699824 28699896 + High
dre-mir-430c-9 MI0002089 117821 chr4 28700961 28701033 + High
dre-mir-430c-10 MI0002090 117821 chr4 28701587 28701659 + High
dre-mir-430c-11 MI0002091 117821 chr4 28702213 28702285 + High
dre-mir-430c-12 MI0002092 117821 chr4 28703350 28703422 + High
dre-mir-430c-13 MI0002093 117821 chr4 28705090 28705162 + High
dre-mir-430c-14 MI0002094 117821 chr4 28705716 28705788 + High
dre-mir-430c-15 MI0002095 117821 chr4 28706853 28706925 + High
dre-mir-430c-16 MI0002096 117821 chr4 28707457 28707529 + High
dre-mir-430c-17 MI0002097 117821 chr4 28708593 28708665 + High
dre-mir-430c-18 MI0002098 117821 chr4 28709197 28709269 + High
dre-mir-430a-2 MI0002111 78591 chr4 28694950 28695031 + High
dre-mir-430a-3 MI0002112 78591 chr4 28696691 28696772 + High
dre-mir-430a-4 MI0002113 78938 chr4 28693834 28693915 + High
dre-mir-430a-5 MI0002114 78591 chr4 28699035 28699116 + High
dre-mir-430a-6 MI0002115 78591 chr4 28700798 28700879 + High
dre-mir-430a-7 MI0002116 78591 chr4 28703187 28703268 + High
dre-mir-430a-8 MI0002117 78591 chr4 28704927 28705008 + High
dre-mir-430a-9 MI0002118 78591 chr4 28706690 28706771 + High
dre-mir-430a-10 MI0002119 78591 chr4 28708430 28708511 + High
dre-mir-430a-11 MI0002120 78893 chr4 28701424 28701505 + High
dre-mir-430a-12 MI0002121 78938 chr4 28695576 28695657 + High
dre-mir-430a-13 MI0002122 78938 chr4 28697317 28697398 + High
dre-mir-430a-14 MI0002123 78938 chr4 28707316 28707397 + High
dre-mir-430a-15 MI0002124 78938 chr4 28709056 28709137 + High
dre-mir-430a-16 MI0002125 78937 chr4 28697921 28698002 + High
dre-mir-430a-17 MI0002126 78937 chr4 28703813 28703894 + High
dre-mir-430a-18 MI0002131 77902 chr4 28693199 28693288 + -
dre-mir-430i-1 MI0002139 1055 chr4 28699661 28699742 + High
dre-mir-430i-2 MI0002140 1055 chr4 28702050 28702131 + High
dre-mir-430i-3 MI0002141 1055 chr4 28705553 28705634 + High
dre-mir-430b-2 MI0002142 244455 chr4 28700067 28700147 + High
dre-mir-430b-3 MI0002143 244455 chr4 28707700 28707780 + High
dre-mir-430b-4 MI0002144 244367 chr4 28693628 28693708 + High
dre-mir-430b-6 MI0002146 244465 chr4 28697111 28697191 + High
dre-mir-430b-7 MI0002147 244465 chr4 28701218 28701298 + High
dre-mir-430b-8 MI0002148 244465 chr4 28708850 28708930 + High
dre-mir-430b-9 MI0002149 244420 chr4 28698305 28698385 + High
dre-mir-430b-10 MI0002150 244455 chr4 28695370 28695450 + High
dre-mir-430b-11 MI0002151 244455 chr4 28697715 28697795 + High
dre-mir-430b-12 MI0002152 244455 chr4 28699455 28699535 + High
dre-mir-430b-13 MI0002153 244455 chr4 28701844 28701924 + High
dre-mir-430b-14 MI0002154 244455 chr4 28703607 28703687 + High
dre-mir-430b-15 MI0002155 244455 chr4 28705347 28705427 + High
dre-mir-430b-16 MI0002156 244455 chr4 28707110 28707190 + High
dre-mir-430b-17 MI0002157 244455 chr4 28709454 28709534 + High
dre-mir-430b-18 MI0002158 244441 chr4 28702456 28702536 + High
dre-mir-430b-5 MI0002166 244455 chr4 28694219 28694299 + High
dre-mir-430b-19 MI0002170 244441 chr4 28705959 28706039 + High
dre-mir-430b-20 MI0002171 244420 chr4 28704197 28704277 + High
ola-mir-430a-1 MI0013008 - 4 6743 6824 + -
ola-mir-430c-1 MI0013009 - 4 6962 7047 + -
ola-mir-430b-1 MI0013010 - 4 7977 8058 + -
ola-mir-430c-2 MI0013011 - 4 8194 8281 + -
ola-mir-430c-3 MI0013012 - 4 13010 13098 + -
ola-mir-430d-1 MI0013013 - 4 2061569 2061655 - -
ola-mir-430a-2 MI0013014 - 4 2064352 2064433 + -
ola-mir-430c-4 MI0013015 - None None -
ola-mir-430d-2 MI0013016 - 4 2064788 2064874 + -
ola-mir-430a-3 MI0013017 - 4 2065212 2065293 + -
ola-mir-430a-4 MI0013018 - 4 2068492 2068573 + -
ola-mir-430c-5 MI0013019 - 4 2068709 2068796 + -
ola-mir-430d-3 MI0013020 - 4 2069008 2069094 + -
ola-mir-430b-2 MI0013021 - None None -
ola-mir-430c-6 MI0013022 - None None -
ola-mir-430c-7 MI0013023 - None None -
pma-mir-430f MI0017126 - GL477695.1 64624 64713 - -
pma-mir-430a MI0017130 - GL481024.1 21970 22058 - -
pma-mir-430b MI0017131 - GL481024.1 30645 30732 - -
pma-mir-430c MI0017132 - None None -
pma-mir-430d MI0017133 - None None -
ccr-mir-430 MI0023398 - None None -
hhi-mir-430a-1 MI0025420 - None None -
hhi-mir-430a-3 MI0025442 - None None -
hhi-mir-430a-2 MI0025443 - None None -
hhi-mir-430b-1 MI0025444 - None None -
hhi-mir-430b-2 MI0025445 - None None -
ssa-mir-430a MI0026699 - None None -
ssa-mir-430c MI0026701 - None None -