miRBase entry: 22216218

RNA deep sequencing reveals differential microRNA expression during development of sea urchin and sea star

PubMed ID 22216218
Authors Kadri S, Hinman VF, Benos PV
Journal PLoS One
Volume 6
Pages e29217

There are 39 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
spu-mir-200 MI0010188 None KN920481.1 158992 159072 - -
spu-mir-92b MI0010199 None KN917153.1 421925 422025 - -
spu-mir-219 MI0010221 None KN915964.1 41740 41840 - -
spu-mir-2011 MI0010281 None KN918731.1 274801 274900 + -
spu-mir-4847 MI0017596 None KN915731.1 192364 192446 - -
spu-mir-92d MI0020183 None AAGJ05134155.1 22230 22288 + -
spu-mir-92e MI0020184 None AAGJ05134155.1 22757 22817 + -
spu-mir-5992-1 MI0020185 None KN917381.1 118405 118469 + -
spu-mir-5993 MI0020186 None KN914698.1 559127 559183 + -
spu-mir-5994 MI0020187 None KN913685.1 85863 85960 + -
spu-mir-5992-2 MI0031750 None KN917684.1 324702 324766 + -
spu-let-7 MI0010185 None KN914398.1 1096279 1096379 - -
spu-mir-10 MI0010190 None KN918371.1 533814 533923 + -
spu-mir-31 MI0010193 None KN920491.1 702236 702334 + -
spu-mir-124 MI0010202 None KN914021.1 463843 463943 - -
spu-mir-182 MI0010206 None KN914066.1 557726 557806 + -
spu-mir-184 MI0010207 None KN920360.1 189113 189214 + -
spu-mir-183 MI0010220 None KN914066.1 552684 552765 + -
spu-mir-2001 MI0010269 None KN912884.1 112621 112691 + -
spu-mir-2007 MI0010277 None KN914133.1 126988 127082 - -
spu-mir-2008 MI0010278 None KN914988.1 700461 700552 + -
spu-mir-2009 MI0010279 None KN914818.1 42674 42773 - -
pmi-let-7 MI0025085 None None None -
pmi-mir-10 MI0025089 None None None -
pmi-mir-31-1 MI0025093 None None None -
pmi-mir-31-2 MI0025094 None None None -
pmi-mir-31-3 MI0025095 None None None -
pmi-mir-92b MI0025100 None None None -
pmi-mir-92d MI0025102 None None None -
pmi-mir-100 MI0025104 None None None -
pmi-mir-124 MI0025105 None None None -
pmi-mir-184 MI0025111 None None None -
pmi-mir-200 MI0025113 None None None -
pmi-mir-219 MI0025115 None None None -
pmi-mir-2001 MI0025122 None None None -
pmi-mir-2007 MI0025127 None None None -
pmi-mir-2008 MI0025128 None None None -
pmi-mir-2009 MI0025129 None None None -
pmi-mir-2011 MI0025131 None None None -