miRBase entry: 22292087

Pseudorabies virus infected porcine epithelial cell line generates a diverse set of host microRNAs and a special cluster of viral microRNAs

PubMed ID 22292087
Authors Wu YQ, Chen DJ, He HB, Chen DS, Chen LL, Chen HC, Liu ZF
Journal PLoS One
Volume 7
Pages e30988

There are 33 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
prv-mir-LLT1 MI0022072 None NC_006151.1 97878 97959 + -
prv-mir-LLT2 MI0022073 None NC_006151.1 98376 98455 + -
prv-mir-LLT3 MI0022074 None NC_006151.1 98440 98516 + -
prv-mir-LLT4 MI0022075 None NC_006151.1 98752 98830 + -
prv-mir-LLT5 MI0022076 None NC_006151.1 99861 99940 + -
prv-mir-LLT6 MI0022077 None NC_006151.1 99540 99624 + -
prv-mir-LLT7 MI0022078 None NC_006151.1 99279 99385 + -
prv-mir-LLT8 MI0022079 None NC_006151.1 100211 100297 + -
prv-mir-LLT9 MI0022080 None NC_006151.1 100365 100444 + -
prv-mir-LLT10a MI0022081 None NC_006151.1 101789 101870 + -
prv-mir-LLT10b MI0022082 None NC_006151.1 142732 142813 - -
prv-mir-LLT11a MI0022083 None NC_006151.1 101960 102048 + -
prv-mir-LLT11b MI0022084 None NC_006151.1 142554 142642 - -
ssc-mir-140 MI0002437 401 chrUScaf726 107288 107357 + High
ssc-let-7f-1 MI0002446 1108 chrX 51801728 51801810 - -
ssc-mir-21 MI0002459 6294 chr12 37340385 37340476 + High
ssc-mir-9-1 MI0002462 119 chr4 102543210 102543298 - -
ssc-mir-9-2 MI0002463 119 chr2 98744572 98744658 - -
ssc-mir-17 MI0008214 201 chr11 66610060 66610136 + -
ssc-mir-185 MI0008218 125 chr14 55086524 55086599 + -
ssc-mir-101-1 MI0010678 2388 chr1 242988419 242988509 - -
ssc-mir-101-2 MI0010679 2342 chr6 135736115 135736195 + -
ssc-mir-1 MI0010682 194 chr17 69285393 69285500 - -
ssc-let-7a-1 MI0013085 1026 chr9 54378059 54378138 - -
ssc-mir-320 MI0013097 251 chr14 6954934 6955013 - -
ssc-mir-423 MI0013099 474 chr12 48287019 48287098 - High
ssc-mir-10a MI0013101 71 chr12 24791267 24791346 - -
ssc-mir-10b MI0013102 1208 chr15 91419021 91419100 + -
ssc-mir-100 MI0013128 992 chr9 54383382 54383461 - -
ssc-mir-4339 MI0015935 None None None -
ssc-let-7a-2 MI0017984 699 chr3 44864433 44864524 + -
ssc-let-7f-2 MI0022121 1058 chr3 44864800 44864896 + -
ssc-mir-9-3 MI0022123 127 chr7 59924193 59924273 + -