miRBase entry: 17601824

Common functions for diverse small RNAs of land plants

PubMed ID 17601824
Authors "Axtell MJ, Snyder JA, Bartel DP"
Journal "Plant Cell
Volume 19
Pages 1750-1769

There are 263 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
ppt-MIR390a MI0003494 None Chr02 16652621 16652757 + -
ppt-MIR390b MI0003495 None Chr11 10644979 10645153 + -
ppt-MIR319a MI0003496 None Chr18 5641294 5641462 + -
ppt-MIR319b MI0003497 None Chr19 4255957 4256116 - -
ppt-MIR319c MI0003498 None Chr09 7950311 7950499 + -
ppt-MIR319d MI0003499 None Chr22 1912128 1912297 + -
ppt-MIR533a MI0003500 None Chr09 12268788 12268889 + -
ppt-MIR534a MI0003501 None Chr16 5980156 5980355 - -
ppt-MIR535a MI0003502 None Chr08 9104145 9104279 + -
ppt-MIR535b MI0003503 None Chr12 4411506 4411586 - -
ppt-MIR535c MI0003504 None Chr24 12589745 12589825 - -
ppt-MIR156a MI0003506 None Chr22 4117123 4117237 + -
ppt-MIR536a MI0003507 None Chr12 5501130 5501328 - -
ppt-MIR537a MI0003508 None Chr13 5423921 5424110 - -
ppt-MIR537b MI0003509 None Chr03 2354702 2354850 + -
ppt-MIR538a MI0003510 None Chr19 4360876 4361054 - -
ppt-MIR538b MI0003511 None Chr18 8331179 8331296 - -
ppt-MIR538c MI0003512 None Chr21 8044815 8044974 - -
ppt-MIR1211 MI0004710 None Chr04 8310044 8310155 - -
ppt-MIR1212 MI0004711 None Chr13 2520122 2520210 + -
ppt-MIR1214 MI0004713 None Chr10 8639527 8639619 - -
ppt-MIR1215 MI0004714 None Chr17 11853573 11853699 + -
ppt-MIR1216 MI0004715 None Chr06 863403 863560 + -
ppt-MIR1217 MI0004716 None Chr22 11454069 11454179 + -
ppt-MIR1218 MI0004717 None Chr24 13118494 13118631 - -
ppt-MIR1219a MI0004718 None Chr04 10210326 10210460 - -
ppt-MIR1219b MI0004719 None Chr04 10210127 10210204 - -
ppt-MIR1219c MI0004720 None Chr13 16868122 16868273 + -
ppt-MIR1219d MI0004721 None Chr13 16867876 16868011 + -
ppt-MIR1220a MI0004722 None Chr03 8658590 8658794 + -
ppt-MIR1220b MI0004723 None Chr03 8671417 8671621 - -
ppt-MIR533b MI0004724 None Chr11 14895410 14895534 + -
ppt-MIR535d MI0004725 None Chr20 10153735 10153819 + -
ppt-MIR1221 MI0004726 None Chr16 6570760 6570936 + -
ppt-MIR1222a MI0004727 None Chr04 9856968 9857097 - -
ppt-MIR1223a MI0004728 None Chr06 2753805 2753930 + -
ppt-MIR390c MI0004729 None Chr07 9880127 9880261 + -
ppt-MIR156c MI0005654 None Chr18 10522192 10522286 - -
ppt-MIR160a MI0005655 None Chr15 9258342 9258440 + -
ppt-MIR160c MI0005657 None Chr18 6744327 6744426 - -
ppt-MIR160d MI0005658 None Chr21 10139128 10139227 + -
ppt-MIR166b MI0005659 None Chr17 3693215 3693317 - -
ppt-MIR166a MI0005660 None Chr02 9952562 9952663 - -
ppt-MIR319e MI0005665 None Chr15 7525796 7525969 - -
ppt-MIR477c MI0005671 None Chr25 5057729 5057813 - -
ppt-MIR477a MI0005672 None Chr16 1480854 1480938 - -
ppt-MIR477f MI0005673 None Chr19 4222086 4222212 - -
ppt-MIR477g MI0005674 None Chr22 2647177 2647304 - -
ppt-MIR534b MI0005675 None Chr05 16401422 16401700 - -
ppt-MIR900 MI0005683 None Chr13 11882003 11882222 + -
ppt-MIR902a MI0005685 None Chr01 4392280 4392502 + -
ppt-MIR902b MI0005686 None Chr07 11978379 11978601 + -
ppt-MIR536c MI0005687 None Chr03 12087772 12087993 - -
ppt-MIR171a MI0005688 None Chr22 9196827 9196917 - -
ppt-MIR536b MI0005691 None Chr23 2550169 2550390 - -
ppt-MIR904a MI0005692 None Chr19 4384251 4384470 - -
ppt-MIR904b MI0005693 None Chr22 2033169 2033388 + -
ppt-MIR898b MI0005694 None Chr14 2423834 2424053 + -
ppt-MIR898a MI0005695 None Chr10 3588956 3589175 - -
ppt-MIR156b MI0005696 None Chr21 9338002 9338221 - -
ppt-MIR160e MI0005901 None Chr22 7580013 7580150 + -
ppt-MIR160f MI0005902 None Chr09 9548423 9548560 - -
ppt-MIR160g MI0005903 None Chr19 13800321 13800458 - -
ppt-MIR160h MI0005904 None Chr21 10138798 10138933 + -
ppt-MIR160i MI0005905 None Chr21 10139826 10139964 + -
ppt-MIR166c MI0005906 None Chr06 13227780 13227902 + -
ppt-MIR166d MI0005907 None Chr06 13227958 13228085 + -
ppt-MIR166e MI0005908 None Chr14 8707192 8707337 + -
ppt-MIR166f MI0005909 None Chr06 13228484 13228606 + -
ppt-MIR166g MI0005910 None Chr01 18416230 18416375 + -
ppt-MIR166h MI0005911 None Chr27 682285 682410 - -
ppt-MIR166i MI0005912 None Chr16 2418753 2418872 + -
ppt-MIR166j MI0005913 None Chr16 2418918 2419048 + -
ppt-MIR166k MI0005914 None Chr27 682470 682592 - -
ppt-MIR166l MI0005915 None Chr05 7144693 7144825 + -
ppt-MIR166m MI0005916 None Chr27 681930 682059 - -
ppt-MIR408b MI0005917 None Chr17 9264176 9264319 + -
ppt-MIR477d MI0005918 None Chr02 13760290 13760443 + -
ppt-MIR477e MI0005919 None Chr06 11394397 11394523 - -
ppt-MIR477h MI0005920 None Chr21 3739666 3739820 + -
ppt-MIR529a MI0005921 None Chr23 8764781 8764929 - -
ppt-MIR529b MI0005922 None Chr20 13887884 13888032 + -
ppt-MIR529c MI0005923 None Chr10 14598234 14598384 + -
ppt-MIR529d MI0005924 None Chr20 13887655 13887790 + -
ppt-MIR529e MI0005925 None Chr23 8765009 8765130 - -
ppt-MIR529f MI0005926 None Chr24 1643882 1644003 - -
ppt-MIR529g MI0005927 None Chr24 1643642 1643790 - -
ppt-MIR533c MI0005928 None Chr22 10965809 10965979 - -
ppt-MIR533d MI0005929 None Chr18 6390979 6391116 + -
ppt-MIR533e MI0005930 None Chr15 13275772 13275924 - -
ppt-MIR536d MI0005932 None Chr24 5312887 5313329 + -
ppt-MIR536e MI0005933 None Chr23 1247525 1247988 + -
ppt-MIR536f MI0005934 None Chr12 5496564 5496739 + -
ppt-MIR537c MI0005935 None None None -
ppt-MIR537d MI0005936 None Chr07 12177121 12177298 + -
ppt-MIR902c MI0005937 None Chr21 13954620 13954753 - -
ppt-MIR902d MI0005938 None Chr01 4328118 4328246 - -
ppt-MIR902e MI0005939 None Chr11 9177888 9178020 + -
ppt-MIR902f MI0005940 None Chr02 22774290 22774412 + -
ppt-MIR902g MI0005941 None Chr18 1694902 1695042 - -
ppt-MIR902h MI0005942 None Chr18 6122671 6122798 - -
ppt-MIR902i MI0005943 None Chr21 5057311 5057430 + -
ppt-MIR902j MI0005944 None Chr13 7045952 7046124 - -
ppt-MIR902k MI0005945 None Chr03 7481527 7481668 - -
ppt-MIR902l MI0005946 None Chr26 6398753 6398886 + -
ppt-MIR1222b MI0005947 None Chr15 1335912 1336039 - -
ppt-MIR1222c MI0005948 None Chr15 3129955 3130088 - -
ppt-MIR1222d MI0005949 None Chr14 5466061 5466191 - -
ppt-MIR1222e MI0005950 None Chr10 12476527 12476655 + -
ppt-MIR1223b MI0005951 None Chr05 18717265 18717407 - -
ppt-MIR1223c MI0005952 None Chr06 2754144 2754286 + -
ppt-MIR1223d MI0005953 None Chr16 14296041 14296174 + -
ppt-MIR1223e MI0005954 None Chr25 8370886 8371011 + -
ppt-MIR1223f MI0005955 None Chr05 18718219 18718342 - -
ppt-MIR1223g MI0005956 None Chr06 2753121 2753236 + -
ppt-MIR1223h MI0005957 None Chr16 14295273 14295404 + -
ppt-MIR1223i MI0005958 None Chr25 8371150 8371273 + -
ppt-MIR1223j MI0005959 None Chr05 18717592 18717739 - -
ppt-MIR1023a MI0005960 None Chr01 17026731 17026900 - -
ppt-MIR1023b MI0005961 None Chr01 15791193 15791364 - -
ppt-MIR1023c MI0005962 None Chr10 3231102 3231269 + -
ppt-MIR1023d MI0005963 None Chr14 2643878 2644018 - -
ppt-MIR1024a MI0005964 None Chr01 15203931 15204092 - -
ppt-MIR1024b MI0005965 None Chr02 12910626 12910749 - -
ppt-MIR1025 MI0005966 None Chr13 4841439 4841648 + -
ppt-MIR1026a MI0005967 None Chr22 2828956 2829126 + -
ppt-MIR1026b MI0005968 None Chr19 4620195 4620346 + -
ppt-MIR1027a MI0005969 None Chr20 8111018 8111159 + -
ppt-MIR1027b MI0005970 None Chr20 8153181 8153322 + -
ppt-MIR1028a MI0005971 None Chr21 9417251 9417489 - -
ppt-MIR1028b MI0005972 None Chr14 13799531 13799724 + -
ppt-MIR1028c MI0005973 None Chr02 1280097 1280293 - -
ppt-MIR1029 MI0005974 None Chr10 11607194 11607349 - -
ppt-MIR1030a MI0005975 None Chr04 17155934 17156148 + -
ppt-MIR1030b MI0005976 None Chr26 4349044 4349213 - -
ppt-MIR1030c MI0005977 None Chr13 13778771 13778988 - -
ppt-MIR1030d MI0005978 None Chr03 9992930 9993147 + -
ppt-MIR1030e MI0005979 None Chr03 9993235 9993442 + -
ppt-MIR1030f MI0005980 None Chr14 495765 495960 - -
ppt-MIR1030g MI0005981 None Chr10 1725749 1725956 + -
ppt-MIR1030h MI0005982 None Chr13 13778496 13778666 - -
ppt-MIR1030i MI0005983 None Chr14 495467 495696 - -
ppt-MIR1030j MI0005984 None Chr10 1726020 1726241 + -
ppt-MIR1031a MI0005985 None Chr10 4980250 4980457 + -
ppt-MIR1031b MI0005986 None Chr14 5256324 5256521 + -
ppt-MIR1032 MI0005987 None Chr19 443502 443628 - -
ppt-MIR1033a MI0005988 None Chr04 11869169 11869287 + -
ppt-MIR1033b MI0005989 None Chr09 8698056 8698174 + -
ppt-MIR1033c MI0005990 None Chr15 3957430 3957548 - -
ppt-MIR1033d MI0005991 None Chr13 10349512 10349630 - -
ppt-MIR1033e MI0005992 None Chr26 3570240 3570358 + -
ppt-MIR1034 MI0005993 None Chr17 6851462 6851606 + -
ppt-MIR1035 MI0005994 None Chr26 4641843 4642012 - -
ppt-MIR1036 MI0005995 None Chr20 8674291 8674467 + -
ppt-MIR1037 MI0005996 None Chr22 11358808 11358935 + -
ppt-MIR1038 MI0005997 None Chr08 4261703 4261822 + -
ppt-MIR1039 MI0005998 None Chr08 247422 247551 - -
ppt-MIR1040 MI0005999 None Chr08 8321356 8321497 + -
ppt-MIR1041 MI0006000 None Chr08 3290147 3290288 + -
ppt-MIR1042 MI0006001 None Chr04 1949553 1949685 + -
ppt-MIR1043 MI0006002 None Chr04 1949933 1950061 + -
ppt-MIR1044 MI0006003 None Chr02 9633559 9633690 + -
ppt-MIR1045 MI0006004 None Chr12 1736440 1736584 - -
ppt-MIR1046 MI0006005 None Chr19 8168449 8168588 + -
ppt-MIR1047 MI0006006 None Chr02 10752542 10752686 + -
ppt-MIR1048 MI0006007 None Chr15 10706443 10706587 - -
ppt-MIR1049 MI0006008 None Chr08 4367713 4367851 - -
ppt-MIR1050 MI0006009 None Chr03 25090088 25090238 + -
ppt-MIR1051 MI0006010 None Chr12 5498625 5498821 + -
ppt-MIR1052 MI0006011 None Chr11 10754740 10754912 - -
ppt-MIR1053 MI0006012 None Chr01 5929306 5929426 - -
ppt-MIR1054 MI0006013 None Chr03 23795583 23795827 - -
ppt-MIR1055 MI0006014 None Chr12 7457064 7457217 + -
ppt-MIR1056 MI0006015 None Chr17 1953900 1954044 - -
ppt-MIR1057 MI0006016 None Chr02 19544887 19545002 + -
ppt-MIR1058 MI0006017 None Chr22 9164397 9164538 - -
ppt-MIR1059 MI0006018 None Chr16 1682293 1682507 - -
ppt-MIR1060 MI0006019 None Chr10 6366213 6366357 - -
ppt-MIR1061 MI0006020 None Chr05 5936169 5936300 + -
ppt-MIR1062 MI0006021 None Chr23 12810997 12811180 + -
ppt-MIR1063a MI0006022 None Chr11 11452562 11452780 - -
ppt-MIR1063b MI0006023 None Chr02 14360540 14360825 + -
ppt-MIR1063c MI0006024 None Chr21 5128188 5128550 - -
ppt-MIR1063d MI0006025 None Chr22 9278038 9278393 - -
ppt-MIR1063e MI0006026 None Chr22 9283849 9284084 + -
ppt-MIR1063f MI0006027 None Chr01 12384999 12385269 + -
ppt-MIR1063g MI0006028 None Chr19 10199265 10199575 + -
ppt-MIR1063h MI0006029 None Chr07 8303031 8303257 - -
ppt-MIR1064 MI0006030 None Chr17 6870862 6870976 - -
ppt-MIR1065 MI0006031 None Chr07 9473974 9474185 + -
ppt-MIR1066 MI0006032 None Chr27 2751812 2751930 - -
ppt-MIR1067 MI0006033 None Chr09 4199299 4199466 - -
ppt-MIR1068 MI0006034 None Chr22 7773863 7774066 - -
ppt-MIR1069 MI0006035 None Chr05 706260 706503 + -
ppt-MIR1070 MI0006036 None Chr19 2074405 2074516 + -
ppt-MIR1071 MI0006037 None Chr03 13102663 13102797 + -
ppt-MIR1072 MI0006038 None None None -
ppt-MIR1073 MI0006039 None Chr17 9265541 9265741 + -
ppt-MIR1074 MI0006040 None Chr17 8240339 8240468 + -
ppt-MIR1075 MI0006041 None Chr13 8730372 8730513 - -
ppt-MIR1076 MI0006042 None Chr10 2060670 2060896 - -
ppt-MIR1077 MI0006043 None Chr24 4035188 4035339 + -
ppt-MIR1078 MI0006044 None Chr06 18848953 18849063 + -
ppt-MIR1079 MI0006045 None Chr01 7516662 7516812 + -
smo-MIR156a MI0006046 None None None -
smo-MIR156b MI0006047 None None None -
smo-MIR156c MI0006048 None None None -
smo-MIR156d MI0006049 None None None -
smo-MIR159 MI0006050 None None None -
smo-MIR160a MI0006051 None None None -
smo-MIR160b MI0006052 None None None -
smo-MIR166a MI0006053 None None None -
smo-MIR166b MI0006054 None None None -
smo-MIR166c MI0006055 None None None -
smo-MIR171a MI0006056 None None None -
smo-MIR171b MI0006057 None None None -
smo-MIR171c MI0006058 None None None -
smo-MIR171d MI0006059 None None None -
smo-MIR396 MI0006060 None None None -
smo-MIR408 MI0006061 None None None -
smo-MIR536 MI0006062 None None None -
smo-MIR1080 MI0006063 None None None -
smo-MIR1081 MI0006064 None None None -
smo-MIR1082a MI0006065 None None None -
smo-MIR1082b MI0006066 None None None -
smo-MIR1083 MI0006067 None None None -
smo-MIR1084 MI0006068 None None None -
smo-MIR1085 MI0006069 None None None -
smo-MIR1086 MI0006070 None None None -
smo-MIR1087 MI0006071 None None None -
smo-MIR1088 MI0006072 None None None -
smo-MIR1089 MI0006073 None None None -
smo-MIR1090 MI0006074 None None None -
smo-MIR1091 MI0006075 None None None -
smo-MIR1092 MI0006076 None None None -
smo-MIR1093 MI0006077 None None None -
smo-MIR1094a MI0006078 None None None -
smo-MIR1094b MI0006079 None None None -
smo-MIR1094c MI0006080 None None None -
smo-MIR1095a MI0006081 None None None -
smo-MIR1095b MI0006082 None None None -
smo-MIR1096 MI0006083 None None None -
smo-MIR1097 MI0006084 None None None -
smo-MIR1098 MI0006085 None None None -
smo-MIR1099 MI0006086 None None None -
smo-MIR1100 MI0006087 None None None -
smo-MIR1101 MI0006088 None None None -
smo-MIR1102 MI0006089 None None None -
smo-MIR319 MI0006090 None None None -
smo-MIR1104 MI0006091 None None None -
smo-MIR1105 MI0006092 None None None -
smo-MIR1106 MI0006093 None None None -
smo-MIR1107 MI0006094 None None None -
smo-MIR1108 MI0006095 None None None -
smo-MIR1109 MI0006096 None None None -
smo-MIR1110 MI0006097 None None None -
smo-MIR1111 MI0006098 None None None -
smo-MIR1112 MI0006099 None None None -
smo-MIR1113 MI0006100 None None None -
smo-MIR1114 MI0006101 None None None -
smo-MIR1115 MI0006102 None None None -
smo-MIR1103 MI0006103 None None None -
ppt-MIR477b MI0006202 None Chr21 14870936 14871105 - -