miRBase entry: 19903869

Rice MicroRNA effector complexes and targets

PubMed ID 19903869
Authors "Wu L, Zhang Q, Zhou H, Ni F, Wu X, Qi Y"
Journal "Plant Cell
Volume 21
Pages 3421-3435

There are 47 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
osa-MIR395a MI0001042 0 Chr4 31805494 31805635 - -
osa-MIR397a MI0001049 361 Chr6 28489785 28489898 + -
osa-MIR397b MI0001050 315 Chr2 3280781 3280898 - -
osa-MIR168a MI0001115 282915 Chr2 1553154 1553240 - High
osa-MIR393b MI0001148 216 Chr4 34931876 34932007 - High
osa-MIR437 MI0001688 83 Chr2 17050336 17050548 - -
osa-MIR396e MI0001703 1338 Chr4 34436820 34437003 + High
osa-MIR820a MI0005263 1532 Chr1 14130479 14130669 + -
osa-MIR820b MI0005264 1665 Chr7 13120534 13120734 - Low
osa-MIR820c MI0005265 1655 Chr10 6928681 6928871 + -
osa-MIR1423 MI0006963 587 Chr4 19715117 19715252 + Low
osa-MIR1429 MI0006969 387 Chr8 2036953 2037072 - High
osa-MIR1849 MI0008226 58 Chr4 22224813 22224902 + -
osa-MIR1850 MI0008227 379 Chr5 26275207 26275339 - -
osa-MIR1857 MI0008234 25 Chr11 2733902 2734031 + -
osa-MIR1868 MI0008270 517 Chr4 19715448 19715616 + -
osa-MIR1870 MI0008273 2264 Chr6 21164755 21164963 + -
osa-MIR1873 MI0008276 62 Chr7 12755913 12756109 + -
osa-MIR1882e MI0008292 0 Chr10 10320904 10321044 - -
osa-MIR1320 MI0009717 63 Chr6 5073507 5073602 - -
osa-MIR396f MI0010563 1410 Chr2 35636546 35636721 - High
osa-MIR2863a MI0013025 6 Chr3 27108339 27108459 + -
osa-MIR2864 MI0013026 28 Chr12 25664721 25664821 - -
osa-MIR2865 MI0013027 12 Chr9 8515693 8515793 - -
osa-MIR2866 MI0013028 21 Chr3 7331600 7331700 - -
osa-MIR2867 MI0013029 50 Chr11 16277650 16277750 + -
osa-MIR2868 MI0013030 None Chr11 17938270 17938350 + -
osa-MIR2869 MI0013031 50 Chr5 26915329 26915489 - -
osa-MIR2870 MI0013032 6 Chr1 27181872 27182032 - -
osa-MIR2863b MI0013033 26 Chr2 4195665 4195765 - -
osa-MIR2905 MI0013034 22 Chr3 13591894 13591974 - -
osa-MIR2871a MI0013035 65 Chr5 3877013 3877133 + -
osa-MIR2871b MI0013036 15 Chr4 8340799 8340939 + -
osa-MIR2872 MI0013037 4 Chr11 2524994 2525353 + -
osa-MIR2873a MI0013038 75 Chr11 28933582 28933682 - -
osa-MIR2874 MI0013039 5 Chr8 15598028 15598128 + -
osa-MIR2875 MI0013040 17 Chr8 27092061 27092141 + -
osa-MIR2876 MI0013041 0 Chr6 17008975 17009155 - -
osa-MIR2877 MI0013042 6 Chr4 28585208 28585568 - -
osa-MIR2878 MI0013043 87 Chr8 26181373 26181473 + -
osa-MIR1863c MI0013044 87 Chr12 4869207 4869497 + -
osa-MIR2879 MI0013045 4 Chr2 18895908 18896208 - -
osa-MIR2880 MI0013046 46 Chr3 22741618 22741797 + -
osa-MIR396g MI0013047 1122 Chr6 5300630 5300810 - -
osa-MIR396h MI0013048 1122 Chr2 32841661 32841801 + -
osa-MIR396d MI0013049 1542 None None -
osa-MIR1863b MI0013050 69 Chr12 4867257 4867616 + -