miRBase entry: 20044575

The Tasmanian devil transcriptome reveals Schwann cell origins of a clonally transmissible cancer

PubMed ID 20044575
Authors "Murchison EP, Tovar C, Hsu A, Bender HS, Kheradpour P, Rebbeck CA, Obendorf D, Conlan C, Bahlo M, Blizzard CA, Pyecroft S, Kreiss A, Kellis M, Stark A, Harkins TT, Marshall Graves JA, Woods GM, Hannon GJ, Papenfuss AT"
Journal "Science
Volume 327
Pages 84-87

There are 67 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
sha-mir-190 MI0019595 None GL834484.1 2121690 2121839 + -
sha-mir-181a-2 MI0019596 None GL834637.1 2485835 2485944 + -
sha-mir-138-1 MI0019597 None GL834650.1 1024447 1024596 + -
sha-mir-352 MI0019598 None GL834659.1 2574240 2574389 + -
sha-mir-1329 MI0019599 None GL834685.1 638211 638360 - -
sha-mir-340 MI0019601 None GL834730.1 741012 741161 + -
sha-mir-216b MI0019602 None GL834734.1 1003764 1003913 + -
sha-mir-216a MI0019603 None GL834734.1 1019942 1020091 + -
sha-mir-140 MI0019604 None GL834769.1 1909500 1909649 + -
sha-mir-126 MI0019605 None GL834949.1 4222 4371 + -
sha-mir-202 MI0019606 None GL835536.1 120399 120548 + -
sha-mir-1540 MI0019607 None GL836570.1 10620 10769 + -
sha-mir-9 MI0019609 None GL841279.1 926517 926666 + -
sha-mir-133a MI0019610 None GL841304.1 692704 692853 + -
sha-mir-199a MI0019611 None GL841403.1 248906 249055 + -
sha-mir-23a MI0019612 None GL841415.1 820911 821060 + -
sha-mir-24-2 MI0019613 None GL841415.1 821238 821387 + -
sha-mir-23b MI0019614 None GL841474.1 1159813 1159962 + -
sha-mir-27b MI0019615 None GL841474.1 1160030 1160179 + -
sha-mir-24-1 MI0019616 None GL841474.1 1160603 1160752 + -
sha-mir-204 MI0019617 None GL841514.1 388049 388198 + -
sha-mir-193 MI0019619 None GL841527.1 136479 136628 + -
sha-mir-7 MI0019620 None GL841540.1 2528669 2528818 + -
sha-let-7g MI0019621 None GL841618.1 10114 10263 + -
sha-mir-1546 MI0019622 None GL842385.1 61284 61433 + -
sha-mir-222 MI0019623 None GL849540.1 1793800 1793949 + -
sha-mir-221 MI0019624 None GL849540.1 1794391 1794540 + -
sha-mir-128 MI0019625 None GL849609.1 2503876 2504025 + -
sha-mir-10b MI0019626 None GL849635.1 2022341 2022490 + -
sha-mir-100 MI0019627 None GL849656.1 1017612 1017761 + -
sha-let-7a MI0019628 None GL849656.1 1022775 1022924 + -
sha-mir-125a MI0019629 None GL849656.1 1066094 1066243 + -
sha-mir-139 MI0019630 None GL849732.1 511066 511215 + -
sha-mir-200b MI0019631 None GL849763.1 160073 160222 + -
sha-mir-200a MI0019632 None GL849763.1 162393 162542 + -
sha-mir-150 MI0019633 None GL849778.1 132881 133030 + -
sha-mir-30e MI0019634 None GL849784.1 535960 536109 + -
sha-mir-30c MI0019635 None GL849784.1 539136 539285 + -
sha-mir-19b MI0019636 None GL849858.1 3486496 3486645 - -
sha-mir-125b MI0019637 None GL850548.1 23475 23624 + -
sha-mir-101 MI0019638 None GL856736.1 1265417 1265566 + -
sha-mir-181a-1 MI0019639 None GL856772.1 2114846 2114943 - -
sha-mir-205 MI0019640 None GL856783.1 365799 365948 + -
sha-mir-21 MI0019641 None GL856812.1 2094225 2094374 - -
sha-mir-130b MI0019642 None GL856812.1 2852938 2853087 + -
sha-mir-454 MI0019643 None GL856812.1 2872454 2872603 + -
sha-mir-142 MI0019644 None GL856813.1 835351 835500 + -
sha-mir-10a MI0019645 None GL856828.1 1035029 1035178 - -
sha-mir-338 MI0019646 None GL856847.1 53405 53554 + -
sha-mir-93 MI0019647 None GL856864.1 887817 887966 + -
sha-mir-25 MI0019648 None GL856864.1 888073 888222 + -
sha-mir-497 MI0019649 None GL858641.1 5112 5261 + -
sha-let-7i MI0019650 None GL861550.1 1519507 1519656 + -
sha-mir-135a MI0019651 None GL861598.1 2879559 2879708 + -
sha-mir-1549 MI0019652 None GL861612.1 2123585 2123734 + -
sha-mir-200c MI0019653 None GL861612.1 2158021 2158170 + -
sha-mir-141 MI0019654 None GL861612.1 2158436 2158585 + -
sha-mir-129 MI0019655 None GL861653.1 2316521 2316670 + -
sha-mir-138-2 MI0019656 None GL861705.1 3033995 3034144 - -
sha-mir-26a MI0019657 None GL861726.1 614962 615111 - -
sha-mir-383 MI0019658 None GL864737.1 2362136 2362285 + -
sha-mir-130a MI0019659 None GL864900.1 1865338 1865487 + -
sha-mir-363 MI0019660 None GL867596.1 70409 70558 - -
sha-mir-92a MI0019661 None None None -
sha-mir-5105 MI0019608 None None None -
sha-mir-716a MI0019600 None None None -
sha-mir-716b MI0019618 None None None -