miRBase entry: 21901091

Viral infection induces expression of novel phased microRNAs from conserved cellular microRNA precursors

PubMed ID 21901091
Authors Du P, Wu J, Zhang J, Zhao S, Zheng H, Gao G, Wei L, Li Y
Journal PLoS Pathog
Volume 7
Pages e1002176

There are 91 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
osa-MIR156b MI0000654 258339 Chr1 4666341 4666516 + High
osa-MIR156c MI0000655 258287 Chr1 4665975 4666123 + High
osa-MIR156f MI0000658 374943 Chr8 21478230 21478415 + High
osa-MIR156g MI0000659 258296 Chr9 15065253 15065368 + High
osa-MIR156h MI0000660 374943 Chr8 21491232 21491417 + High
osa-MIR156j MI0000662 374978 Chr6 26554795 26554959 + High
osa-MIR160a MI0000663 392 Chr2 3511585 3511672 - High
osa-MIR160b MI0000664 392 Chr6 28081020 28081158 + High
osa-MIR160c MI0000665 321 Chr8 1707568 1707666 + High
osa-MIR160d MI0000666 299 Chr3 32454988 32455129 + -
osa-MIR166a MI0000670 19323 Chr10 19987135 19987279 + High
osa-MIR166b MI0000671 19371 Chr6 30327084 30327289 - High
osa-MIR166c MI0000672 19151 Chr3 3487788 3487912 + High
osa-MIR166d MI0000673 19377 Chr2 26130059 26130183 + High
osa-MIR166e MI0000674 36 Chr3 765724 765860 + -
osa-MIR167c MI0000678 55830 Chr3 33130619 33130781 + -
osa-MIR396a MI0001046 97 Chr2 34280384 34280537 + -
osa-MIR396b MI0001047 100 Chr6 3669649 3669764 + -
osa-MIR396c MI0001048 280 Chr2 34287873 34288013 - High
osa-MIR156l MI0001091 10220 Chr5 5230609 5230764 + High
osa-MIR160e MI0001100 284 Chr7 2216761 2216874 - -
osa-MIR160f MI0001101 73 Chr8 24396882 24396981 + -
osa-MIR166k MI0001107 1477 Chr2 32435003 32435129 - High
osa-MIR166l MI0001108 1522 Chr9 16951817 16951933 + High
osa-MIR167d MI0001109 56522 Chr7 4166295 4166404 - -
osa-MIR167e MI0001110 56102 Chr2 3742241 3742513 - High
osa-MIR167h MI0001113 56418 Chr12 25480618 25480737 + -
osa-MIR167i MI0001114 56192 Chr6 27674749 27674949 + High
osa-MIR171c MI0001134 391 Chr4 31713472 31713570 - High
osa-MIR171d MI0001135 369 Chr10 21237313 21237447 + High
osa-MIR171e MI0001136 369 Chr3 1970487 1970605 + High
osa-MIR171f MI0001137 354 Chr3 30027774 30027900 + -
osa-MIR166g MI0001142 19256 Chr12 18329367 18329511 + -
osa-MIR166h MI0001143 17849 Chr2 32435174 32435292 - High
osa-MIR166i MI0001144 443 Chr3 25294953 25295097 + -
osa-MIR408 MI0001149 581 Chr1 12301661 12301873 + High
osa-MIR172d MI0001154 3505 Chr2 35143537 35143666 - High
osa-MIR171i MI0001155 92 Chr3 21191603 21191722 + High
osa-MIR166j MI0001158 19511 None None -
osa-MIR390 MI0001690 337 Chr3 34275140 34275230 - High
osa-MIR528 MI0003201 4611 Chr3 1667328 1667415 + -
osa-MIR535 MI0003505 3861 Chr11 16290530 16290623 - -
osa-MIR1432 MI0006972 629 Chr7 23401702 23401810 - -
osa-MIR156a MI0000653 257272 Chr1 22524147 22524246 - -
osa-MIR156d MI0000656 375099 Chr2 4512884 4513012 - -
osa-MIR156e MI0000657 257257 Chr4 25026327 25026430 - -
osa-MIR156i MI0000661 257274 Chr2 24119995 24120084 - -
osa-MIR164a MI0000668 1892 Chr7 28523341 28523496 - -
osa-MIR164b MI0000669 1921 Chr5 15896163 15896271 - -
osa-MIR166f MI0000675 19281 Chr10 14483290 14483396 - -
osa-MIR167a MI0000676 55831 Chr12 25476808 25476948 + High
osa-MIR167b MI0000677 55818 Chr3 30546928 30547090 - -
osa-MIR171a MI0000680 7 Chr6 25891132 25891227 + -
osa-MIR393a MI0001026 98 Chr1 2309149 2309263 - -
osa-MIR394 MI0001027 78 Chr2 27148154 27148263 + -
osa-MIR156k MI0001090 871 Chr9 18289107 18289212 - -
osa-MIR159a MI0001092 1717 Chr1 17681923 17682194 + -
osa-MIR159b MI0001093 1371 Chr1 1215030 1215217 + -
osa-MIR159c MI0001094 62 Chr1 6556048 6556244 - -
osa-MIR159d MI0001095 44 Chr1 6563756 6563944 - -
osa-MIR159e MI0001096 46 Chr1 9760708 9760898 - -
osa-MIR159f MI0001097 83 Chr1 6693112 6693299 + -
osa-MIR319a MI0001098 527 Chr1 26823282 26823472 - -
osa-MIR319b MI0001099 227 Chr1 6677570 6677766 - -
osa-MIR164c MI0001103 8 Chr5 17327440 17327558 + -
osa-MIR164d MI0001104 2213 Chr2 33143567 33143660 - -
osa-MIR164e MI0001105 1894 Chr3 10542157 10542288 + -
osa-MIR167f MI0001111 56422 Chr10 14723044 14723156 - -
osa-MIR167g MI0001112 56505 Chr3 3347682 3347763 + High
osa-MIR168a MI0001115 282915 Chr2 1553154 1553240 - High
osa-MIR168b MI0001116 1 Chr2 27336428 27336533 + -
osa-MIR171b MI0001133 363 Chr8 5369153 5369252 + -
osa-MIR171g MI0001138 9 Chr7 15636744 15636832 - -
osa-MIR172a MI0001139 3477 Chr9 22881834 22881942 + -
osa-MIR172b MI0001140 201 Chr1 42923736 42923973 - -
osa-MIR172c MI0001141 199 Chr7 13111485 13111595 - -
osa-MIR171h MI0001147 61 Chr4 28482456 28482556 + -
osa-MIR393b MI0001148 216 Chr4 34931876 34932007 - High
osa-MIR167j MI0001156 56523 Chr1 32686068 32686227 - -
osa-MIR166m MI0001157 17946 Chr8 23045356 23045555 + -
osa-MIR164f MI0001159 1904 Chr5 23343908 23344117 + -
osa-MIR396e MI0001703 1338 Chr4 34436820 34437003 + High
osa-MIR1425 MI0006965 1196 Chr5 8862149 8862250 + High
osa-MIR444b MI0006974 2333 None None -
osa-MIR1863a MI0008264 310 Chr2 8521746 8522119 + -
osa-MIR396f MI0010563 1410 Chr2 35636546 35636721 - High
osa-MIR1863c MI0013044 87 Chr12 4869207 4869497 + -
osa-MIR396g MI0013047 1122 Chr6 5300630 5300810 - -
osa-MIR396h MI0013048 1122 Chr2 32841661 32841801 + -
osa-MIR396d MI0013049 1542 None None -
osa-MIR1863b MI0013050 69 Chr12 4867257 4867616 + -