miRBase entry: 21403133

Ordered progression of stage-specific miRNA profiles in the mouse B2 B-cell lineage

PubMed ID 21403133
Authors "Spierings DC, McGoldrick D, Hamilton-Easton AM, Neale G, Murchison EP, Hannon GJ, Green DR, Withoff S"
Journal "Blood
Volume 117
Pages 5340-5349

There are 45 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
mmu-mir-3962 MI0016967 15 1 194504309 194504372 + -
mmu-mir-5098 MI0018006 8012 chr5 77272757 77272838 + Low
mmu-mir-5099 MI0018007 95 12 36866204 36866277 + -
mmu-mir-5100 MI0018008 118 11 60619489 60619552 + -
mmu-mir-5101 MI0018009 17 12 75955877 75955959 + -
mmu-mir-5103 MI0018011 16 1 34472202 34472280 - High
mmu-mir-5104 MI0018012 10 10 7712145 7712238 + Medium
mmu-mir-5106 MI0018014 0 4 44221195 44221267 - Medium
mmu-mir-3473c MI0018015 5183 1 191730515 191730595 - Medium
mmu-mir-5107 MI0018016 73 18 60945148 60945235 + High
mmu-mir-5108 MI0018017 1 10 61610516 61610600 + -
mmu-mir-5110 MI0018019 3 11 85651442 85651528 - -
mmu-mir-5112 MI0018021 0 18 82738406 82738465 + -
mmu-mir-5113 MI0018022 33 15 80824240 80824321 + -
mmu-mir-5114 MI0018023 85 19 44291610 44291670 + Medium
mmu-mir-5116 MI0018025 8 X 55633212 55633274 - High
mmu-mir-5118 MI0018027 0 16 55315094 55315160 + -
mmu-mir-5119 MI0018028 32 11 98153432 98153488 + -
mmu-mir-5120 MI0018029 5 4 44607491 44607568 - -
mmu-mir-5121 MI0018030 39 7 44776342 44776415 - -
mmu-mir-5122 MI0018031 44 chr4 133369776 133369864 + Low
mmu-mir-466q MI0018032 83156 3 28474092 28474167 + Low
mmu-mir-3473d MI0018033 374 8 111743082 111743162 - Medium
mmu-mir-5123 MI0018034 32 4 40850056 40850138 - -
mmu-mir-5124a MI0018035 1 13 41019267 41019338 + -
mmu-mir-5125 MI0018036 2 17 24042265 24042343 + Medium
mmu-mir-3572 MI0018037 13 7 3658961 3659046 + High
mmu-mir-5126 MI0018038 21 1 84673560 84673636 + -
mmu-mir-5127 MI0018039 1 18 82035225 82035295 - -
mmu-mir-5128 MI0018040 306 2 37578213 37578296 - -
mmu-mir-5129 MI0018041 23 2 44913112 44913189 - Medium
mmu-mir-5130 MI0018042 22 14 103219985 103220068 - -
mmu-mir-5131 MI0018043 14 14 45895418 45895510 - -
mmu-mir-5132 MI0018044 17 X 73067134 73067204 - Medium
mmu-mir-5133 MI0018045 18 9 62029800 62029876 - -
mmu-mir-5134 MI0018046 8 17 24453501 24453578 - High
mmu-mir-5135 MI0018047 4 12 76579908 76579986 - -
mmu-mir-5136 MI0018048 12 19 8866063 8866138 - -
mmu-mir-5102 MI0018010 270 None None Low
mmu-mir-5111 MI0018020 755 None None Low
mmu-mir-5105 MI0018013 1525 None None Low
mmu-mir-5109 MI0018018 412 None None Low
mmu-mir-5097 MI0018005 139 None None Low
mmu-mir-5115 MI0018024 86 None None Low
mmu-mir-5117 MI0018026 367 None None Low