miRBase entry: 19951405

Plant polycistronic precursors containing non-homologous microRNAs target transcripts encoding functionally related proteins

PubMed ID 19951405
Authors Merchan F, Boualem A, Crespi M, Frugier F
Journal Genome Biol
Volume 10
Pages R136

There are 116 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
osa-MIR395x MI0013350 1 Chr4 32623067 32623162 + -
osa-MIR395y MI0013351 25 Chr8 3299815 3299924 + -
osa-MIR156a MI0000653 257272 Chr1 22524147 22524246 - -
osa-MIR156b MI0000654 258339 Chr1 4666341 4666516 + High
osa-MIR156c MI0000655 258287 Chr1 4665975 4666123 + High
osa-MIR156d MI0000656 375099 Chr2 4512884 4513012 - -
osa-MIR156e MI0000657 257257 Chr4 25026327 25026430 - -
osa-MIR156f MI0000658 374943 Chr8 21478230 21478415 + High
osa-MIR156g MI0000659 258296 Chr9 15065253 15065368 + High
osa-MIR156h MI0000660 374943 Chr8 21491232 21491417 + High
osa-MIR156i MI0000661 257274 Chr2 24119995 24120084 - -
osa-MIR156j MI0000662 374978 Chr6 26554795 26554959 + High
osa-MIR160a MI0000663 392 Chr2 3511585 3511672 - High
osa-MIR160b MI0000664 392 Chr6 28081020 28081158 + High
osa-MIR160c MI0000665 321 Chr8 1707568 1707666 + High
osa-MIR160d MI0000666 299 Chr3 32454988 32455129 + -
osa-MIR162a MI0000667 361 Chr2 23605799 23605969 + -
osa-MIR166a MI0000670 19323 Chr10 19987135 19987279 + High
osa-MIR166b MI0000671 19371 Chr6 30327084 30327289 - High
osa-MIR166c MI0000672 19151 Chr3 3487788 3487912 + High
osa-MIR166d MI0000673 19377 Chr2 26130059 26130183 + High
osa-MIR166e MI0000674 36 Chr3 765724 765860 + -
osa-MIR166f MI0000675 19281 Chr10 14483290 14483396 - -
osa-MIR167a MI0000676 55831 Chr12 25476808 25476948 + High
osa-MIR167b MI0000677 55818 Chr3 30546928 30547090 - -
osa-MIR167c MI0000678 55830 Chr3 33130619 33130781 + -
osa-MIR169a MI0000679 3953 Chr1 8729104 8729276 + -
osa-MIR171a MI0000680 7 Chr6 25891132 25891227 + -
osa-MIR395b MI0001028 31 Chr4 31805334 31805419 - -
osa-MIR395d MI0001029 22 Chr4 31805055 31805142 - -
osa-MIR395e MI0001030 20 Chr4 31804912 31804999 - -
osa-MIR395g MI0001031 19 Chr4 31804633 31804718 - -
osa-MIR395h MI0001032 20 Chr8 3299144 3299255 + -
osa-MIR395i MI0001033 19 Chr8 3299319 3299417 + -
osa-MIR395j MI0001034 20 Chr8 3299479 3299590 + -
osa-MIR395k MI0001035 19 Chr8 3299652 3299750 + -
osa-MIR395l MI0001036 17 Chr8 3299997 3300090 + -
osa-MIR395s MI0001037 22 Chr4 32622943 32623028 + -
osa-MIR395t MI0001038 0 Chr9 6607353 6607495 - -
osa-MIR395c MI0001041 10 Chr4 31805193 31805281 - -
osa-MIR395a MI0001042 0 Chr4 31805494 31805635 - -
osa-MIR395f MI0001043 0 Chr4 31804774 31804855 - -
osa-MIR395u MI0001044 0 Chr9 6606701 6606786 - -
osa-MIR397a MI0001049 361 Chr6 28489785 28489898 + -
osa-MIR397b MI0001050 315 Chr2 3280781 3280898 - -
osa-MIR399a MI0001053 0 Chr1 30478636 30478784 + -
osa-MIR399b MI0001054 1 Chr2 7664026 7664122 - -
osa-MIR399c MI0001055 0 Chr5 26305938 26306047 - -
osa-MIR399d MI0001056 10 Chr6 1561789 1562074 + -
osa-MIR399e MI0001057 0 Chr1 30477612 30477729 - -
osa-MIR399f MI0001058 0 Chr6 20888631 20888747 - -
osa-MIR399g MI0001059 0 Chr2 7675284 7675402 + -
osa-MIR399h MI0001060 1 Chr5 26307936 26308034 + -
osa-MIR399i MI0001061 0 Chr2 7650684 7650799 + -
osa-MIR399j MI0001062 5 Chr4 28873121 28873226 + -
osa-MIR399k MI0001063 None Chr5 26311253 26311358 + -
osa-MIR156k MI0001090 871 Chr9 18289107 18289212 - -
osa-MIR156l MI0001091 10220 Chr5 5230609 5230764 + High
osa-MIR159a MI0001092 1717 Chr1 17681923 17682194 + -
osa-MIR159b MI0001093 1371 Chr1 1215030 1215217 + -
osa-MIR159c MI0001094 62 Chr1 6556048 6556244 - -
osa-MIR159d MI0001095 44 Chr1 6563756 6563944 - -
osa-MIR159e MI0001096 46 Chr1 9760708 9760898 - -
osa-MIR159f MI0001097 83 Chr1 6693112 6693299 + -
osa-MIR160e MI0001100 284 Chr7 2216761 2216874 - -
osa-MIR160f MI0001101 73 Chr8 24396882 24396981 + -
osa-MIR162b MI0001102 47 Chr4 24405899 24406032 + -
osa-MIR166k MI0001107 1477 Chr2 32435003 32435129 - High
osa-MIR166l MI0001108 1522 Chr9 16951817 16951933 + High
osa-MIR167d MI0001109 56522 Chr7 4166295 4166404 - -
osa-MIR167e MI0001110 56102 Chr2 3742241 3742513 - High
osa-MIR167f MI0001111 56422 Chr10 14723044 14723156 - -
osa-MIR167g MI0001112 56505 Chr3 3347682 3347763 + High
osa-MIR167h MI0001113 56418 Chr12 25480618 25480737 + -
osa-MIR167i MI0001114 56192 Chr6 27674749 27674949 + High
osa-MIR169b MI0001117 3267 Chr6 27295908 27296035 - -
osa-MIR169c MI0001118 3454 Chr4 30712338 30712449 - -
osa-MIR169d MI0001119 1 Chr9 14620382 14620484 - -
osa-MIR169e MI0001120 804 Chr2 31205866 31205997 - -
osa-MIR169f MI0001121 845 Chr2 18558299 18558512 - -
osa-MIR169g MI0001122 1008 Chr4 19420077 19420202 + -
osa-MIR169h MI0001123 1003 Chr8 26807349 26807470 + -
osa-MIR169i MI0001124 1053 Chr8 26803116 26803291 + High
osa-MIR169j MI0001125 1011 Chr9 19788861 19788985 + -
osa-MIR169k MI0001126 1016 Chr9 19792133 19792288 + -
osa-MIR169l MI0001127 1003 Chr8 26817488 26817595 + -
osa-MIR169m MI0001128 1012 Chr8 26813897 26814034 + -
osa-MIR169n MI0001129 82 Chr11 6085252 6085428 - -
osa-MIR169o MI0001130 82 Chr11 6081528 6081700 - -
osa-MIR169p MI0001131 0 Chr8 7641327 7641452 - -
osa-MIR169q MI0001132 None Chr8 26817488 26817595 - -
osa-MIR171b MI0001133 363 Chr8 5369153 5369252 + -
osa-MIR171c MI0001134 391 Chr4 31713472 31713570 - High
osa-MIR171d MI0001135 369 Chr10 21237313 21237447 + High
osa-MIR171e MI0001136 369 Chr3 1970487 1970605 + High
osa-MIR171f MI0001137 354 Chr3 30027774 30027900 + -
osa-MIR171g MI0001138 9 Chr7 15636744 15636832 - -
osa-MIR172b MI0001140 201 Chr1 42923736 42923973 - -
osa-MIR166g MI0001142 19256 Chr12 18329367 18329511 + -
osa-MIR166h MI0001143 17849 Chr2 32435174 32435292 - High
osa-MIR166i MI0001144 443 Chr3 25294953 25295097 + -
osa-MIR171h MI0001147 61 Chr4 28482456 28482556 + -
osa-MIR171i MI0001155 92 Chr3 21191603 21191722 + High
osa-MIR167j MI0001156 56523 Chr1 32686068 32686227 - -
osa-MIR166m MI0001157 17946 Chr8 23045356 23045555 + -
osa-MIR166j MI0001158 19511 None None -
osa-MIR395m MI0005084 17 Chr4 32621993 32622112 + -
osa-MIR395n MI0005085 33 Chr4 32622243 32622308 + -
osa-MIR395o MI0005086 1 Chr4 32622381 32622449 + -
osa-MIR395p MI0005087 21 Chr4 32622525 32622592 + -
osa-MIR395q MI0005088 21 Chr4 32622668 32622735 + -
osa-MIR395v MI0005090 1 Chr9 6606575 6606643 - -
osa-MIR395w MI0005091 0 Chr9 6606291 6606359 - -
osa-MIR395r MI0005092 17 None None -
osa-MIR169r MI0006973 69 Chr3 35782416 35782544 + High
osa-MIR1876 MI0008280 169 Chr10 4833365 4833521 + -