miRBase entry: 18312648

Identification of novel and candidate miRNAs in rice by high throughput sequencing

PubMed ID 18312648
Authors Sunkar R, Zhou X, Zheng Y, Zhang W, Zhu JK
Journal BMC Plant Biol
Volume 8
Pages 25

There are 180 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
osa-MIR167a MI0000676 55831 Chr12 25476808 25476948 + High
osa-MIR1423 MI0006963 587 Chr4 19715117 19715252 + Low
osa-MIR1425 MI0006965 1196 Chr5 8862149 8862250 + High
osa-MIR1427 MI0006967 0 Chr8 9192581 9192837 + -
osa-MIR1428a MI0006968 0 Chr1 13160777 13160896 + -
osa-MIR1429 MI0006969 387 Chr8 2036953 2037072 - High
osa-MIR1430 MI0006970 54 Chr12 6825011 6825152 - -
osa-MIR1431 MI0006971 24 Chr1 4766320 4766559 - -
osa-MIR1432 MI0006972 629 Chr7 23401702 23401810 - -
osa-MIR169r MI0006973 69 Chr3 35782416 35782544 + High
osa-MIR444c MI0006975 4181 None None -
osa-MIR444d MI0006976 455 None None -
osa-MIR444e MI0006977 891 None None -
osa-MIR444f MI0006978 120 None None -
osa-MIR810b MI0006986 306 Chr11 959574 959796 - -
osa-MIR1435 MI0007021 0 Chr1 29289280 29289462 - -
osa-MIR1436 MI0007022 60 Chr1 20316586 20316746 - -
osa-MIR1437a MI0007024 61 Chr8 3955902 3956089 + -
osa-MIR1438 MI0007025 None Chr10 8429612 8429798 + -
osa-MIR1440a MI0007028 33 Chr9 5980506 5980694 - -
osa-MIR1441 MI0007029 232 Chr12 19485741 19485920 - Low
osa-MIR1442 MI0007030 38 Chr7 27589072 27589256 + -
osa-MIR1439 MI0007031 16 Chr12 10074109 10074280 + -
osa-MIR156a MI0000653 257272 Chr1 22524147 22524246 - -
osa-MIR156b MI0000654 258339 Chr1 4666341 4666516 + High
osa-MIR156c MI0000655 258287 Chr1 4665975 4666123 + High
osa-MIR156d MI0000656 375099 Chr2 4512884 4513012 - -
osa-MIR156e MI0000657 257257 Chr4 25026327 25026430 - -
osa-MIR156f MI0000658 374943 Chr8 21478230 21478415 + High
osa-MIR156g MI0000659 258296 Chr9 15065253 15065368 + High
osa-MIR156h MI0000660 374943 Chr8 21491232 21491417 + High
osa-MIR156i MI0000661 257274 Chr2 24119995 24120084 - -
osa-MIR156j MI0000662 374978 Chr6 26554795 26554959 + High
osa-MIR160a MI0000663 392 Chr2 3511585 3511672 - High
osa-MIR160b MI0000664 392 Chr6 28081020 28081158 + High
osa-MIR160c MI0000665 321 Chr8 1707568 1707666 + High
osa-MIR160d MI0000666 299 Chr3 32454988 32455129 + -
osa-MIR162a MI0000667 361 Chr2 23605799 23605969 + -
osa-MIR164a MI0000668 1892 Chr7 28523341 28523496 - -
osa-MIR164b MI0000669 1921 Chr5 15896163 15896271 - -
osa-MIR166a MI0000670 19323 Chr10 19987135 19987279 + High
osa-MIR166b MI0000671 19371 Chr6 30327084 30327289 - High
osa-MIR166c MI0000672 19151 Chr3 3487788 3487912 + High
osa-MIR166d MI0000673 19377 Chr2 26130059 26130183 + High
osa-MIR166e MI0000674 36 Chr3 765724 765860 + -
osa-MIR166f MI0000675 19281 Chr10 14483290 14483396 - -
osa-MIR167b MI0000677 55818 Chr3 30546928 30547090 - -
osa-MIR167c MI0000678 55830 Chr3 33130619 33130781 + -
osa-MIR169a MI0000679 3953 Chr1 8729104 8729276 + -
osa-MIR394 MI0001027 78 Chr2 27148154 27148263 + -
osa-MIR395b MI0001028 31 Chr4 31805334 31805419 - -
osa-MIR395d MI0001029 22 Chr4 31805055 31805142 - -
osa-MIR395e MI0001030 20 Chr4 31804912 31804999 - -
osa-MIR395g MI0001031 19 Chr4 31804633 31804718 - -
osa-MIR395h MI0001032 20 Chr8 3299144 3299255 + -
osa-MIR395i MI0001033 19 Chr8 3299319 3299417 + -
osa-MIR395j MI0001034 20 Chr8 3299479 3299590 + -
osa-MIR395k MI0001035 19 Chr8 3299652 3299750 + -
osa-MIR395l MI0001036 17 Chr8 3299997 3300090 + -
osa-MIR395s MI0001037 22 Chr4 32622943 32623028 + -
osa-MIR395t MI0001038 0 Chr9 6607353 6607495 - -
osa-MIR395c MI0001041 10 Chr4 31805193 31805281 - -
osa-MIR395a MI0001042 0 Chr4 31805494 31805635 - -
osa-MIR395f MI0001043 0 Chr4 31804774 31804855 - -
osa-MIR395u MI0001044 0 Chr9 6606701 6606786 - -
osa-MIR396a MI0001046 97 Chr2 34280384 34280537 + -
osa-MIR396b MI0001047 100 Chr6 3669649 3669764 + -
osa-MIR396c MI0001048 280 Chr2 34287873 34288013 - High
osa-MIR397a MI0001049 361 Chr6 28489785 28489898 + -
osa-MIR397b MI0001050 315 Chr2 3280781 3280898 - -
osa-MIR399a MI0001053 0 Chr1 30478636 30478784 + -
osa-MIR399b MI0001054 1 Chr2 7664026 7664122 - -
osa-MIR399c MI0001055 0 Chr5 26305938 26306047 - -
osa-MIR399d MI0001056 10 Chr6 1561789 1562074 + -
osa-MIR399e MI0001057 0 Chr1 30477612 30477729 - -
osa-MIR399f MI0001058 0 Chr6 20888631 20888747 - -
osa-MIR399g MI0001059 0 Chr2 7675284 7675402 + -
osa-MIR399h MI0001060 1 Chr5 26307936 26308034 + -
osa-MIR399i MI0001061 0 Chr2 7650684 7650799 + -
osa-MIR399j MI0001062 5 Chr4 28873121 28873226 + -
osa-MIR399k MI0001063 None Chr5 26311253 26311358 + -
osa-MIR156k MI0001090 871 Chr9 18289107 18289212 - -
osa-MIR156l MI0001091 10220 Chr5 5230609 5230764 + High
osa-MIR159a MI0001092 1717 Chr1 17681923 17682194 + -
osa-MIR159b MI0001093 1371 Chr1 1215030 1215217 + -
osa-MIR159c MI0001094 62 Chr1 6556048 6556244 - -
osa-MIR159d MI0001095 44 Chr1 6563756 6563944 - -
osa-MIR159e MI0001096 46 Chr1 9760708 9760898 - -
osa-MIR159f MI0001097 83 Chr1 6693112 6693299 + -
osa-MIR319a MI0001098 527 Chr1 26823282 26823472 - -
osa-MIR319b MI0001099 227 Chr1 6677570 6677766 - -
osa-MIR160e MI0001100 284 Chr7 2216761 2216874 - -
osa-MIR160f MI0001101 73 Chr8 24396882 24396981 + -
osa-MIR162b MI0001102 47 Chr4 24405899 24406032 + -
osa-MIR164c MI0001103 8 Chr5 17327440 17327558 + -
osa-MIR164d MI0001104 2213 Chr2 33143567 33143660 - -
osa-MIR164e MI0001105 1894 Chr3 10542157 10542288 + -
osa-MIR166k MI0001107 1477 Chr2 32435003 32435129 - High
osa-MIR166l MI0001108 1522 Chr9 16951817 16951933 + High
osa-MIR167d MI0001109 56522 Chr7 4166295 4166404 - -
osa-MIR167e MI0001110 56102 Chr2 3742241 3742513 - High
osa-MIR167f MI0001111 56422 Chr10 14723044 14723156 - -
osa-MIR167g MI0001112 56505 Chr3 3347682 3347763 + High
osa-MIR167h MI0001113 56418 Chr12 25480618 25480737 + -
osa-MIR167i MI0001114 56192 Chr6 27674749 27674949 + High
osa-MIR168a MI0001115 282915 Chr2 1553154 1553240 - High
osa-MIR168b MI0001116 1 Chr2 27336428 27336533 + -
osa-MIR169b MI0001117 3267 Chr6 27295908 27296035 - -
osa-MIR169c MI0001118 3454 Chr4 30712338 30712449 - -
osa-MIR169d MI0001119 1 Chr9 14620382 14620484 - -
osa-MIR169e MI0001120 804 Chr2 31205866 31205997 - -
osa-MIR169f MI0001121 845 Chr2 18558299 18558512 - -
osa-MIR169g MI0001122 1008 Chr4 19420077 19420202 + -
osa-MIR169h MI0001123 1003 Chr8 26807349 26807470 + -
osa-MIR169i MI0001124 1053 Chr8 26803116 26803291 + High
osa-MIR169j MI0001125 1011 Chr9 19788861 19788985 + -
osa-MIR169k MI0001126 1016 Chr9 19792133 19792288 + -
osa-MIR169l MI0001127 1003 Chr8 26817488 26817595 + -
osa-MIR169m MI0001128 1012 Chr8 26813897 26814034 + -
osa-MIR169n MI0001129 82 Chr11 6085252 6085428 - -
osa-MIR169o MI0001130 82 Chr11 6081528 6081700 - -
osa-MIR169p MI0001131 0 Chr8 7641327 7641452 - -
osa-MIR169q MI0001132 None Chr8 26817488 26817595 - -
osa-MIR172a MI0001139 3477 Chr9 22881834 22881942 + -
osa-MIR172b MI0001140 201 Chr1 42923736 42923973 - -
osa-MIR172c MI0001141 199 Chr7 13111485 13111595 - -
osa-MIR166g MI0001142 19256 Chr12 18329367 18329511 + -
osa-MIR166h MI0001143 17849 Chr2 32435174 32435292 - High
osa-MIR166i MI0001144 443 Chr3 25294953 25295097 + -
osa-MIR408 MI0001149 581 Chr1 12301661 12301873 + High
osa-MIR172d MI0001154 3505 Chr2 35143537 35143666 - High
osa-MIR167j MI0001156 56523 Chr1 32686068 32686227 - -
osa-MIR166m MI0001157 17946 Chr8 23045356 23045555 + -
osa-MIR166j MI0001158 19511 None None -
osa-MIR164f MI0001159 1904 Chr5 23343908 23344117 + -
osa-MIR413 MI0001433 None Chr12 10136381 10136493 + -
osa-MIR414 MI0001434 0 Chr11 15504891 15504996 + -
osa-MIR415 MI0001435 0 Chr12 26270477 26270620 - -
osa-MIR416 MI0001436 0 Chr4 17456166 17456274 + -
osa-MIR417 MI0001437 0 Chr8 14939853 14939918 + -
osa-MIR418 MI0001438 None Chr2 35182622 35182703 - -
osa-MIR419 MI0001439 0 Chr12 8237520 8237622 - -
osa-MIR426 MI0001442 0 Chr5 174006 174153 + -
osa-MIR390 MI0001690 337 Chr3 34275140 34275230 - High
osa-MIR396e MI0001703 1338 Chr4 34436820 34437003 + High
osa-MIR444a MI0001719 1059 None None High
osa-MIR530 MI0003203 3 Chr4 8303538 8303694 - -
osa-MIR535 MI0003505 3861 Chr11 16290530 16290623 - -
osa-MIR395m MI0005084 17 Chr4 32621993 32622112 + -
osa-MIR395n MI0005085 33 Chr4 32622243 32622308 + -
osa-MIR395o MI0005086 1 Chr4 32622381 32622449 + -
osa-MIR395p MI0005087 21 Chr4 32622525 32622592 + -
osa-MIR395q MI0005088 21 Chr4 32622668 32622735 + -
osa-MIR395v MI0005090 1 Chr9 6606575 6606643 - -
osa-MIR395w MI0005091 0 Chr9 6606291 6606359 - -
osa-MIR395r MI0005092 17 None None -
osa-MIR818a MI0005247 104 Chr1 40415422 40415565 + Low
osa-MIR818b MI0005248 255 Chr2 4007190 4007302 + -
osa-MIR818c MI0005249 155 Chr2 35928738 35928913 + Low
osa-MIR818d MI0005250 443 Chr4 34969161 34969299 - Low
osa-MIR818e MI0005251 267 Chr7 28154432 28154656 - -
osa-MIR820a MI0005263 1532 Chr1 14130479 14130669 + -
osa-MIR820b MI0005264 1665 Chr7 13120534 13120734 - Low
osa-MIR820c MI0005265 1655 Chr10 6928681 6928871 + -
osa-MIR444b MI0006974 2333 None None -
osa-MIR1428b MI0008235 2 Chr1 25390346 25390469 + -
osa-MIR1428c MI0008237 2 Chr2 2535020 2535161 + -
osa-MIR1428d MI0008238 2 Chr3 23077268 23077391 + -
osa-MIR1428e MI0008239 5 Chr3 23076870 23076979 + -
osa-MIR1428f MI0010548 0 Chr7 5451329 5451437 - -
osa-MIR1428g MI0010549 0 Chr10 3961370 3961478 + -
osa-MIR396f MI0010563 1410 Chr2 35636546 35636721 - High
osa-MIR396g MI0013047 1122 Chr6 5300630 5300810 - -
osa-MIR396h MI0013048 1122 Chr2 32841661 32841801 + -
osa-MIR396d MI0013049 1542 None None -
osa-MIR395x MI0013350 1 Chr4 32623067 32623162 + -
osa-MIR395y MI0013351 25 Chr8 3299815 3299924 + -
osa-MIR1440b MI0021593 42 Chr9 5980506 5980693 + -
osa-MIR818f MI0023432 94 Chr8 18746588 18746866 - -
osa-MIR1437b MI0025198 41 Chr8 3955862 3956129 - -