miRBase entry: 23325850

Deep sequencing of small RNAs identifies canonical and non-canonical miRNA and endogenous siRNAs in mammalian somatic tissues

PubMed ID 23325850
Authors "Castellano L, Stebbing J"
Journal "Nucleic Acids Res
Volume 41
Pages 3339-3351

There are 77 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
mmu-mir-7212 MI0023707 11 15 25948313 25948373 + -
mmu-mir-7213 MI0023708 4 15 79883171 79883227 - High
mmu-mir-7220 MI0023715 4 18 61086945 61087004 + High
mmu-mir-6546 MI0024983 31 1 170892160 170892221 - Medium
mmu-mir-7646 MI0024984 7 X 134647465 134647518 + High
mmu-mir-7647 MI0024985 41 5 123660700 123660758 - High
mmu-mir-7648 MI0024986 7 15 90108563 90108615 + -
mmu-mir-7649 MI0024987 15 6 128951803 128951858 - High
mmu-mir-7650 MI0024988 3 9 15223907 15223965 + -
mmu-mir-7651 MI0024989 2 11 6351630 6351693 + High
mmu-mir-219b MI0024990 9 2 29735659 29735723 + Medium
mmu-mir-7036b MI0024991 6 5 34731495 34731557 + High
mmu-mir-7652 MI0024992 7 11 55392052 55392107 + Medium
mmu-mir-7653 MI0024993 7 11 78069653 78069713 + Medium
mmu-mir-7654 MI0024994 8 8 8740093 8740162 - Medium
mmu-mir-7655 MI0024995 7 2 18062657 18062714 + High
mmu-mir-7656 MI0024996 6 9 94633882 94633943 + High
mmu-mir-7657 MI0024997 5 3 122335274 122335330 - Medium
mmu-mir-7658 MI0024998 5 4 156314516 156314572 - High
mmu-mir-7659 MI0024999 7 10 78175984 78176041 - -
mmu-mir-7660 MI0025000 5 6 115752618 115752680 + -
mmu-mir-7661 MI0025001 3 6 108466704 108466764 + -
mmu-mir-7662 MI0025002 6 10 62029946 62030006 - High
mmu-mir-7663 MI0025003 4 10 22605271 22605331 - -
mmu-mir-7664 MI0025004 2 2 24949823 24949885 + -
mmu-mir-7665 MI0025005 3 2 119847998 119848060 + High
mmu-mir-7666 MI0025006 21 8 40760916 40760970 - -
mmu-mir-7667 MI0025007 12 17 29814512 29814574 + Medium
mmu-mir-7668 MI0025008 12 7 29605934 29605992 + High
mmu-mir-7669 MI0025009 18 3 89918460 89918517 - Medium
mmu-mir-7670 MI0025010 11 6 38484260 38484328 + Medium
mmu-mir-7671 MI0025011 5 11 53654424 53654481 - Medium
mmu-mir-7672 MI0025012 6 14 26390702 26390763 - Medium
mmu-mir-7673 MI0025013 5 X 93318180 93318243 + High
mmu-mir-3569 MI0025014 5 7 30288805 30288862 + Medium
mmu-mir-7674 MI0025015 5 2 31940958 31941020 + High
mmu-mir-7675 MI0025016 6 12 11349888 11349945 + Medium
mmu-mir-7676-1 MI0025017 20 15 78168988 78169049 - High
mmu-mir-7676-2 MI0025018 20 15 78232799 78232860 + High
mmu-mir-129b MI0025019 9 2 94071723 94071787 + Medium
mmu-mir-292b MI0025020 7 7 3267872 3267933 - High
mmu-mir-1191b MI0025021 7 10 81252074 81252131 - Medium
mmu-mir-7677 MI0025022 1 17 27310219 27310285 + -
mmu-mir-7678 MI0025023 2 2 164196233 164196303 - -
mmu-mir-7679 MI0025024 7 11 82875829 82875891 - Medium
mmu-mir-7680 MI0025025 33 16 21074763 21074816 - -
mmu-mir-6715 MI0025026 3 19 55181110 55181166 + High
mmu-mir-3620 MI0025027 48 X 149330381 149330441 - -
mmu-mir-465d MI0025028 71 X 65866262 65866319 - High
mmu-mir-7681 MI0025029 17 1 53888583 53888654 + High
mmu-mir-7682 MI0025030 16 1 151318144 151318201 + -
mmu-mir-7683 MI0025031 30 1 171469408 171469468 - High
mmu-mir-216c MI0025032 4 11 28696198 28696266 - -
mmu-mir-7684 MI0025033 3 15 82278120 82278179 - -
mmu-mir-219c MI0025034 11 17 34243986 34244045 + Medium
mmu-mir-126b MI0025035 10 2 26481375 26481432 - Medium
mmu-mir-7685 MI0025036 13 2 158085424 158085485 - -
mmu-mir-7686 MI0025037 50 7 139537479 139537535 - Medium
mmu-mir-290b MI0025038 24 7 3267312 3267369 - Medium
mmu-mir-7687 MI0025039 10 8 121265435 121265493 + High
mmu-mir-1258 MI0025040 9 18 56671211 56671270 + -
mmu-mir-7688 MI0025041 9 10 93268969 93269024 + -
mmu-mir-7689 MI0025042 23 5 36458914 36458972 + -
rno-mir-451 MI0001731 441 chr10 65291204 65291275 - High
mmu-mir-5102 MI0018010 270 None None Low
mmu-mir-5109 MI0018018 412 None None Low
mmu-mir-5105 MI0018013 1525 None None Low
mmu-mir-2182 MI0010832 349 None None Low
mmu-mir-5115 MI0018024 86 None None Low
mmu-mir-1983 MI0009990 380 13 22081088 22081219 - Medium
mmu-mir-5097 MI0018005 139 None None Low
mmu-mir-3096 MI0014089 196 None None Low
mmu-mir-5117 MI0018026 367 None None Low
mmu-mir-3096b MI0016969 226 None None Low
mmu-mir-720 MI0004678 None None None Low
mmu-mir-3062 MI0014024 15 11 68881400 68881504 - -
mmu-mir-1965 MI0009962 489 None None Low