miRBase entry: 18047675

Computational prediction and experimental validation of Ciona intestinalis microRNA genes

PubMed ID 18047675
Authors Norden-Krichmar TM, Holtz J, Pasquinelli AE, Gaasterland T
Journal BMC Genomics
Volume 8
Pages 445

There are 27 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
cin-let-7d MI0007153 410 ref|NC_020175.1| 1022522 1022622 - High
cin-mir-31 MI0007156 148 ref|NW_004190433.1| 89179 89280 - -
cin-mir-34 MI0007158 657 ref|NC_020175.1| 3230568 3230686 - -
cin-mir-92a MI0007160 362 ref|NC_020168.1| 884615 884715 + High
cin-mir-126 MI0007166 69 ref|NC_020166.1| 5485219 5485299 - High
cin-mir-141 MI0007168 2406 ref|NW_004190646.1| 8704 8778 + High
cin-mir-153 MI0007169 2078 ref|NC_020170.1| 1106299 1106400 + Medium
cin-mir-200 MI0007175 1289 ref|NW_004190646.1| 8331 8416 + High
cin-let-7a-1 MI0007149 2547 ref|NC_020169.1| 2157406 2157515 + High
cin-let-7a-2 MI0007150 2500 ref|NC_020169.1| 2158324 2158433 + High
cin-let-7b MI0007151 3522 ref|NC_020169.1| 2157934 2158042 + High
cin-let-7c MI0007152 1001 ref|NC_020169.1| 2158126 2158235 + -
cin-let-7e MI0007154 3 ref|NC_020175.1| 1022526 1022622 - -
cin-mir-7 MI0007155 106 ref|NC_020166.1| 1104827 1104904 + -
cin-mir-33 MI0007157 24 ref|NW_004190509.1| 34816 34916 - -
cin-mir-124-1 MI0007164 31455 ref|NC_020172.1| 4969836 4969912 - High
cin-mir-124-2 MI0007165 31163 ref|NC_020172.1| 4969691 4969789 - High
csa-let-7a MI0007181 None reftig_41 1116068 1116169 + -
csa-let-7b MI0007182 None reftig_41 1115604 1115705 + -
csa-let-7c-1 MI0007183 None reftig_41 1114139 1114239 + -
csa-let-7c-2 MI0007184 None reftig_41 1117496 1117597 + -
csa-let-7d MI0007185 None reftig_44 256943 257044 + -
csa-mir-7 MI0007186 None reftig_30 3091327 3091429 + -
csa-mir-124-1 MI0007192 None reftig_262 49392 49494 + -
csa-mir-124-2 MI0007193 None reftig_262 49519 49620 + -
csa-mir-126 MI0007194 None reftig_27 688926 689026 - -
cin-let-7f MI0015777 1273 ref|NC_020169.1| 2157552 2157624 + High