miRBase entry: 23703796

MicroRNAs support the monophyly of enteropneust hemichordates

PubMed ID 23703796
Authors "Peterson KJ, Su YH, Arnone MI, Swalla B, King BL"
Journal "J Exp Zool B Mol Dev Evol
Volume 320
Pages 368-374

There are 99 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
pmi-let-7 MI0025085 None ref|NW_024037068.1| 20467354 20467456 + -
pmi-mir-1 MI0025086 None ref|NW_024037059.1| 30956475 30956551 + -
pmi-mir-7 MI0025087 None None None -
pmi-mir-9 MI0025088 None ref|NW_024037074.1| 33312321 33312408 + -
pmi-mir-10 MI0025089 None ref|NW_024037074.1| 22131213 22131309 + -
pmi-mir-22 MI0025090 None ref|NW_024037047.1| 29073935 29074044 + -
pmi-mir-29a MI0025091 None ref|NW_024037069.1| 9229275 9229371 + -
pmi-mir-29b MI0025092 None ref|NW_024037069.1| 9233178 9233276 + -
pmi-mir-31-1 MI0025093 None ref|NW_024037073.1| 9869465 9869545 - -
pmi-mir-31-2 MI0025094 None ref|NW_024037073.1| 9869853 9869936 - -
pmi-mir-31-3 MI0025095 None ref|NW_024037073.1| 9869233 9869310 - -
pmi-mir-33 MI0025096 None ref|NW_024037059.1| 16473036 16473133 - -
pmi-mir-34 MI0025097 None ref|NW_024037068.1| 23245573 23245666 + -
pmi-mir-71 MI0025098 None ref|NW_024037070.1| 8975881 8975972 - -
pmi-mir-92a MI0025099 None ref|NW_024037060.1| 4019804 4019908 + -
pmi-mir-92b MI0025100 None ref|NW_024037060.1| 4018847 4018956 + -
pmi-mir-92c MI0025101 None ref|NW_024037060.1| 4022229 4022330 + -
pmi-mir-92d MI0025102 None ref|NW_024037060.1| 4020619 4020710 + -
pmi-mir-96 MI0025103 None ref|NW_024037069.1| 12222982 12223086 - -
pmi-mir-100 MI0025104 None ref|NW_024037068.1| 20458832 20458939 + -
pmi-mir-124 MI0025105 None ref|NW_024037059.1| 41811038 41811145 + -
pmi-mir-125 MI0025106 None ref|NW_024037068.1| 20467827 20467927 + -
pmi-mir-133 MI0025107 None ref|NW_024037059.1| 31029818 31029898 + -
pmi-mir-137 MI0025108 None ref|NW_024037053.1| 3742365 3742448 + -
pmi-mir-153 MI0025109 None ref|NW_024037074.1| 46961310 46961402 - -
pmi-mir-263 MI0025110 None ref|NW_024037069.1| 12220470 12220542 - -
pmi-mir-184 MI0025111 None ref|NW_024037074.1| 15103752 15103861 + -
pmi-mir-193 MI0025112 None ref|NW_024037069.1| 44476294 44476387 - -
pmi-mir-200 MI0025113 None ref|NW_024037063.1| 18377231 18377317 - -
pmi-mir-210 MI0025114 None ref|NW_024037047.1| 24128849 24128943 - -
pmi-mir-219 MI0025115 None ref|NW_024037066.1| 5253121 5253199 + -
pmi-mir-242 MI0025116 None ref|NW_024037069.1| 12575927 12576020 - -
pmi-mir-252a MI0025117 None ref|NW_024037071.1| 3374792 3374893 + -
pmi-mir-252b MI0025118 None ref|NW_024037071.1| 3374051 3374152 + -
pmi-mir-278 MI0025119 None ref|NW_024037061.1| 16797563 16797664 - -
pmi-mir-375 MI0025120 None ref|NW_024037075.1| 2695827 2695921 + -
pmi-mir-981 MI0025121 None ref|NW_024037059.1| 18147207 18147300 - -
pmi-mir-2001 MI0025122 None ref|NW_024037071.1| 3369505 3369594 + -
pmi-mir-2002 MI0025123 None ref|NW_024037068.1| 23240099 23240193 + -
pmi-mir-2004 MI0025124 None ref|NW_024037074.1| 32396233 32396325 + -
pmi-mir-2005 MI0025125 None ref|NW_024037057.1| 5155736 5155814 + -
pmi-mir-2006 MI0025126 None ref|NW_024037061.1| 6373080 6373169 - -
pmi-mir-2007 MI0025127 None ref|NW_024037069.1| 6126528 6126622 + -
pmi-mir-2008 MI0025128 None ref|NW_024037062.1| 4402452 4402540 + -
pmi-mir-2009 MI0025129 None ref|NW_024037076.1| 22240498 22240584 + -
pmi-mir-2010 MI0025130 None ref|NW_024037055.1| 6183557 6183634 + -
pmi-mir-2011 MI0025131 None ref|NW_024037063.1| 17809744 17809835 + -
pmi-mir-2012 MI0025132 None ref|NW_024037047.1| 11297567 11297650 + -
pmi-mir-2013 MI0025133 None ref|NW_024037047.1| 29074978 29075076 + -
lva-let-7 MI0025134 None None None -
lva-mir-1 MI0025135 None None None -
lva-mir-7 MI0025136 None None None -
lva-mir-9 MI0025137 None None None -
lva-mir-10 MI0025138 None None None -
lva-mir-22 MI0025139 None None None -
lva-mir-29a MI0025140 None None None -
lva-mir-29b MI0025141 None None None -
lva-mir-31 MI0025142 None None None -
lva-mir-33 MI0025143 None None None -
lva-mir-34 MI0025144 None None None -
lva-mir-71 MI0025145 None None None -
lva-mir-92a MI0025146 None None None -
lva-mir-92b-1 MI0025147 None None None -
lva-mir-92b-2 MI0025148 None None None -
lva-mir-96 MI0025149 None None None -
lva-mir-124 MI0025150 None None None -
lva-mir-125 MI0025151 None None None -
lva-mir-133 MI0025152 None None None -
lva-mir-137 MI0025153 None None None -
lva-mir-153 MI0025154 None None None -
lva-mir-182 MI0025155 None None None -
lva-mir-183 MI0025156 None None None -
lva-mir-184 MI0025157 None None None -
lva-mir-193 MI0025158 None None None -
lva-mir-200 MI0025159 None None None -
lva-mir-210 MI0025160 None None None -
lva-mir-219 MI0025161 None None None -
lva-mir-242 MI0025162 None None None -
lva-mir-252a MI0025163 None None None -
lva-mir-252b MI0025164 None None None -
lva-mir-278 MI0025165 None None None -
lva-mir-375 MI0025166 None None None -
lva-mir-981 MI0025167 None None None -
lva-mir-2001 MI0025168 None None None -
lva-mir-2002 MI0025169 None None None -
lva-mir-2003 MI0025170 None None None -
lva-mir-2004 MI0025171 None None None -
lva-mir-2005 MI0025172 None None None -
lva-mir-2006 MI0025173 None None None -
lva-mir-2007 MI0025174 None None None -
lva-mir-2008 MI0025175 None None None -
lva-mir-2009 MI0025176 None None None -
lva-mir-2010 MI0025177 None None None -
lva-mir-2011 MI0025178 None None None -
lva-mir-2012 MI0025179 None None None -
lva-mir-2013 MI0025180 None None None -
lva-mir-4847 MI0025181 None None None -
lva-mir-4850 MI0025182 None None None -
lva-mir-4854 MI0025183 None None None -