miRBase entry: 25689160

Annotation of additional evolutionary conserved microRNAs in CHO cells from updated genomic data

PubMed ID 25689160
Authors "Diendorfer AB, Hackl M, Klanert G, Jadhav V, Reithofer M, Stiefel F, Hesse F, Grillari J, Borth N"
Journal "Biotechnol Bioeng
Volume 112
Pages 1488-1493

There are 45 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
cgr-mir-200a MI0033057 89 JH001219.1 152161 152246 + High
cgr-let-7a-2 MI0033058 106130 JH002112.1 148260 148331 - -
cgr-let-7c-2 MI0033059 108833 JH002598.1 106432 106505 + -
cgr-let-7e MI0033060 2437 None None High
cgr-mir-148a MI0033061 36 JH000116.1 864991 865058 + High
cgr-mir-194-2 MI0033062 495 JH001367.1 289932 290016 - High
cgr-mir-217 MI0033063 77 JH001619.1 193561 193670 + -
cgr-mir-219b MI0033064 57 JH001652.1 238829 238916 - -
cgr-mir-26a-1 MI0033065 1431 JH000038.1 4184732 4184804 + High
cgr-mir-301b MI0033066 36 JH000340.1 1047159 1047236 - -
cgr-mir-3154 MI0033067 125 None None -
cgr-mir-449a MI0033069 71 JH001768.1 250492 250582 - -
cgr-mir-451a MI0033070 59 JH001459.1 338429 338500 + -
cgr-mir-574 MI0033071 158 None None High
cgr-mir-125b-2 MI0033072 25721 JH002112.1 99202 99264 - High
cgr-mir-29b-2 MI0033073 67 JH002029.1 102547 102610 + High
cgr-mir-101a MI0033074 4721 JH000909.1 226879 226961 - High
cgr-mir-1224 MI0033075 148 JH001162.1 208258 208342 - -
cgr-mir-1249 MI0033076 78 JH001887.1 67394 67491 + High
cgr-mir-126b MI0033077 27 JH003541.1 12290 12347 - -
cgr-mir-127 MI0033078 53 JH001208.1 450268 450337 + High
cgr-mir-150 MI0033079 42 JH000991.1 646710 646774 - -
cgr-mir-16-2 MI0033080 1233 JH001756.1 252977 253071 + High
cgr-mir-193a MI0033081 96 None None High
cgr-mir-199a-2 MI0033082 368 JH000079.1 375502 375611 - High
cgr-mir-1b MI0033083 69 JH000352.1 491524 491645 + -
cgr-mir-202 MI0033084 120 JH001729.1 166771 166842 - High
cgr-mir-211 MI0033085 155 JH000597.1 422915 423020 + -
cgr-mir-216b MI0033086 60 JH001619.1 172087 172172 + -
cgr-mir-24-1 MI0033087 6241 JH002734.1 35918 35985 - High
cgr-mir-3068 MI0033088 97 JH000170.1 1626276 1626354 + Medium
cgr-mir-3074-2 MI0033089 79 JH000286.1 1078703 1078785 + High
cgr-mir-3074-1 MI0033090 74 JH002734.1 35910 35992 + High
cgr-mir-30c-1 MI0033091 566 JH000283.1 441797 441885 + High
cgr-mir-3102 MI0033092 136 JH002438.1 92223 92326 - Medium
cgr-mir-3535 MI0033093 320 JH002341.1 13475 13621 - Low
cgr-mir-365-2 MI0033094 151 None None Medium
cgr-mir-497b MI0033095 124 JH000064.1 2276413 2276537 - High
cgr-mir-760 MI0033096 117 None None -
cgr-mir-99b MI0033097 2840 None None High
cgr-mir-128-2 MI0033098 109 JH000118.1 367816 367899 - -
cgr-mir-330 MI0033099 163 None None High
cgr-mir-802 MI0033100 33 JH000556.1 987480 987575 + -
cgr-mir-18b MI0033101 49 JH000353.1 898951 899029 - -
cgr-mir-20b MI0033102 48 JH000353.1 898733 898806 - -