miRBase entry: 18849523

In-depth characterization of the microRNA transcriptome in a leukemia progression model

PubMed ID 18849523
Authors "Kuchenbauer F, Morin RD, Argiropoulos B, Petriv OI, Griffith M, Heuser M, Yung E, Piper J, Delaney A, Prabhu AL, Zhao Y, McDonald H, Zeng T, Hirst M, Hansen CL, Marra MA, Humphries RK"
Journal "Genome Res
Volume 18
Pages 1787-1797

There are 45 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
mmu-mir-1927 MI0009914 12 1 160123434 160123542 - High
mmu-mir-1928 MI0009917 324 chr1 74206554 74206620 - Low
mmu-mir-1929 MI0009918 12 10 44235672 44235764 + High
mmu-mir-1930 MI0009919 16 10 77477058 77477141 + Medium
mmu-mir-1931 MI0009920 13 10 92998647 92998765 + Low
mmu-mir-1932 MI0009921 5 11 119281298 119281387 + -
mmu-mir-1933 MI0009922 11 11 21294588 21294675 - High
mmu-mir-1934 MI0009923 79 11 69553869 69553951 + High
mmu-mir-1936 MI0009925 2 12 102651187 102651279 - -
mmu-mir-1938 MI0009927 10 12 40272711 40272810 - Medium
mmu-mir-1941 MI0009930 22 15 101267233 101267315 + High
mmu-mir-1942 MI0009931 758 15 76099811 76099873 - -
mmu-mir-1943 MI0009932 30 15 79259428 79259500 - High
mmu-mir-1945 MI0009934 7 16 11072232 11072309 - -
mmu-mir-1306 MI0009935 111 16 18102103 18102181 - High
mmu-mir-1946a MI0009936 416 chr16 32267450 32267583 - Low
mmu-mir-1947 MI0009937 15 16 32925731 32925815 + -
mmu-mir-1948 MI0009939 35 18 12847868 12847952 + High
mmu-mir-1949 MI0009940 43 18 35687620 35687689 + -
mmu-mir-1950 MI0009941 6 19 34942796 34942869 + -
mmu-mir-669l MI0009942 86 chr2 10468971 10469068 + High
mmu-mir-669m-1 MI0009943 119 2 10517601 10517698 + High
mmu-mir-669m-2 MI0009944 119 2 10518245 10518342 + High
mmu-mir-669o MI0009945 254 chr2 10514300 10514395 + High
mmu-mir-1951 MI0009946 7 2 115469206 115469294 + -
mmu-mir-1952 MI0009947 0 2 138661849 138661927 + -
mmu-mir-1953 MI0009948 8 2 151809449 151809537 - Medium
mmu-mir-1954 MI0009949 6984 2 32542341 32542426 + Low
mmu-mir-1955 MI0009950 15 2 92022322 92022419 + High
mmu-mir-669n MI0009951 6 3 115773551 115773604 + -
mmu-mir-1956 MI0009952 8 3 138232182 138232246 + Medium
mmu-mir-1957a MI0009954 None None None Low
mmu-mir-1958 MI0009955 22 4 48213119 48213215 - High
mmu-mir-1960 MI0009957 18 5 30375737 30375814 + High
mmu-mir-1961 MI0009958 1 5 92936310 92936421 - -
mmu-mir-1962 MI0009959 124 7 135167891 135168011 + Medium
mmu-mir-1963 MI0009960 2 7 28783061 28783119 - -
mmu-mir-1964 MI0009961 63 7 29472719 29472801 + High
mmu-mir-1966 MI0009963 5 8 106342103 106342185 + Medium
mmu-mir-1967 MI0009964 2 8 124749380 124749461 + -
mmu-mir-1968 MI0009965 42 8 13239031 13239098 - High
mmu-mir-1969 MI0009966 15 8 71378169 71378262 + -
mmu-mir-1946b MI0009967 21017 chr9 21613444 21613576 - Low
mmu-mir-1970a MI0009968 5 X 134686863 134686966 - -
mmu-mir-1971 MI0009970 1 14 78428813 78428918 - -