miRBase entry: 17989215

RNA sequence analysis defines Dicer's role in mouse embryonic stem cells

PubMed ID 17989215
Authors "Calabrese JM, Seila AC, Yeo GW, Sharp PA"
Journal "Proc Natl Acad Sci U S A
Volume 104
Pages 18097-18102

There are 44 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
mmu-mir-301b MI0004122 284 chr16 17124400 17124496 - High
mmu-mir-744 MI0004124 1669 chr11 65734733 65734832 - High
mmu-mir-758 MI0004129 83 chr12 109712810 109712890 + High
mmu-mir-1249 MI0004132 68 chr15 84951526 84951623 - High
mmu-mir-741 MI0005205 5221 chrX 66796805 66796875 - High
mmu-mir-742 MI0005206 486 chrX 66780373 66780437 - High
mmu-mir-871 MI0005471 11715 chrX 66810428 66810504 - High
mmu-mir-880 MI0005473 1736 chrX 66800530 66800607 - High
mmu-mir-881 MI0005474 5169 chrX 66801944 66802021 - High
mmu-mir-883a MI0005476 2603 chrX 66780758 66780833 - High
mmu-mir-883b MI0005477 592 chrX 66789890 66789967 - High
mmu-mir-466h MI0005511 128 chr2 10514891 10514971 + -
mmu-mir-466d MI0005546 357 chr2 10511967 10512062 + High
mmu-mir-878 MI0005548 2729 chrX 66801508 66801585 - High
mmu-mir-208b MI0005552 76 chr14 54975700 54975776 - -
mmu-mir-653 MI0005557 20 chr6 3721301 3721385 - High
mmu-mir-466l MI0006278 19 chr2 10516097 10516217 + High
mmu-mir-669k MI0006279 43 chr2 10475300 10475426 + -
mmu-mir-669g MI0006280 5 chr2 10477150 10477272 + -
mmu-mir-669d MI0006281 100 chr2 10468343 10468463 + High
mmu-mir-466i MI0006282 58210 chr13 17747473 17747593 + Low
mmu-mir-1b MI0006283 21 chr18 10785446 10785567 + High
mmu-mir-1187 MI0006285 7549 chr5 82798944 82799065 - -
mmu-mir-669j MI0006286 16 chr2 10477910 10478030 + -
mmu-mir-669f MI0006287 128 chr2 10467229 10467349 + High
mmu-mir-669i MI0006288 37 chr2 10517604 10517730 + -
mmu-mir-669h MI0006289 3304 chr2 10518155 10518279 + -
mmu-mir-1188 MI0006290 42 chr12 109611822 109611941 + -
mmu-mir-466f-4 MI0006291 63 chr13 71107089 71107209 + -
mmu-mir-466k MI0006292 71589 chr3 85467377 85467498 + -
mmu-mir-467f MI0006293 3827 chr11 69635400 69635519 - -
mmu-mir-1190 MI0006294 3 chr12 101021673 101021768 - -
mmu-mir-466j MI0006295 554 chr10 60960723 60960844 + -
mmu-mir-1191a MI0006296 497 chr7 27205536 27205655 + -
mmu-mir-1192 MI0006297 157 chr19 23149431 23149551 + -
mmu-mir-1193 MI0006298 104 chr12 109715671 109715791 + High
mmu-mir-1194 MI0006299 2921 None None Low
mmu-mir-669e MI0006300 39 chr2 10467495 10467613 + High
mmu-mir-467g MI0006301 22 chr5 34732853 34732972 - -
mmu-mir-467h MI0006302 12 chr9 115381819 115381939 + -
mmu-mir-1195 MI0006303 606 chr17 70860503 70860600 - -
mmu-mir-1197 MI0006305 23 chr12 109712317 109712436 + High
mmu-mir-1198 MI0006306 117 chrX 7807101 7807221 + High
mmu-mir-1199 MI0006307 14 chr8 84011515 84011633 - High