Search results

Strongylocentrotus purpuratus miRNAs

Name Accession RPM Chromosome Start End Strand Confidence
spu-mir-137 MI0010181 - gb|AAGJ06000003.1| 21105344 21105415 + -
spu-mir-210 MI0010182 - gb|AAGJ06000018.1| 27105552 27105628 + -
spu-mir-242 MI0010183 - gb|AAGJ06000857.1| 1093847 1093946 - -
spu-mir-375 MI0010184 - gb|AAGJ06000019.1| 21884822 21884921 + -
spu-let-7 MI0010185 - gb|AAGJ06000001.1| 27043749 27043849 + -
spu-mir-1 MI0010186 - gb|AAGJ06000013.1| 7279901 7279996 + -
spu-mir-7 MI0010187 - gb|AAGJ06000009.1| 11207 11302 - -
spu-mir-200 MI0010188 - gb|AAGJ06000016.1| 25257940 25258020 - -
spu-mir-9 MI0010189 - gb|AAGJ06000009.1| 10964588 10964688 + -
spu-mir-10 MI0010190 - gb|AAGJ06000006.1| 38277823 38277932 + -
spu-mir-22 MI0010191 - gb|AAGJ06000817.1| 381349 381433 + -
spu-mir-29a MI0010192 - gb|AAGJ06000828.1| 34303 34403 + -
spu-mir-31 MI0010193 - gb|AAGJ06000854.1| 419450 419548 + -
spu-mir-33 MI0010194 - gb|AAGJ06000011.1| 28175082 28175182 + -
spu-mir-34 MI0010195 - gb|AAGJ06000001.1| 43627743 43627843 - -
spu-mir-71 MI0010196 - gb|AAGJ06000008.1| 10606940 10607040 + -
spu-mir-92a MI0010198 - gb|AAGJ06000006.1| 26944510 26944609 - -
spu-mir-92b MI0010199 - gb|AAGJ06000006.1| 26946632 26946732 - -
spu-mir-92c MI0010200 - gb|AAGJ06000006.1| 26944958 26945058 - -
spu-mir-96 MI0010201 - gb|AAGJ06000857.1| 2626653 2626741 + -
spu-mir-124 MI0010202 - gb|AAGJ06000013.1| 11029937 11030037 - -
spu-mir-125 MI0010203 - gb|AAGJ06000001.1| 27044713 27044813 + -
spu-mir-133 MI0010204 - gb|AAGJ06000013.1| 7381030 7381130 + -
spu-mir-153 MI0010205 - gb|AAGJ06000019.1| 10025866 10025966 - -
spu-mir-182 MI0010206 - gb|AAGJ06000857.1| 2630167 2630247 + -
spu-mir-184 MI0010207 - gb|AAGJ06000835.1| 622342 622443 + -
spu-mir-252a MI0010208 - gb|AAGJ06000015.1| 476767 476867 + -
spu-mir-252b MI0010209 - gb|AAGJ06000015.1| 475388 475488 + -
spu-mir-278 MI0010210 - gb|AAGJ06000002.1| 25922634 25922733 - -
spu-mir-183 MI0010220 - gb|AAGJ06000857.1| 2625080 2625161 + -
spu-mir-219 MI0010221 - gb|AAGJ06000004.1| 25977830 25977930 - -
spu-mir-2001 MI0010269 - gb|AAGJ06000015.1| 468202 468272 + -
spu-mir-2012 MI0010270 - gb|AAGJ06000018.1| 2474068 2474151 - -
spu-mir-2013 MI0010271 - gb|AAGJ06000817.1| 383294 383394 + -
spu-mir-2002 MI0010272 - gb|AAGJ06000001.1| 43632812 43632907 - -
spu-mir-2003 MI0010273 - gb|AAGJ06000001.1| 27024177 27024266 + -
spu-mir-2004 MI0010274 - gb|AAGJ06000009.1| 7155318 7155415 - -
spu-mir-2005 MI0010275 - gb|AAGJ06000820.1| 1476050 1476151 - -
spu-mir-2006 MI0010276 - gb|AAGJ06000002.1| 37442200 37442293 - -
spu-mir-2007 MI0010277 - gb|AAGJ06000006.1| 42333208 42333302 + -
spu-mir-2008 MI0010278 - gb|AAGJ06000010.1| 6802272 6802363 - -
spu-mir-2009 MI0010279 - gb|AAGJ06000835.1| 1151446 1151545 - -
spu-mir-2010 MI0010280 - gb|AAGJ06000012.1| 33083235 33083313 - -
spu-mir-2011 MI0010281 - gb|AAGJ06000016.1| 28635477 28635576 + -
spu-mir-29b MI0017594 - gb|AAGJ06000828.1| 36399 36483 + -
spu-mir-981 MI0017595 - gb|AAGJ06000011.1| 20172212 20172289 + -
spu-mir-4847 MI0017596 - gb|AAGJ06000004.1| 4948618 4948698 - -
spu-mir-4848a MI0017597 - gb|AAGJ06000014.1| 6114367 6114434 + -
spu-mir-4848b MI0017598 - gb|AAGJ06000019.1| 12294129 12294214 - -
spu-mir-4849 MI0017599 - gb|AAGJ06000002.1| 170328 170415 + -
spu-mir-4850 MI0017600 - gb|AAGJ06000004.1| 21138398 21138483 - -
spu-mir-4851 MI0017601 - gb|AAGJ06000004.1| 1461950 1462041 - -
spu-mir-4852 MI0017602 - gb|AAGJ06000018.1| 10176311 10176389 + -
spu-mir-4853-1 MI0017603 - gb|AAGJ06000010.1| 290406 290497 + -
spu-mir-4854 MI0017604 - gb|AAGJ06000011.1| 17301508 17301601 + -
spu-mir-4855 MI0017605 - KN920165.1 127548 127637 - -
spu-mir-92d MI0020183 - gb|AAGJ06000006.1| 15043894 15043952 - -
spu-mir-92e MI0020184 - gb|AAGJ06000006.1| 15043365 15043425 - -
spu-mir-5992-1 MI0020185 - gb|AAGJ06000020.1| 20919057 20919121 - -
spu-mir-5993 MI0020186 - gb|AAGJ06000002.1| 41972487 41972543 - -
spu-mir-5994 MI0020187 - gb|AAGJ06000844.1| 2152408 2152505 + -
spu-mir-4853-2 MI0031749 - gb|AAGJ06000019.1| 31772682 31772773 + -
spu-mir-5992-2 MI0031750 - gb|AAGJ06000018.1| 27965276 27965340 - -
spu-mir-13260-2 MI0047945 - gb|AAGJ06000868.1| 421511 421629 - -
spu-mir-13261-2 MI0047946 - gb|AAGJ06000868.1| 418209 418332 - -
spu-mir-13262 MI0047947 - gb|AAGJ06000014.1| 16475229 16475376 + -
spu-mir-13263 MI0047948 - gb|AAGJ06000006.1| 15042879 15043001 - -
spu-mir-25 MI0047949 - gb|AAGJ06000006.1| 26954671 26954799 - -
spu-mir-13264 MI0047950 - gb|AAGJ06000001.1| 27027606 27027727 + -