miRBase entry: 25766668

The germline of the malaria mosquito produces abundant miRNAs, endo-siRNAs, piRNAs and 29-nt small RNAs

PubMed ID 25766668
Authors Castellano L, Rizzi E, Krell J, Di Cristina M, Galizi R, Mori A, Tam J, De Bellis G, Stebbing J, Crisanti A, Nolan T
Journal BMC Genomics
Volume 16
Pages 100

There are 71 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
aga-mir-965-1 MI0010602 None ref|NC_064602.1| 10974686 10974789 + High
aga-mir-965-2 MI0010603 None ref|NC_064602.1| 10974686 10974789 + High
aga-mir-998 MI0033334 None ref|NC_064601.1| 12768908 12768978 + High
aga-mir-10355 MI0033335 None ref|NC_064600.1| 1754235 1754296 + High
aga-mir-2944a-1 MI0033336 None ref|NC_064602.1| 42670118 42670173 - -
aga-mir-2944a-2 MI0033337 None ref|NC_064601.1| 67178094 67178150 - -
aga-mir-10361b MI0033338 None ref|NC_064600.1| 1754010 1754072 + -
aga-mir-2944b MI0033339 None ref|NC_064602.1| 42670306 42670366 - Medium
aga-mir-10356-1 MI0033340 None ref|NC_064602.1| 81818684 81818759 + -
aga-mir-10356-2 MI0033341 None ref|NC_064602.1| 81818684 81818759 + -
aga-mir-10357 MI0033342 None ref|NW_026902659.1| 31315 31394 + -
aga-mir-10358-1 MI0033343 None ref|NC_064602.1| 62915277 62915340 + -
aga-mir-10358-2 MI0033344 None ref|NC_064602.1| 62915277 62915340 + -
aga-mir-10358-3 MI0033345 None ref|NC_064602.1| 62915277 62915340 + -
aga-mir-10358-4 MI0033346 None ref|NC_064602.1| 62915277 62915340 + -
aga-mir-10358-5 MI0033347 None ref|NC_064602.1| 62915277 62915340 + -
aga-mir-2945 MI0033348 None ref|NC_064602.1| 10240546 10240611 - High
aga-mir-10359 MI0033349 None ref|NC_064602.1| 26020970 26021061 - High
aga-mir-285 MI0033350 None ref|NC_064602.1| 96456355 96456418 + High
aga-mir-10360 MI0033351 None ref|NC_064602.1| 61387943 61388031 + -
aga-mir-33 MI0033352 None ref|NC_064600.1| 1292200 1292264 - High
aga-mir-10361a-1 MI0033353 None ref|NC_064600.1| 1756178 1756240 + -
aga-mir-10361a-2 MI0033354 None ref|NC_064600.1| 1757769 1757831 + -
aga-mir-10361a-3 MI0033355 None ref|NC_064600.1| 1761819 1761881 + -
aga-mir-10362 MI0033356 None ref|NC_064600.1| 26823123 26823213 - -
aga-mir-10363 MI0033357 None ref|NC_064602.1| 21496105 21496184 + -
aga-mir-10364 MI0033358 None ref|NC_064600.1| 6247683 6247734 - -
aga-mir-2796 MI0033359 None ref|NC_064601.1| 22148090 22148149 + -
aga-mir-10365 MI0033360 None ref|NC_064602.1| 74864913 74864980 + High
aga-mir-980 MI0033361 None ref|NC_064601.1| 21718628 21718685 - Medium
aga-mir-10366a-1 MI0033362 None ref|NC_064600.1| 15355946 15356005 - -
aga-mir-10367 MI0033363 None ref|NC_064601.1| 34302370 34302429 - -
aga-mir-10366b MI0033364 None ref|NC_064600.1| 15297080 15297136 - -
aga-mir-932 MI0033365 None ref|NC_064601.1| 14891669 14891735 + High
aga-mir-10366a-2 MI0033366 None ref|NC_064600.1| 15355946 15356006 - -
aga-mir-10368 MI0033367 None ref|NC_064600.1| 7460518 7460582 - -
aga-mir-10369 MI0033368 None ref|NC_064600.1| 15355032 15355087 - -
aga-mir-10370-1 MI0033369 None ref|NC_064600.1| 15329224 15329287 - -
aga-mir-10370-2 MI0033370 None ref|NC_064600.1| 15329224 15329287 - -
aga-mir-10371 MI0033371 None ref|NC_064602.1| 59798818 59798897 + -
aga-mir-10372a MI0033372 None ref|NC_064600.1| 15328731 15328789 - -
aga-mir-10373 MI0033373 None ref|NC_064601.1| 73650416 73650491 + -
aga-mir-10372b MI0033374 None ref|NC_064600.1| 15354445 15354502 - -
aga-mir-10374 MI0033375 None ref|NC_064601.1| 77058322 77058380 - -
aga-mir-2b MI0033376 None ref|NC_064601.1| 106556575 106556653 - High
aga-mir-286b MI0033377 None ref|NC_064601.1| 67178504 67178569 - -
aga-mir-31 MI0033378 None ref|NC_064600.1| 14490931 14490988 + High
aga-mir-10375a MI0033379 None ref|NC_064600.1| 1755756 1755819 + -
aga-mir-10375b-1 MI0033380 None ref|NC_064600.1| 1755108 1755171 + -
aga-mir-10375b-2 MI0033381 None ref|NC_064600.1| 1755971 1756034 + -
aga-mir-10375b-3 MI0033382 None ref|NC_064600.1| 1757562 1757625 + -
aga-mir-10376 MI0033383 None ref|NC_064601.1| 2978601 2978675 + -
aga-mir-10377a MI0033384 None ref|NC_064602.1| 19004747 19004838 - -
aga-mir-2c MI0033385 None ref|NC_064601.1| 106557246 106557354 - High
aga-mir-10377b MI0033386 None ref|NC_064602.1| 19004388 19004491 - -
aga-mir-10378 MI0033387 None ref|NC_064601.1| 18576503 18576600 - High
aga-mir-10379 MI0033388 None ref|NC_064600.1| 7461361 7461440 - -
aga-mir-10380 MI0033389 None ref|NC_064600.1| 25893834 25893916 - -
aga-mir-10381 MI0033390 None ref|NC_064602.1| 41721377 41721480 + -
dme-mir-263a MI0000343 4635 chr2L 11953410 11953503 - -
dme-mir-219 MI0000358 256 chr3L 17315006 17315105 + High
dme-mir-133 MI0000362 1370 chr2L 20616617 20616714 + High
dme-bantam MI0000387 54356 chr3L 642208 642288 + High
aga-bantam MI0001599 None ref|NC_064601.1| 33021574 33021685 + High
aga-mir-133 MI0001606 None ref|NC_064602.1| 14864429 14864514 - High
aga-mir-219 MI0001611 None ref|NC_064601.1| 90731777 90731863 - -
aga-mir-263a MI0001612 None ref|NC_064602.1| 12213324 12213409 + High
dme-mir-989 MI0005848 15511 chr2R 14145351 14145524 - High
dme-mir-929 MI0005853 188 chr3R 4295369 4295456 + High
aga-mir-989 MI0006242 None ref|NC_064602.1| 58728183 58728313 + High
aga-mir-929 MI0010595 None ref|NC_064601.1| 38209176 38209264 - -