miRBase entry: 22955976

Discovery of hundreds of mirtrons in mouse and human small RNA data

PubMed ID 22955976
Authors "Ladewig E, Okamura K, Flynt AS, Westholm JO, Lai EC"
Journal "Genome Res
Volume 22
Pages 1634-1645

There are 419 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
hsa-mir-1233-2 MI0015973 7 chr15 34528290 34528371 - High
hsa-mir-5088 MI0017977 11 chr19 49682117 49682195 + High
hsa-mir-6726 MI0022571 9 chr1 1296110 1296170 - Medium
hsa-mir-6727 MI0022572 4 chr1 1312502 1312566 - Medium
hsa-mir-6728 MI0022573 13 chr1 8866502 8866590 - Low
hsa-mir-6729 MI0022574 8 chr1 12029158 12029222 + High
hsa-mir-6730 MI0022575 6 chr1 12578957 12579023 - Medium
hsa-mir-6731 MI0022576 13 chr1 24919345 24919416 - High
hsa-mir-6732 MI0022577 4 chr1 37480230 37480289 + Medium
hsa-mir-6733 MI0022578 13 chr1 43171652 43171712 - High
hsa-mir-6734 MI0022579 40 chr1 43364648 43364715 - High
hsa-mir-6735 MI0022580 22 chr1 43448539 43448611 + High
hsa-mir-6736 MI0022581 16 chr1 145850587 145850645 - Medium
hsa-mir-6737 MI0022582 3 chr1 153962351 153962420 - -
hsa-mir-6738 MI0022583 10 chr1 155951273 155951336 - Medium
hsa-mir-6739 MI0022584 9 chr1 201863373 201863447 + Medium
hsa-mir-6740 MI0022585 9 chr1 202003124 202003236 + High
hsa-mir-6741 MI0022586 32 chr1 225922080 225922142 - Medium
hsa-mir-6742 MI0022587 14 chr1 228397048 228397109 - Medium
hsa-mir-6743 MI0022588 7 chr11 209336 209406 + Low
hsa-mir-6744 MI0022589 2 chr11 1256605 1256670 + -
hsa-mir-6745 MI0022590 7 chr11 47179611 47179737 - -
hsa-mir-6746 MI0022591 9 chr11 61878216 61878278 - Medium
hsa-mir-6747 MI0022592 16 chr11 62567011 62567071 - Medium
hsa-mir-6748 MI0022593 6 chr11 62789815 62789885 + Medium
hsa-mir-6749 MI0022594 7 chr11 64902387 64902455 - -
hsa-mir-6750 MI0022595 14 chr11 64898363 64898437 - High
hsa-mir-6751 MI0022596 9 chr11 65129916 65129978 - Medium
hsa-mir-6752 MI0022597 30 chr11 67490245 67490315 + -
hsa-mir-6753 MI0022598 32 chr11 68044794 68044957 + High
hsa-mir-6754 MI0022599 8 chr11 71473503 71473568 + High
hsa-mir-6755 MI0022600 3 chr11 86278333 86278398 + Medium
hsa-mir-6756 MI0022601 9 chr11 119312950 119313012 - Medium
hsa-mir-6757 MI0022602 57 chr12 53056944 53057012 + High
hsa-mir-6758 MI0022603 12 chr12 57512688 57512750 + Medium
hsa-mir-6759 MI0022604 8 chr12 57748618 57748682 - Medium
hsa-mir-6760 MI0022605 4 chr12 111304142 111304209 + High
hsa-mir-6761 MI0022606 19 chr12 111799834 111799905 + Medium
hsa-mir-6762 MI0022607 15 chr12 113291523 113291608 + Medium
hsa-mir-6763 MI0022608 220 chr12 132581997 132582061 + Low
hsa-mir-6764 MI0022609 8 chr14 100277357 100277417 + High
hsa-mir-6765 MI0022610 9 chr14 105150778 105150864 - Low
hsa-mir-6766 MI0022611 7 chr15 89326739 89326810 - High
hsa-mir-6767 MI0022612 10 chr16 2445392 2445457 + -
hsa-mir-6768 MI0022613 5 chr16 2463967 2464038 + -
hsa-mir-6769a MI0022614 17 chr16 4671318 4671390 + High
hsa-mir-6770-1 MI0022615 33 chr16 14930820 14930879 + High
hsa-mir-6771 MI0022616 2 chr16 50292616 50292675 + High
hsa-mir-6772 MI0022617 6 chr16 57772289 57772352 - High
hsa-mir-6773 MI0022618 3 chr16 68233426 68233499 - -
hsa-mir-6774 MI0022619 7 chr16 85918347 85918416 + Medium
hsa-mir-6775 MI0022620 38 chr16 87834592 87834660 - High
hsa-mir-6776 MI0022621 4 chr17 2692861 2692919 - -
hsa-mir-6777 MI0022622 29 chr17 17813480 17813545 - High
hsa-mir-6778 MI0022623 7 chr17 18340814 18340886 - Medium
hsa-mir-6779 MI0022624 11 chr17 38914979 38915042 + Medium
hsa-mir-6780a MI0022625 13 chr17 42708084 42708151 - Medium
hsa-mir-6781 MI0022626 7 chr17 42823880 42823943 - High
hsa-mir-6782 MI0022627 5 chr17 44207771 44207839 - Medium
hsa-mir-6783 MI0022628 15 chr17 44934618 44934681 - Medium
hsa-mir-6784 MI0022629 2 chr17 45114367 45114433 - Medium
hsa-mir-6785 MI0022630 13 chr17 75498548 75498628 + High
hsa-mir-6786 MI0022631 9 chr17 81693757 81693869 + Low
hsa-mir-6787 MI0022632 12 chr17 82236668 82236728 + High
hsa-mir-6788 MI0022633 15 chr18 10759584 10759649 - Medium
hsa-mir-6789 MI0022634 10 chr19 2235829 2235926 - Low
hsa-mir-6790 MI0022635 6 chr19 6392921 6392983 - -
hsa-mir-6791 MI0022636 7 chr19 6736712 6736778 - Low
hsa-mir-6792 MI0022637 2 chr19 7617439 7617505 + -
hsa-mir-6793 MI0022638 17 chr19 10828973 10829035 + Medium
hsa-mir-6794 MI0022639 9 chr19 12852260 12852327 + Medium
hsa-mir-6795 MI0022640 3 chr19 15179283 15179350 - Medium
hsa-mir-6796 MI0022641 6 chr19 40369846 40369907 + High
hsa-mir-6797 MI0022642 35 chr19 41869627 41869698 + High
hsa-mir-6798 MI0022643 15 chr19 49009906 49009972 + -
hsa-mir-6799 MI0022644 9 chr19 49791866 49791934 + High
hsa-mir-6800 MI0022645 22 chr19 49832018 49832099 + Medium
hsa-mir-6801 MI0022646 8 chr19 52222020 52222098 + -
hsa-mir-6802 MI0022647 26 chr19 55239912 55239976 - Medium
hsa-mir-6803 MI0022648 33 chr19 55245186 55245250 - Low
hsa-mir-6804 MI0022649 5 chr19 55230885 55230952 - Medium
hsa-mir-6805 MI0022650 13 chr19 55388181 55388242 + Medium
hsa-mir-6806 MI0022651 9 chr19 58334688 58334751 + -
hsa-mir-6807 MI0022652 41 chr19 58550285 58550376 + High
hsa-mir-6808 MI0022653 3 chr1 1339650 1339708 - -
hsa-mir-6809 MI0022654 36 chr2 217900513 217900628 - High
hsa-mir-6810 MI0022655 11 chr2 218341911 218341980 + High
hsa-mir-6811 MI0022656 9 chr2 237510931 237510988 + -
hsa-mir-6812 MI0022657 17 chr20 45425510 45425573 + Medium
hsa-mir-6813 MI0022658 5 chr20 64076955 64077010 - Medium
hsa-mir-6814 MI0022659 5 chr21 41746772 41746841 - -
hsa-mir-6815 MI0022660 35 chr21 45478266 45478326 + Medium
hsa-mir-6816 MI0022661 12 chr22 20114686 20114751 - -
hsa-mir-6817 MI0022662 6 chr22 25455646 25455711 + -
hsa-mir-6818 MI0022663 21 chr22 30007049 30007113 + Medium
hsa-mir-6819 MI0022664 5 chr22 36286847 36286907 - Medium
hsa-mir-6820 MI0022665 29 chr22 37967563 37967624 + High
hsa-mir-6821 MI0022666 14 chr22 49962866 49962939 + Medium
hsa-mir-6822 MI0022667 7 chr3 39138206 39138266 + -
hsa-mir-6823 MI0022668 8 chr3 48549961 48550021 - -
hsa-mir-6824 MI0022669 6 chr3 48633636 48633698 - Medium
hsa-mir-6825 MI0022670 14 chr3 127575266 127575331 - Medium
hsa-mir-6826 MI0022671 12 chr3 129272146 129272243 + Medium
hsa-mir-6827 MI0022672 9 chr3 134367804 134367862 - High
hsa-mir-6828 MI0022673 1 chr3 170423103 170423162 + -
hsa-mir-6829 MI0022674 9 chr3 195882329 195882395 - -
hsa-mir-6830 MI0022675 2 chr5 132217849 132217918 - -
hsa-mir-6831 MI0022676 4 chr5 140563671 140563751 - -
hsa-mir-6832 MI0022677 27 chr6 31633787 31633858 + High
hsa-mir-6833 MI0022678 26 chr6 32179816 32179876 + High
hsa-mir-6834 MI0022679 12 chr6 33290245 33290325 + High
hsa-mir-6835 MI0022680 5 chr6 34240673 34240736 + -
hsa-mir-6780b MI0022681 8 chr6 43434542 43434620 + Medium
hsa-mir-6836 MI0022682 7 chr7 2257515 2257577 - High
hsa-mir-6837 MI0022683 10 chr7 44051766 44051829 + Medium
hsa-mir-6838 MI0022684 7 chr7 44073378 44073433 - High
hsa-mir-6839 MI0022685 33 chr7 64679064 64679176 + -
hsa-mir-6840 MI0022686 17 chr7 100356651 100356721 + Medium
hsa-mir-6841 MI0022687 5 chr8 24953796 24953867 - -
hsa-mir-6842 MI0022688 11 chr8 27433370 27433434 + High
hsa-mir-6843 MI0022689 26 chr8 27610601 27610751 - Low
hsa-mir-6844 MI0022690 8 chr8 124508515 124508576 - -
hsa-mir-6845 MI0022691 7 chr8 143837756 143837816 - High
hsa-mir-6846 MI0022692 3 chr8 144057321 144057380 - High
hsa-mir-6847 MI0022693 15 chr8 144079874 144079942 + Medium
hsa-mir-6848 MI0022694 9 chr8 144317246 144317315 - -
hsa-mir-6849 MI0022695 3 chr8 144400277 144400345 - -
hsa-mir-6850 MI0022696 12 chr8 144791931 144791991 - High
hsa-mir-6851 MI0022697 13 chr9 33467869 33467935 - Medium
hsa-mir-6852 MI0022698 19 chr9 35710676 35710741 - Medium
hsa-mir-6853 MI0022699 2 chr9 35732922 35732995 + -
hsa-mir-6854 MI0022700 13 chr9 98229149 98229217 - High
hsa-mir-6855 MI0022701 15 chr9 129869605 129869671 + High
hsa-mir-6856 MI0022702 240 chr9 130626297 130626363 + -
hsa-mir-6857 MI0022703 8 chrX 53405673 53405765 - -
hsa-mir-6858 MI0022704 55 chrX 154450320 154450386 + Medium
hsa-mir-6859-1 MI0022705 24 chr1 17369 17436 - High
hsa-mir-6769b MI0022706 5 chr1 206474803 206474864 + High
hsa-mir-6860 MI0022707 11 chr11 67045643 67045708 + -
hsa-mir-6861 MI0022708 4 chr12 112163258 112163321 - Medium
hsa-mir-6862-1 MI0022709 17 chr16 28390982 28391051 - High
hsa-mir-6863 MI0022710 5 chr16 56904264 56904353 + -
hsa-mir-6864 MI0022711 7 chr17 4969702 4969771 - -
hsa-mir-6865 MI0022712 10 chr17 4970086 4970150 - -
hsa-mir-6866 MI0022713 22 chr17 40161933 40162001 + High
hsa-mir-6867 MI0022714 6 chr17 40193597 40193663 + -
hsa-mir-6868 MI0022715 5 chr17 76098019 76098076 - -
hsa-mir-6869 MI0022716 7 chr20 1392900 1392961 - High
hsa-mir-6870 MI0022717 4 chr20 10649636 10649695 - High
hsa-mir-6871 MI0022718 11 chr20 41169023 41169078 + High
hsa-mir-6872 MI0022719 2 chr3 50273236 50273297 + -
hsa-mir-6873 MI0022720 15 chr6 33287227 33287289 - Medium
hsa-mir-6874 MI0022721 7 chr7 5711840 5711910 - Medium
hsa-mir-6875 MI0022722 17 chr7 100868036 100868107 + Medium
hsa-mir-6876 MI0022723 13 chr8 25345402 25345474 + -
hsa-mir-6877 MI0022724 28 chr9 133051996 133052059 + Medium
hsa-mir-6878 MI0022725 7 chr1 150492345 150492410 + High
hsa-mir-6879 MI0022726 14 chr11 65018505 65018570 + Low
hsa-mir-6880 MI0022727 5 chr12 124337181 124337242 - Medium
hsa-mir-6881 MI0022728 5 chr15 74411357 74411432 - Medium
hsa-mir-6882 MI0022729 94 chr15 74840642 74840707 - Medium
hsa-mir-6883 MI0022730 14 chr17 8144994 8145071 - -
hsa-mir-6884 MI0022731 15 chr17 40026332 40026409 - High
hsa-mir-6885 MI0022732 17 chr19 6389638 6389703 - High
hsa-mir-6886 MI0022733 9 chr19 11113474 11113534 + Medium
hsa-mir-6887 MI0022734 11 chr19 35122700 35122764 + Medium
hsa-mir-6888 MI0022735 4 chr2 159186835 159186901 + -
hsa-mir-6889 MI0022736 5 chr22 41252992 41253050 - High
hsa-mir-6890 MI0022737 9 chr3 49099854 49099914 - Medium
hsa-mir-6891 MI0022738 304 chr6 31355224 31355316 - High
hsa-mir-6892 MI0022739 23 chr7 143382686 143382800 + Medium
hsa-mir-6893 MI0022740 5 chr8 144435551 144435619 - -
hsa-mir-6894 MI0022741 16 chrX 53198889 53198945 - Medium
hsa-mir-6895 MI0022742 6 chrX 53195411 53195488 - Medium
mmu-mir-6896 MI0022743 4 1 34156440 34156512 + -
mmu-mir-6897 MI0022744 5 1 36183333 36183394 - -
mmu-mir-6898 MI0022745 8 1 36387763 36387839 - -
mmu-mir-6899 MI0022746 9 1 64081597 64081660 - High
mmu-mir-6900 MI0022747 11 1 92392205 92392264 - High
mmu-mir-6901 MI0022748 11 1 93202271 93202332 + Medium
mmu-mir-6902 MI0022749 7 1 93273814 93273877 + -
mmu-mir-6903 MI0022750 9 1 133654296 133654383 - Medium
mmu-mir-6904 MI0022751 3 1 180414766 180414832 + -
mmu-mir-6905 MI0022752 5 10 24786562 24786631 + -
mmu-mir-6906 MI0022753 3 10 59962598 59962655 + -
mmu-mir-6907 MI0022754 5 10 78244309 78244379 - -
mmu-mir-6908 MI0022755 9 10 78280929 78280991 - High
mmu-mir-6909 MI0022756 6 10 79366863 79366924 - High
mmu-mir-6910 MI0022757 10 10 79698421 79698486 + Medium
mmu-mir-6911 MI0022758 8 10 80113998 80114066 + High
mmu-mir-6912 MI0022759 10 10 80445094 80445163 + Medium
mmu-mir-6913 MI0022760 10 10 81222181 81222246 + Medium
mmu-mir-6914 MI0022761 7 10 128218707 128218775 + Medium
mmu-mir-6915 MI0022762 6 10 128224701 128224769 + High
mmu-mir-6916 MI0022763 22 10 128347837 128347899 - -
mmu-mir-6917 MI0022764 2 10 128420306 128420366 - High
mmu-mir-6918 MI0022765 7 11 4841345 4841402 + -
mmu-mir-6919 MI0022766 1 11 50123072 50123133 + High
mmu-mir-6920 MI0022767 6 11 53300024 53300094 + -
mmu-mir-6921 MI0022768 5 11 60091364 60091443 - High
mmu-mir-6922 MI0022769 7 11 60093088 60093153 - High
mmu-mir-6923 MI0022770 28 11 66990630 66990701 + Medium
mmu-mir-6924 MI0022771 22 11 69772858 69772920 - Medium
mmu-mir-6925 MI0022772 7 11 70596816 70596885 + Medium
mmu-mir-6926 MI0022773 4 11 74758953 74759020 - Medium
mmu-mir-6927 MI0022774 5 11 97567886 97567956 + High
mmu-mir-6928 MI0022775 5 11 100921166 100921235 + High
mmu-mir-6929 MI0022776 8 11 101310013 101310079 - Medium
mmu-mir-6930 MI0022777 5 11 102295746 102295813 - -
mmu-mir-6931 MI0022778 5 11 102890674 102890747 - Medium
mmu-mir-6932 MI0022779 9 11 107528548 107528605 + Medium
mmu-mir-6933 MI0022780 13 11 117893096 117893176 + High
mmu-mir-6934 MI0022781 6 11 119044902 119044963 - Medium
mmu-mir-6935 MI0022782 15 11 120238176 120238239 - Medium
mmu-mir-6936 MI0022783 5 11 120515649 120515702 - Medium
mmu-mir-6937 MI0022784 5 12 28729324 28729388 + Medium
mmu-mir-6938 MI0022785 3 12 85292697 85292759 - -
mmu-mir-6939 MI0022786 7 12 112625711 112625785 - -
mmu-mir-6940 MI0022787 8 12 112699756 112699825 + -
mmu-mir-6941 MI0022788 4 12 112884103 112884161 - Medium
mmu-mir-6942 MI0022789 6 13 21580748 21580808 - -
mmu-mir-6943 MI0022790 12 13 55600919 55600984 + Medium
mmu-mir-6944 MI0022791 24 13 55625494 55625589 - -
mmu-mir-6945 MI0022792 6 13 55655438 55655505 - -
mmu-mir-6946 MI0022793 16 14 20740703 20740771 + Medium
mmu-mir-6947 MI0022794 3 14 29710845 29710909 + -
mmu-mir-6948 MI0022795 10 14 54880506 54880567 - High
mmu-mir-6949 MI0022796 19 14 56319858 56319925 - -
mmu-mir-6950 MI0022797 7 14 69929697 69929769 + Medium
mmu-mir-6951 MI0022798 43 15 38490717 38490791 - -
mmu-mir-6952 MI0022799 14 15 75936677 75936737 - Medium
mmu-mir-6953 MI0022800 4 15 76132391 76132458 + Medium
mmu-mir-6954 MI0022801 8 15 76317414 76317473 + Medium
mmu-mir-6955 MI0022802 9 15 78776040 78776113 + Medium
mmu-mir-6956 MI0022803 6 15 78886423 78886484 + -
mmu-mir-6957 MI0022804 7 15 80530274 80530337 + High
mmu-mir-6958 MI0022805 7 15 89069668 89069740 - High
mmu-mir-6959 MI0022806 6 15 89189861 89189935 - High
mmu-mir-6960 MI0022807 31 15 98978686 98978746 + -
mmu-mir-6961 MI0022808 7 15 100547044 100547110 - Medium
mmu-mir-6962 MI0022809 11 15 101091750 101091812 + High
mmu-mir-6963 MI0022810 27 15 103258882 103258952 - High
mmu-mir-6964 MI0022811 3 16 97678433 97678491 - Medium
mmu-mir-6965 MI0022812 4 17 24459858 24459921 - -
mmu-mir-3547 MI0022813 20 17 25464525 25464612 - -
mmu-mir-6966 MI0022814 7 17 25999782 25999853 + Medium
mmu-mir-6967-1 MI0022815 20 17 27139936 27139993 + Medium
mmu-mir-6968 MI0022816 5 17 27154446 27154513 + -
mmu-mir-6969 MI0022817 49 17 28777415 28777475 - Medium
mmu-mir-6970 MI0022818 20 17 35064077 35064143 - Medium
mmu-mir-6971 MI0022819 8 17 35060785 35060847 - Medium
mmu-mir-6972 MI0022820 2 17 35076545 35076608 - -
mmu-mir-6973a MI0022821 7 17 35413948 35414025 + Medium
mmu-mir-6974 MI0022822 5 17 35423451 35423533 - -
mmu-mir-6975 MI0022823 8 17 35463051 35463111 + High
mmu-mir-6976 MI0022824 9 17 46864753 46864815 - Medium
mmu-mir-6977 MI0022825 9 17 56725846 56725909 - Medium
mmu-mir-6978 MI0022826 12 17 57524172 57524228 - Medium
mmu-mir-6979 MI0022827 3 18 37987658 37987713 - -
mmu-mir-6980 MI0022828 5 18 38123940 38123998 - High
mmu-mir-6981 MI0022829 9 18 38107556 38107670 - Medium
mmu-mir-6982 MI0022830 2 18 61091145 61091212 + -
mmu-mir-6983 MI0022831 5 18 61250540 61250603 + High
mmu-mir-6984 MI0022832 6 19 3338920 3338983 + Medium
mmu-mir-6985 MI0022833 10 19 4313846 4313906 - High
mmu-mir-6986 MI0022834 10 19 4673926 4673983 - High
mmu-mir-6987 MI0022835 12 19 5729032 5729104 - High
mmu-mir-6988 MI0022836 10 19 6101364 6101422 + Medium
mmu-mir-6989 MI0022837 11 19 6396510 6396574 + High
mmu-mir-6990 MI0022838 10 19 6891564 6891654 - High
mmu-mir-6991 MI0022839 8 19 7399938 7400007 + Medium
mmu-mir-6992 MI0022840 4 19 8720335 8720443 + Medium
mmu-mir-6993 MI0022841 3 19 10168739 10168803 + High
mmu-mir-6994 MI0022842 21 19 11901092 11901164 + High
mmu-mir-6995 MI0022843 11 19 47261958 47262028 - Medium
mmu-mir-6996 MI0022844 8 2 26360071 26360131 - -
mmu-mir-6997 MI0022845 10 2 29885962 29886032 + High
mmu-mir-6998 MI0022846 5 2 31502433 31502496 + Medium
mmu-mir-6999 MI0022847 4 2 91775215 91775275 - Medium
mmu-mir-7000 MI0022848 2 2 92217729 92217791 - High
mmu-mir-7001 MI0022849 4 2 93252274 93252352 - Medium
mmu-mir-7002 MI0022850 7 2 113980997 113981051 - Medium
mmu-mir-6973b MI0022851 0 2 130882239 130882318 - -
mmu-mir-7003 MI0022852 11 2 162910010 162910075 + -
mmu-mir-7004 MI0022853 2 2 168482616 168482679 - High
mmu-mir-7005 MI0022854 5 2 179821548 179821616 - -
mmu-mir-7006 MI0022855 2 2 181229693 181229761 - -
mmu-mir-7007 MI0022856 316 3 20276454 20276523 - Medium
mmu-mir-7008 MI0022857 5 3 31093115 31093177 + High
mmu-mir-7009 MI0022858 132 chr3 36475461 36475524 - -
mmu-mir-7010 MI0022859 8 3 82013554 82013616 - -
mmu-mir-7011 MI0022860 9 3 88348186 88348258 - Medium
mmu-mir-7012 MI0022861 12 3 90177456 90177519 + High
mmu-mir-7013 MI0022862 7 3 94911479 94911550 + -
mmu-mir-7014 MI0022863 5 3 95642223 95642285 - -
mmu-mir-7015 MI0022864 9 4 120830456 120830519 - High
mmu-mir-7016 MI0022865 5 4 129578293 129578364 - High
mmu-mir-7017 MI0022866 7 4 132922966 132923027 + Medium
mmu-mir-7018 MI0022867 11 4 137265597 137265681 + -
mmu-mir-7019 MI0022868 5 4 138043443 138043511 - Medium
mmu-mir-7020 MI0022869 3 4 139371353 139371422 + -
mmu-mir-7021 MI0022870 13 4 142862670 142862732 - -
mmu-mir-7022 MI0022871 4 4 148231393 148231453 - Medium
mmu-mir-7023 MI0022872 9 4 149739961 149740024 - High
mmu-mir-7024 MI0022873 11 5 34056254 34056315 - High
mmu-mir-7025 MI0022874 542 5 75337492 75337565 + Medium
mmu-mir-7026 MI0022875 7 5 110813941 110814007 - Medium
mmu-mir-7027 MI0022876 4 chr5 114404468 114404539 + Low
mmu-mir-7028 MI0022877 4 5 114857576 114857639 + Medium
mmu-mir-7029 MI0022878 9 5 115719008 115719068 + Medium
mmu-mir-7030 MI0022879 9 5 115783632 115783691 + Medium
mmu-mir-7031 MI0022880 4632 5 121957272 121957336 - Medium
mmu-mir-7032 MI0022881 5 5 124134915 124134993 + -
mmu-mir-7033 MI0022882 9 5 135412584 135412664 - Medium
mmu-mir-7034 MI0022883 232 5 135764660 135764743 - Medium
mmu-mir-7035 MI0022884 4 5 136134376 136134457 + High
mmu-mir-7036a MI0022885 9 5 137294886 137294950 - High
mmu-mir-7037 MI0022886 2 5 139753634 139753698 - -
mmu-mir-7038 MI0022887 8 5 140413094 140413164 + -
mmu-mir-7039 MI0022888 10 5 144833542 144833626 - -
mmu-mir-7040 MI0022889 3 6 83026692 83026754 + -
mmu-mir-7041 MI0022890 14 6 94583345 94583396 - Medium
mmu-mir-7042 MI0022891 7 6 113684169 113684226 + High
mmu-mir-7043 MI0022892 13 6 116622939 116623008 - -
mmu-mir-7044 MI0022893 3 6 118062153 118062224 + Medium
mmu-mir-7045 MI0022894 5 6 125073987 125074049 + -
mmu-mir-7046 MI0022895 19 7 24669435 24669500 - High
mmu-mir-7047 MI0022896 6 7 24687029 24687092 - Medium
mmu-mir-7048 MI0022897 4 7 24917093 24917150 - Medium
mmu-mir-7049 MI0022898 5 7 28260350 28260409 - Medium
mmu-mir-7050 MI0022899 1 7 30739683 30739742 - -
mmu-mir-7051 MI0022900 8 7 43106921 43106993 + Medium
mmu-mir-7052 MI0022901 9 7 44119771 44119835 + Medium
mmu-mir-7053 MI0022902 6 7 44187530 44187602 - Medium
mmu-mir-7054 MI0022903 9 7 44661850 44661911 - High
mmu-mir-7055 MI0022904 3 7 44822727 44822785 + High
mmu-mir-7056 MI0022905 5 7 46732914 46732972 - -
mmu-mir-7057 MI0022906 7 7 66031415 66031472 - -
mmu-mir-7058 MI0022907 7 7 125967143 125967217 - Medium
mmu-mir-7059 MI0022908 12 7 126178646 126178704 - Medium
mmu-mir-7060 MI0022909 4 7 127088423 127088559 + High
mmu-mir-7061 MI0022910 6 7 130509998 130510065 + -
mmu-mir-7062 MI0022911 7 7 139566722 139566787 - -
mmu-mir-7063 MI0022912 10 7 141200614 141200704 + High
mmu-mir-7064 MI0022913 7 7 143124408 143124496 - -
mmu-mir-7065 MI0022914 7 8 13186072 13186132 + High
mmu-mir-7066 MI0022915 13 8 70555174 70555236 - Medium
mmu-mir-7067 MI0022916 3 8 71348152 71348214 - -
mmu-mir-6769b MI0022917 5 8 72083691 72083750 - Medium
mmu-mir-7068 MI0022918 14 8 73223860 73223933 - High
mmu-mir-7069 MI0022919 23 8 85594576 85594637 + Medium
mmu-mir-7070 MI0022920 23 8 85788715 85788800 + High
mmu-mir-7071 MI0022921 5 8 88864834 88864902 + -
mmu-mir-7072 MI0022922 5 8 95231674 95231733 + High
mmu-mir-7073 MI0022923 13 8 96479779 96479842 - -
mmu-mir-7074 MI0022924 3 8 106678269 106678331 - -
mmu-mir-7075 MI0022925 9 8 107822657 107822738 - Medium
mmu-mir-7076 MI0022926 4 8 112416233 112416306 - Medium
mmu-mir-7077 MI0022927 6 8 118179762 118179818 + -
mmu-mir-7078 MI0022928 5 8 118186004 118186067 + Medium
mmu-mir-7079 MI0022929 15 8 123831714 123831782 + Medium
mmu-mir-7080 MI0022930 34 8 123856845 123856911 + Medium
mmu-mir-7081 MI0022931 5 9 20825386 20825460 - -
mmu-mir-7082 MI0022932 4 9 20986793 20986884 - -
mmu-mir-7083 MI0022933 9 9 21721237 21721296 - High
mmu-mir-7084 MI0022934 12 9 22025240 22025309 - Medium
mmu-mir-7085 MI0022935 5 9 44311720 44311785 + Medium
mmu-mir-7086 MI0022936 291 9 45177941 45178005 - -
mmu-mir-7087 MI0022937 6 9 45850819 45850888 - -
mmu-mir-7088 MI0022938 1 9 107958697 107958782 + -
mmu-mir-7089 MI0022939 7 9 109718711 109718778 + -
mmu-mir-7090 MI0022940 5 9 120784152 120784213 + -
mmu-mir-7091 MI0022941 9 X 73317633 73317711 - High
mmu-mir-7092 MI0022942 7 X 73360968 73361035 + High
mmu-mir-7093 MI0022943 6 X 133658380 133658480 + Medium
mmu-mir-7094-1 MI0022944 11 12 114433027 114433086 - Medium
mmu-mir-7094-2 MI0022945 25 12 114477255 114477314 - High
hsa-mir-7106 MI0022957 4 chr12 113159113 113159177 - -
hsa-mir-7107 MI0022958 1 chr12 121444273 121444352 - -
hsa-mir-7108 MI0022959 20 chr19 2434914 2435000 - Medium
hsa-mir-7109 MI0022960 5 chr22 31621467 31621531 - High
hsa-mir-7110 MI0022961 1237 chr3 123161794 123161879 + Low
hsa-mir-7111 MI0022962 11 chr6 35470508 35470579 + High
hsa-mir-7112 MI0022963 24 chr8 144262673 144262737 - Low
hsa-mir-7113 MI0022964 13 chr11 68032864 68032922 + High
hsa-mir-7114 MI0022965 13 chr9 137450026 137450086 - High
mmu-mir-7115 MI0022966 2 11 70329081 70329144 + Medium
mmu-mir-7116 MI0022967 3 11 100369237 100369306 - -
mmu-mir-7117 MI0022968 7 chr15 27571494 27571558 + Low
mmu-mir-7118 MI0022969 7 15 89047051 89047111 - -
mmu-mir-7119 MI0022970 4 chr4 126559860 126559918 + -
hsa-mir-6511b-2 MI0023431 65 chr16 15134075 15134145 - Medium
hsa-mir-6862-2 MI0026415 17 chr16 28724252 28724321 + High
hsa-mir-6770-2 MI0026418 33 chr16 16329305 16329364 + High
hsa-mir-6770-3 MI0026419 33 chr16 18379351 18379410 - High
hsa-mir-6859-2 MI0026420 24 chr1 187891 187958 - High
hsa-mir-6859-3 MI0026421 24 chr15 101973524 101973591 + High
hsa-mir-6859-4 MI0031521 24 chr16 17052 17119 - High
mmu-mir-6967-2 MI0031752 20 17 34105650 34105707 - Medium
hsa-mir-7112-2 MI0026414 None None None Low
rno-mir-451 MI0001731 441 chr10 65291204 65291275 - High
rno-mir-668 MI0012601 77 chr6 133885141 133885208 + High
rno-mir-144 MI0000917 156 chr10 65291365 65291447 - High
dme-mir-1017 MI0005878 187 chr3R 24488612 24488682 + -
mmu-mir-1231 MI0019183 9 1 135382341 135382421 - High
mmu-mir-6927 MI0022774 5 11 97567886 97567956 + High
mmu-mir-668 MI0004134 168 12 109701166 109701231 + High
mmu-mir-144 MI0000168 2033 11 77963831 77963896 + High
hsa-mir-1178 MI0006271 7 chr12 119713634 119713724 - -
hsa-mir-1233-1 MI0006323 7 chr15 34382069 34382150 - High
hsa-mir-4701 MI0017334 6 chr12 48771975 48772037 - Medium
hsa-mir-1225 MI0006311 3 chr16 2090195 2090284 - Low
hsa-mir-1231 MI0006321 1 chr1 201808611 201808702 + -
hsa-mir-6869 MI0022716 7 chr20 1392900 1392961 - High
hsa-mir-6840 MI0022686 17 chr7 100356651 100356721 + Medium
hsa-mir-1226 MI0006313 47 chr3 47849555 47849629 + High
hsa-mir-668 MI0003761 12 chr14 101055258 101055323 + -
hsa-mir-5010 MI0017878 64 chr17 42514188 42514307 + High
hsa-mir-144 MI0000460 1971 chr17 28861533 28861618 - High