miRBase entry: 15994906

Novel and mechanical stress-responsive MicroRNAs in Populus trichocarpa that are absent from Arabidopsis

PubMed ID 15994906
Authors "Lu S, Sun YH, Shi R, Clark C, Li L, Chiang VL"
Journal "Plant Cell
Volume 17
Pages 2186-2203

There are 88 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
ptc-MIR156d MI0002187 None None None -
ptc-MIR156e MI0002188 None None None High
ptc-MIR156g MI0002190 None CM000341.2 11875533 11875635 - High
ptc-MIR156h MI0002191 None CM000340.2 7938832 7938934 - High
ptc-MIR156i MI0002192 None CM000348.2 4332062 4332160 - High
ptc-MIR156j MI0002193 None CM000351.2 4013699 4013798 + High
ptc-MIR159a MI0002195 None CM000348.2 4086335 4086517 - High
ptc-MIR159b MI0002196 None CM000351.2 4261680 4261866 + High
ptc-MIR160a MI0002201 None CM000337.2 43414059 43414160 + High
ptc-MIR160b MI0002202 None CM000344.2 2253371 2253468 - High
ptc-MIR160c MI0002203 None CM000346.2 19585212 19585309 + High
ptc-MIR160d MI0002204 None CM000347.2 17793833 17793935 - High
ptc-MIR160e MI0002205 None CM000342.2 167623 167722 + High
ptc-MIR160f MI0002206 None CM000352.2 120174 120273 + -
ptc-MIR160g MI0002207 None CM000350.2 13103115 13103212 - Medium
ptc-MIR160h MI0002208 None CM000352.2 6921900 6921997 - -
ptc-MIR162a MI0002209 None CM000348.2 5079325 5079431 + High
ptc-MIR162b MI0002210 None CM000351.2 6727251 6727357 + High
ptc-MIR164a MI0002212 None CM000338.2 16570527 16570611 + High
ptc-MIR164b MI0002213 None CM000342.2 8032134 8032295 + High
ptc-MIR164c MI0002214 None CM000349.2 945053 945134 - High
ptc-MIR164d MI0002215 None CM000350.2 9081111 9081209 + High
ptc-MIR164e MI0002216 None CM000352.2 12933923 12934077 + High
ptc-MIR164f MI0002217 None CM000339.2 8307292 8307381 + High
ptc-MIR168a MI0002243 None CM000339.2 4412270 4412429 - High
ptc-MIR168b MI0002244 None CM000340.2 22942209 22942344 - High
ptc-MIR171a MI0002277 None CM000340.2 764743 764846 + High
ptc-MIR171b MI0002278 None None None High
ptc-MIR171c MI0002279 None CM000342.2 4686630 4686733 - High
ptc-MIR171d MI0002280 None None None High
ptc-MIR171e MI0002281 None CM000337.2 31797187 31797280 - -
ptc-MIR171f MI0002282 None CM000338.2 908813 908942 + High
ptc-MIR171g MI0002283 None CM000348.2 11044609 11044708 + Medium
ptc-MIR171h MI0002284 None CM000351.2 11748061 11748160 + Medium
ptc-MIR171i MI0002285 None CM000341.2 7776851 7776985 + High
ptc-MIR172d MI0002290 None CM000337.2 24216475 24216656 + High
ptc-MIR172e MI0002291 None CM000345.2 4502775 4502907 + High
ptc-MIR172g MI0002293 None CM000346.2 18369999 18370141 - High
ptc-MIR172h MI0002294 None CM000344.2 3367114 3367256 + Medium
ptc-MIR319a MI0002296 None CM000337.2 7887933 7888120 - High
ptc-MIR319b MI0002297 None CM000339.2 13875330 13875514 + -
ptc-MIR319c MI0002298 None CM000349.2 15551280 15551475 + High
ptc-MIR319d MI0002299 None CM000355.2 15846565 15846757 + High
ptc-MIR319e MI0002300 None CM000348.2 4980083 4980274 - -
ptc-MIR319f MI0002301 None CM000349.2 8843265 8843466 + High
ptc-MIR319g MI0002302 None CM000355.2 10665338 10665541 + -
ptc-MIR319h MI0002303 None CM000351.2 7395415 7395609 + -
ptc-MIR319i MI0002304 None CM000342.2 24889057 24889145 + -
ptc-MIR408 MI0002352 None CM000338.2 14802196 14802300 + High
ptc-MIR472a MI0002354 None CM000341.2 119630 119710 + Low
ptc-MIR472b MI0002355 None CM000349.2 103712 103782 + Medium
ptc-MIR477e MI0002356 None CM000350.2 6873183 6873282 + High
ptc-MIR477f MI0002357 None CM000338.2 12824973 12825072 + -
ptc-MIR474a MI0002358 None CM000342.2 22284795 22284898 + -
ptc-MIR474b MI0002359 None CM000337.2 9003159 9003265 + -
ptc-MIR474c MI0002360 None CM000349.2 13134940 13135014 + -
ptc-MIR475a MI0002361 None CM000353.2 1876687 1876810 + Medium
ptc-MIR475b MI0002362 None CM000344.2 14223469 14223604 - Medium
ptc-MIR475c MI0002363 None CM000346.2 12908656 12908780 + Medium
ptc-MIR475d MI0002364 None CM000344.2 7964193 7964295 - Medium
ptc-MIR476a MI0002365 None CM000355.2 15352174 15352269 - High
ptc-MIR476b MI0002366 None CM000339.2 16524691 16524783 - High
ptc-MIR477a MI0002368 None CM000348.2 11669997 11670081 - Medium
ptc-MIR477b MI0002369 None CM000348.2 11674627 11674711 - High
ptc-MIR478a MI0002370 None CM000348.2 7133508 7133603 + Low
ptc-MIR478b MI0002371 None CM000348.2 7130082 7130177 - -
ptc-MIR478c MI0002372 None CM000341.2 9861343 9861437 - -
ptc-MIR478d MI0002373 None CM000339.2 13828473 13828568 + -
ptc-MIR478e MI0002374 None CM000338.2 18713054 18713138 + -
ptc-MIR478f MI0002375 None None None -
ptc-MIR478h MI0002376 None CM000337.2 48219698 48219792 - -
ptc-MIR478i MI0002377 None CM000341.2 13672333 13672391 + -
ptc-MIR478j MI0002378 None CM000344.2 16456537 16456595 + -
ptc-MIR478k MI0002379 None CM000351.2 14858948 14859006 - -
ptc-MIR478l MI0002380 None CM000351.2 14870881 14870939 - -
ptc-MIR478m MI0002381 None None None -
ptc-MIR478o MI0002383 None CM000337.2 48043128 48043222 + -
ptc-MIR478p MI0002384 None CM000355.2 3787766 3787860 - -
ptc-MIR478q MI0002385 None CM000344.2 11781607 11781701 + -
ptc-MIR478r MI0002386 None CM000337.2 44456408 44456465 + -
ptc-MIR478s MI0002387 None CM000344.2 11792555 11792649 + -
ptc-MIR478n MI0002388 None None None -
ptc-MIR480 MI0002390 None CM000350.2 7250847 7250986 - -
ptc-MIR481a MI0002392 None CM000349.2 3424019 3424111 - Low
ptc-MIR481b MI0002393 None None None Low
ptc-MIR481c MI0002394 None CM000349.2 7623433 7623627 - Low
ptc-MIR481d MI0002396 None None None Low
ptc-MIR482a MI0002397 None CM000344.2 8028049 8028155 + High