miRBase entry: 21911355

miRDeep2 accurately identifies known and hundreds of novel microRNA genes in seven animal clades

PubMed ID 21911355
Authors "Friedlander MR, Mackowiak SD, Li N, Chen W, Rajewsky N"
Journal "Nucleic Acids Res
Volume 40
Pages 37-52

There are 85 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
hsa-mir-550a-3 MI0003762 198 chr7 29680734 29680828 - High
hsa-mir-2682 MI0012063 23 chr1 98045242 98045351 - High
hsa-mir-4423 MI0016760 246 chr1 85133794 85133873 + High
hsa-mir-548ah MI0016796 15 chr4 76575551 76575626 + High
hsa-mir-4524a MI0016891 17 chr17 69099564 69099632 - High
hsa-mir-4536-1 MI0016906 23 chrX 55451495 55451582 - Medium
hsa-mir-4652 MI0017280 23 chr7 93716928 93717005 + High
hsa-mir-4662a MI0017290 21 chr8 124821985 124822051 + High
hsa-mir-219b MI0017299 21 chr9 128392621 128392708 + High
hsa-mir-4677 MI0017308 41 chr1 243346176 243346255 + High
hsa-mir-4798 MI0017445 3 chr4 7310450 7310524 + -
cel-mir-4813 MI0017543 28 chrIII 4571640 4571716 + High
cel-mir-4814 MI0017544 11 chrIII 13728414 13728513 - High
hsa-mir-5001 MI0017867 52 chr2 232550474 232550573 - High
hsa-mir-548aq MI0019130 64 chr3 185767847 185767904 - High
hsa-mir-548ar MI0019131 43 chr13 114244505 114244561 + High
hsa-mir-548as MI0019132 22 chr13 92490163 92490220 + High
hsa-mir-5579 MI0019133 31 chr11 79422169 79422226 - High
hsa-mir-664b MI0019134 82 chrX 154768596 154768656 + High
hsa-mir-5580 MI0019135 9 chr14 53948427 53948484 - -
hsa-mir-5581 MI0019136 34 chr1 37500935 37500994 - High
hsa-mir-548at MI0019137 25 chr17 42494773 42494830 + High
hsa-mir-5582 MI0019138 31 chr11 46753125 46753192 - Medium
hsa-mir-5583-1 MI0019139 21 chr18 39676721 39676779 + High
hsa-mir-5583-2 MI0019140 21 chr18 39676719 39676777 - High
hsa-mir-5584 MI0019141 14 chr1 44545493 44545552 + -
hsa-mir-5585 MI0019142 578 chr1 32086949 32087007 + Medium
hsa-mir-5586 MI0019143 15 chr14 59646962 59647020 - Medium
hsa-mir-5587 MI0019144 9 chr16 535316 535368 + Medium
hsa-mir-548au MI0019145 42 chr9 93594841 93594894 + Medium
hsa-mir-1295b MI0019146 4 chr1 171101739 171101798 + High
hsa-mir-5588 MI0019147 34 chr3 185253210 185253272 - Low
hsa-mir-5589 MI0019148 0 chr19 10038354 10038413 + High
hsa-mir-4536-2 MI0019149 1748 chrX 55451495 55451582 + Medium
hsa-mir-5590 MI0019150 0 chr2 134857820 134857873 + -
hsa-mir-5591 MI0019151 1 chr4 39411910 39411974 + Medium
hsa-mir-548av MI0019152 22 chr18 72853321 72853382 - High
cel-mir-5592-1 MI0019153 359 chrX 13759245 13759308 - High
cel-mir-5592-2 MI0019154 380 chrX 13759247 13759310 + High
cel-mir-5593-1 MI0019155 6 chrII 431492 431554 + High
cel-mir-5593-2 MI0019156 6 chrII 438399 438461 + High
cel-mir-5594 MI0019157 9 chrII 11865130 11865187 - High
cel-mir-356b MI0019158 15 chrIII 7860167 7860234 - High
cel-mir-5595 MI0019159 2 chrII 14399565 14399629 - High
cin-mir-5596a MI0019160 67 ref|NC_020170.1| 2565586 2565656 + -
cin-mir-5597 MI0019161 35 ref|NW_004190726.1| 2932 2979 + -
cin-mir-5598 MI0019162 31 ref|NC_020177.1| 1750919 1750977 - Medium
cin-mir-5599 MI0019163 54 ref|NW_004190438.1| 159807 159872 + -
cin-mir-5600 MI0019164 44 ref|NC_020172.1| 1895997 1896062 - -
cin-mir-5601 MI0019165 72 ref|NC_020173.1| 3067402 3067461 + High
cin-mir-5596b MI0019166 33 ref|NC_020179.1| 3293848 3293916 - -
cin-mir-5602 MI0019167 28 ref|NW_004190525.1| 15779 15840 - High
cin-mir-5603 MI0019168 28 ref|NW_004190501.1| 31341 31409 - High
cin-mir-5604 MI0019169 19 ref|NW_004190559.1| 11876 11925 + -
cin-mir-4179b MI0019170 3 ref|NW_004190506.1| 141827 141900 - -
cin-mir-5605 MI0019171 21 ref|NC_020173.1| 1299066 1299122 + -
cin-mir-5606 MI0019172 8 ref|NW_004190652.1| 7047 7118 - Low
cin-mir-5607 MI0019173 11 ref|NC_020166.1| 7389949 7389999 + -
cin-mir-5608 MI0019174 6 ref|NW_004190985.1| 4547 4595 + Medium
cin-mir-5609 MI0019175 5 ref|NC_020175.1| 2435750 2435803 + -
cin-mir-5610 MI0019176 3 ref|NW_004190509.1| 18848 18916 - -
cin-mir-5611 MI0019177 6 ref|NW_004190646.1| 8841 8912 + -
cin-mir-5612 MI0019178 11 ref|NC_020166.1| 9650025 9650082 + -
mmu-mir-3544 MI0019179 24 12 109552247 109552307 - Medium
mmu-mir-299b MI0019180 195 12 109677079 109677127 - High
mmu-mir-5615-1 MI0019181 19 10 80940448 80940507 - Medium
mmu-mir-5615-2 MI0019182 19 10 80940450 80940509 + Medium
mmu-mir-1231 MI0019183 9 1 135382341 135382421 - High
mmu-mir-5616 MI0019184 9 4 149622320 149622379 + -
mmu-mir-5617 MI0019185 3 X 20729365 20729421 - Medium
mmu-mir-5618 MI0019186 3 9 7784391 7784441 + -
mmu-mir-5619 MI0019187 13 5 104195869 104195929 + Medium
mmu-mir-5620 MI0019188 17 7 7301890 7301945 + Medium
mmu-mir-5621 MI0019189 5 11 115686650 115686712 + High
mmu-mir-5622 MI0019190 4 2 152706987 152707046 + Medium
mmu-mir-5623 MI0019191 8 19 58039599 58039668 + Medium
mmu-mir-3073b MI0019192 17 12 112075684 112075743 - High
mmu-mir-5624 MI0019193 5 13 93927285 93927345 + Medium
mmu-mir-5625 MI0019194 6 5 30805280 30805359 + -
mmu-mir-5626 MI0019195 13 9 70312976 70313035 - Medium
mmu-mir-344h-1 MI0019196 4 7 61389098 61389157 - -
mmu-mir-344h-2 MI0019197 4 7 61392114 61392173 - -
mmu-mir-5627 MI0019198 7 12 44257096 44257156 + High
dme-mir-5613 MI0019410 33 None None Low
dme-mir-5614 MI0019411 262 None None Low