miRBase entry: 17538623

miRNAs control gene expression in the single-cell alga Chlamydomonas reinhardtii

PubMed ID 17538623
Authors "Molnar A, Schwach F, Studholme DJ, Thuenemann EC, Baulcombe DC"
Journal "Nature
Volume 447
Pages 1126-1129

There are 42 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
cre-MIR905 MI0005698 None ref|NC_057005.1| 9207626 9207918 + Medium
cre-MIR908 MI0005701 None ref|NW_025061548.1| 13754 13983 + Medium
cre-MIR909 MI0005702 None None None Medium
cre-MIR910 MI0005703 None ref|NC_057017.1| 3218712 3218938 - High
cre-MIR912 MI0005705 None ref|NC_057012.1| 6365792 6366143 - High
cre-MIR913 MI0005706 None ref|NC_057008.1| 1790622 1790870 + Medium
cre-MIR919 MI0005709 None ref|NC_057008.1| 935243 935507 + High
cre-MIR1142 MI0006203 None ref|NC_057006.1| 1573673 1573752 + Medium
cre-MIR1143 MI0006204 None None None Low
cre-MIR1144a MI0006205 None None None -
cre-MIR1145 MI0006206 None None None Medium
cre-MIR1146 MI0006207 None None None Medium
cre-MIR1147 MI0006208 None ref|NC_057014.1| 1448180 1448278 - High
cre-MIR1148 MI0006209 None ref|NC_057014.1| 1442256 1442389 - High
cre-MIR1149 MI0006210 None ref|NC_057004.1| 7190635 7190748 + Medium
cre-MIR1150 MI0006211 None ref|NC_057010.1| 2591459 2591856 - Low
cre-MIR1151a MI0006212 None ref|NC_057010.1| 2372813 2372922 - High
cre-MIR1151b MI0006213 None ref|NC_057010.1| 2371031 2371174 - High
cre-MIR1152 MI0006214 None ref|NC_057009.1| 7063775 7063904 - High
cre-MIR1153 MI0006215 None ref|NC_057007.1| 3100619 3100752 + High
cre-MIR1154 MI0006216 None ref|NC_057007.1| 3694777 3694897 - High
cre-MIR1155 MI0006217 None ref|NC_057007.1| 3820968 3821067 + High
cre-MIR1156 MI0006218 None ref|NC_057010.1| 5707631 5707897 + Medium
cre-MIR1157 MI0006219 None ref|NC_057015.1| 6402203 6402339 - High
cre-MIR1158 MI0006220 None None None Low
cre-MIR1160 MI0006221 None ref|NC_057009.1| 5488626 5489062 - Medium
cre-MIR1161a MI0006222 None ref|NC_057005.1| 2598269 2598340 - -
cre-MIR1162 MI0006223 None ref|NC_057009.1| 3067340 3067482 + High
cre-MIR1163 MI0006224 None ref|NC_057015.1| 5011150 5011549 - Medium
cre-MIR1164 MI0006225 None ref|NC_057020.1| 3137543 3137706 + Low
cre-MIR1165 MI0006226 None None None High
cre-MIR1166 MI0006227 None ref|NC_057008.1| 2917877 2918248 + Medium
cre-MIR1168 MI0006228 None ref|NC_057007.1| 1339154 1339346 - High
cre-MIR1169 MI0006229 None ref|NC_057019.1| 185085 185180 - Medium
cre-MIR1170 MI0006230 None ref|NC_057005.1| 6626322 6626487 - Medium
cre-MIR1171 MI0006231 None ref|NC_057004.1| 7844994 7845180 - -
cre-MIR1173 MI0006232 None ref|NC_057010.1| 688303 688834 + Low
cre-MIR1172 MI0006233 None ref|NW_025061537.1| 82182 82317 + High
cre-MIR1167 MI0006234 None ref|NC_057010.1| 2235917 2236005 + -
cre-MIR1144b MI0006235 None None None Low
cre-MIR1159 MI0006236 None ref|NC_057017.1| 1191553 1191778 - High
cre-MIR1161b MI0015964 None ref|NC_057020.1| 6313986 6314076 + -