Search results

Chlamydomonas reinhardtii miRNAs

Name Accession RPM Chromosome Start End Strand Confidence
cre-MIR918 MI0005697 - ref|NC_057008.1| 935241 935509 - High
cre-MIR905 MI0005698 - ref|NC_057005.1| 9207626 9207918 + Medium
cre-MIR906 MI0005699 - scaffold_1 186394 186537 + High
cre-MIR907 MI0005700 - ref|NC_057009.1| 4088542 4088724 + High
cre-MIR908 MI0005701 - ref|NW_025061548.1| 13754 13983 + Medium
cre-MIR909 MI0005702 - None None Medium
cre-MIR910 MI0005703 - ref|NC_057017.1| 3218712 3218938 - High
cre-MIR911 MI0005704 - ref|NC_057005.1| 739308 739390 - High
cre-MIR912 MI0005705 - ref|NC_057012.1| 6365792 6366143 - High
cre-MIR913 MI0005706 - ref|NC_057008.1| 1790622 1790870 + Medium
cre-MIR914 MI0005707 - ref|NC_057010.1| 1588123 1589016 + Medium
cre-MIR915 MI0005708 - ref|NC_057012.1| 5020254 5020539 - Medium
cre-MIR919 MI0005709 - ref|NC_057008.1| 935243 935507 + High
cre-MIR917 MI0005710 - ref|NC_057010.1| 2881980 2882524 - High
cre-MIR1142 MI0006203 - ref|NC_057006.1| 1573673 1573752 + Medium
cre-MIR1143 MI0006204 - None None Low
cre-MIR1144a MI0006205 - None None -
cre-MIR1145 MI0006206 - None None Medium
cre-MIR1146 MI0006207 - None None Medium
cre-MIR1147 MI0006208 - ref|NC_057014.1| 1448180 1448278 - High
cre-MIR1148 MI0006209 - ref|NC_057014.1| 1442256 1442389 - High
cre-MIR1149 MI0006210 - ref|NC_057004.1| 7190635 7190748 + Medium
cre-MIR1150 MI0006211 - ref|NC_057010.1| 2591459 2591856 - Low
cre-MIR1151a MI0006212 - ref|NC_057010.1| 2372813 2372922 - High
cre-MIR1151b MI0006213 - ref|NC_057010.1| 2371031 2371174 - High
cre-MIR1152 MI0006214 - ref|NC_057009.1| 7063775 7063904 - High
cre-MIR1153 MI0006215 - ref|NC_057007.1| 3100619 3100752 + High
cre-MIR1154 MI0006216 - ref|NC_057007.1| 3694777 3694897 - High
cre-MIR1155 MI0006217 - ref|NC_057007.1| 3820968 3821067 + High
cre-MIR1156 MI0006218 - ref|NC_057010.1| 5707631 5707897 + Medium
cre-MIR1157 MI0006219 - ref|NC_057015.1| 6402203 6402339 - High
cre-MIR1158 MI0006220 - None None Low
cre-MIR1160 MI0006221 - ref|NC_057009.1| 5488626 5489062 - Medium
cre-MIR1161a MI0006222 - ref|NC_057005.1| 2598269 2598340 - -
cre-MIR1162 MI0006223 - ref|NC_057009.1| 3067340 3067482 + High
cre-MIR1163 MI0006224 - ref|NC_057015.1| 5011150 5011549 - Medium
cre-MIR1164 MI0006225 - ref|NC_057020.1| 3137543 3137706 + Low
cre-MIR1165 MI0006226 - None None High
cre-MIR1166 MI0006227 - ref|NC_057008.1| 2917877 2918248 + Medium
cre-MIR1168 MI0006228 - ref|NC_057007.1| 1339154 1339346 - High
cre-MIR1169 MI0006229 - ref|NC_057019.1| 185085 185180 - Medium
cre-MIR1170 MI0006230 - ref|NC_057005.1| 6626322 6626487 - Medium
cre-MIR1171 MI0006231 - ref|NC_057004.1| 7844994 7845180 - -
cre-MIR1173 MI0006232 - ref|NC_057010.1| 688303 688834 + Low
cre-MIR1172 MI0006233 - ref|NW_025061537.1| 82182 82317 + High
cre-MIR1167 MI0006234 - ref|NC_057010.1| 2235917 2236005 + -
cre-MIR1144b MI0006235 - None None Low
cre-MIR1159 MI0006236 - ref|NC_057017.1| 1191553 1191778 - High
cre-MIR1161b MI0015964 - ref|NC_057020.1| 6313986 6314076 + -
cre-MIR9897 MI0031825 - ref|NC_057013.1| 3399852 3400023 - High