miRBase entry: 27128807

Discovery of miRNAs and Their Corresponding miRNA Genes in Atlantic Cod (Gadus morhua): Use of Stable miRNAs as Reference Genes Reveals Subgroups of miRNAs That Are Highly Expressed in Particular Organs

PubMed ID 27128807
Authors Andreassen R, Rangnes F, Sivertsen M, Chiang M, Tran M, Worren MM
Journal PLoS One
Volume 11
Pages e0153324

There are 245 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
gmo-mir-29b-1 MI0035974 None CAEA01008340.1 148 208 - High
gmo-mir-722-1 MI0035975 None CAEA01017045.1 205 267 + High
gmo-mir-187 MI0035976 None CAEA01026030.1 339 399 + High
gmo-mir-23a-2 MI0035977 None CAEA01040759.1 805 865 - High
gmo-mir-723-2 MI0035978 None CAEA01040981.1 281 339 + High
gmo-mir-27b MI0035979 None CAEA01050502.1 116 177 - High
gmo-mir-458 MI0035980 None CAEA01053274.1 35 92 - High
gmo-mir-2188 MI0035982 None CAEA01064140.1 351 409 - High
gmo-mir-152 MI0035985 None CAEA01132255.1 803 861 - High
gmo-mir-23b MI0035986 None CAEA01141222.1 176 233 - High
gmo-mir-221-2 MI0035987 None CAEA01177919.1 159 220 - High
gmo-mir-489 MI0035988 None CAEA01178947.1 564 624 - High
gmo-mir-199-4 MI0035989 None CAEA01179850.1 96 156 - High
gmo-mir-144 MI0035990 None CAEA01183658.1 343 400 + High
gmo-mir-204-3 MI0035991 None CAEA01188766.1 1384 1440 + -
gmo-mir-222-2 MI0035992 None CAEA01202201.1 317 377 + High
gmo-mir-221-1 MI0035993 None CAEA01202201.1 767 829 + High
gmo-mir-21-2 MI0035994 None CAEA01211130.1 889 947 - High
gmo-mir-100a MI0035995 None HE569363.1 2591158 2591214 - High
gmo-mir-22b MI0035996 None CAEA01224064.1 190 245 + Medium
gmo-mir-217 MI0035997 None CAEA01227347.1 111 168 + High
gmo-mir-1-1 MI0035998 None CAEA01232700.1 157 217 - -
gmo-mir-375 MI0035999 None CAEA01240563.1 352 409 + -
gmo-mir-142-2 MI0036000 None CAEA01246376.1 966 1024 - Medium
gmo-mir-24a-4 MI0036001 None CAEA01248145.1 354 414 + High
gmo-mir-130a MI0036003 None CAEA01253614.1 466 522 + -
gmo-mir-135b MI0036004 None CAEA01318263.1 148 205 + High
gmo-mir-139 MI0036005 None CAEA01319278.1 43 104 - High
gmo-mir-137-1 MI0036006 None CAEA01329639.1 30 88 - High
gmo-mir-122 MI0036011 None CAEA01384294.1 652 710 + High
gmo-mir-128-1 MI0036016 None CAEA01455886.1 317 375 + High
gmo-mir-29b-2 MI0036017 None CAEA01475371.1 1119 1180 + High
gmo-mir-29a-2 MI0036018 None CAEA01475371.1 1317 1376 + High
gmo-mir-129-3 MI0036019 None CAEA01481652.1 75 133 - High
gmo-mir-9-1 MI0036020 None CAEA01483411.1 161 221 + High
gmo-mir-301b MI0036021 None CAEA01502481.1 486 544 - High
gmo-let-7a-3 MI0036025 None CAEA01534854.1 2614 2684 - High
gmo-let-7a-4 MI0036027 None CAEA01553329.1 497 574 - High
gmo-mir-128-2 MI0036028 None CAEA01554528.1 1799 1855 - High
gmo-mir-148 MI0036030 None HE566826.1 222664 222721 - High
gmo-mir-10a-1 MI0036031 None HE566826.1 350428 350489 - High
gmo-mir-181c MI0036033 None HE566271.1 312787 312848 - High
gmo-let-7a-2 MI0036034 None HE566819.1 120032 120097 + High
gmo-mir-125b-1 MI0036035 None HE566819.1 131490 131549 + High
gmo-mir-30e-1 MI0036036 None HE570053.1 82258 82321 - High
gmo-mir-30b MI0036037 None HE570053.1 81944 82003 - High
gmo-mir-30d MI0036038 None HE566387.1 147044 147105 - High
gmo-mir-30e-2 MI0036039 None HE566387.1 148856 148917 - High
gmo-mir-31 MI0036040 None HE569261.1 235624 235678 + High
gmo-mir-27a-2 MI0036042 None HE567057.1 679133 679196 + High
gmo-mir-200b MI0036044 None HE571528.1 73084 73143 + High
gmo-mir-200a MI0036045 None HE571528.1 73296 73356 + High
gmo-mir-429 MI0036046 None HE571528.1 74829 74887 + -
gmo-mir-2187a MI0036048 None HE571397.1 988608 988664 - -
gmo-mir-7133 MI0036049 None HE571228.1 1670292 1670350 - -
gmo-mir-462 MI0036050 None HE571228.1 149804 149862 - High
gmo-mir-731 MI0036051 None HE571228.1 149016 149078 - High
gmo-mir-24a-3 MI0036053 None HE571865.1 1942728 1942786 - High
gmo-mir-153b MI0036054 None HE567033.1 27554 27612 - High
gmo-mir-101a MI0036055 None HE566569.1 32195 32253 - High
gmo-mir-132-1 MI0036056 None HE570340.1 947715 947775 - High
gmo-mir-1788 MI0036058 None HE569150.1 212358 212413 - High
gmo-mir-137-2 MI0036059 None HE569993.1 372570 372628 - High
gmo-mir-205-1 MI0036060 None HE570301.1 446959 447017 + High
gmo-mir-29a-1 MI0036061 None HE570301.1 70280 70339 - High
gmo-mir-135c-2 MI0036063 None HE570301.1 1989457 1989519 + -
gmo-mir-22a-1 MI0036064 None HE571544.1 197032 197086 - High
gmo-mir-205-2 MI0036067 None HE569614.1 766823 766880 - High
gmo-let-7j MI0036068 None HE569614.1 3240071 3240149 - High
gmo-mir-7132b MI0036069 None HE567439.1 282548 282605 + High
gmo-mir-30c MI0036071 None HE567919.1 5640 5703 - High
gmo-mir-196a MI0036073 None HE568479.1 1225731 1225788 + Medium
gmo-mir-33b-1 MI0036074 None CAEA01030114.1 669 727 - High
gmo-mir-29d MI0036075 None HE569614.1 926750 926807 + High
gmo-mir-29a-3 MI0036076 None HE569614.1 927151 927209 + High
gmo-mir-338-2 MI0036077 None HE566997.1 262112 262172 - High
gmo-mir-10a-2 MI0036078 None HE569873.1 147681 147740 + Medium
gmo-let-7f MI0036079 None HE568722.1 1203506 1203583 - High
gmo-mir-16a MI0036081 None HE568600.1 342080 342144 + Medium
gmo-mir-15b MI0036082 None HE568600.1 341901 341960 + High
gmo-mir-725 MI0036083 None HE567514.1 142224 142284 + High
gmo-mir-9-5 MI0036085 None HE571286.1 652327 652386 + High
gmo-mir-203b MI0036086 None HE571868.1 1308404 1308463 - High
gmo-mir-26a-3 MI0036087 None HE570778.1 267255 267314 + High
gmo-let-7h-2 MI0036088 None HE570778.1 22989 23070 - High
gmo-let-7g-1 MI0036089 None HE567345.1 1052709 1052780 - High
gmo-mir-11183 MI0036090 None HE567111.1 1660946 1661001 - Medium
gmo-mir-737 MI0036092 None HE568640.1 127375 127432 + High
gmo-mir-204-2 MI0036095 None HE571371.1 105510 105564 + Medium
gmo-mir-184-2 MI0036096 None HE566872.1 338199 338260 - High
gmo-mir-338-1 MI0036097 None HE566674.1 170297 170357 - High
gmo-mir-135c-1 MI0036098 None HE566789.1 17207 17267 - -
gmo-let-7e-1 MI0036099 None HE568845.1 697528 697600 + High
gmo-let-7a-5 MI0036100 None HE568845.1 697772 697848 + High
gmo-mir-9-7 MI0036101 None HE567225.1 191296 191356 + High
gmo-mir-210 MI0036102 None HE567225.1 313435 313496 - High
gmo-mir-734 MI0036103 None HE568234.1 1612963 1613021 - High
gmo-mir-190b MI0036105 None HE566501.1 421866 421927 + -
gmo-mir-103-1 MI0036107 None CAEA01397895.1 1375 1434 + High
gmo-mir-199-2 MI0036108 None HE570789.1 143297 143357 + High
gmo-mir-129-4 MI0036109 None HE570385.1 89606 89668 - High
gmo-mir-125a-2 MI0036113 None HE566792.1 123228 123283 - High
gmo-let-7d-2 MI0036114 None HE566792.1 128933 129001 - -
gmo-mir-499 MI0036115 None HE570315.1 683993 684053 - -
gmo-mir-206 MI0036116 None HE568667.1 99342 99401 - High
gmo-mir-133b MI0036117 None HE568667.1 96739 96797 - High
gmo-let-7g-2 MI0036119 None HE570778.1 23473 23544 - High
gmo-let-7h-1 MI0036120 None HE567345.1 1052384 1052465 - High
gmo-mir-129-1 MI0036121 None HE567269.1 813253 813318 - High
gmo-mir-203a MI0036123 None HE571722.1 7537 7595 - High
gmo-mir-26b MI0036124 None HE571522.1 39027 39089 + High
gmo-mir-199-1 MI0036125 None HE572020.1 79409 79469 + High
gmo-mir-214-1 MI0036126 None HE572020.1 81842 81901 + High
gmo-mir-153a-1 MI0036128 None HE568206.1 159945 160003 + High
gmo-mir-153a-2 MI0036129 None HE568293.1 85795 85853 + High
gmo-mir-736 MI0036130 None HE566793.1 188783 188838 - -
gmo-mir-26a-2 MI0036131 None HE566793.1 498973 499033 + High
gmo-mir-455 MI0036132 None HE566067.1 729689 729746 - High
gmo-mir-126 MI0036133 None HE566888.1 64555 64613 + High
gmo-mir-9-3 MI0036134 None HE570880.1 153763 153824 + High
gmo-mir-218a-1 MI0036138 None HE569971.1 216634 216699 + -
gmo-mir-138-3 MI0036139 None HE567749.1 146984 147044 - High
gmo-mir-10c MI0036140 None HE571383.1 212975 213039 - High
gmo-mir-219-2 MI0036141 None HE568131.1 387435 387494 - -
gmo-mir-130b MI0036143 None HE566711.1 727425 727483 - High
gmo-mir-101b MI0036144 None HE568131.1 613496 613554 + High
gmo-mir-194b MI0036145 None HE571897.1 178583 178637 + Medium
gmo-mir-9-6 MI0036148 None HE568639.1 839654 839710 + High
gmo-mir-1338 MI0036150 None HE566529.1 745440 745498 + High
gmo-mir-25 MI0036151 None HE570406.1 51119 51178 + High
gmo-mir-19d MI0036152 None HE570406.1 50960 51025 + High
gmo-mir-93 MI0036153 None HE570406.1 50691 50751 + Medium
gmo-mir-20a-3 MI0036154 None HE570406.1 50465 50525 + Medium
gmo-mir-1-2 MI0036155 None HE566612.1 112879 112940 - -
gmo-mir-460 MI0036156 None HE568814.1 161558 161615 + High
gmo-mir-7132a MI0036157 None HE572032.1 676920 676976 - High
gmo-mir-190a-1 MI0036158 None CAEA01201620.1 150 204 - -
gmo-mir-184-1 MI0036159 None HE570627.1 605849 605910 - High
gmo-mir-730 MI0036160 None HE566765.1 662010 662074 + High
gmo-mir-29c MI0036161 None HE571494.1 615383 615444 + High
gmo-mir-135d MI0036162 None HE570160.1 81 139 + High
gmo-mir-183 MI0036163 None HE567039.1 12669 12729 + -
gmo-mir-96 MI0036164 None HE567039.1 12976 13039 + -
gmo-mir-182 MI0036165 None HE567039.1 13679 13743 + -
gmo-mir-129-2 MI0036166 None HE566892.1 237703 237768 - High
gmo-mir-15a MI0036168 None HE571102.1 46498 46553 - High
gmo-mir-16b MI0036169 None HE571102.1 46217 46281 - High
gmo-mir-9-2 MI0036170 None HE569198.1 163887 163947 + High
gmo-mir-99 MI0036171 None HE566869.1 184077 184134 + High
gmo-let-7c MI0036172 None HE566869.1 185169 185233 + High
gmo-mir-125b-2 MI0036173 None HE566869.1 194779 194838 + Medium
gmo-let-7a-1 MI0036174 None HE569363.1 2590776 2590841 - High
gmo-mir-100b MI0036175 None CAEA01223312.1 123 177 - Medium
gmo-mir-22a-2 MI0036176 None HE569363.1 78933 78987 - -
gmo-mir-192 MI0036177 None HE572483.1 16944 17000 + Medium
gmo-mir-194a MI0036178 None HE572483.1 16511 16561 + Medium
gmo-mir-212-1 MI0036179 None HE568217.1 132512 132577 + High
gmo-mir-132-2 MI0036180 None HE568217.1 132868 132927 + High
gmo-mir-301a MI0036182 None HE568745.1 78792 78849 - High
gmo-mir-142-1 MI0036183 None HE567416.1 23383 23442 + Medium
gmo-mir-21-1 MI0036184 None HE567193.1 1113123 1113182 + High
gmo-mir-449a MI0036185 None HE566499.1 61064 61121 - High
gmo-mir-449b MI0036186 None HE566499.1 61375 61428 - -
gmo-mir-193a MI0036187 None HE570758.1 401123 401178 + High
gmo-mir-365 MI0036188 None HE570758.1 403785 403846 + High
gmo-mir-24a-2 MI0036189 None HE566746.1 313882 313940 + High
gmo-let-7i-2 MI0036190 None HE567266.1 426337 426416 - High
gmo-mir-34 MI0036191 None HE569990.1 806789 806853 - -
gmo-mir-146 MI0036192 None HE570404.1 167834 167892 - High
gmo-mir-140 MI0036193 None HE572041.1 420054 420114 + High
gmo-mir-17-1 MI0036194 None HE566687.1 993187 993245 - High
gmo-mir-19a-1 MI0036195 None HE566687.1 992926 992983 - High
gmo-mir-20a-1 MI0036196 None HE566687.1 992762 992821 - High
gmo-mir-19b-2 MI0036197 None HE566687.1 992644 992704 - High
gmo-mir-204-1 MI0036198 None HE566604.1 798 852 + Medium
gmo-mir-10d MI0036199 None HE566140.1 738772 738831 - High
gmo-mir-199-3 MI0036200 None HE569654.1 858296 858356 - High
gmo-mir-338-3 MI0036202 None HE566867.1 472550 472609 - High
gmo-mir-150 MI0036203 None HE566723.1 314469 314527 + High
gmo-mir-456 MI0036204 None HE572319.1 701113 701174 - -
gmo-mir-125a-1 MI0036206 None HE567108.1 272623 272680 + High
gmo-let-7d-1 MI0036207 None HE567108.1 269036 269103 + High
gmo-mir-26a-1 MI0036208 None HE571935.1 248195 248255 - High
gmo-let-7i-1 MI0036212 None HE569739.1 355411 355489 + High
gmo-mir-724-1 MI0036213 None HE566181.1 68164 68223 - High
gmo-mir-138-2 MI0036214 None HE571829.1 202511 202571 - -
gmo-mir-17-2 MI0036215 None HE569758.1 354880 354937 + High
gmo-mir-18a-1 MI0036216 None HE569758.1 355007 355068 + High
gmo-mir-19a-2 MI0036217 None HE569758.1 355142 355198 + High
gmo-mir-20a-2 MI0036218 None HE569758.1 355323 355382 + High
gmo-mir-19b-1 MI0036219 None HE569758.1 355452 355513 + High
gmo-mir-92-1 MI0036220 None HE569758.1 355560 355615 + High
gmo-mir-222-1 MI0036221 None HE566087.1 21723 21783 + High
gmo-mir-27c MI0036226 None HE567490.1 4253 4313 - High
gmo-mir-128-3 MI0036227 None HE568683.1 2160 2217 + -
gmo-mir-143 MI0036229 None HE568986.1 3418 3471 - High
gmo-mir-92-2 MI0036230 None HE569772.1 2090 2144 - High
gmo-mir-11187 MI0036236 None CAEA01029954.1 929 988 - -
gmo-mir-10545 MI0036243 None CAEA01209123.1 1198 1255 - High
gmo-mir-8160a MI0036246 None CAEA01218051.1 258 315 + High
gmo-mir-11205 MI0036256 None CAEA01507227.1 12 71 - -
gmo-mir-7552-1 MI0036267 None HE571397.1 1573039 1573099 + High
gmo-mir-11217 MI0036271 None HE570442.1 43958 44010 + Medium
gmo-mir-11219 MI0036273 None HE566695.1 503664 503723 + -
gmo-mir-11221 MI0036275 None HE570340.1 192148 192203 + High
gmo-mir-11223 MI0036277 None HE568665.1 194231 194291 - High
gmo-mir-11224a MI0036278 None HE570301.1 2390134 2390190 + High
gmo-mir-11228 MI0036282 None HE567314.1 566365 566414 - -
gmo-mir-11236 MI0036292 None CAEA01050903.1 430 493 - High
gmo-mir-8160b MI0036294 None HE571216.1 151993 152054 + -
gmo-mir-10544 MI0036296 None HE570407.1 646341 646393 - High
gmo-mir-11259 MI0036319 None HE568639.1 1000336 1000394 - -
gmo-mir-11260 MI0036320 None CAEA01372204.1 246 315 - Medium
gmo-mir-11272 MI0036333 None HE570415.1 220434 220500 - High
gmo-let-7e-2 MI0037979 None CAEA01553329.1 704 775 - High
gmo-mir-133a-1 MI0037980 None HE566612.1 109176 109235 - High
gmo-mir-133a-2 MI0037981 None HE566325.1 8548 8607 + High
gmo-mir-18a-2 MI0037982 None HE566687.1 993065 993126 - High
gmo-mir-190a-2 MI0037983 None HE571597.1 275323 275380 - High
gmo-mir-212-2 MI0037984 None HE570340.1 947996 948064 - High
gmo-mir-214-2 MI0037985 None HE566539.1 1051641 1051703 + High
gmo-mir-2184 MI0037986 None CAEA01109560.1 92 148 + High
gmo-mir-2187b MI0037987 None HE566307.1 496461 496519 - High
gmo-mir-223a MI0037988 None CAEA01406001.1 328 389 + High
gmo-mir-26a-4 MI0037989 None HE570147.1 105087 105149 + High
gmo-mir-27d MI0037990 None CAEA01040759.1 457 519 - High
gmo-mir-33b-2 MI0037991 None HE567758.1 360950 361008 + High
gmo-mir-451 MI0037992 None CAEA01183658.1 488 530 + High
gmo-mir-459 MI0037993 None CAEA01022471.1 245 307 - High
gmo-mir-722-2 MI0037994 None HE570789.1 337766 337830 + High
gmo-mir-724-2 MI0037995 None HE567345.1 1763575 1763634 + High
gmo-mir-727b MI0037996 None CAEA01097581.1 590 655 - High
gmo-mir-7552-2 MI0037997 None CAEA01013908.1 541 603 - High
gmo-mir-11224b MI0037998 None HE566434.1 150615 150673 + High
gmo-mir-11929 MI0037999 None HE570226.1 117369 117425 - -
gmo-mir-11930 MI0038000 None HE567695.1 897992 898054 - High
gmo-mir-11931-1 MI0038001 None HE569798.1 640796 640853 - Medium
gmo-mir-11932 MI0038002 None CAEA01430778.1 8 67 - -
gmo-mir-11933 MI0038003 None HE571613.1 189450 189502 - High
gmo-mir-11931-2 MI0038004 None CAEA01013884.1 415 472 + High
gmo-mir-11934 MI0038005 None HE569582.1 191747 191808 + -
gmo-mir-11935 MI0038006 None HE567306.1 99879 99939 + High
gmo-mir-11936 MI0038007 None HE570606.1 455080 455134 - High
gmo-mir-11937 MI0038008 None HE566600.1 134379 134445 + High
gmo-mir-723-1 MI0036209 None HE568715.1 352133 352193 - -