miRBase entry: 18500992

Cloning, characterization, and expression of microRNAs from the Asian malaria mosquito, Anopheles stephensi

PubMed ID 18500992
Authors Mead EA, Tu Z
Journal BMC Genomics
Volume 9
Pages 244

There are 72 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
aga-mir-276-1 MI0001614 None ref|NC_064601.1| 87872543 87872634 + High
aga-mir-11 MI0008306 None ref|NC_064601.1| 12768528 12768617 + High
aga-mir-981 MI0008307 None ref|NC_064600.1| 1262446 1262540 + -
aga-mir-87 MI0008308 None ref|NC_064600.1| 288400 288499 - Medium
aga-mir-1889 MI0008309 None ref|NC_064601.1| 37380017 37380147 - High
aga-mir-375 MI0008310 None ref|NC_064602.1| 50594782 50594890 - -
aga-mir-1890 MI0008311 None ref|NC_064602.1| 20853697 20853792 - High
aga-mir-1891 MI0008312 None ref|NC_064602.1| 5810710 5810806 - High
dme-mir-2a-1 MI0000117 11749 chr2L 19569897 19569972 - High
dme-mir-2a-2 MI0000118 16640 chr2L 19569490 19569561 - High
dme-mir-2b-1 MI0000119 9716 chr2L 8258616 8258692 - High
dme-mir-2b-2 MI0000120 10189 chr2L 19570182 19570264 - High
dme-mir-8 MI0000128 57465 chr2R 16831432 16831518 + High
dme-mir-9a MI0000129 8876 chr3L 19565131 19565208 + High
dme-mir-12 MI0000132 16374 chrX 15509473 15509546 + High
dme-mir-14 MI0000136 52805 chr2R 9553762 9553824 + High
dme-mir-277 MI0000360 22508 chr3R 10100022 10100121 + High
dme-mir-281-1 MI0000366 2379 chr2R 12170373 12170462 - High
dme-mir-283 MI0000368 2309 chrX 15507956 15508055 + High
dme-mir-281-2 MI0000370 12674 chr2R 12170153 12170244 - High
dme-mir-34 MI0000371 32763 chr3R 10100936 10101034 + High
dme-mir-79 MI0000374 20569 chr2L 16698554 16698650 + High
dme-mir-210 MI0000376 2903 chrX 18128219 18128318 + High
dme-mir-304 MI0000411 1840 chrX 15508959 15509046 + High
dme-mir-306 MI0000414 12857 chr2L 16698404 16698488 + High
dme-mir-9b MI0000415 5894 chr2L 16698744 16698834 + High
dme-let-7 MI0000416 7587 chr2L 18472034 18472111 + High
dme-mir-2c MI0000431 2932 chr3R 15417744 15417845 - High
aga-let-7 MI0001600 None ref|NC_064602.1| 10196543 10196632 - High
aga-mir-14 MI0001608 None ref|NC_064602.1| 24595139 24595232 + High
aga-mir-210 MI0001610 None ref|NC_064600.1| 20690530 20690609 - High
aga-mir-277 MI0001615 None ref|NC_064601.1| 28080077 28080166 - High
aga-mir-281 MI0001618 None ref|NC_064601.1| 86247555 86247656 - High
aga-mir-283 MI0001620 None ref|NC_064601.1| 37381269 37381360 - High
aga-mir-2-1 MI0001621 None ref|NC_064601.1| 106556276 106556362 - High
aga-mir-2-2 MI0001622 None ref|NC_064601.1| 106557858 106557955 - High
aga-mir-79 MI0001629 None ref|NC_064602.1| 5875184 5875275 - High
aga-mir-8 MI0001630 None ref|NC_064602.1| 96156265 96156350 + High
aga-mir-9a MI0001631 None ref|NC_064601.1| 84028160 84028240 - High
aga-mir-9b MI0001634 None ref|NC_064602.1| 5874672 5874764 - High
dme-mir-375 MI0005813 1502 chr2L 857542 857632 + High
dme-mir-981 MI0005838 1912 chrX 1788861 1788957 - High
dme-mir-989 MI0005848 15511 chr2R 14145351 14145524 - High
dme-mir-996 MI0005857 19925 chr3R 29217184 29217280 + High
aga-mir-34 MI0006239 None ref|NC_064601.1| 28078221 28078310 - High
aga-mir-12 MI0006240 None ref|NC_064601.1| 37379265 37379381 - High
aga-mir-996 MI0006241 None ref|NC_064601.1| 53947086 53947154 - -
aga-mir-989 MI0006242 None ref|NC_064602.1| 58728183 58728313 + High
aga-mir-306 MI0006243 None ref|NC_064602.1| 5875477 5875552 - Medium
aae-mir-277 MI0013435 956 ref|NW_001810977.1| 508799 508893 + High
aae-mir-8 MI0013437 10753 ref|NW_001811143.1| 876043 876121 + High
aae-mir-2a MI0013443 1891 ref|NW_001810981.1| 888581 888677 - High
aae-mir-306 MI0013446 110 ref|NW_001811557.1| 213059 213187 + High
aae-mir-281 MI0013447 1377 ref|NW_001811747.1| 134442 134538 + High
aae-mir-989 MI0013451 10 ref|NW_001809968.1| 804160 804274 - High
aae-mir-14 MI0013452 1619 ref|NW_001810954.1| 1088962 1089134 - High
aae-mir-34 MI0013456 45559 ref|NW_001810977.1| 509521 509649 + High
aae-mir-996 MI0013460 6016 ref|NW_001811171.1| 567493 567590 - High
aae-mir-12 MI0013462 1123 ref|NW_001811440.1| 2720396 2720497 - High
aae-mir-981 MI0013473 998 ref|NW_001810100.1| 638368 638458 - High
aae-mir-283 MI0013486 217 ref|NW_001811440.1| 2729329 2729431 - High
aae-mir-210 MI0013499 6560 ref|NW_001811255.1| 515644 515711 - High
aae-mir-79 MI0013500 336 ref|NW_001811557.1| 213262 213357 + High
aae-mir-375 MI0013504 2 ref|NW_001811029.1| 1318735 1318850 - High
aae-let-7 MI0013505 74124 ref|NW_001811163.1| 1156326 1156396 + High
aae-mir-2b MI0013512 1828 ref|NW_001810981.1| 887244 887330 - High
aae-mir-2c MI0013514 1759 ref|NW_001810981.1| 889085 889162 - High
aae-mir-9a-1 MI0013528 1337 ref|NW_001811260.1| 555107 555187 + High
aae-mir-9a-2 MI0013529 1337 ref|NW_001811260.1| 574909 574989 + High
aae-mir-9b MI0013530 52 ref|NW_001811557.1| 213570 213661 + High
aga-mir-2b MI0033376 None ref|NC_064601.1| 106556575 106556653 - High
aga-mir-2c MI0033385 None ref|NC_064601.1| 106557246 106557354 - High