miRBase entry: 24069470

Sex-biased expression of microRNAs in Schistosoma mansoni

PubMed ID 24069470
Authors Marco A, Kozomara A, Hui JH, Emery AM, Rollinson D, Griffiths-Jones S, Ronshaugen M
Journal PLoS Negl Trop Dis
Volume 7
Pages e2402

There are 112 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
sma-let-7 MI0010673 None 7 9125297 9125369 - High
sma-mir-71a MI0010674 None PAR1 4543955 4544036 + High
sma-bantam MI0010675 None 6 13296239 13296310 - High
sma-mir-125a MI0010676 None 7 15003807 15003888 - Medium
sma-mir-10 MI0021817 None 4 33574376 33574454 + High
sma-mir-124a MI0021818 None 6 22965215 22965307 - High
sma-mir-190 MI0021819 None 1 52387504 52387624 - High
sma-mir-2a MI0021820 None PAR1 4544050 4544127 + High
sma-mir-2b MI0021821 None PAR1 4544145 4544223 + High
sma-mir-2c MI0021822 None 5 9680092 9680166 + High
sma-mir-2d MI0021823 None 5 9679976 9680063 + High
sma-mir-2e MI0021824 None PAR1 4544246 4544328 + Medium
sma-mir-31 MI0021825 None 6 3356527 3356609 - -
sma-mir-36a MI0021828 None 1 72169262 72169355 - High
sma-mir-61 MI0021829 None 1 84593789 84593886 + High
sma-mir-71b MI0021830 None 5 9679739 9679830 + High
sma-mir-8 MI0021831 None 1 14354974 14355049 - -
sma-mir-219 MI0027193 None 1 9217012 9217134 - -
sma-mir-8403 MI0027194 None 1 27341009 27341134 + -
sma-mir-8404 MI0027195 None 1 42180705 42180824 - -
sma-mir-125c MI0027196 None 1 52771683 52771808 + High
sma-mir-8405 MI0027197 None 1 61944308 61944437 - -
sma-mir-36b MI0027198 None 1 72204861 72204994 - High
sma-mir-8406 MI0027199 None 1 72207910 72208063 - -
sma-mir-8407 MI0027200 None 1 73072668 73072816 - -
sma-mir-8408 MI0027201 None 1 16692408 16692579 - -
sma-mir-8409 MI0027202 None 1 36057385 36057496 - -
sma-mir-8410 MI0027203 None 4 11803997 11804114 + -
sma-mir-8411 MI0027204 None 1 38676781 38676886 + -
sma-mir-8412 MI0027205 None 1 53298587 53298720 + -
sma-mir-8413 MI0027206 None 6 12722233 12722366 - -
sma-mir-8414 MI0027207 None 1 74239141 74239257 + -
sma-mir-8415 MI0027208 None 1 74314876 74315036 + -
sma-mir-8416 MI0027209 None 1 76731724 76731794 + -
sma-mir-8417 MI0027210 None 1 44797446 44797553 + -
sma-mir-8418 MI0027211 None 1 2220177 2220303 + -
sma-mir-8419 MI0027212 None 4 5206171 5206295 - -
sma-mir-8420 MI0027213 None PAR2 41437569 41437646 - -
sma-mir-8421 MI0027214 None Z 9428662 9428786 + -
sma-mir-8422 MI0027215 None 2 28889828 28889937 + -
sma-mir-8423 MI0027216 None 2 26300737 26300853 + -
sma-mir-8424 MI0027217 None 2 6212153 6212296 + -
sma-mir-8425 MI0027218 None 2 3602855 3602937 - -
sma-mir-8426 MI0027219 None 2 43056417 43056542 + -
sma-mir-8427 MI0027220 None Z 9430712 9430862 - -
sma-mir-8428 MI0027221 None 2 37297014 37297131 + -
sma-mir-8429 MI0027222 None 2 30321230 30321347 + -
sma-mir-8430 MI0027223 None 3 22632021 22632109 + -
sma-mir-8431 MI0027224 None 3 25740722 25740879 - -
sma-mir-8432 MI0027225 None 3 26619130 26619216 - -
sma-mir-8433 MI0027226 None 3 31543189 31543277 + -
sma-mir-8434 MI0027227 None 3 43455618 43455721 - -
sma-mir-8435 MI0027228 None 3 18390636 18390762 - -
sma-mir-8436 MI0027229 None 1 17972720 17972864 - -
sma-mir-8437 MI0027230 None 3 42306711 42306806 + High
sma-mir-8438 MI0027231 None 3 44773078 44773192 - -
sma-mir-8439 MI0027232 None 3 37618893 37618976 + -
sma-mir-8440 MI0027233 None 4 20110410 20110477 + -
sma-mir-8441 MI0027234 None 4 19753459 19753581 + -
sma-mir-745 MI0027235 None 4 29064385 29064499 - High
sma-mir-8442 MI0027236 None 4 32393268 32393382 + -
sma-mir-281 MI0027237 None 2 8365766 8365924 + High
sma-mir-8443 MI0027238 None 4 45214734 45214847 + -
sma-mir-8444 MI0027239 None 4 11505746 11505894 - -
sma-mir-7a MI0027240 None 4 25183018 25183141 + High
sma-mir-8445 MI0027241 None 4 31744562 31744699 - -
sma-mir-8446 MI0027242 None 4 36550377 36550490 - -
sma-mir-8447 MI0027243 None 5 12246927 12247033 - Low
sma-mir-8448 MI0027244 None 6 1849359 1849483 - -
sma-mir-8449 MI0027245 None 6 8623291 8623386 + -
sma-mir-8450 MI0027246 None 6 8432968 8433048 + -
sma-mir-8451 MI0027247 None 6 7721894 7721979 + -
sma-mir-8452 MI0027248 None 6 16451398 16451509 + -
sma-mir-8453 MI0027249 None 6 17443819 17443916 + -
sma-mir-124b MI0027250 None 6 22965194 22965337 + -
sma-mir-8454 MI0027251 None 7 17302804 17302909 + -
sma-mir-8455 MI0027252 None 7 2274080 2274184 - -
sma-mir-8456 MI0027253 None 7 11711024 11711159 + -
sma-mir-8457 MI0027254 None 7 16879184 16879340 - High
sma-mir-8458 MI0027255 None 7 11448306 11448434 + -
sma-mir-1a MI0027256 None PAR1 6161413 6161528 - -
sma-mir-755 MI0027257 None Z 7214585 7214727 - High
sma-mir-8459 MI0027258 None Z 11348668 11348789 - -
sma-mir-96 MI0027259 None Z 15420151 15420212 - High
sma-mir-8460 MI0027260 None Z 20354925 20355070 - -
sma-mir-8461 MI0027261 None Z 32902815 32902921 + -
sma-mir-1b MI0027262 None PAR2 17242636 17242803 + High
sma-mir-8462 MI0027263 None PAR2 16992549 16992683 + -
sma-mir-8463 MI0027264 None PAR2 31094099 31094239 + -
sma-mir-8464 MI0027265 None Z 12262350 12262489 + -
sma-mir-8465 MI0027266 None Z 15118515 15118572 + -
sma-mir-8466 MI0027267 None Z 20635477 20635616 + -
sma-mir-8467 MI0027268 None Z 29073970 29074111 - -
sma-mir-8468 MI0027269 None PAR2 6820408 6820512 + -
sma-mir-8469 MI0027270 None PAR2 30155531 30155624 - -
sma-mir-8470 MI0027271 None PAR2 37281587 37281660 - -
sma-mir-8471 MI0027272 None 1 21059280 21059373 + -
sma-mir-8472 MI0027273 None 1 79271098 79271240 + -
sma-mir-2162 MI0027274 None PAR2 27549504 27549650 - High
sma-mir-8473 MI0027275 None 1 79614724 79614857 - -
sma-mir-8474 MI0027276 None PAR2 34272269 34272389 + -
sma-mir-8475 MI0027277 None 5 4898828 4898929 - -
sma-mir-8476 MI0027278 None 6 12920751 12920854 + -
sma-mir-8477 MI0027279 None 7 16411865 16411981 - -
sma-mir-8478 MI0027280 None 5 415357 415483 + -
sma-mir-8479 MI0027281 None 1 80141463 80141626 + -
sma-mir-8480 MI0027282 None 3 11737003 11737110 - -
sma-mir-8481 MI0027283 None 5 17461211 17461332 - -
sma-mir-8482 MI0027284 None 7 7882967 7883086 - -
sma-mir-8483 MI0027285 None 1 61822827 61822928 - -
sma-mir-8484 MI0027286 None 4 35280513 35280655 - -
sma-mir-2f MI0027287 None 5 9679863 9679949 + High