miRBase entry: 21901091

Viral infection induces expression of novel phased microRNAs from conserved cellular microRNA precursors

PubMed ID 21901091
Authors Du P, Wu J, Zhang J, Zhao S, Zheng H, Gao G, Wei L, Li Y
Journal PLoS Pathog
Volume 7
Pages e1002176

There are 91 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
osa-MIR156b MI0000654 258339 1 4666341 4666516 + High
osa-MIR156c MI0000655 258287 1 4665975 4666123 + High
osa-MIR156f MI0000658 374943 8 21478230 21478415 + High
osa-MIR156g MI0000659 258296 9 15065253 15065368 + High
osa-MIR156h MI0000660 374943 8 21491232 21491417 + High
osa-MIR156j MI0000662 374978 6 26554795 26554959 + High
osa-MIR160a MI0000663 392 2 3511585 3511672 - High
osa-MIR160b MI0000664 392 6 28081020 28081158 + High
osa-MIR160c MI0000665 321 8 1707568 1707666 + High
osa-MIR160d MI0000666 299 3 32454988 32455129 + High
osa-MIR166a MI0000670 19323 10 19987135 19987279 + High
osa-MIR166b MI0000671 19371 6 30327084 30327289 - High
osa-MIR166c MI0000672 19151 3 3487788 3487912 + High
osa-MIR166d MI0000673 19377 2 26130059 26130183 + High
osa-MIR166e MI0000674 36 3 765724 765860 + High
osa-MIR167c MI0000678 55830 3 33130619 33130781 + High
osa-MIR396a MI0001046 97 2 34280384 34280537 + High
osa-MIR396b MI0001047 100 6 3669649 3669764 + High
osa-MIR396c MI0001048 280 2 34287873 34288013 - High
osa-MIR156l MI0001091 10220 5 5230609 5230764 + High
osa-MIR160e MI0001100 284 7 2216761 2216874 - High
osa-MIR160f MI0001101 73 8 24396882 24396981 + High
osa-MIR166k MI0001107 1477 2 32435003 32435129 - High
osa-MIR166l MI0001108 1522 9 16951817 16951933 + High
osa-MIR167d MI0001109 56522 7 4166295 4166404 - High
osa-MIR167e MI0001110 56102 2 3742241 3742513 - High
osa-MIR167h MI0001113 56418 12 25480618 25480737 + High
osa-MIR167i MI0001114 56192 6 27674749 27674949 + High
osa-MIR171c MI0001134 391 4 31713472 31713570 - High
osa-MIR171d MI0001135 369 10 21237313 21237447 + High
osa-MIR171e MI0001136 369 3 1970487 1970605 + High
osa-MIR171f MI0001137 354 3 30027774 30027900 + High
osa-MIR166g MI0001142 19256 12 18329367 18329511 + High
osa-MIR166h MI0001143 17849 2 32435174 32435292 - High
osa-MIR166i MI0001144 443 3 25294953 25295097 + High
osa-MIR408 MI0001149 581 1 12301661 12301873 + High
osa-MIR172d MI0001154 3505 2 35143537 35143666 - High
osa-MIR171i MI0001155 92 3 21191603 21191722 + High
osa-MIR166j MI0001158 19511 3 30392782 30392881 - -
osa-MIR390 MI0001690 337 3 34275140 34275230 - High
osa-MIR528 MI0003201 4611 3 1667328 1667415 + High
osa-MIR535 MI0003505 3861 11 16290530 16290623 - High
osa-MIR1432 MI0006972 629 7 23401702 23401810 - High
osa-MIR156a MI0000653 257272 1 22524147 22524246 - High
osa-MIR156d MI0000656 375099 2 4512884 4513012 - High
osa-MIR156e MI0000657 257257 4 25026327 25026430 - High
osa-MIR156i MI0000661 257274 2 24119995 24120084 - High
osa-MIR164a MI0000668 1892 7 28523341 28523496 - High
osa-MIR164b MI0000669 1921 5 15896163 15896271 - High
osa-MIR166f MI0000675 19281 10 14483290 14483396 - High
osa-MIR167a MI0000676 55831 12 25476808 25476948 + High
osa-MIR167b MI0000677 55818 3 30546928 30547090 - High
osa-MIR171a MI0000680 7 6 25891132 25891227 + High
osa-MIR393a MI0001026 98 1 2309149 2309263 - High
osa-MIR394 MI0001027 78 2 27148154 27148263 + High
osa-MIR156k MI0001090 871 9 18289107 18289212 - High
osa-MIR159a MI0001092 1717 1 17681923 17682194 + High
osa-MIR159b MI0001093 1371 1 1215030 1215217 + High
osa-MIR159c MI0001094 62 1 6556048 6556244 - High
osa-MIR159d MI0001095 44 1 6563756 6563944 - High
osa-MIR159e MI0001096 46 1 9760708 9760898 - Low
osa-MIR159f MI0001097 83 1 6693112 6693299 + High
osa-MIR319a MI0001098 527 1 26823282 26823472 - High
osa-MIR319b MI0001099 227 1 6677570 6677766 - High
osa-MIR164c MI0001103 8 5 17327440 17327558 + High
osa-MIR164d MI0001104 2213 2 33143567 33143660 - High
osa-MIR164e MI0001105 1894 3 10542157 10542288 + High
osa-MIR167f MI0001111 56422 10 14723044 14723156 - High
osa-MIR167g MI0001112 56505 3 3347682 3347763 + High
osa-MIR168a MI0001115 282915 2 1553154 1553240 - High
osa-MIR168b MI0001116 1 2 27336428 27336533 + -
osa-MIR171b MI0001133 363 8 5369153 5369252 + Medium
osa-MIR171g MI0001138 9 7 15636744 15636832 - High
osa-MIR172a MI0001139 3477 9 22881834 22881942 + High
osa-MIR172b MI0001140 201 1 42923736 42923973 - Medium
osa-MIR172c MI0001141 199 7 13111485 13111595 - High
osa-MIR171h MI0001147 61 4 28482456 28482556 + High
osa-MIR393b MI0001148 216 4 34931876 34932007 - High
osa-MIR167j MI0001156 56523 1 32686068 32686227 - High
osa-MIR166m MI0001157 17946 8 23045356 23045555 + High
osa-MIR164f MI0001159 1904 5 23343908 23344117 + High
osa-MIR396e MI0001703 1338 4 34436820 34437003 + High
osa-MIR1425 MI0006965 1196 5 8862149 8862250 + High
osa-MIR444b MI0006974 2333 None None High
osa-MIR1863a MI0008264 310 2 8521746 8522119 + High
osa-MIR396f MI0010563 1410 2 35636546 35636721 - High
osa-MIR1863c MI0013044 87 12 4869207 4869497 + High
osa-MIR396g MI0013047 1122 6 5300630 5300810 - Low
osa-MIR396h MI0013048 1122 2 32841661 32841801 + Low
osa-MIR396d MI0013049 1542 4 30320096 30320216 + -
osa-MIR1863b MI0013050 69 12 4867257 4867616 + Medium