miRBase entry: 18687877

A diverse set of microRNAs and microRNA-like small RNAs in developing rice grains

PubMed ID 18687877
Authors "Zhu QH, Spriggs A, Matthew L, Fan L, Kennedy G, Gubler F, Helliwell C"
Journal "Genome Res
Volume 18
Pages 1456-1465

There are 80 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
osa-MIR529b MI0005804 306 4 15883024 15883161 + High
osa-MIR1423 MI0006963 587 4 19715117 19715252 + Medium
osa-MIR1428a MI0006968 0 1 13160777 13160896 + -
osa-MIR531b MI0008222 None 1 833931 833999 - Low
osa-MIR1846d MI0008223 8 1 39637065 39637180 + High
osa-MIR1847 MI0008224 0 1 20332878 20332987 + High
osa-MIR1848 MI0008225 3 4 18131807 18131869 + Medium
osa-MIR1849 MI0008226 58 4 22224813 22224902 + Medium
osa-MIR1850 MI0008227 379 5 26275207 26275339 - High
osa-MIR1851 MI0008228 26 5 26049315 26049785 + Medium
osa-MIR1852 MI0008229 None 5 20761025 20761159 + Medium
osa-MIR1853 MI0008230 1 8 3689091 3689179 - Medium
osa-MIR1854 MI0008231 3 8 7858365 7858472 - Low
osa-MIR1855 MI0008232 None 11 21708971 21709080 + Medium
osa-MIR1856 MI0008233 2 11 10376148 10376296 - High
osa-MIR1857 MI0008234 25 11 2733902 2734031 + Medium
osa-MIR1428b MI0008235 2 1 25390346 25390469 + Low
osa-MIR1428c MI0008237 2 2 2535020 2535161 + Low
osa-MIR1428d MI0008238 2 3 23077268 23077391 + Low
osa-MIR1428e MI0008239 5 3 23076870 23076979 + High
osa-MIR1858a MI0008240 0 9 13536611 13536810 + Low
osa-MIR1858b MI0008241 0 9 13194040 13194233 + Low
osa-MIR1846a MI0008242 1 10 529274 529385 + Low
osa-MIR1846b MI0008243 1 11 27715822 27715933 - Low
osa-MIR1859 MI0008244 1 1 673278 673374 - High
osa-MIR1860 MI0008245 47 1 934420 934567 - Low
osa-MIR1861a MI0008247 22 1 15049772 15049900 + High
osa-MIR1861b MI0008248 73 2 20715962 20716079 + High
osa-MIR1861c MI0008249 1 2 20716174 20716280 + High
osa-MIR1861d MI0008250 8 4 6536337 6536454 + Medium
osa-MIR1861e MI0008251 9 4 6536556 6536647 + High
osa-MIR1861f MI0008252 73 5 18668398 18668513 + High
osa-MIR1861g MI0008253 1 5 18668611 18668717 + Medium
osa-MIR1861h MI0008254 58 6 27238190 27238293 - High
osa-MIR1861i MI0008255 73 6 14949509 14949600 + High
osa-MIR1861j MI0008256 58 8 15132727 15132836 - Low
osa-MIR1861k MI0008257 9 8 15132529 15132620 - High
osa-MIR1861l MI0008258 74 9 13532426 13532554 + High
osa-MIR1861m MI0008259 7 9 13532649 13532744 + High
osa-MIR1861n MI0008260 3 12 16586544 16586672 - High
osa-MIR1862a MI0008261 108 1 26192308 26192395 + Low
osa-MIR1862b MI0008262 113 8 8341200 8341398 - Low
osa-MIR1862c MI0008263 78 10 16093884 16093972 + Medium
osa-MIR1863a MI0008264 310 2 8521746 8522119 + High
osa-MIR1864 MI0008265 57 2 14949073 14949328 - Medium
osa-MIR1865 MI0008266 30 3 34000594 34000737 + High
osa-MIR1866 MI0008267 None 3 6510870 6510954 + Medium
osa-MIR1868 MI0008270 517 4 19715448 19715616 + Medium
osa-MIR812f MI0008271 93 4 13243503 13243681 + Medium
osa-MIR1869 MI0008272 1 4 21644852 21644989 + Low
osa-MIR1870 MI0008273 2264 6 21164755 21164963 + Medium
osa-MIR1871 MI0008274 135 6 13330464 13330598 + High
osa-MIR1872 MI0008275 34 6 4923862 4923939 - Low
osa-MIR1873 MI0008276 62 7 12755913 12756109 + Medium
osa-MIR1874 MI0008277 3 8 8702798 8702948 - Medium
osa-MIR1875 MI0008278 46 9 17567947 17568198 - Medium
osa-MIR1862d MI0008279 2670 10 4833611 4833760 + High
osa-MIR1876 MI0008280 169 10 4833365 4833521 + High
osa-MIR1862e MI0008282 1340 11 2523232 2523324 + Medium
osa-MIR1877 MI0008283 3 9 21043873 21044133 + High
osa-MIR1878 MI0008284 49 9 16555509 16555608 + High
osa-MIR1879 MI0008285 190 10 5635320 5635469 + High
osa-MIR1880 MI0008286 25 11 13959877 13960005 + High
osa-MIR1881 MI0008287 27 12 5725922 5726259 + Low
osa-MIR1882a MI0008288 0 3 18923858 18924016 - High
osa-MIR1882b MI0008289 0 8 9847248 9847407 + Medium
osa-MIR1882c MI0008290 0 7 9122411 9122540 + Medium
osa-MIR1882d MI0008291 0 8 18739319 18739478 - Medium
osa-MIR1882e MI0008292 0 10 10320904 10321044 - High
osa-MIR1882f MI0008293 0 11 11073482 11073641 + High
osa-MIR1882g MI0008294 1 11 20828609 20828766 + Medium
osa-MIR1882h MI0008295 None 12 21511519 21511711 + Medium
osa-MIR812g MI0008296 342 3 5230013 5230254 + Medium
osa-MIR812h MI0008297 311 3 1164921 1165107 - Low
osa-MIR812i MI0008298 290 7 22152329 22152570 + Medium
osa-MIR812j MI0008299 400 8 19806333 19806629 + Medium
osa-MIR1883a MI0008300 187 11 13523520 13523637 + Medium
osa-MIR1883b MI0008301 83 11 9367993 9368128 - Low
osa-MIR1846c MI0010321 1 12 270780 270865 + Low
osa-MIR1861o MI0026006 22 dbj|AP008247| 61342 61470 + High