miRBase entry: 12624257

Vertebrate microRNA genes

PubMed ID 12624257
Authors "Lim LP, Glasner ME, Yekta S, Burge CB, Bartel DP"
Journal "Science
Volume 299
Pages 1540

There are 101 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
hsa-mir-16-1 MI0000070 10398 chr13 50048973 50049061 - High
hsa-mir-16-2 MI0000115 10575 chr3 160404745 160404825 + High
mmu-mir-181a-2 MI0000223 7023 chr2 38852735 38852810 + High
hsa-mir-192 MI0000234 1383 chr11 64891137 64891246 - High
hsa-mir-196a-1 MI0000238 1109 chr17 48632490 48632559 - High
hsa-mir-199a-1 MI0000242 10221 chr19 10817426 10817496 - High
hsa-mir-7-1 MI0000263 6676 chr9 83969748 83969857 - High
hsa-mir-7-2 MI0000264 6424 chr15 88611825 88611934 + High
hsa-mir-7-3 MI0000265 6734 chr19 4770670 4770779 + -
hsa-mir-10a MI0000266 4312 chr17 48579838 48579947 - High
hsa-mir-10b MI0000267 3750 chr2 176150303 176150412 + -
hsa-mir-34a MI0000268 442 chr1 9151668 9151777 - High
hsa-mir-181a-2 MI0000269 4211 chr9 124692442 124692551 + High
hsa-mir-181b-1 MI0000270 1441 chr1 198858873 198858982 - High
hsa-mir-181c MI0000271 322 chr19 13874699 13874808 + High
hsa-mir-182 MI0000272 521 chr7 129770383 129770492 - High
hsa-mir-183 MI0000273 635 chr7 129774905 129775014 - High
hsa-mir-187 MI0000274 104 chr18 35904818 35904926 - High
hsa-mir-196a-2 MI0000279 1227 chr12 53991738 53991847 + High
hsa-mir-199a-2 MI0000281 10210 chr1 172144535 172144644 - High
hsa-mir-199b MI0000282 9807 chr9 128244721 128244830 - High
hsa-mir-203a MI0000283 725 chr14 104117405 104117514 + High
hsa-mir-204 MI0000284 816 chr9 70809975 70810084 - High
hsa-mir-205 MI0000285 7630 chr1 209432133 209432242 + High
hsa-mir-210 MI0000286 423 chr11 568089 568198 - High
hsa-mir-211 MI0000287 1763 chr15 31065032 31065141 - High
hsa-mir-212 MI0000288 228 chr17 2050271 2050380 - High
hsa-mir-181a-1 MI0000289 4186 chr1 198859044 198859153 - High
hsa-mir-214 MI0000290 943 chr1 172138798 172138907 - High
hsa-mir-215 MI0000291 146 chr1 220117853 220117962 - -
hsa-mir-216a MI0000292 2416 chr2 55988950 55989059 - High
hsa-mir-217 MI0000293 248 chr2 55982967 55983076 - -
hsa-mir-218-1 MI0000294 1697 chr4 20528275 20528384 + High
hsa-mir-218-2 MI0000295 1561 chr5 168768146 168768255 - High
hsa-mir-219a-1 MI0000296 64 chr6 33207835 33207944 + High
hsa-mir-221 MI0000298 5088 chrX 45746157 45746266 - High
hsa-mir-222 MI0000299 4867 chrX 45747015 45747124 - High
hsa-mir-223 MI0000300 1820 chrX 66018870 66018979 + High
hsa-mir-181b-2 MI0000683 1507 chr9 124693710 124693798 + High
mmu-mir-10a MI0000685 3646 chr11 96317165 96317274 + High
mmu-mir-210 MI0000695 436 chr7 141221384 141221493 - High
mmu-mir-212 MI0000696 178 chr11 75173388 75173478 + High
mmu-mir-181a-1 MI0000697 6982 chr1 137966455 137966541 + High
mmu-mir-214 MI0000698 2163 chr1 162223368 162223477 + High
mmu-mir-216a MI0000699 66 chr11 28757012 28757083 + High
mmu-mir-218-1 MI0000700 1446 chr5 48223942 48224051 + High
mmu-mir-218-2 MI0000701 1396 chr11 35616816 35616925 + High
mmu-mir-219a-1 MI0000702 359 chr17 34024983 34025092 - High
mmu-mir-223 MI0000703 2285 chrX 96242817 96242926 + High
mmu-mir-211 MI0000708 29 chr7 64205806 64205911 + High
mmu-mir-221 MI0000709 2711 chrX 19146294 19146388 - High
mmu-mir-222 MI0000710 2137 chrX 19146893 19146971 - High
mmu-mir-199a-2 MI0000713 18117 chr1 162217814 162217923 + High
mmu-mir-199b MI0000714 15654 chr2 32318460 32318569 + High
mmu-mir-181b-1 MI0000723 2023 chr1 137966639 137966718 + High
mmu-mir-181c MI0000724 830 chr8 84178873 84178961 - High
mmu-mir-128-2 MI0000726 1672 chr9 112118636 112118711 - High
hsa-mir-128-2 MI0000727 1106 chr3 35744476 35744559 + High
mmu-mir-7a-1 MI0000728 1126 chr13 58392779 58392886 - High
mmu-mir-7a-2 MI0000729 1141 chr7 78888277 78888373 + High
mmu-mir-7b MI0000730 315 chr17 56242988 56243098 + High
mmu-mir-217 MI0000731 857 chr11 28763728 28763835 + High
hsa-mir-219a-2 MI0000740 3045 chr9 128392618 128392714 - High
mmu-mir-219a-2 MI0000741 997 chr2 29845631 29845727 - High
mmu-mir-133b MI0000821 2787 chr1 20682769 20682887 + High
hsa-mir-133b MI0000822 266 chr6 52148923 52149041 + -
mmu-mir-181b-2 MI0000823 2033 chr2 38853830 38853918 + High
rno-mir-211 MI0000951 13 chr1 125042119 125042224 + -
rno-mir-217 MI0000956 1053 chr14 113119529 113119633 + High
mmu-mir-215 MI0000974 1085 chr1 185313581 185313692 + High
dre-mir-7b MI0001360 128 chr5 55607744 55607847 - -
dre-mir-7a-1 MI0001361 118 chr25 12472467 12472545 + -
dre-mir-7a-2 MI0001362 117 chr7 14450524 14450620 - -
dre-mir-10a MI0001363 888 chr12 27134869 27134967 + -
dre-mir-10b-1 MI0001364 23943 chr9 1952956 1953033 - High
dre-mir-34a MI0001365 145 chr23 22591058 22591155 + -
dre-mir-181b-1 MI0001366 4611 chr2 45202223 45202331 - -
dre-mir-181b-2 MI0001367 4629 chr8 53023679 53023764 + High
dre-mir-182 MI0001368 2150 chr4 15075665 15075732 + -
dre-mir-183 MI0001369 683 chr4 15074566 15074663 + High
dre-mir-187 MI0001370 24 chr19 34135607 34135695 + -
dre-mir-192 MI0001371 162 chr10 27063354 27063438 + High
dre-mir-196a-1 MI0001372 441 chr23 36088091 36088196 + High
dre-mir-199-1 MI0001373 5531 chr20 14875460 14875546 + High
dre-mir-199-2 MI0001374 5528 chr5 1376773 1376868 - -
dre-mir-199-3 MI0001375 2482 chr3 47195137 47195234 - High
dre-mir-203a MI0001376 5116 chr17 45808153 45808248 + High
dre-mir-204-1 MI0001377 5284 chr5 25972068 25972160 + High
dre-mir-205 MI0001378 18442 chr23 33290273 33290361 + High
dre-mir-210 MI0001379 142 chr25 25506483 25506555 - High
dre-mir-181a-1 MI0001380 51345 chr22 22826004 22826087 - High
dre-mir-214 MI0001381 368 chr20 14877639 14877738 + High
dre-mir-216a MI0001382 14 chr22 28779949 28780037 - -
dre-mir-217 MI0001383 306 chr22 28779715 28779812 - -
dre-mir-219-1 MI0001384 45 chr10 10329464 10329554 - High
dre-mir-219-2 MI0001385 96 chr5 65101371 65101450 + -
dre-mir-221 MI0001387 1739 chr9 33920932 33921024 - High
dre-mir-222a MI0001388 5132 chr9 33921464 33921571 - High
dre-mir-223 MI0001389 216 chr5 22234407 22234505 - High
dre-mir-212 MI0003385 30 chr15 25897446 25897539 + High
dre-mir-187-2 MI0019583 None None None -