miRBase entry: 19917043

MicroRNA identity and abundance in porcine skeletal muscles determined by deep sequencing

PubMed ID 19917043
Authors "Nielsen M, Hansen JH, Hedegaard J, Nielsen RO, Panitz F, Bendixen C, Thomsen B"
Journal "Anim Genet
Volume 41
Pages 159-168

There are 139 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
ssc-mir-122 MI0002413 4 chr1 179916336 179916420 - High
ssc-mir-145 MI0002417 4593 chr2 157346127 157346212 + High
ssc-mir-148a MI0002418 1113 chr18 51216035 51216102 + High
ssc-mir-15b MI0002419 66 chr13 108388133 108388230 + High
ssc-mir-181b-2 MI0002420 67 chr1 299324014 299324099 + High
ssc-mir-184 MI0002421 0 chr7 53883626 53883708 + High
ssc-mir-20a MI0002423 736 chr11 66610513 66610583 + High
ssc-mir-23a MI0002427 341 chr2 65581838 65581907 + High
ssc-mir-24-1 MI0002428 1148 chr2 65582174 65582245 + High
ssc-mir-28 MI0002430 121 chr13 135461289 135461374 + High
ssc-mir-29b-1 MI0002431 57 chr18 19034822 19034902 + High
ssc-mir-7-2 MI0002435 168 chr10 35113341 35113449 + High
ssc-mir-95 MI0002436 56 chr8 4277238 4277318 + Medium
ssc-mir-140 MI0002437 401 chrUScaf726 107288 107357 + High
ssc-mir-181c MI0002438 119 chr2 65553664 65553750 - High
ssc-let-7c MI0002445 389 chr13 191559336 191559429 + High
ssc-mir-103-1 MI0002448 652 chr16 59912617 59912698 + High
ssc-mir-107 MI0002449 81 chr14 110407095 110407181 - High
ssc-mir-128-1 MI0002451 52 chr15 18661614 18661695 - High
ssc-mir-136 MI0002452 22 chr7 132079194 132079275 + Medium
ssc-mir-139 MI0002453 51 chr9 7935635 7935702 - High
ssc-mir-186 MI0002456 217 chr6 131558966 131559047 + Medium
ssc-mir-196a-2 MI0002457 0 chr5 19654956 19655062 - High
ssc-mir-204 MI0002458 27 chr1 250527017 250527125 - High
ssc-mir-21 MI0002459 6294 chr12 37340385 37340476 + High
ssc-mir-30c-2 MI0002461 343 chr1 57721688 57721767 - High
ssc-mir-99b MI0007077 391 chr6 51858217 51858286 + High
ssc-mir-15a MI0008211 102 chrUScaf2048 70414 70492 + High
ssc-mir-16-2 MI0008212 274 chrUScaf2048 70557 70635 + High
ssc-mir-16-1 MI0008213 291 chr13 108388290 108388366 + High
ssc-mir-17 MI0008214 201 chr11 66610060 66610136 + High
ssc-mir-30b MI0008215 100 chr4 6717643 6717718 + High
ssc-mir-130a MI0008217 31 chr2 12929884 12929962 - High
ssc-mir-185 MI0008218 125 chr14 55086524 55086599 + High
ssc-mir-199b MI0008219 947 chr1 302681826 302681899 - High
ssc-mir-210 MI0008220 19 chr2 339074 339149 + High
ssc-mir-221 MI0008221 469 chrX 45274873 45274942 - High
ssc-mir-101-1 MI0010678 2388 chr1 242988419 242988509 - High
ssc-mir-101-2 MI0010679 2342 chr6 135736115 135736195 + High
ssc-mir-133a-1 MI0010681 33 chr17 69274653 69274755 - High
ssc-mir-1 MI0010682 194 chr17 69285393 69285500 - Medium
ssc-mir-450a MI0010683 141 chrUScaf3177 4173 4278 + High
ssc-mir-503 MI0010684 48 None None High
ssc-mir-146b MI0010685 179 chr14 123301752 123301850 + Medium
ssc-mir-181a-1 MI0010686 1447 chr10 26427018 26427121 - High
ssc-mir-30a MI0010688 1861 chr1 57750736 57750842 - High
ssc-mir-206 MI0013084 22 chr7 52426445 52426524 + -
ssc-let-7a-1 MI0013085 1026 chr9 54378059 54378138 - High
ssc-let-7e MI0013086 219 chr6 51858376 51858455 + High
ssc-let-7g MI0013087 6777 chr13 37599004 37599083 + High
ssc-mir-378-1 MI0013088 42 chr2 157640353 157640432 + High
ssc-mir-133b MI0013089 20 chr7 52430290 52430369 + High
ssc-mir-29a MI0013090 216 chr18 19035225 19035310 + High
ssc-mir-30d MI0013091 1044 chr4 6713518 6713596 + High
ssc-mir-30e MI0013092 1458 chr6 157476655 157476734 - High
ssc-mir-199a-2 MI0013093 1134 chr2 69991779 69991858 - High
ssc-mir-128-2 MI0013094 47 chr13 22859191 22859270 + High
ssc-mir-191 MI0013095 787 chr13 34898601 34898680 - High
ssc-mir-499 MI0013096 61 chr17 43571146 43571225 + High
ssc-mir-320 MI0013097 251 chr14 6954934 6955013 - Medium
ssc-mir-143 MI0013098 12545 chr2 157344738 157344817 + High
ssc-mir-423 MI0013099 474 chr12 48287019 48287098 - High
ssc-mir-151 MI0013100 317 chrUScaf1855 7087 7166 + High
ssc-mir-10a MI0013101 71 chr12 24791267 24791346 - High
ssc-mir-10b MI0013102 1208 chr15 91419021 91419100 + Medium
ssc-mir-486-1 MI0013103 264 chr17 12191266 12191345 - -
ssc-mir-152 MI0013104 1144 chr12 24289536 24289615 - High
ssc-mir-103-2 MI0013105 686 chr17 36149787 36149866 - High
ssc-mir-181a-2 MI0013106 838 chr1 299322152 299322231 + High
ssc-mir-181b-1 MI0013107 83 chr10 26426857 26426936 - High
ssc-mir-181d MI0013108 43 chr2 65553487 65553566 - High
ssc-mir-27b MI0013109 1970 chr10 31340880 31340959 - High
ssc-mir-340-1 MI0013110 469 chr2 80118849 80118928 + High
ssc-mir-24-2 MI0013111 451 chr10 31340334 31340413 - High
ssc-mir-23b MI0013112 164 chr10 31341114 31341193 - High
ssc-mir-193a MI0013113 36 chr12 45165038 45165117 - High
ssc-mir-99a MI0013114 1671 chr13 191558610 191558689 + High
ssc-mir-125a MI0013115 458 chr6 51858852 51858931 + High
ssc-mir-345-1 MI0013117 26 chr7 128658300 128658379 + High
ssc-mir-148b MI0013118 510 chr5 20388191 20388270 + High
ssc-mir-885 MI0013119 None None None High
ssc-mir-365-2 MI0013120 36 chr12 45152792 45152871 - High
ssc-mir-365-1 MI0013121 40 chr3 29976236 29976315 - High
ssc-mir-98 MI0013122 200 chrX 51800864 51800943 - Medium
ssc-mir-664 MI0013123 34 chr10 11890513 11890592 + High
ssc-mir-92a-2 MI0013124 280 chrX 126199512 126199591 - High
ssc-mir-92a-1 MI0013125 718 chr11 66610762 66610841 + High
ssc-mir-92b MI0013126 14 chr4 103407102 103407181 - High
ssc-mir-192 MI0013127 23 chr2 6416980 6417059 + High
ssc-mir-100 MI0013128 992 chr9 54383382 54383461 - High
ssc-mir-208b MI0013129 0 chr7 81071323 81071402 - High
ssc-mir-374a MI0013130 353 chrX 67530361 67530440 - High
ssc-mir-374b MI0013131 253 chrX 67425186 67425265 - High
ssc-mir-34c-1 MI0013132 2544 chr9 44166873 44166952 - High
ssc-mir-425 MI0013133 169 chr13 34898111 34898190 - High
ssc-mir-142 MI0013134 378 chr12 36203916 36203995 + High
ssc-mir-424 MI0013135 197 None None High
ssc-mir-130b MI0013136 28 chr14 53695562 53695641 - High
ssc-mir-196b-1 MI0013137 6 chr18 49836543 49836622 + High
ssc-mir-542 MI0013138 388 chrUScaf3177 3348 3427 + High
ssc-mir-497 MI0013139 83 chr12 54717025 54717104 + Medium
ssc-mir-450b MI0013140 238 chrUScaf3177 4358 4437 + High
ssc-mir-195 MI0013141 131 chr12 54717315 54717394 + High
ssc-mir-331 MI0013142 103 chr5 92224978 92225057 - High
ssc-mir-504 MI0013143 63 chrX 129654206 129654285 + High
ssc-mir-127 MI0013144 46 chr7 132099553 132099632 + High
ssc-mir-361 MI0013145 139 chrX 78804780 78804859 - Medium
ssc-mir-1277 MI0013146 0 None None High
ssc-mir-1307 MI0013147 37 chrUScaf3737 46361 46440 - High
ssc-mir-1306 MI0013148 14 chr14 55110958 55111037 + Medium
ssc-mir-339-1 MI0013149 158 chr3 726710 726789 + Medium
ssc-mir-532 MI0013150 104 chrX 48632025 48632104 + High
ssc-mir-222 MI0013151 208 chrX 45275613 45275692 - Medium
ssc-mir-676-1 MI0013152 52 chrX 63280928 63281007 + High
ssc-mir-342 MI0013153 68 None None High
ssc-mir-708 MI0013154 212 chr9 15120477 15120556 - High
ssc-mir-432 MI0013155 0 chr7 132079003 132079082 + High
ssc-mir-935 MI0013156 None chr6 53057502 53057581 + High
ssc-mir-202 MI0013157 1410 chr14 153169585 153169664 - High
ssc-mir-328 MI0013158 12 chr6 25134077 25134156 - Medium
ssc-mir-19b-2 MI0013159 1107 chrX 126199650 126199729 - Medium
ssc-mir-19b-1 MI0013160 1155 chr11 66610642 66610721 + High
ssc-mir-574 MI0013161 28 chr8 31672459 31672538 + High
ssc-mir-1839 MI0013162 4 chr7 57683204 57683283 - Medium
ssc-mir-628 MI0013163 39 chr1 129013474 129013553 + High
ssc-mir-1285 MI0013164 371 chr1 199694416 199694495 - Low
ssc-mir-335 MI0013165 320 chr18 19338000 19338079 - High
ssc-mir-500 MI0013166 99 chrX 48637994 48638073 + High
ssc-mir-324 MI0013167 4 chr3 139855128 139855207 - High
ssc-mir-769 MI0013168 40 chr6 47579825 47579904 + High
ssc-mir-129a MI0013169 18 chr2 20324630 20324709 - High
ssc-mir-455 MI0013170 119 chr1 286017379 286017458 + High
ssc-mir-505 MI0013171 103 chrX 130835642 130835721 - Medium
ssc-mir-125b-1 MI0013172 534 chr9 54334908 54334987 - High
ssc-mir-744 MI0014769 21 chr12 59358203 59358282 + Medium
ssc-mir-22 MI0014770 249 None None High
ssc-mir-363-1 MI0014771 17 chrX 126199347 126199426 - High
ssc-mir-133a-2 MI0015909 39 chr6 99485213 99485285 + High
ssc-mir-199a-1 MI0016621 1123 chr9 126105251 126105326 - High