miRBase entry: 20037610

Evolutionary flux of canonical microRNAs and mirtrons in Drosophila

PubMed ID 20037610
Authors "Berezikov E, Liu N, Flynt AS, Hodges E, Rooks M, Hannon GJ, Lai EC"
Journal "Nat Genet
Volume 42
Pages 6-9

There are 222 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
dps-mir-308 MI0001353 None ref|NC_046680.1| 20082201 20082262 - High
dsi-mir-312 MI0009440 None ref|NT_479534.1| 16996099 16996164 - -
dsi-mir-31b MI0009444 None ref|NC_029795.1| 8424719 8424845 - -
dsi-mir-6-2 MI0009473 None ref|NT_479534.1| 16150718 16150791 - -
dsi-mir-318 MI0009474 None ref|NT_479536.1| 14842654 14842721 - -
dme-mir-2279 MI0011289 36 chr2R 2552170 2552282 - High
dme-mir-307b MI0011577 46 chr2R 9621234 9621353 + High
dme-mir-2489 MI0011578 24 chr2L 13609974 13610068 + -
dme-mir-2490 MI0011579 39 chr2L 23168825 23168899 + -
dme-mir-2491 MI0011580 22 chrX 22833440 22833583 - -
dme-mir-2492 MI0011581 19 chrX 11547422 11547497 + -
dme-mir-2493 MI0011582 20 chr3R 15130754 15130859 - -
dme-mir-2494 MI0011583 72 chr3R 16618766 16618882 + High
dme-mir-2495 MI0011584 11 chr2L 5068570 5068684 + -
dme-mir-2496 MI0011585 37 chrX 2010300 2010417 + -
dme-mir-2497 MI0011586 42 chr2L 16678240 16678335 + -
dme-mir-2498 MI0011587 156 chr2R 20584709 20584820 - -
dme-mir-2499 MI0011588 108 chrX 19557008 19557103 + -
dme-mir-2500 MI0011589 49 chr3L 16998457 16998524 - High
dme-mir-2501 MI0011590 30 chr3L 8111107 8111177 + -
dps-mir-989 MI0011591 None ref|NC_046680.1| 6414744 6414863 - High
dps-mir-981 MI0011592 None ref|NC_046683.1| 40815572 40815660 + High
dps-mir-970 MI0011593 None ref|NC_046683.1| 41773433 41773520 - High
dps-mir-980 MI0011594 None ref|NC_046683.1| 14140956 14141063 + High
dps-mir-971 MI0011595 None ref|NC_046683.1| 38301433 38301526 - High
dps-mir-190 MI0011596 None ref|NC_046683.1| 67070433 67070526 + High
dps-mir-957 MI0011597 None ref|NC_046683.1| 56464390 56464486 + High
dps-mir-958 MI0011598 None ref|NC_046683.1| 56301301 56301400 + High
dps-mir-988 MI0011599 None ref|NC_046680.1| 4043301 4043405 - High
dps-mir-987 MI0011600 None ref|NC_046680.1| 13001963 13002075 - High
dps-mir-137 MI0011601 None ref|NC_046680.1| 20130574 20130684 - High
dps-mir-994 MI0011602 None ref|NC_046679.1| 7628178 7628284 - High
dps-mir-311 MI0011603 None ref|NC_046680.1| 12415464 12415574 + High
dps-mir-92c MI0011604 None ref|NC_046680.1| 12415613 12415727 + High
dps-mir-968 MI0011605 None ref|NC_046681.1| 12994506 12994622 - -
dps-mir-1002 MI0011606 None 4_group1 1722916 1723031 + -
dps-mir-965 MI0011607 None ref|NC_046681.1| 10418871 10418961 - High
dps-mir-1006 MI0011608 None ref|NC_046681.1| 20903167 20903248 + High
dps-mir-375 MI0011609 None ref|NC_046681.1| 23500202 23500290 + High
dps-mir-964 MI0011610 None ref|NC_046681.1| 6337672 6337789 + High
dps-mir-959 MI0011611 None ref|NC_046681.1| 6336564 6336675 + High
dps-mir-932 MI0011612 None ref|NC_046681.1| 14404825 14404942 + High
dps-mir-252 MI0011613 None ref|NC_046679.1| 17099186 17099295 - High
dps-mir-993 MI0011614 None ref|NC_046679.1| 20613840 20613953 - High
dps-mir-1000 MI0011615 None ref|NC_046679.1| 22035532 22035622 - High
dps-mir-929 MI0011616 None ref|NC_046679.1| 25591641 25591734 - High
dps-mir-927 MI0011617 None ref|NC_046683.1| 33825631 33825718 - High
dps-mir-995 MI0011618 None ref|NC_046679.1| 6219831 6219915 + High
dps-mir-1010 MI0011619 None ref|NC_046679.1| 12623757 12623862 + High
dps-mir-969 MI0011620 None ref|NC_046683.1| 38877171 38877282 - High
dps-mir-193 MI0011621 None ref|NC_046683.1| 45270046 45270147 - High
dps-mir-986 MI0011622 None ref|NC_046680.1| 5989116 5989207 + High
dps-mir-307b MI0011623 None ref|NC_046680.1| 17894001 17894085 + Medium
dps-mir-3983 MI0011624 None ref|NC_046681.1| 25187760 25187847 - Low
dps-mir-210b MI0011625 None ref|NC_046683.1| 38870244 38870352 + Medium
dps-mir-iab-8 MI0011626 None ref|NC_046679.1| 18022043 18022135 - Medium
dps-mir-2502 MI0011627 None ref|NC_046679.1| 17001509 17001620 - Medium
dps-mir-2503 MI0011628 None 2 17318675 17318788 - Medium
dps-mir-2504 MI0011629 None ref|NC_046679.1| 24500450 24500529 + -
dps-mir-2505 MI0011630 None ref|NC_046679.1| 26576982 26577059 + -
dps-mir-2506 MI0011631 None ref|NC_046680.1| 12415930 12416042 + High
dps-mir-2507a MI0011632 None ref|NC_046680.1| 12416262 12416369 + -
dps-mir-2508 MI0011633 None ref|NC_046681.1| 22132547 22132653 - High
dps-mir-276c MI0011634 None ref|NC_046681.1| 6348996 6349111 + -
dps-mir-2509 MI0011635 None ref|NC_046681.1| 6336958 6337057 + High
dps-mir-2510 MI0011636 None ref|NC_046681.1| 5946829 5946935 - High
dps-mir-2511-1 MI0011637 None ref|NC_046681.1| 5945630 5945746 - High
dps-mir-2511-2 MI0011638 None ref|NC_046681.1| 5940954 5941040 - High
dps-mir-2512 MI0011639 None ref|NC_046683.1| 36010345 36010441 + -
dps-mir-2513a MI0011640 None ref|NC_046683.1| 33702833 33702952 + -
dps-mir-2514 MI0011641 None ref|NC_046683.1| 23935709 23935788 + -
dps-mir-2515 MI0011642 None ref|NC_046683.1| 25422373 25422483 + Medium
dps-mir-2518-3 MI0011643 None ref|NW_022881705.1| 67775 67879 - Low
dps-mir-2518-2 MI0011644 None ref|NW_022881705.1| 67778 67871 - -
dps-mir-2518-4 MI0011645 None ref|NC_046683.1| 62921 63025 + Low
dps-mir-2513b MI0011646 None ref|NC_046683.1| 33702833 33702952 - -
dps-mir-2516 MI0011647 None ref|NW_022881698.1| 42495 42571 - -
dps-mir-2517-4 MI0011648 None None None High
dps-mir-2518-1 MI0011649 None ref|NW_022881705.1| 67778 67871 - Low
dps-mir-2574b MI0011650 None ref|NC_046683.1| 26685627 26685694 - -
dps-mir-2528-2 MI0011651 None ref|NC_046683.1| 35046755 35046872 - -
dps-mir-2519 MI0011652 None ref|NC_046683.1| 9732724 9732841 + High
dps-mir-2520 MI0011653 None ref|NC_046683.1| 9711102 9711221 + High
dps-mir-2521 MI0011654 None ref|NC_046683.1| 9710978 9711064 + -
dps-mir-2522a MI0011655 None ref|NC_046683.1| 9707838 9707949 + High
dps-mir-2523 MI0011656 None ref|NC_046683.1| 9706750 9706862 + High
dps-mir-2524 MI0011657 None ref|NC_046683.1| 9692735 9692827 + High
dps-mir-2525 MI0011658 None ref|NC_046683.1| 64600142 64600255 + -
dps-mir-2526 MI0011659 None ref|NC_046683.1| 3203970 3204075 - Low
dps-mir-2545b MI0011660 None ref|NC_046683.1| 16578294 16578411 + Medium
dps-mir-2527 MI0011661 None ref|NC_046683.1| 7982105 7982224 - High
dps-mir-2528-1 MI0011662 None ref|NC_046683.1| 31259156 31259273 - Low
dps-mir-2529 MI0011663 None ref|NC_046680.1| 14677058 14677170 + High
dps-mir-2530 MI0011664 None ref|NC_046683.1| 20237517 20237610 - Medium
dps-mir-2531 MI0011665 None ref|NC_046682.1| 327041 327155 + Medium
dps-mir-2532 MI0011666 None ref|NC_046683.1| 19161343 19161450 - Low
dps-mir-2533 MI0011667 None ref|NC_046680.1| 1766812 1766923 + Low
dps-mir-2534 MI0011668 None ref|NW_022881707.1| 140897 141013 + Medium
dps-mir-2535 MI0011669 None ref|NC_046683.1| 1639789 1639908 - Medium
dps-mir-2536 MI0011670 None ref|NC_046683.1| 9711368 9711478 + -
dps-mir-2537 MI0011671 None ref|NC_046683.1| 9711233 9711312 + High
dps-mir-2538 MI0011672 None ref|NC_046683.1| 9710478 9710593 + Medium
dps-mir-2522b MI0011673 None ref|NC_046683.1| 9710323 9710424 + -
dps-mir-2539 MI0011674 None ref|NC_046683.1| 9707065 9707171 + High
dps-mir-2540 MI0011675 None ref|NC_046683.1| 9706432 9706540 + High
dps-mir-2541 MI0011676 None ref|NC_046683.1| 9706086 9706193 + High
dps-mir-2542-1 MI0011677 None ref|NC_046683.1| 9691180 9691264 + High
dps-mir-2517-1 MI0011678 None ref|NC_046683.1| 9691691 9691795 + High
dps-mir-2543a-1 MI0011679 None ref|NC_046683.1| 9693541 9693656 + High
dps-mir-2542-2 MI0011680 None ref|NC_046683.1| 9698737 9698821 + High
dps-mir-2517-2 MI0011681 None ref|NC_046683.1| 9696094 9696198 + High
dps-mir-2543b-2 MI0011682 None ref|NC_046683.1| 9699830 9699945 + High
dps-mir-2542-3 MI0011683 None ref|NC_046683.1| 9691180 9691264 + High
dps-mir-2544 MI0011684 None ref|NC_046683.1| 9695220 9695324 + High
dps-mir-2543b-1 MI0011686 None ref|NC_046683.1| 9692276 9692391 + High
dps-mir-2545a MI0011687 None ref|NC_046683.1| 16578294 16578411 + High
dps-mir-2546 MI0011688 None ref|NC_046683.1| 12802353 12802436 - High
dps-mir-2547 MI0011689 None ref|NC_046683.1| 38287205 38287290 - High
dps-mir-2548 MI0011690 None ref|NC_046683.1| 38351221 38351318 - High
dps-mir-2549 MI0011691 None ref|NC_046683.1| 58142316 58142431 + High
dps-mir-2550 MI0011692 None ref|NC_046680.1| 22064503 22064614 - High
dps-mir-2551 MI0011693 None ref|NC_046680.1| 12414198 12414317 + High
dps-mir-2552 MI0011694 None ref|NC_046680.1| 12414979 12415089 + High
dps-mir-2553 MI0011695 None ref|NC_046680.1| 12415768 12415872 + Medium
dps-mir-2554 MI0011696 None ref|NC_046680.1| 12416074 12416190 + High
dps-mir-2507b MI0011697 None ref|NC_046680.1| 12416418 12416534 + High
dps-mir-2555 MI0011698 None ref|NC_046680.1| 20109233 20109294 + -
dps-mir-2556 MI0011699 None ref|NC_046680.1| 20697745 20697850 + High
dps-mir-2557 MI0011700 None ref|NC_046679.1| 839581 839672 + High
dps-mir-2558-1 MI0011701 None ref|NC_046681.1| 12142292 12142375 + High
dps-mir-2558-2 MI0011702 None ref|NC_046681.1| 12137927 12138020 + High
dps-mir-2559 MI0011703 None ref|NC_046681.1| 22815536 22815642 - -
dps-mir-2560 MI0011704 None ref|NC_046681.1| 21859730 21859846 + High
dps-mir-2561 MI0011705 None 4_group3 8461799 8461901 + High
dps-mir-2562 MI0011706 None ref|NC_046681.1| 8847258 8847321 + -
dps-mir-2563 MI0011707 None ref|NC_046681.1| 6336716 6336826 + High
dps-mir-2564 MI0011708 None ref|NC_046681.1| 7880251 7880359 - High
dps-mir-2565 MI0011709 None ref|NC_046681.1| 5967369 5967471 - High
dps-mir-2566a-1 MI0011710 None ref|NC_046681.1| 5945878 5945961 - High
dps-mir-2567a MI0011711 None ref|NC_046681.1| 5943738 5943822 - High
dps-mir-2566a-2 MI0011712 None ref|NC_046681.1| 5942069 5942154 - High
dps-mir-2567c MI0011713 None ref|NC_046681.1| 5941668 5941772 - High
dps-mir-2566b MI0011714 None ref|NC_046681.1| 5941196 5941278 - High
dps-mir-2567b MI0011715 None 4_group4 3554452 3554536 + High
dps-mir-2568a MI0011716 None ref|NC_046681.1| 16095981 16096068 - -
dps-mir-2569 MI0011717 None ref|NC_046681.1| 16134724 16134814 - High
dps-mir-2568b MI0011718 None ref|NC_046681.1| 16134864 16134983 - High
dps-mir-2570 MI0011719 None ref|NC_046683.1| 18996206 18996308 - Low
dps-mir-2571 MI0011720 None ref|NC_046679.1| 27518623 27518694 - High
dps-mir-2572 MI0011721 None ref|NC_046679.1| 1796669 1796758 - Medium
dps-mir-2573 MI0011722 None ref|NC_046683.1| 18682009 18682088 + -
dps-mir-2574a MI0011723 None ref|NC_046683.1| 26619922 26620034 + High
dps-mir-2543a-2 MI0011724 None ref|NC_046683.1| 9699091 9699206 + High
dps-mir-2517-3 MI0011725 None ref|NC_046683.1| 9693700 9693802 + High
dps-mir-2575 MI0011726 None ref|NC_046679.1| 15251161 15251280 + High
dps-mir-2576-1 MI0011727 None ref|NC_046683.1| 18638035 18638154 - Medium
dps-mir-2576-2 MI0011728 None ref|NW_022881705.1| 63988 64107 - Medium
dsi-mir-977 MI0011729 None ref|NC_029795.1| 18331041 18331155 + -
dsi-mir-978a MI0011730 None ref|NC_029795.1| 18333220 18333305 + -
dsi-mir-1012 MI0011731 None ref|NT_479536.1| 22146654 22146747 - -
dsi-mir-1003 MI0011732 None ref|NW_015496301.1| 4265 4354 - -
dsi-mir-991 MI0011733 None ref|NT_479534.1| 16997641 16997758 - -
dsi-mir-986 MI0011734 None ref|NT_479534.1| 5147108 5147221 + -
dsi-mir-987 MI0011735 None ref|NT_479534.1| 6003535 6003623 - -
dsi-mir-988 MI0011736 None ref|NT_479534.1| 8750687 8750798 - -
dsi-mir-967 MI0011737 None ref|NT_479533.1| 12077706 12077805 - -
dsi-mir-1002 MI0011738 None ref|NT_479533.1| 13295085 13295187 - -
dsi-mir-968 MI0011739 None ref|NT_479533.1| 13295246 13295343 - -
dsi-mir-1006 MI0011740 None ref|NT_479533.1| 16252420 16252522 - -
dsi-mir-958 MI0011741 None ref|NT_479535.1| 22062799 22062891 - High
dsi-mir-955 MI0011742 None ref|NT_479535.1| 3195934 3196048 + -
dsi-mir-190 MI0011743 None ref|NT_479535.1| 8354548 8354636 + -
dsi-mir-193 MI0011744 None ref|NT_479535.1| 20982933 20983052 + -
dsi-mir-995 MI0011745 None ref|NT_479536.1| 4744482 4744601 - -
dsi-mir-999 MI0011746 None ref|NT_479536.1| 17135733 17135833 - -
dsi-mir-1000 MI0011747 None ref|NT_479536.1| 20926871 20926990 - -
dsi-mir-929 MI0011748 None ref|NT_479536.1| 105470 105587 + -
dsi-mir-993 MI0011749 None ref|NT_479536.1| 2496045 2496158 + -
dsi-mir-1010 MI0011750 None ref|NT_479536.1| 17645565 17645684 + -
dsi-mir-252 MI0011751 None ref|NT_479536.1| 11889055 11889170 + -
dsi-mir-1005 MI0011752 None ref|NT_479533.1| 4190239 4190358 + -
dsi-mir-961 MI0011753 None ref|NT_479533.1| 5445833 5445943 + -
dsi-mir-965 MI0011754 None ref|NT_479533.1| 229183 229273 - -
dsi-mir-963 MI0011755 None ref|NT_479533.1| 5446607 5446724 + -
dsi-mir-964 MI0011756 None ref|NT_479533.1| 5446762 5446853 + -
dsi-mir-932 MI0011757 None ref|NT_479533.1| 6670305 6670404 + -
dsi-mir-969 MI0011758 None ref|NC_029795.1| 17106529 17106641 + -
dsi-mir-980 MI0011759 None ref|NC_029795.1| 113147 113249 - -
dsi-mir-927 MI0011760 None ref|NC_029795.1| 15019711 15019802 - -
dsi-mir-981 MI0011761 None ref|NC_029795.1| 1540919 1541035 - -
dsi-mir-970 MI0011762 None ref|NC_029795.1| 11875304 11875417 + -
dsi-mir-375 MI0011763 None ref|NT_479533.1| 820211 820330 + -
dsi-mir-992 MI0011764 None ref|NT_479534.1| 16997769 16997848 - -
dsi-mir-137 MI0011765 None ref|NT_479534.1| 12622748 12622857 - -
dsi-mir-960 MI0011766 None ref|NT_479533.1| 5445715 5445811 + -
dsi-mir-962 MI0011767 None ref|NT_479533.1| 5445951 5446044 + -
dsi-mir-989 MI0011768 None ref|NT_479534.1| 10739786 10739867 - -
dsi-mir-957 MI0011769 None ref|NT_479535.1| 21929473 21929586 - -
dsi-mir-1013 MI0011770 None ref|NT_479536.1| 25928896 25929003 - -
dsi-mir-1011 MI0011771 None ref|NT_479536.1| 4626601 4626680 + -
dsi-mir-975 MI0011772 None ref|NC_029795.1| 18330777 18330896 + -
dsi-mir-976 MI0011773 None ref|NC_029795.1| 18330915 18331007 + -
dsi-mir-978b MI0011774 None ref|NC_029795.1| 18333219 18333304 - -
dsi-mir-iab-8 MI0011775 None ref|NT_479536.1| 8573999 8574098 + -
dsi-mir-1001 MI0011776 None ref|NT_479536.1| 22893104 22893221 - -
dsi-mir-959 MI0011777 None ref|NT_479533.1| 5445597 5445688 + -
dsi-mir-2577 MI0011778 None ref|NT_479533.1| 14046895 14047008 - -
dsi-mir-2489 MI0011779 None ref|NT_479533.1| 13166240 13166334 + -
dsi-mir-2578 MI0011780 None ref|NT_479536.1| 2089053 2089117 - -
dsi-mir-2579 MI0011781 None ref|NT_479536.1| 19054889 19054965 + -
dsi-mir-982c MI0011782 None ref|NC_029795.1| 3953270 3953374 - -
dsi-mir-982b MI0011783 None ref|NC_029795.1| 3953671 3953774 - -
dsi-mir-982a MI0011784 None ref|NC_029795.1| 3954312 3954403 - -
dsi-mir-303 MI0011785 None ref|NC_029795.1| 3955001 3955086 - -
dsi-mir-2580 MI0011786 None ref|NC_029795.1| 10800860 10800971 + -
dsi-mir-2581 MI0011787 None ref|NW_015498538.1| 1359 1431 + -
dsi-mir-2582a MI0011788 None ref|NC_029795.1| 3954152 3954267 - -
dsi-mir-2494 MI0011789 None ref|NT_479536.1| 8805520 8805632 - -
dsi-mir-2582b MI0011790 None ref|NC_029795.1| 3953540 3953618 - -
dsi-mir-983a MI0011791 None ref|NC_029795.1| 3957085 3957204 - -
dsi-mir-2583 MI0011792 None ref|NC_029795.1| 6105193 6105274 + -
dsi-mir-2584 MI0011793 None ref|NT_479534.1| 10767113 10767226 + -