miRBase entry: 17543110

Cloning and characterization of microRNAs from wheat (Triticum aestivum L.)

PubMed ID 17543110
Authors Yao Y, Guo G, Ni Z, Sunkar R, Du J, Zhu JK, Sun Q
Journal Genome Biol
Volume 8
Pages R96

There are 154 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
tae-MIR159a MI0006170 705805 3D 840138 840314 - High
tae-MIR159b MI0006171 704970 None None -
tae-MIR160 MI0006172 41 5B 233412448 233412594 + -
tae-MIR164 MI0006173 32 None None -
tae-MIR167a MI0006174 5585 None None -
tae-MIR171a MI0006175 200 5A 134091588 134091717 - High
tae-MIR399 MI0006176 140 1A 229092696 229092821 - -
tae-MIR408 MI0006177 90 None None -
tae-MIR444a MI0006178 92 None None -
tae-MIR1117 MI0006179 167 3B 744964271 744964387 + Low
tae-MIR1118 MI0006180 58 3A 117818485 117818624 - Low
tae-MIR1119 MI0006181 14 None None -
tae-MIR1120a MI0006182 137 None None Low
tae-MIR1121 MI0006183 79 None None Low
tae-MIR1122a MI0006184 410 4B 268039586 268039880 - -
tae-MIR1123 MI0006185 295 5B 186584681 186584898 - Low
tae-MIR1124 MI0006186 4 None None -
tae-MIR1125 MI0006187 85 1B 93806865 93807004 + Low
tae-MIR1127a MI0006189 227 4B 126057135 126057285 + Low
tae-MIR1128 MI0006190 281 None None Low
tae-MIR1129 MI0006191 2 4B 306058840 306059119 + -
tae-MIR1130a MI0006192 39 None None -
tae-MIR1131 MI0006193 104 1B 17546649 17546748 - Low
tae-MIR1133 MI0006195 94 2D 45939207 45939386 + Low
tae-MIR1134 MI0006196 45 None None -
tae-MIR1135 MI0006197 566 1A 203987144 203987252 - -
tae-MIR1136 MI0006198 447 6A 4711016 4711122 + Low
tae-MIR1137a MI0006199 113 None None -
tae-MIR1138 MI0006200 75 None None Low
tae-MIR1139 MI0006201 99 6B 157622002 157622218 - Low
osa-MIR156a MI0000653 257272 Chr1 22524147 22524246 - -
osa-MIR156b MI0000654 258339 Chr1 4666341 4666516 + High
osa-MIR156c MI0000655 258287 Chr1 4665975 4666123 + High
osa-MIR156d MI0000656 375099 Chr2 4512884 4513012 - -
osa-MIR156e MI0000657 257257 Chr4 25026327 25026430 - -
osa-MIR156f MI0000658 374943 Chr8 21478230 21478415 + High
osa-MIR156g MI0000659 258296 Chr9 15065253 15065368 + High
osa-MIR156h MI0000660 374943 Chr8 21491232 21491417 + High
osa-MIR156i MI0000661 257274 Chr2 24119995 24120084 - -
osa-MIR156j MI0000662 374978 Chr6 26554795 26554959 + High
osa-MIR160a MI0000663 392 Chr2 3511585 3511672 - High
osa-MIR160b MI0000664 392 Chr6 28081020 28081158 + High
osa-MIR160c MI0000665 321 Chr8 1707568 1707666 + High
osa-MIR160d MI0000666 299 Chr3 32454988 32455129 + -
osa-MIR164a MI0000668 1892 Chr7 28523341 28523496 - -
osa-MIR164b MI0000669 1921 Chr5 15896163 15896271 - -
osa-MIR167a MI0000676 55831 Chr12 25476808 25476948 + High
osa-MIR167b MI0000677 55818 Chr3 30546928 30547090 - -
osa-MIR167c MI0000678 55830 Chr3 33130619 33130781 + -
osa-MIR169a MI0000679 3953 Chr1 8729104 8729276 + -
osa-MIR171a MI0000680 7 Chr6 25891132 25891227 + -
osa-MIR393a MI0001026 98 Chr1 2309149 2309263 - -
osa-MIR396a MI0001046 97 Chr2 34280384 34280537 + -
osa-MIR396b MI0001047 100 Chr6 3669649 3669764 + -
osa-MIR396c MI0001048 280 Chr2 34287873 34288013 - High
osa-MIR397a MI0001049 361 Chr6 28489785 28489898 + -
osa-MIR397b MI0001050 315 Chr2 3280781 3280898 - -
osa-MIR399a MI0001053 0 Chr1 30478636 30478784 + -
osa-MIR399b MI0001054 1 Chr2 7664026 7664122 - -
osa-MIR399c MI0001055 0 Chr5 26305938 26306047 - -
osa-MIR399d MI0001056 10 Chr6 1561789 1562074 + -
osa-MIR399e MI0001057 0 Chr1 30477612 30477729 - -
osa-MIR399f MI0001058 0 Chr6 20888631 20888747 - -
osa-MIR399g MI0001059 0 Chr2 7675284 7675402 + -
osa-MIR399h MI0001060 1 Chr5 26307936 26308034 + -
osa-MIR399i MI0001061 0 Chr2 7650684 7650799 + -
osa-MIR399j MI0001062 5 Chr4 28873121 28873226 + -
osa-MIR399k MI0001063 None Chr5 26311253 26311358 + -
osa-MIR156k MI0001090 871 Chr9 18289107 18289212 - -
osa-MIR156l MI0001091 10220 Chr5 5230609 5230764 + High
osa-MIR159a MI0001092 1717 Chr1 17681923 17682194 + -
osa-MIR159b MI0001093 1371 Chr1 1215030 1215217 + -
osa-MIR159c MI0001094 62 Chr1 6556048 6556244 - -
osa-MIR159d MI0001095 44 Chr1 6563756 6563944 - -
osa-MIR159e MI0001096 46 Chr1 9760708 9760898 - -
osa-MIR159f MI0001097 83 Chr1 6693112 6693299 + -
osa-MIR319a MI0001098 527 Chr1 26823282 26823472 - -
osa-MIR319b MI0001099 227 Chr1 6677570 6677766 - -
osa-MIR160e MI0001100 284 Chr7 2216761 2216874 - -
osa-MIR160f MI0001101 73 Chr8 24396882 24396981 + -
osa-MIR164c MI0001103 8 Chr5 17327440 17327558 + -
osa-MIR164d MI0001104 2213 Chr2 33143567 33143660 - -
osa-MIR164e MI0001105 1894 Chr3 10542157 10542288 + -
osa-MIR167d MI0001109 56522 Chr7 4166295 4166404 - -
osa-MIR167e MI0001110 56102 Chr2 3742241 3742513 - High
osa-MIR167f MI0001111 56422 Chr10 14723044 14723156 - -
osa-MIR167g MI0001112 56505 Chr3 3347682 3347763 + High
osa-MIR167h MI0001113 56418 Chr12 25480618 25480737 + -
osa-MIR167i MI0001114 56192 Chr6 27674749 27674949 + High
osa-MIR168a MI0001115 282915 Chr2 1553154 1553240 - High
osa-MIR168b MI0001116 1 Chr2 27336428 27336533 + -
osa-MIR169b MI0001117 3267 Chr6 27295908 27296035 - -
osa-MIR169c MI0001118 3454 Chr4 30712338 30712449 - -
osa-MIR169d MI0001119 1 Chr9 14620382 14620484 - -
osa-MIR169e MI0001120 804 Chr2 31205866 31205997 - -
osa-MIR169f MI0001121 845 Chr2 18558299 18558512 - -
osa-MIR169g MI0001122 1008 Chr4 19420077 19420202 + -
osa-MIR169h MI0001123 1003 Chr8 26807349 26807470 + -
osa-MIR169i MI0001124 1053 Chr8 26803116 26803291 + High
osa-MIR169j MI0001125 1011 Chr9 19788861 19788985 + -
osa-MIR169k MI0001126 1016 Chr9 19792133 19792288 + -
osa-MIR169l MI0001127 1003 Chr8 26817488 26817595 + -
osa-MIR169m MI0001128 1012 Chr8 26813897 26814034 + -
osa-MIR169n MI0001129 82 Chr11 6085252 6085428 - -
osa-MIR169o MI0001130 82 Chr11 6081528 6081700 - -
osa-MIR169p MI0001131 0 Chr8 7641327 7641452 - -
osa-MIR169q MI0001132 None Chr8 26817488 26817595 - -
osa-MIR171b MI0001133 363 Chr8 5369153 5369252 + -
osa-MIR171c MI0001134 391 Chr4 31713472 31713570 - High
osa-MIR171d MI0001135 369 Chr10 21237313 21237447 + High
osa-MIR171e MI0001136 369 Chr3 1970487 1970605 + High
osa-MIR171f MI0001137 354 Chr3 30027774 30027900 + -
osa-MIR171g MI0001138 9 Chr7 15636744 15636832 - -
osa-MIR172a MI0001139 3477 Chr9 22881834 22881942 + -
osa-MIR172b MI0001140 201 Chr1 42923736 42923973 - -
osa-MIR172c MI0001141 199 Chr7 13111485 13111595 - -
osa-MIR171h MI0001147 61 Chr4 28482456 28482556 + -
osa-MIR393b MI0001148 216 Chr4 34931876 34932007 - High
osa-MIR408 MI0001149 581 Chr1 12301661 12301873 + High
osa-MIR172d MI0001154 3505 Chr2 35143537 35143666 - High
osa-MIR171i MI0001155 92 Chr3 21191603 21191722 + High
osa-MIR167j MI0001156 56523 Chr1 32686068 32686227 - -
osa-MIR164f MI0001159 1904 Chr5 23343908 23344117 + -
osa-MIR390 MI0001690 337 Chr3 34275140 34275230 - High
osa-MIR439a MI0001691 64 Chr1 19880143 19880235 + -
osa-MIR439b MI0001692 8 Chr10 5572922 5572981 + -
osa-MIR439c MI0001693 64 Chr7 8233825 8233917 + -
osa-MIR439d MI0001694 48 Chr3 13698311 13698408 + -
osa-MIR439e MI0001695 71 Chr8 15057569 15057666 - -
osa-MIR439f MI0001696 65 Chr9 16963024 16963119 + -
osa-MIR439g MI0001697 57 Chr8 3664228 3664315 + -
osa-MIR439h MI0001698 65 Chr6 1553119 1553217 - -
osa-MIR439i MI0001700 77 None None -
osa-MIR396e MI0001703 1338 Chr4 34436820 34437003 + High
osa-MIR444a MI0001719 1059 None None High
osa-MIR169r MI0006973 69 Chr3 35782416 35782544 + High
osa-MIR444b MI0006974 2333 None None -
osa-MIR444c MI0006975 4181 None None -
osa-MIR444d MI0006976 455 None None -
osa-MIR444e MI0006977 891 None None -
osa-MIR444f MI0006978 120 None None -
osa-MIR396f MI0010563 1410 Chr2 35636546 35636721 - High
osa-MIR396g MI0013047 1122 Chr6 5300630 5300810 - -
osa-MIR396h MI0013048 1122 Chr2 32841661 32841801 + -
osa-MIR396d MI0013049 1542 None None -
tae-MIR156 MI0016450 418 None None -
tae-MIR319 MI0016453 231 4D 46944255 46944465 - -
tae-MIR167b MI0016456 6 None None -
tae-MIR169 MI0016460 48 None None -
tae-MIR444b MI0016467 91 None None -
tae-MIR171b MI0016468 46 2D 132845309 132845446 - -
tae-MIR396 MI0030381 115 None None -
tae-MIR167c MI0030399 6035 6D 53810988 53811134 + High
tae-MIR397 MI0030405 404 6A 120354266 120354358 - High