miRBase entry: 18312648

Identification of novel and candidate miRNAs in rice by high throughput sequencing

PubMed ID 18312648
Authors Sunkar R, Zhou X, Zheng Y, Zhang W, Zhu JK
Journal BMC Plant Biol
Volume 8
Pages 25

There are 180 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
osa-MIR167a MI0000676 55831 12 25476808 25476948 + High
osa-MIR1423 MI0006963 587 4 19715117 19715252 + Medium
osa-MIR1425 MI0006965 1196 5 8862149 8862250 + High
osa-MIR1427 MI0006967 0 8 9192581 9192837 + High
osa-MIR1428a MI0006968 0 1 13160777 13160896 + -
osa-MIR1429 MI0006969 387 8 2036953 2037072 - High
osa-MIR1430 MI0006970 54 12 6825011 6825152 - High
osa-MIR1431 MI0006971 24 1 4766320 4766559 - Low
osa-MIR1432 MI0006972 629 7 23401702 23401810 - High
osa-MIR169r MI0006973 69 3 35782416 35782544 + High
osa-MIR444c MI0006975 4181 None None Medium
osa-MIR444d MI0006976 455 None None Medium
osa-MIR444e MI0006977 891 None None Medium
osa-MIR444f MI0006978 120 None None High
osa-MIR810b MI0006986 306 11 959574 959796 - Low
osa-MIR1435 MI0007021 0 1 29289280 29289462 - Low
osa-MIR1436 MI0007022 60 1 20316586 20316746 - Medium
osa-MIR1437a MI0007024 61 8 3955902 3956089 + Low
osa-MIR1438 MI0007025 None 10 8429612 8429798 + -
osa-MIR1440a MI0007028 33 9 5980506 5980694 - Low
osa-MIR1441 MI0007029 232 12 19485741 19485920 - Low
osa-MIR1442 MI0007030 38 7 27589072 27589256 + Low
osa-MIR1439 MI0007031 16 12 10074109 10074280 + Low
osa-MIR156a MI0000653 257272 1 22524147 22524246 - High
osa-MIR156b MI0000654 258339 1 4666341 4666516 + High
osa-MIR156c MI0000655 258287 1 4665975 4666123 + High
osa-MIR156d MI0000656 375099 2 4512884 4513012 - High
osa-MIR156e MI0000657 257257 4 25026327 25026430 - High
osa-MIR156f MI0000658 374943 8 21478230 21478415 + High
osa-MIR156g MI0000659 258296 9 15065253 15065368 + High
osa-MIR156h MI0000660 374943 8 21491232 21491417 + High
osa-MIR156i MI0000661 257274 2 24119995 24120084 - High
osa-MIR156j MI0000662 374978 6 26554795 26554959 + High
osa-MIR160a MI0000663 392 2 3511585 3511672 - High
osa-MIR160b MI0000664 392 6 28081020 28081158 + High
osa-MIR160c MI0000665 321 8 1707568 1707666 + High
osa-MIR160d MI0000666 299 3 32454988 32455129 + High
osa-MIR162a MI0000667 361 2 23605799 23605969 + High
osa-MIR164a MI0000668 1892 7 28523341 28523496 - High
osa-MIR164b MI0000669 1921 5 15896163 15896271 - High
osa-MIR166a MI0000670 19323 10 19987135 19987279 + High
osa-MIR166b MI0000671 19371 6 30327084 30327289 - High
osa-MIR166c MI0000672 19151 3 3487788 3487912 + High
osa-MIR166d MI0000673 19377 2 26130059 26130183 + High
osa-MIR166e MI0000674 36 3 765724 765860 + High
osa-MIR166f MI0000675 19281 10 14483290 14483396 - High
osa-MIR167b MI0000677 55818 3 30546928 30547090 - High
osa-MIR167c MI0000678 55830 3 33130619 33130781 + High
osa-MIR169a MI0000679 3953 1 8729104 8729276 + Medium
osa-MIR394 MI0001027 78 2 27148154 27148263 + High
osa-MIR395b MI0001028 31 4 31805334 31805419 - Medium
osa-MIR395d MI0001029 22 4 31805055 31805142 - High
osa-MIR395e MI0001030 20 4 31804912 31804999 - High
osa-MIR395g MI0001031 19 4 31804633 31804718 - High
osa-MIR395h MI0001032 20 8 3299144 3299255 + High
osa-MIR395i MI0001033 19 8 3299319 3299417 + High
osa-MIR395j MI0001034 20 8 3299479 3299590 + High
osa-MIR395k MI0001035 19 8 3299652 3299750 + High
osa-MIR395l MI0001036 17 8 3299997 3300090 + High
osa-MIR395s MI0001037 22 4 32622943 32623028 + -
osa-MIR395t MI0001038 0 9 6607353 6607495 - Low
osa-MIR395c MI0001041 10 4 31805193 31805281 - Low
osa-MIR395a MI0001042 0 4 31805494 31805635 - High
osa-MIR395f MI0001043 0 4 31804774 31804855 - Low
osa-MIR395u MI0001044 0 9 6606701 6606786 - -
osa-MIR396a MI0001046 97 2 34280384 34280537 + High
osa-MIR396b MI0001047 100 6 3669649 3669764 + High
osa-MIR396c MI0001048 280 2 34287873 34288013 - High
osa-MIR397a MI0001049 361 6 28489785 28489898 + High
osa-MIR397b MI0001050 315 2 3280781 3280898 - High
osa-MIR399a MI0001053 0 1 30478636 30478784 + High
osa-MIR399b MI0001054 1 2 7664026 7664122 - High
osa-MIR399c MI0001055 0 5 26305938 26306047 - High
osa-MIR399d MI0001056 10 6 1561789 1562074 + High
osa-MIR399e MI0001057 0 1 30477612 30477729 - High
osa-MIR399f MI0001058 0 6 20888631 20888747 - High
osa-MIR399g MI0001059 0 2 7675284 7675402 + High
osa-MIR399h MI0001060 1 5 26307936 26308034 + High
osa-MIR399i MI0001061 0 2 7650684 7650799 + High
osa-MIR399j MI0001062 5 4 28873121 28873226 + High
osa-MIR399k MI0001063 None 5 26311253 26311358 + High
osa-MIR156k MI0001090 871 9 18289107 18289212 - High
osa-MIR156l MI0001091 10220 5 5230609 5230764 + High
osa-MIR159a MI0001092 1717 1 17681923 17682194 + High
osa-MIR159b MI0001093 1371 1 1215030 1215217 + High
osa-MIR159c MI0001094 62 1 6556048 6556244 - High
osa-MIR159d MI0001095 44 1 6563756 6563944 - High
osa-MIR159e MI0001096 46 1 9760708 9760898 - Low
osa-MIR159f MI0001097 83 1 6693112 6693299 + High
osa-MIR319a MI0001098 527 1 26823282 26823472 - High
osa-MIR319b MI0001099 227 1 6677570 6677766 - High
osa-MIR160e MI0001100 284 7 2216761 2216874 - High
osa-MIR160f MI0001101 73 8 24396882 24396981 + High
osa-MIR162b MI0001102 47 4 24405899 24406032 + High
osa-MIR164c MI0001103 8 5 17327440 17327558 + High
osa-MIR164d MI0001104 2213 2 33143567 33143660 - High
osa-MIR164e MI0001105 1894 3 10542157 10542288 + High
osa-MIR166k MI0001107 1477 2 32435003 32435129 - High
osa-MIR166l MI0001108 1522 9 16951817 16951933 + High
osa-MIR167d MI0001109 56522 7 4166295 4166404 - High
osa-MIR167e MI0001110 56102 2 3742241 3742513 - High
osa-MIR167f MI0001111 56422 10 14723044 14723156 - High
osa-MIR167g MI0001112 56505 3 3347682 3347763 + High
osa-MIR167h MI0001113 56418 12 25480618 25480737 + High
osa-MIR167i MI0001114 56192 6 27674749 27674949 + High
osa-MIR168a MI0001115 282915 2 1553154 1553240 - High
osa-MIR168b MI0001116 1 2 27336428 27336533 + -
osa-MIR169b MI0001117 3267 6 27295908 27296035 - High
osa-MIR169c MI0001118 3454 4 30712338 30712449 - High
osa-MIR169d MI0001119 1 9 14620382 14620484 - -
osa-MIR169e MI0001120 804 2 31205866 31205997 - High
osa-MIR169f MI0001121 845 2 18558299 18558512 - High
osa-MIR169g MI0001122 1008 4 19420077 19420202 + High
osa-MIR169h MI0001123 1003 8 26807349 26807470 + High
osa-MIR169i MI0001124 1053 8 26803116 26803291 + High
osa-MIR169j MI0001125 1011 9 19788861 19788985 + High
osa-MIR169k MI0001126 1016 9 19792133 19792288 + High
osa-MIR169l MI0001127 1003 8 26817488 26817595 + High
osa-MIR169m MI0001128 1012 8 26813897 26814034 + High
osa-MIR169n MI0001129 82 11 6085252 6085428 - High
osa-MIR169o MI0001130 82 11 6081528 6081700 - High
osa-MIR169p MI0001131 0 8 7641327 7641452 - Low
osa-MIR169q MI0001132 None 8 26817488 26817595 - High
osa-MIR172a MI0001139 3477 9 22881834 22881942 + High
osa-MIR172b MI0001140 201 1 42923736 42923973 - Medium
osa-MIR172c MI0001141 199 7 13111485 13111595 - High
osa-MIR166g MI0001142 19256 12 18329367 18329511 + High
osa-MIR166h MI0001143 17849 2 32435174 32435292 - High
osa-MIR166i MI0001144 443 3 25294953 25295097 + High
osa-MIR408 MI0001149 581 1 12301661 12301873 + High
osa-MIR172d MI0001154 3505 2 35143537 35143666 - High
osa-MIR167j MI0001156 56523 1 32686068 32686227 - High
osa-MIR166m MI0001157 17946 8 23045356 23045555 + High
osa-MIR166j MI0001158 19511 3 30392782 30392881 - -
osa-MIR164f MI0001159 1904 5 23343908 23344117 + High
osa-MIR413 MI0001433 None 12 10136381 10136493 + -
osa-MIR414 MI0001434 0 11 15504891 15504996 + Low
osa-MIR415 MI0001435 0 12 26270477 26270620 - -
osa-MIR416 MI0001436 0 4 17456166 17456274 + -
osa-MIR417 MI0001437 0 8 14939853 14939918 + Low
osa-MIR418 MI0001438 None 2 35182622 35182703 - -
osa-MIR419 MI0001439 0 12 8237520 8237622 - -
osa-MIR426 MI0001442 0 5 174006 174153 + -
osa-MIR390 MI0001690 337 3 34275140 34275230 - High
osa-MIR396e MI0001703 1338 4 34436820 34437003 + High
osa-MIR444a MI0001719 1059 None None High
osa-MIR530 MI0003203 3 4 8303538 8303694 - High
osa-MIR535 MI0003505 3861 11 16290530 16290623 - High
osa-MIR395m MI0005084 17 4 32621993 32622112 + High
osa-MIR395n MI0005085 33 4 32622243 32622308 + High
osa-MIR395o MI0005086 1 4 32622381 32622449 + -
osa-MIR395p MI0005087 21 4 32622525 32622592 + -
osa-MIR395q MI0005088 21 4 32622668 32622735 + High
osa-MIR395v MI0005090 1 9 6606575 6606643 - Low
osa-MIR395w MI0005091 0 9 6606291 6606359 - -
osa-MIR395r MI0005092 17 4 32622811 32622878 + -
osa-MIR818a MI0005247 104 1 40415422 40415565 + Low
osa-MIR818b MI0005248 255 2 4007190 4007302 + Medium
osa-MIR818c MI0005249 155 2 35928738 35928913 + Medium
osa-MIR818d MI0005250 443 4 34969161 34969299 - Medium
osa-MIR818e MI0005251 267 7 28154432 28154656 - Low
osa-MIR820a MI0005263 1532 1 14130479 14130669 + Low
osa-MIR820b MI0005264 1665 7 13120534 13120734 - Low
osa-MIR820c MI0005265 1655 10 6928681 6928871 + Low
osa-MIR444b MI0006974 2333 None None High
osa-MIR1428b MI0008235 2 1 25390346 25390469 + Low
osa-MIR1428c MI0008237 2 2 2535020 2535161 + Low
osa-MIR1428d MI0008238 2 3 23077268 23077391 + Low
osa-MIR1428e MI0008239 5 3 23076870 23076979 + High
osa-MIR1428f MI0010548 0 7 5451329 5451437 - High
osa-MIR1428g MI0010549 0 10 3961370 3961478 + Medium
osa-MIR396f MI0010563 1410 2 35636546 35636721 - High
osa-MIR396g MI0013047 1122 6 5300630 5300810 - Low
osa-MIR396h MI0013048 1122 2 32841661 32841801 + Low
osa-MIR396d MI0013049 1542 4 30320096 30320216 + -
osa-MIR395x MI0013350 1 4 32623067 32623162 + Low
osa-MIR395y MI0013351 25 8 3299815 3299924 + High
osa-MIR1440b MI0021593 42 9 5980506 5980693 + Low
osa-MIR818f MI0023432 94 8 18746588 18746866 - Low
osa-MIR1437b MI0025198 41 8 3955862 3956129 - Low