miRBase entry: 21352554

Discovery of barley miRNAs through deep sequencing of short reads

PubMed ID 21352554
Authors Schreiber AW, Shi BJ, Huang CY, Langridge P, Baumann U
Journal BMC Genomics
Volume 12
Pages 129

There are 188 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
hvu-MIR171 MI0016461 None None None -
hvu-MIR166b MI0016742 None None None -
hvu-MIR444a MI0016745 None None None -
hvu-MIR399 MI0017933 None None None -
hvu-MIR444b MI0017934 None None None -
hvu-MIR5048a MI0017935 None None None -
hvu-MIR5049a MI0017936 None None None -
hvu-MIR5050 MI0017937 None None None -
hvu-MIR5051 MI0017938 None None None -
hvu-MIR5052 MI0017939 None None None -
hvu-MIR5053 MI0017940 None None None -
osa-MIR5071 MI0017942 None 8 4114004 4114102 - -
osa-MIR5072 MI0017943 52 6 17458695 17458770 - Low
bdi-MIR5055 MI0017944 None 3 13969508 13969748 + -
bdi-MIR5056 MI0017945 None 2 20794717 20794860 + -
osa-MIR5073 MI0017946 0 8 19020495 19020601 + -
bdi-MIR5057 MI0017947 None 4 10594352 10594427 + -
bdi-MIR5058 MI0017948 None 4 31543610 31543707 + -
tae-MIR5086 MI0017949 9 1D 106288641 106288771 - Low
osa-MIR5074 MI0017950 1 12 12674516 12674651 + Low
bdi-MIR5059 MI0017951 None 1 55078377 55078452 + -
osa-MIR5075 MI0017952 6 11 7878336 7878823 - Low
bdi-MIR5060 MI0017953 None 5 10072906 10073211 - Low
bdi-MIR5061 MI0017954 None 1 61734973 61735092 + Low
osa-MIR5076 MI0017955 17 1 43208622 43208850 - -
bdi-MIR1878 MI0017956 None 4 37301958 37302055 + Medium
tae-MIR5084 MI0017957 71 1A 219935406 219935534 + Low
tae-MIR5085 MI0017958 5 7B 228951380 228951507 + -
bdi-MIR5062a MI0017959 None 1 24013988 24014136 - -
bdi-MIR5063 MI0017961 None 1 34157655 34157732 - -
bdi-MIR5064 MI0017962 None 2 38751727 38752100 + -
bdi-MIR5065 MI0017963 None 3 59067940 59068130 - -
bdi-MIR5066 MI0017964 None 1 55649102 55649202 - Medium
osa-MIR5077 MI0017965 0 3 14094752 14094842 + -
osa-MIR5078 MI0017966 100 5 21907862 21908296 - Low
bdi-MIR5067 MI0017967 None 1 20615436 20615521 + Low
bdi-MIR5068 MI0017968 None 3 25092263 25092338 + -
osa-MIR5079a MI0017969 None 6 28181408 28181813 + Low
osa-MIR5080 MI0017970 0 10 2322020 2322108 - Low
bdi-MIR5069 MI0017971 None 4 5340628 5340708 - -
osa-MIR5081 MI0017972 27 7 16888 17137 - Low
osa-MIR5082 MI0017973 6 11 1286146 1286686 + -
osa-MIR5083 MI0017974 45 1 41010573 41010952 - Low
bdi-MIR5070 MI0017975 None 2 35045123 35045246 + Medium
bdi-MIR5054 MI0018238 None 3 21161853 21161949 + Low
bdi-MIR408 MI0017941 None None None Medium
osa-MIR5079b MI0026007 None 10 10915695 10916100 - Low
bdi-MIR5062b MI0017960 None None None Low
osa-MIR156a MI0000653 257272 1 22524147 22524246 - High
osa-MIR156b MI0000654 258339 1 4666341 4666516 + High
osa-MIR156c MI0000655 258287 1 4665975 4666123 + High
osa-MIR156d MI0000656 375099 2 4512884 4513012 - High
osa-MIR156e MI0000657 257257 4 25026327 25026430 - High
osa-MIR156f MI0000658 374943 8 21478230 21478415 + High
osa-MIR156g MI0000659 258296 9 15065253 15065368 + High
osa-MIR156h MI0000660 374943 8 21491232 21491417 + High
osa-MIR156i MI0000661 257274 2 24119995 24120084 - High
osa-MIR156j MI0000662 374978 6 26554795 26554959 + High
osa-MIR162a MI0000667 361 2 23605799 23605969 + High
osa-MIR164a MI0000668 1892 7 28523341 28523496 - High
osa-MIR166a MI0000670 19323 10 19987135 19987279 + High
osa-MIR166b MI0000671 19371 6 30327084 30327289 - High
osa-MIR166c MI0000672 19151 3 3487788 3487912 + High
osa-MIR166d MI0000673 19377 2 26130059 26130183 + High
osa-MIR166e MI0000674 36 3 765724 765860 + High
osa-MIR166f MI0000675 19281 10 14483290 14483396 - High
osa-MIR167a MI0000676 55831 12 25476808 25476948 + High
osa-MIR167b MI0000677 55818 3 30546928 30547090 - High
osa-MIR167c MI0000678 55830 3 33130619 33130781 + High
osa-MIR394 MI0001027 78 2 27148154 27148263 + High
osa-MIR395b MI0001028 31 4 31805334 31805419 - Medium
osa-MIR395d MI0001029 22 4 31805055 31805142 - High
osa-MIR395e MI0001030 20 4 31804912 31804999 - High
osa-MIR395g MI0001031 19 4 31804633 31804718 - High
osa-MIR395h MI0001032 20 8 3299144 3299255 + High
osa-MIR395i MI0001033 19 8 3299319 3299417 + High
osa-MIR395j MI0001034 20 8 3299479 3299590 + High
osa-MIR395k MI0001035 19 8 3299652 3299750 + High
osa-MIR395l MI0001036 17 8 3299997 3300090 + High
osa-MIR395s MI0001037 22 4 32622943 32623028 + -
osa-MIR395t MI0001038 0 9 6607353 6607495 - Low
osa-MIR395c MI0001041 10 4 31805193 31805281 - Low
osa-MIR395a MI0001042 0 4 31805494 31805635 - High
osa-MIR395f MI0001043 0 4 31804774 31804855 - Low
osa-MIR395u MI0001044 0 9 6606701 6606786 - -
osa-MIR396a MI0001046 97 2 34280384 34280537 + High
osa-MIR396b MI0001047 100 6 3669649 3669764 + High
osa-MIR396c MI0001048 280 2 34287873 34288013 - High
osa-MIR397a MI0001049 361 6 28489785 28489898 + High
osa-MIR397b MI0001050 315 2 3280781 3280898 - High
osa-MIR398a MI0001051 11 10 9216250 9216364 - High
osa-MIR398b MI0001052 59 7 14598617 14598704 - High
osa-MIR399a MI0001053 0 1 30478636 30478784 + High
osa-MIR399b MI0001054 1 2 7664026 7664122 - High
osa-MIR399c MI0001055 0 5 26305938 26306047 - High
osa-MIR399d MI0001056 10 6 1561789 1562074 + High
osa-MIR399e MI0001057 0 1 30477612 30477729 - High
osa-MIR399f MI0001058 0 6 20888631 20888747 - High
osa-MIR399g MI0001059 0 2 7675284 7675402 + High
osa-MIR399h MI0001060 1 5 26307936 26308034 + High
osa-MIR399i MI0001061 0 2 7650684 7650799 + High
osa-MIR399j MI0001062 5 4 28873121 28873226 + High
osa-MIR399k MI0001063 None 5 26311253 26311358 + High
osa-MIR156k MI0001090 871 9 18289107 18289212 - High
osa-MIR156l MI0001091 10220 5 5230609 5230764 + High
osa-MIR159b MI0001093 1371 1 1215030 1215217 + High
osa-MIR162b MI0001102 47 4 24405899 24406032 + High
osa-MIR166k MI0001107 1477 2 32435003 32435129 - High
osa-MIR166l MI0001108 1522 9 16951817 16951933 + High
osa-MIR167d MI0001109 56522 7 4166295 4166404 - High
osa-MIR167e MI0001110 56102 2 3742241 3742513 - High
osa-MIR167f MI0001111 56422 10 14723044 14723156 - High
osa-MIR167g MI0001112 56505 3 3347682 3347763 + High
osa-MIR167h MI0001113 56418 12 25480618 25480737 + High
osa-MIR167i MI0001114 56192 6 27674749 27674949 + High
osa-MIR168a MI0001115 282915 2 1553154 1553240 - High
osa-MIR168b MI0001116 1 2 27336428 27336533 + -
osa-MIR172a MI0001139 3477 9 22881834 22881942 + High
osa-MIR172b MI0001140 201 1 42923736 42923973 - Medium
osa-MIR172c MI0001141 199 7 13111485 13111595 - High
osa-MIR166g MI0001142 19256 12 18329367 18329511 + High
osa-MIR166h MI0001143 17849 2 32435174 32435292 - High
osa-MIR166i MI0001144 443 3 25294953 25295097 + High
osa-MIR408 MI0001149 581 1 12301661 12301873 + High
osa-MIR172d MI0001154 3505 2 35143537 35143666 - High
osa-MIR167j MI0001156 56523 1 32686068 32686227 - High
osa-MIR166m MI0001157 17946 8 23045356 23045555 + High
osa-MIR166j MI0001158 19511 3 30392782 30392881 - -
osa-MIR437 MI0001688 83 2 17050336 17050548 - Low
osa-MIR396e MI0001703 1338 4 34436820 34437003 + High
osa-MIR444a MI0001719 1059 None None High
osa-MIR528 MI0003201 4611 3 1667328 1667415 + High
osa-MIR529a MI0003202 331 2 16227805 16227903 + High
osa-MIR395m MI0005084 17 4 32621993 32622112 + High
osa-MIR395n MI0005085 33 4 32622243 32622308 + High
osa-MIR395o MI0005086 1 4 32622381 32622449 + -
osa-MIR395p MI0005087 21 4 32622525 32622592 + -
osa-MIR395q MI0005088 21 4 32622668 32622735 + High
osa-MIR395v MI0005090 1 9 6606575 6606643 - Low
osa-MIR395w MI0005091 0 9 6606291 6606359 - -
osa-MIR395r MI0005092 17 4 32622811 32622878 + -
osa-MIR529b MI0005804 306 4 15883024 15883161 + High
tae-MIR159b MI0006171 704970 None None -
tae-MIR167a MI0006174 5585 None None -
tae-MIR399 MI0006176 140 1A 229092696 229092821 - High
tae-MIR408 MI0006177 90 None None Low
tae-MIR444a MI0006178 92 None None -
osa-MIR1432 MI0006972 629 7 23401702 23401810 - High
osa-MIR444b MI0006974 2333 None None High
osa-MIR444c MI0006975 4181 None None Medium
osa-MIR444d MI0006976 455 None None Medium
osa-MIR444e MI0006977 891 None None Medium
osa-MIR444f MI0006978 120 None None High
osa-MIR1848 MI0008225 3 4 18131807 18131869 + Medium
osa-MIR1858a MI0008240 0 9 13536611 13536810 + Low
osa-MIR1858b MI0008241 0 9 13194040 13194233 + Low
osa-MIR1862a MI0008261 108 1 26192308 26192395 + Low
osa-MIR1862b MI0008262 113 8 8341200 8341398 - Low
osa-MIR1862c MI0008263 78 10 16093884 16093972 + Medium
osa-MIR1871 MI0008274 135 6 13330464 13330598 + High
osa-MIR1862d MI0008279 2670 10 4833611 4833760 + High
osa-MIR1862e MI0008282 1340 11 2523232 2523324 + Medium
osa-MIR827 MI0010490 478 2 23901168 23901284 - -
osa-MIR396f MI0010563 1410 2 35636546 35636721 - High
osa-MIR396g MI0013047 1122 6 5300630 5300810 - Low
osa-MIR396h MI0013048 1122 2 32841661 32841801 + Low
osa-MIR396d MI0013049 1542 4 30320096 30320216 + -
hvu-MIR156a MI0016449 None None None -
tae-MIR156 MI0016450 418 None None High
hvu-MIR159b MI0016451 None None None -
hvu-MIR166a MI0016455 None None None -
tae-MIR167b MI0016456 6 None None -
hvu-MIR168 MI0016457 None None None -
tae-MIR395a MI0016463 34 None None High
tae-MIR395b MI0016464 36 None None Medium
hvu-MIR397a MI0016465 None None None -
tae-MIR398 MI0016466 8629 3B 662632381 662632500 + High
tae-MIR444b MI0016467 91 None None Medium
osa-MIR395x MI0013350 1 4 32623067 32623162 + Low
osa-MIR395y MI0013351 25 8 3299815 3299924 + High
osa-MIR1862f MI0017248 880 1 8208363 8208439 - Medium
osa-MIR1862g MI0017249 977 4 20340401 20340523 - Low
hvu-MIR166c MI0018212 None None None -
tae-MIR396 MI0030381 115 None None Medium
tae-MIR167c MI0030399 6035 6D 53810988 53811134 + High
tae-MIR397 MI0030405 404 6A 120354266 120354358 - -
hvu-MIR397b MI0030545 None None None -
hvu-MIR156b MI0030546 None None None -