miRBase entry: 20370911

miRTRAP, a computational method for the systematic identification of miRNAs from high throughput sequencing data

PubMed ID 20370911
Authors Hendrix D, Levine M, Shi W
Journal Genome Biol
Volume 11
Pages R39

There are 321 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
cin-mir-1473 MI0007129 99 ref|NC_020175.1| 1022995 1023074 - -
cin-mir-1497 MI0007130 48196 ref|NC_020174.1| 5852686 5852789 + High
cin-let-7a-1 MI0007149 2547 ref|NC_020169.1| 2157406 2157515 + High
cin-let-7a-2 MI0007150 2500 ref|NC_020169.1| 2158324 2158433 + High
cin-let-7b MI0007151 3522 ref|NC_020169.1| 2157934 2158042 + High
cin-let-7c MI0007152 1001 ref|NC_020169.1| 2158126 2158235 + -
cin-let-7d MI0007153 410 ref|NC_020175.1| 1022522 1022622 - High
cin-mir-7 MI0007155 106 ref|NC_020166.1| 1104827 1104904 + -
cin-mir-31 MI0007156 148 ref|NW_004190433.1| 89179 89280 - -
cin-mir-33 MI0007157 24 ref|NW_004190509.1| 34816 34916 - -
cin-mir-34 MI0007158 657 ref|NC_020175.1| 3230568 3230686 - -
cin-mir-92a MI0007160 362 ref|NC_020168.1| 884615 884715 + High
cin-mir-92b MI0007161 571 ref|NC_020166.1| 1925350 1925450 + High
cin-mir-92c MI0007162 773 ref|NC_020168.1| 885408 885508 + -
cin-mir-124-1 MI0007164 31455 ref|NC_020172.1| 4969836 4969912 - High
cin-mir-124-2 MI0007165 31163 ref|NC_020172.1| 4969691 4969789 - High
cin-mir-126 MI0007166 69 ref|NC_020166.1| 5485219 5485299 - High
cin-mir-133 MI0007167 1885 ref|NC_020166.1| 8400610 8400710 + High
cin-mir-141 MI0007168 2406 ref|NW_004190646.1| 8704 8778 + High
cin-mir-153 MI0007169 2078 ref|NC_020170.1| 1106299 1106400 + Medium
cin-mir-183 MI0007172 14 ref|NW_004190416.1| 543628 543707 - Medium
cin-mir-184 MI0007173 37 ref|NC_020176.1| 4043118 4043219 - -
cin-mir-200 MI0007175 1289 ref|NW_004190646.1| 8331 8416 + High
cin-mir-219 MI0007178 1355 ref|NC_020172.1| 4370263 4370364 - Medium
cin-mir-281 MI0007179 6 ref|NW_004190384.1| 205004 205102 + -
cin-mir-1 MI0015480 3930 ref|NC_020166.1| 8400375 8400469 + High
cin-mir-3575 MI0015481 5 ref|NW_004190646.1| 8343 8402 - -
cin-mir-9 MI0015482 19 ref|NC_020170.1| 4897034 4897087 + -
cin-mir-15 MI0015483 241 ref|NC_020172.1| 3345448 3345500 - High
cin-mir-3598 MI0015484 4412 ref|NC_020179.1| 3281622 3281678 - High
cin-mir-29 MI0015485 39 ref|NC_020177.1| 4741540 4741598 + High
cin-mir-96 MI0015486 76 ref|NW_004190416.1| 542653 542705 - High
cin-mir-125 MI0015487 119 ref|NC_020175.1| 1022414 1022462 - Medium
cin-mir-3599 MI0015488 264 ref|NW_004190365.1| 26617 26665 - High
cin-mir-135 MI0015489 4 ref|NW_004190438.1| 71231 71287 + -
cin-mir-182 MI0015490 186 ref|NW_004190416.1| 542172 542234 - High
cin-mir-196 MI0015491 85 ref|NC_020172.1| 2713377 2713429 - -
cin-mir-367 MI0015492 523 ref|NW_004190359.1| 5195 5250 - Medium
cin-mir-375 MI0015493 2 ref|NC_020172.1| 372870 372952 - -
cin-mir-4220 MI0015494 2366 ref|NC_020176.1| 1579635 1579687 + High
cin-mir-92e MI0015495 437 ref|NC_020166.1| 1925679 1925730 + High
cin-mir-92d MI0015496 263 ref|NC_020168.1| 884985 885040 + High
cin-mir-132-2 MI0015497 11 ref|NW_004190438.1| 70787 70843 + -
cin-mir-4000c MI0015498 11627 ref|NC_020172.1| 4154708 4154759 + High
cin-mir-4000d MI0015499 2101 ref|NC_020172.1| 4155916 4155967 + -
cin-mir-4000a-1 MI0015500 5788 ref|NC_020172.1| 4076642 4076696 + -
cin-mir-4000b-1 MI0015501 34125 ref|NC_020172.1| 4155556 4155609 + -
cin-mir-4000e MI0015502 2721 ref|NC_020168.1| 568497 568580 + High
cin-mir-4000a-2 MI0015504 5811 ref|NC_020172.1| 4156281 4156335 + -
cin-mir-4000f MI0015505 461 ref|NC_020168.1| 569327 569377 + High
cin-mir-4000g MI0015506 11230 ref|NC_020172.1| 4154117 4154166 + High
cin-mir-4000h MI0015507 14359 ref|NC_020172.1| 4154350 4154402 + High
cin-mir-4000b-2 MI0015508 34131 ref|NC_020172.1| 4155187 4155238 + -
cin-mir-4000i MI0015509 6007 ref|NC_020172.1| 4153647 4153699 + -
cin-mir-4001a-1 MI0015510 3985 ref|NC_020172.1| 4155319 4155370 + -
cin-mir-4001i MI0015511 71459 ref|NC_020168.1| 569448 569500 + High
cin-mir-4002 MI0015512 7 ref|NC_020172.1| 4155712 4155764 - -
cin-mir-4001a-2 MI0015513 3983 ref|NC_020172.1| 4155713 4155763 + High
cin-mir-4001c MI0015514 28671 ref|NC_020168.1| 568708 568766 + High
cin-mir-4001d MI0015515 569 ref|NC_020172.1| 4154015 4154073 + High
cin-mir-4001e MI0015516 3182 ref|NC_020172.1| 4153878 4153926 + Medium
cin-mir-4001f MI0015517 19644 ref|NC_020168.1| 567478 567576 + High
cin-mir-4001g MI0015518 0 ref|NC_020174.1| 6066408 6066476 + -
cin-mir-4001b-1 MI0015519 1625 ref|NC_020172.1| 4154553 4154613 + -
cin-mir-4001h MI0015520 4482 ref|NC_020172.1| 4156071 4156120 + High
cin-mir-4001b-2 MI0015521 1625 ref|NC_020172.1| 4153539 4153589 + -
cin-mir-4003a-1 MI0015522 66 ref|NC_020172.1| 4832646 4832703 - -
cin-mir-4005a MI0015523 2 ref|NW_004190878.1| 48 102 - -
cin-mir-4003c MI0015524 13 ref|NC_020172.1| 4831242 4831296 - -
cin-mir-4003a-2 MI0015525 66 ref|NW_004190878.1| 1180 1239 - -
cin-mir-4003a-3 MI0015526 32 ref|NW_004190878.1| 1354 1413 - -
cin-mir-4005b MI0015527 14 ref|NC_020172.1| 4834244 4834297 - -
cin-mir-4003a-4 MI0015528 66 ref|NC_020172.1| 4829679 4829736 - -
cin-mir-4003b MI0015529 1 ref|NC_020172.1| 4834859 4834917 - -
cin-mir-4004 MI0015530 1 ref|NW_004190743.1| 5371 5422 - -
cin-mir-4006b MI0015531 7132 ref|NC_020172.1| 4154445 4154494 + -
cin-mir-4006c MI0015532 10259 ref|NC_020172.1| 4153423 4153473 + High
cin-mir-4006d MI0015533 7082 ref|NC_020172.1| 4153284 4153337 + High
cin-mir-4006a-1 MI0015534 29624 ref|NC_020172.1| 4156734 4156782 + -
cin-mir-4006e MI0015535 7760 ref|NC_020172.1| 4154904 4154950 + -
cin-mir-4006a-2 MI0015536 29707 ref|NC_020172.1| 4156470 4156522 + -
cin-mir-4006a-3 MI0015537 29620 ref|NC_020172.1| 4156574 4156624 + -
cin-mir-4006f MI0015538 3066 ref|NC_020172.1| 4154246 4154298 + -
cin-mir-4006g MI0015539 6590 ref|NC_020172.1| 4153761 4153810 + Medium
cin-mir-4007 MI0015540 17 ref|NC_020168.1| 569197 569254 - -
cin-mir-1502a MI0015541 15116 ref|NC_020168.1| 569197 569255 + High
cin-mir-1502b MI0015542 11254 ref|NC_020168.1| 569083 569139 + High
cin-mir-1502c MI0015543 16083 ref|NC_020168.1| 570975 571031 + High
cin-mir-1502d MI0015544 19864 ref|NC_020168.1| 568849 568907 + High
cin-mir-4008a MI0015545 12 ref|NC_020175.1| 3227070 3227129 - -
cin-mir-4008b MI0015546 6 ref|NC_020175.1| 3226415 3226476 - -
cin-mir-4008c MI0015547 38 ref|NC_020175.1| 3226864 3226925 - -
cin-mir-4009a MI0015548 120 ref|NW_004190359.1| 4979 5031 - High
cin-mir-4009b MI0015549 120 ref|NW_004190359.1| 4884 4935 - High
cin-mir-4009c MI0015550 5 ref|NW_004190359.1| 5094 5146 - -
cin-mir-4010 MI0015551 478 ref|NW_004191269.1| 981 1042 + -
cin-mir-4011a MI0015553 72414 ref|NW_004190597.1| 10125 10182 - Medium
cin-mir-4011b MI0015554 748 ref|NW_004190675.1| 4673 4728 + High
cin-mir-4012-1 MI0015555 3 ref|NW_004190444.1| 278893 278956 + -
cin-mir-4012-2 MI0015556 3 ref|NW_004190444.1| 280368 280426 + -
cin-mir-4013a MI0015557 5 ref|NW_004190496.1| 447282 447335 - High
cin-mir-4013b MI0015558 2 ref|NW_004190496.1| 385914 385962 + -
cin-mir-4014-1 MI0015559 125 ref|NC_020177.1| 3135786 3135839 + High
cin-mir-4014-2 MI0015560 138 ref|NC_020177.1| 3135494 3135545 + Medium
cin-mir-4015-1 MI0015561 158 ref|NW_004190387.1| 101142 101191 + -
cin-mir-4015-2 MI0015562 158 ref|NW_004190387.1| 63426 63475 + -
cin-mir-4016-1 MI0015563 6 ref|NC_020175.1| 126376 126458 - -
cin-mir-4016-2 MI0015564 6 ref|NC_020174.1| 50075 50127 + -
cin-mir-4017-1 MI0015565 234 ref|NW_004190364.1| 68643 68697 + Medium
cin-mir-4017-2 MI0015566 234 ref|NW_004191325.1| 760 814 + Medium
cin-mir-4019 MI0015567 54 ref|NC_020168.1| 568964 569016 - High
cin-mir-4018a MI0015568 51704 ref|NC_020168.1| 568964 569016 + High
cin-mir-4018b MI0015569 6668 ref|NC_020168.1| 569570 569646 + High
cin-mir-4020a MI0015570 0 ref|NC_020167.1| 5967939 5968004 + -
cin-mir-4020b MI0015571 31 ref|NW_004190437.1| 26372 26435 - High
cin-mir-4021 MI0015572 7 ref|NW_004190409.1| 36658 36714 - -
cin-mir-4022 MI0015573 1 ref|NC_020169.1| 2742450 2742502 - -
cin-mir-4023 MI0015574 None ref|NC_020167.1| 807733 807788 + -
cin-mir-4024 MI0015575 2 ref|NC_020169.1| 3274829 3274903 - -
cin-mir-4025 MI0015576 12 ref|NC_020174.1| 1742212 1742268 + -
cin-mir-4026 MI0015577 4 ref|NW_004190409.1| 36212 36261 - High
cin-mir-4027 MI0015578 1 ref|NW_004191454.1| 2386 2476 + -
cin-mir-4028 MI0015579 0 ref|NW_004190372.1| 41221 41274 + -
cin-mir-4029 MI0015580 35413 ref|NC_020179.1| 3195084 3195137 - High
cin-mir-4030 MI0015581 12215 ref|NC_020168.1| 4477483 4477534 - High
cin-mir-4031 MI0015582 313 ref|NW_004190374.1| 65615 65668 - High
cin-mir-4032 MI0015583 8390 ref|NC_020176.1| 4738923 4738977 - High
cin-mir-4033 MI0015584 1062 ref|NW_004190364.1| 67380 67434 + High
cin-mir-4034 MI0015585 8782 ref|NC_020179.1| 3281765 3281819 - High
cin-mir-4035 MI0015586 280 ref|NC_020171.1| 1172151 1172207 - -
cin-mir-4036 MI0015587 3361 ref|NW_004190356.1| 635404 635455 + High
cin-mir-4037 MI0015588 3665 ref|NW_004191496.1| 12219 12275 - High
cin-mir-4038 MI0015589 3628 ref|NC_020166.1| 1926125 1926179 + High
cin-mir-4039 MI0015590 4698 ref|NW_004191496.1| 12446 12495 - High
cin-mir-4040 MI0015591 762 ref|NC_020176.1| 4184665 4184717 - High
cin-mir-4041 MI0015592 119 ref|NW_004190449.1| 132095 132147 - High
cin-mir-4042 MI0015593 1 ref|NW_004190449.1| 132094 132147 + -
cin-mir-4043 MI0015594 111 ref|NC_020179.1| 1118680 1118734 - High
cin-mir-4044 MI0015595 2970 ref|NW_004190449.1| 131959 132015 - High
cin-mir-4045 MI0015596 834 ref|NW_004190427.1| 43955 44007 + High
cin-mir-4046 MI0015597 283 ref|NW_004191144.1| 87428 87485 + High
cin-mir-4047 MI0015598 81 ref|NC_020166.1| 4157242 4157294 - High
cin-mir-4048 MI0015599 955 ref|NC_020178.1| 1257514 1257570 - High
cin-mir-4049 MI0015600 845 ref|NC_020170.1| 3018242 3018311 - High
cin-mir-4050 MI0015601 616 ref|NC_020170.1| 3019439 3019494 - High
cin-mir-4051 MI0015602 581 ref|NW_004191386.1| 62229 62281 + High
cin-mir-4052 MI0015603 61 ref|NW_004191496.1| 12124 12173 - -
cin-mir-4053 MI0015604 9 ref|NW_004190420.1| 146779 146840 + High
cin-mir-4054 MI0015605 874 ref|NC_020175.1| 3226200 3226256 - Medium
cin-mir-4055 MI0015606 453 ref|NC_020172.1| 633873 633928 - -
cin-mir-4056 MI0015607 20 ref|NC_020170.1| 663758 663810 + High
cin-mir-4057 MI0015608 65 ref|NC_020173.1| 5547198 5547250 - High
cin-mir-4058 MI0015609 1016 ref|NW_004190619.1| 5995 6042 + -
cin-mir-4059 MI0015610 546 ref|NC_020172.1| 3345091 3345142 - -
cin-mir-4060 MI0015611 93 ref|NW_004190496.1| 91188 91242 + High
cin-mir-4061 MI0015612 142 ref|NW_004191496.1| 12330 12379 - High
cin-mir-4062 MI0015613 66 ref|NC_020170.1| 996382 996444 + Medium
cin-mir-4063 MI0015614 52 ref|NC_020178.1| 1256495 1256550 - Medium
cin-mir-4064 MI0015615 11 ref|NW_004191538.1| 2074 2124 - -
cin-mir-4065 MI0015616 1 ref|NC_020166.1| 4176957 4177027 - High
cin-mir-4066 MI0015617 6 ref|NC_020170.1| 662882 662929 + Medium
cin-mir-4067 MI0015618 27 ref|NC_020166.1| 1240455 1240511 + -
cin-mir-4068 MI0015619 26 ref|NC_020170.1| 996178 996243 + -
cin-mir-4069 MI0015620 14 ref|NC_020172.1| 2713096 2713152 - -
cin-mir-4070 MI0015621 4 ref|NC_020170.1| 662540 662597 + Medium
cin-mir-4071 MI0015622 115 ref|NC_020174.1| 4379242 4379291 - High
cin-mir-4072 MI0015623 5 ref|NW_004191538.1| 1666 1719 - High
cin-mir-4073 MI0015624 28 ref|NW_004191144.1| 87062 87113 + High
cin-mir-4074 MI0015625 253 ref|NC_020175.1| 1896371 1896422 + High
cin-mir-4075 MI0015626 169 ref|NW_004191415.1| 22455 22539 + -
cin-mir-4076 MI0015627 8 ref|NC_020166.1| 3976074 3976129 + -
cin-mir-4077a MI0015628 86 ref|NC_020172.1| 4830536 4830591 - -
cin-mir-4077b MI0015629 127 ref|NC_020172.1| 4835912 4835967 - -
cin-mir-4077c MI0015630 89 ref|NW_004190878.1| 1663 1717 - -
cin-mir-4078 MI0015631 68 ref|NW_004190496.1| 91084 91134 + High
cin-mir-4079 MI0015632 14 ref|NC_020172.1| 634175 634224 - High
cin-mir-4080 MI0015633 1 ref|NC_020172.1| 634175 634224 + -
cin-mir-4081 MI0015634 34 ref|NC_020167.1| 6103236 6103286 - High
cin-mir-4082 MI0015635 2 ref|NC_020167.1| 6103236 6103285 + -
cin-mir-4083 MI0015636 9 ref|NC_020178.1| 1344369 1344433 - High
cin-mir-4084 MI0015637 32 ref|NW_004190446.1| 237470 237542 - -
cin-mir-4085 MI0015638 None ref|NC_020170.1| 663501 663556 + Medium
cin-mir-4086 MI0015639 None ref|NC_020170.1| 662410 662465 + -
cin-mir-4087 MI0015640 5 ref|NC_020170.1| 3875797 3875851 - -
cin-mir-4088 MI0015641 40 ref|NC_020169.1| 5132372 5132438 - Medium
cin-mir-4089 MI0015642 29 ref|NW_004191414.1| 11597 11660 - -
cin-mir-4090 MI0015643 None ref|NW_004191385.1| 57939 58011 + -
cin-mir-4091 MI0015644 40 ref|NC_020175.1| 3228800 3228884 - High
cin-mir-4092 MI0015645 103 ref|NC_020169.1| 339205 339257 - Medium
cin-mir-4093 MI0015646 11 ref|NC_020166.1| 3128495 3128561 + -
cin-mir-4094 MI0015647 24 ref|NC_020166.1| 7511975 7512069 - -
cin-mir-4095 MI0015648 19 ref|NW_004191411.1| 13046 13101 - -
cin-mir-4096 MI0015649 5 ref|NC_020176.1| 919035 919100 - -
cin-mir-4097 MI0015650 18 ref|NC_020174.1| 932487 932580 + -
cin-mir-4098 MI0015651 23 ref|NW_004190385.1| 49462 49521 - -
cin-mir-4099 MI0015652 7 ref|NW_004191533.1| 20020 20113 + High
cin-mir-4100 MI0015653 14 ref|NC_020172.1| 3865381 3865433 - -
cin-mir-4101 MI0015654 1 ref|NC_020179.1| 464795 464853 - -
cin-mir-4102 MI0015655 9 ref|NC_020171.1| 1938616 1938668 + -
cin-mir-4077d MI0015656 36 ref|NC_020172.1| 4833416 4833471 - -
cin-mir-4103 MI0015657 0 ref|NW_004190392.1| 214637 214676 + -
cin-mir-4104 MI0015658 0 ref|NW_004190409.1| 73207 73275 + -
cin-mir-4105 MI0015659 None ref|NW_004190493.1| 157203 157263 + -
cin-mir-4106 MI0015660 2 ref|NW_004190341.1| 116590 116639 + -
cin-mir-4107 MI0015661 0 ref|NW_004191388.1| 14429 14504 - -
cin-mir-4108 MI0015662 3 ref|NC_020166.1| 7389807 7389851 + -
cin-mir-4109 MI0015663 1 ref|NW_004190340.1| 14203 14272 + -
cin-mir-4110 MI0015664 10 ref|NC_020177.1| 568401 568460 + -
cin-mir-4111 MI0015665 0 ref|NW_004190506.1| 475998 476065 - -
cin-mir-4112 MI0015666 2 ref|NW_004190506.1| 146549 146614 - -
cin-mir-4113 MI0015667 15 ref|NC_020169.1| 4099956 4100005 - -
cin-mir-4114 MI0015668 8 ref|NW_004190409.1| 47225 47320 + -
cin-mir-4115 MI0015669 4 ref|NC_020167.1| 2785612 2785674 + High
cin-mir-4116 MI0015670 2 ref|NW_004190613.1| 1452 1494 - -
cin-mir-4117 MI0015671 0 ref|NC_020175.1| 2284672 2284743 - -
cin-mir-4118 MI0015672 None ref|NC_020167.1| 6389404 6389453 - -
cin-mir-4119 MI0015673 5 ref|NC_020177.1| 906640 906695 + -
cin-mir-4120 MI0015674 4 ref|NC_020167.1| 5313327 5313379 + -
cin-mir-4121 MI0015675 0 ref|NC_020173.1| 6337168 6337222 + -
cin-mir-4122 MI0015676 2 ref|NC_020179.1| 4059225 4059289 + -
cin-mir-4123 MI0015677 0 ref|NC_020166.1| 2965021 2965069 - -
cin-mir-4003d MI0015678 9 ref|NC_020172.1| 4828431 4828484 - -
cin-mir-4124 MI0015679 9 ref|NC_020167.1| 710773 710822 - -
cin-mir-4125 MI0015680 10 ref|NC_020166.1| 5243661 5243749 - -
cin-mir-4126 MI0015681 0 ref|NC_020179.1| 498691 498748 + -
cin-mir-4127 MI0015682 1 ref|NC_020170.1| 2473269 2473323 + -
cin-mir-4128 MI0015683 None ref|NC_020176.1| 1746505 1746571 - -
cin-mir-4129 MI0015684 None ref|NW_004190400.1| 3805 3843 - -
cin-mir-4130 MI0015685 5 ref|NW_004190419.1| 29231 29288 + -
cin-mir-4131 MI0015686 1 ref|NC_020179.1| 995137 995184 + -
cin-mir-4132 MI0015687 5 ref|NC_020172.1| 3529405 3529455 - -
cin-mir-4133 MI0015688 4 ref|NC_020167.1| 6219383 6219473 - -
cin-mir-4134 MI0015689 8 ref|NC_020168.1| 2369067 2369116 + -
cin-mir-4135 MI0015690 1 ref|NC_020167.1| 2902748 2902802 + -
cin-mir-4136 MI0015691 None ref|NC_020167.1| 1647351 1647401 - -
cin-mir-4137 MI0015692 0 ref|NC_020174.1| 346489 346547 + -
cin-mir-4138 MI0015693 None ref|NC_020170.1| 1514759 1514812 + -
cin-mir-4139 MI0015694 None ref|NW_004190433.1| 117795 117846 - -
cin-mir-4140 MI0015695 6 ref|NC_020166.1| 1009504 1009556 + -
cin-mir-4141 MI0015696 2 ref|NC_020171.1| 798129 798182 - -
cin-mir-4142 MI0015697 9 ref|NW_004190396.1| 124294 124371 + -
cin-mir-4143 MI0015698 2 ref|NC_020166.1| 3641757 3641809 + -
cin-mir-4144 MI0015699 4 ref|NC_020175.1| 1335720 1335794 - -
cin-mir-4145 MI0015700 1 ref|NW_004191428.1| 13904 13975 + -
cin-mir-4146 MI0015701 None ref|NC_020167.1| 3430622 3430680 + -
cin-mir-4147 MI0015702 None ref|NW_004190396.1| 153963 154017 + -
cin-mir-4148 MI0015703 7 ref|NC_020167.1| 826380 826433 + -
cin-mir-4149 MI0015704 0 ref|NC_020179.1| 2539140 2539214 + -
cin-mir-4150 MI0015705 3 ref|NC_020167.1| 6122177 6122259 + -
cin-mir-4151 MI0015706 5 ref|NW_004190944.1| 5879 5929 - -
cin-mir-4152 MI0015707 None ref|NW_004190396.1| 206768 206849 + -
cin-mir-4153 MI0015708 1 ref|NW_004191448.1| 24043 24103 + -
cin-mir-4154 MI0015709 4 ref|NC_020179.1| 1428882 1428965 + -
cin-mir-4155 MI0015710 2 ref|NW_004190863.1| 90930 90984 + -
cin-mir-4156 MI0015711 4 ref|NC_020174.1| 4729680 4729753 + -
cin-mir-4157 MI0015712 2 ref|NW_004190356.1| 635614 635665 + -
cin-mir-4158 MI0015713 5 ref|NC_020167.1| 7398947 7399068 - -
cin-mir-4159 MI0015714 0 ref|NC_020168.1| 4817157 4817221 - -
cin-mir-4160 MI0015715 0 ref|NC_020166.1| 5216416 5216459 - -
cin-mir-4162 MI0015717 4 ref|NC_020166.1| 7908564 7908615 + -
cin-mir-4163 MI0015718 1 ref|NC_020174.1| 206773 206826 + -
cin-mir-4164 MI0015719 0 ref|NW_004190397.1| 103518 103568 + -
cin-mir-4165 MI0015720 None ref|NC_020166.1| 919767 919819 + -
cin-mir-4166 MI0015721 2 ref|NC_020173.1| 3798684 3798760 + -
cin-mir-4167 MI0015722 3 ref|NW_004190474.1| 44634 44690 - -
cin-mir-4168 MI0015723 0 ref|NC_020166.1| 3540174 3540245 + -
cin-mir-4169 MI0015724 0 ref|NW_004190493.1| 157337 157380 + -
cin-mir-4170 MI0015725 None ref|NW_004190458.1| 1071 1116 - -
cin-mir-4171 MI0015726 4 ref|NW_004191385.1| 14467 14510 - -
cin-mir-4172 MI0015727 None ref|NW_004191437.1| 3139 3191 - -
cin-mir-4173 MI0015728 1 ref|NC_020174.1| 1528062 1528130 + -
cin-mir-4174 MI0015729 None ref|NC_020172.1| 3883557 3883603 - -
cin-mir-4175 MI0015730 4 ref|NW_004190456.1| 191595 191640 + -
cin-mir-4176 MI0015731 6 ref|NC_020169.1| 3036598 3036677 - -
cin-mir-4177 MI0015732 1 ref|NC_020167.1| 4731099 4731179 + -
cin-mir-4178a MI0015733 1 ref|NW_004190444.1| 280302 280361 + -
cin-mir-4178b MI0015734 1 ref|NW_004190444.1| 278826 278887 + -
cin-mir-4179a MI0015735 0 ref|NC_020173.1| 3091121 3091185 - -
cin-mir-4180 MI0015736 1 ref|NW_004190347.1| 434321 434405 - -
cin-mir-4181 MI0015737 1 ref|NC_020168.1| 4053563 4053611 + -
cin-mir-4182 MI0015738 2 ref|NC_020175.1| 748085 748140 - -
cin-mir-4183 MI0015739 4 ref|NC_020173.1| 1175400 1175478 + -
cin-mir-4184 MI0015740 0 ref|NC_020179.1| 4502520 4502592 + -
cin-mir-4005c MI0015741 3 ref|NC_020168.1| 2963420 2963474 - -
cin-mir-4185 MI0015742 3 ref|NC_020174.1| 5591662 5591728 + Medium
cin-mir-4186 MI0015743 6 ref|NC_020173.1| 3685866 3685935 + -
cin-mir-4187 MI0015744 4 ref|NC_020177.1| 2893180 2893273 + -
cin-mir-4188 MI0015745 None ref|NC_020176.1| 4719615 4719678 + -
cin-mir-4189 MI0015746 8 ref|NC_020173.1| 54708 54785 + -
cin-mir-4190 MI0015747 1 ref|NC_020177.1| 3525688 3525746 - -
cin-mir-4191 MI0015748 5 ref|NW_004190502.1| 15569 15634 - -
cin-mir-4192 MI0015749 0 ref|NC_020172.1| 3803380 3803430 - -
cin-mir-4193 MI0015750 0 ref|NW_004190524.1| 10133 10198 + -
cin-mir-4194 MI0015751 0 ref|NW_004191379.1| 3439 3489 - -
cin-mir-4195 MI0015752 None ref|NC_020178.1| 1327362 1327417 - -
cin-mir-4196 MI0015753 2 scaffold_2935 4599 4662 + -
cin-mir-4197 MI0015754 3 ref|NC_020177.1| 3910904 3910954 - -
cin-mir-4198 MI0015755 0 ref|NW_004190420.1| 279025 279089 + -
cin-mir-4199 MI0015756 1 ref|NC_020167.1| 812833 812886 + -
cin-mir-4200 MI0015757 2 ref|NC_020172.1| 6040512 6040566 + -
cin-mir-4201 MI0015758 3 ref|NC_020178.1| 1784059 1784112 + -
cin-mir-4202 MI0015759 0 ref|NC_020176.1| 917152 917242 - -
cin-mir-4203 MI0015760 1 ref|NC_020166.1| 9191984 9192045 + -
cin-mir-4204 MI0015761 1 ref|NW_004190488.1| 151960 152013 - -
cin-mir-4205 MI0015762 0 ref|NC_020169.1| 4951357 4951402 + -
cin-mir-4206 MI0015763 2 ref|NC_020169.1| 2195359 2195418 - -
cin-mir-4207 MI0015764 3 ref|NC_020170.1| 3020880 3020932 - -
cin-mir-4208 MI0015765 None ref|NC_020166.1| 7786366 7786435 + -
cin-mir-4209 MI0015766 4 ref|NC_020174.1| 2227761 2227826 + -
cin-mir-4210 MI0015767 4 ref|NC_020166.1| 3219758 3219807 + -
cin-mir-4211 MI0015768 6 ref|NC_020166.1| 7205684 7205744 - -
cin-mir-4212 MI0015769 6 ref|NW_004191515.1| 9439 9498 + -
cin-mir-4213 MI0015770 8 ref|NC_020179.1| 681725 681767 + -
cin-mir-4214 MI0015771 0 ref|NW_004190481.1| 47044 47124 - -
cin-mir-4215 MI0015772 1 ref|NC_020173.1| 1286357 1286406 + -
cin-mir-4216 MI0015773 1 ref|NC_020167.1| 6149350 6149435 + -
cin-mir-4217 MI0015774 None ref|NC_020166.1| 6404894 6404954 + -
cin-mir-4218 MI0015775 None ref|NC_020176.1| 287917 287964 + -
cin-mir-4219 MI0015776 2 ref|NW_004190675.1| 4829 4902 + -
cin-let-7f MI0015777 1273 ref|NC_020169.1| 2157552 2157624 + High
cin-let-7e MI0007154 3 ref|NC_020175.1| 1022526 1022622 - -