Identification of male-specific amh duplication, sexually differentially expressed genes and microRNAs at early embryonic development of Nile tilapia (Oreochromis niloticus) |
|
---|---|
PubMed ID | 25199625 |
Authors | Eshel O, Shirak A, Dor L, Band M, Zak T, Markovich-Gordon M, Chalifa-Caspi V, Feldmesser E, Weller JI, Seroussi E, Hulata G, Ron M |
Journal | BMC Genomics |
Volume | 15 |
Pages | 774 |
Name | Accession | RPM | Chromosome | Start | End | Strand | Confidence |
---|---|---|---|---|---|---|---|
oni-mir-10a-1 | MI0034518 | None | CM001459.1 | 15574664 | 15574724 | - | - |
oni-mir-10a-2 | MI0034519 | None | CM001463.1 | 24841715 | 24841776 | - | - |
oni-mir-10b | MI0034520 | None | CM001456.1 | 2263607 | 2263668 | - | - |
oni-mir-192 | MI0034521 | None | CM001453.1 | 6970813 | 6970873 | + | - |
oni-mir-183-2 | MI0034522 | None | CM001460.1 | 22508400 | 22508461 | - | - |
oni-mir-183-1 | MI0034523 | None | CM001450.1 | 43222523 | 43222584 | - | - |
oni-mir-182 | MI0034524 | None | CM001460.1 | 22507670 | 22507733 | - | - |
oni-mir-143 | MI0034525 | None | CM001448.1 | 32184421 | 32184475 | + | - |
oni-mir-204a-1 | MI0034526 | None | CM001444.1 | 27571625 | 27571681 | - | - |
oni-mir-204a-2 | MI0034527 | None | CM001450.1 | 38761816 | 38761872 | - | - |
oni-mir-204a-3 | MI0034528 | None | CM001455.1 | 11965836 | 11965894 | + | - |
oni-mir-21-1 | MI0034529 | None | CM001457.1 | 9641768 | 9641828 | - | - |
oni-mir-21-2 | MI0034530 | None | CM001453.1 | 4594249 | 4594309 | + | - |
oni-mir-199a-1 | MI0034531 | None | CM001465.1 | 13839763 | 13839822 | + | - |
oni-mir-199a-2 | MI0034532 | None | GL831264.1 | 905753 | 905812 | - | - |
oni-mir-199a-3 | MI0034533 | None | CM001450.1 | 27355403 | 27355462 | + | - |
oni-mir-26a-4 | MI0034534 | None | CM001452.1 | 11561756 | 11561816 | + | - |
oni-mir-26a-1 | MI0034535 | None | CM001459.1 | 32177981 | 32178041 | + | - |
oni-mir-26a-2 | MI0034536 | None | CM001461.1 | 4025926 | 4025986 | - | - |
oni-mir-26a-3 | MI0034537 | None | CM001463.1 | 5182541 | 5182600 | + | - |
oni-mir-92a-1 | MI0034538 | None | GL831311.1 | 1393642 | 1393700 | + | - |
oni-mir-30a-2 | MI0034539 | None | CM001464.1 | 13444645 | 13444709 | - | - |
oni-mir-30a-1 | MI0034540 | None | CM001456.1 | 9400219 | 9400281 | + | - |
oni-mir-92a-2 | MI0034541 | None | CM001444.1 | 7385789 | 7385846 | + | - |
oni-mir-199a-4 | MI0034542 | None | CM001447.1 | 16325881 | 16325940 | - | - |
oni-mir-100-2 | MI0034543 | None | CM001453.1 | 8884551 | 8884607 | + | - |
oni-mir-9a-2 | MI0034544 | None | CM001461.1 | 8067103 | 8067159 | - | - |
oni-mir-100-1 | MI0034545 | None | CM001457.1 | 402008 | 402064 | - | - |
oni-mir-27b | MI0034546 | None | CM001455.1 | 20336373 | 20336435 | + | - |
oni-mir-9a-3 | MI0034547 | None | CM001454.1 | 23962983 | 23963043 | + | - |
oni-mir-9a-1 | MI0034548 | None | CM001464.1 | 9233522 | 9233582 | + | - |
oni-mir-9a-5 | MI0034549 | None | CM001450.1 | 44108523 | 44108583 | + | - |
oni-mir-9a-6 | MI0034550 | None | CM001444.1 | 13557584 | 13557644 | - | - |
oni-let-7a-2 | MI0034551 | None | CM001456.1 | 31764270 | 31764342 | - | - |
oni-let-7a-3 | MI0034552 | None | CM001463.1 | 24110275 | 24110352 | - | - |
oni-let-7a-6 | MI0034553 | None | CM001448.1 | 28845763 | 28845838 | - | - |
oni-let-7a-4 | MI0034554 | None | CM001448.1 | 2643829 | 2643900 | + | - |
oni-let-7a-5 | MI0034555 | None | CM001453.1 | 8885064 | 8885130 | + | - |
oni-let-7a-1 | MI0034556 | None | CM001457.1 | 400527 | 400593 | - | - |
oni-mir-140 | MI0034557 | None | CM001450.1 | 4527097 | 4527158 | + | - |
oni-let-7d-1 | MI0034558 | None | GL831431.1 | 207596 | 207665 | + | - |
oni-let-7d-2 | MI0034559 | None | CM001464.1 | 9141557 | 9141626 | + | - |
oni-mir-462 | MI0034560 | None | CM001463.1 | 31139411 | 31139471 | - | - |
oni-mir-133a-1 | MI0034561 | None | CM001461.1 | 14481130 | 14481189 | - | - |
oni-mir-133a-2 | MI0034562 | None | CM001460.1 | 5233404 | 5233463 | + | - |
oni-mir-30c | MI0034563 | None | CM001456.1 | 9402811 | 9402872 | + | - |
oni-mir-184b | MI0034564 | None | CM001450.1 | 39659041 | 39659100 | + | - |
oni-mir-22a | MI0034565 | None | CM001457.1 | 14345307 | 14345369 | + | - |
oni-mir-2188 | MI0034566 | None | CM001455.1 | 16421240 | 16421299 | - | - |
oni-mir-205-1 | MI0034567 | None | CM001448.1 | 30147827 | 30147886 | + | - |
oni-mir-25 | MI0034568 | None | CM001445.1 | 9821767 | 9821826 | + | - |
oni-mir-222-2 | MI0034569 | None | CM001459.1 | 4101993 | 4102054 | + | - |
oni-mir-222-1 | MI0034570 | None | GL831144.1 | 6090608 | 6090669 | - | - |
oni-let-7g-1 | MI0034571 | None | CM001463.1 | 25779699 | 25779770 | - | - |
oni-let-7g-2 | MI0034572 | None | CM001463.1 | 4760445 | 4760516 | - | - |
oni-mir-125b-2 | MI0034573 | None | CM001457.1 | 394949 | 395010 | - | - |
oni-mir-126 | MI0034574 | None | CM001450.1 | 13313416 | 13313474 | + | - |
oni-mir-30b | MI0034575 | None | CM001464.1 | 13444315 | 13444374 | - | - |
oni-mir-221-1 | MI0034576 | None | CM001459.1 | 4102457 | 4102520 | + | - |
oni-mir-125a-1 | MI0034577 | None | CM001464.1 | 9145640 | 9145697 | + | - |
oni-mir-125a-2 | MI0034578 | None | GL831431.1 | 213688 | 213746 | + | - |
oni-mir-103-2 | MI0034579 | None | CM001462.1 | 20398525 | 20398584 | - | - |
oni-mir-221-2 | MI0034580 | None | GL831144.1 | 6090206 | 6090268 | - | - |
oni-mir-144a | MI0034581 | None | GL831331.1 | 655264 | 655321 | + | - |
oni-mir-125b-3 | MI0034582 | None | CM001453.1 | 2445674 | 2445736 | - | - |
oni-mir-125b-1 | MI0034583 | None | CM001453.1 | 8889805 | 8889866 | + | - |
oni-mir-218a-2 | MI0034584 | None | CM001445.1 | 9061700 | 9061764 | + | - |
oni-let-7e-1 | MI0034585 | None | CM001448.1 | 28846095 | 28846167 | - | - |
oni-let-7e-2 | MI0034586 | None | CM001463.1 | 24110511 | 24110584 | - | - |
oni-mir-22b | MI0034587 | None | GL831184.1 | 3403945 | 3404006 | - | - |
oni-let-7i-1 | MI0034588 | None | CM001456.1 | 32052030 | 32052107 | + | - |
oni-let-7i-2 | MI0034589 | None | CM001460.1 | 27169217 | 27169294 | + | - |
oni-mir-1388 | MI0034590 | None | CM001463.1 | 14300136 | 14300194 | - | - |
oni-mir-19b-2 | MI0034591 | None | GL831311.1 | 1393536 | 1393595 | + | - |
oni-mir-19b-1 | MI0034592 | None | CM001444.1 | 7385620 | 7385680 | + | - |
oni-mir-214-1 | MI0034593 | None | CM001465.1 | 13842408 | 13842468 | + | - |
oni-mir-724-1 | MI0034594 | None | CM001463.1 | 26544929 | 26544988 | + | - |
oni-mir-724-2 | MI0034595 | None | CM001448.1 | 15139131 | 15139190 | + | - |
oni-mir-16a | MI0034596 | None | CM001457.1 | 18537052 | 18537114 | + | - |
oni-mir-190b | MI0034597 | None | CM001454.1 | 16907488 | 16907552 | + | - |
oni-mir-455-1 | MI0034598 | None | CM001450.1 | 15293206 | 15293264 | - | - |
oni-mir-135a | MI0034599 | None | CM001463.1 | 31197392 | 31197451 | - | - |
oni-mir-26b | MI0034600 | None | GL831181.1 | 3429879 | 3429939 | + | - |
oni-mir-153a-1 | MI0034601 | None | CM001461.1 | 24226310 | 24226369 | - | - |
oni-mir-133b | MI0034602 | None | CM001458.1 | 17341195 | 17341253 | + | - |
oni-mir-92b | MI0034603 | None | CM001454.1 | 30204982 | 30205045 | - | - |
oni-mir-99b | MI0034604 | None | CM001453.1 | 2453767 | 2453824 | - | - |
oni-mir-206 | MI0034605 | None | CM001458.1 | 17340341 | 17340400 | + | - |
oni-let-7c | MI0034606 | None | CM001453.1 | 2453478 | 2453544 | - | - |
oni-mir-218b | MI0034607 | None | CM001450.1 | 19615875 | 19615932 | - | - |
oni-mir-301b-1 | MI0034608 | None | CM001450.1 | 19692980 | 19693039 | - | - |
oni-mir-194a | MI0034609 | None | CM001453.1 | 6970620 | 6970676 | + | - |
oni-mir-142-1 | MI0034610 | None | GL831331.1 | 273766 | 273827 | - | - |
oni-mir-142-2 | MI0034611 | None | CM001457.1 | 23120570 | 23120631 | + | - |
oni-mir-128-1 | MI0034612 | None | GL831144.1 | 1980670 | 1980727 | - | - |
oni-mir-128-2 | MI0034613 | None | CM001464.1 | 13745450 | 13745508 | + | - |
oni-mir-17a-2 | MI0034614 | None | GL831311.1 | 1392624 | 1392683 | + | - |
oni-mir-17a-1 | MI0034615 | None | CM001444.1 | 7384950 | 7385010 | + | - |
oni-mir-130a-1 | MI0034616 | None | CM001455.1 | 2090279 | 2090336 | - | - |
oni-mir-130a-2 | MI0034617 | None | CM001450.1 | 19693392 | 19693449 | - | - |
oni-mir-19d | MI0034618 | None | CM001445.1 | 9821576 | 9821641 | + | - |
oni-mir-200b | MI0034619 | None | GL831308.1 | 159836 | 159895 | + | - |
oni-mir-30d | MI0034620 | None | CM001464.1 | 17932720 | 17932783 | + | - |
oni-mir-16b | MI0034621 | None | CM001459.1 | 12109046 | 12109111 | + | - |
oni-mir-27e-2 | MI0034622 | None | CM001461.1 | 17732542 | 17732606 | - | - |
oni-mir-27e-1 | MI0034623 | None | CM001465.1 | 19639908 | 19639972 | + | - |
oni-mir-27a | MI0034624 | None | CM001461.1 | 14982424 | 14982486 | - | - |
oni-mir-19a | MI0034625 | None | GL831311.1 | 1393234 | 1393290 | + | - |
oni-mir-200a | MI0034626 | None | GL831308.1 | 160022 | 160083 | + | - |
oni-mir-23b | MI0034627 | None | CM001455.1 | 20336033 | 20336089 | + | - |
oni-mir-138-1 | MI0034628 | None | CM001450.1 | 49594550 | 49594617 | - | - |
oni-mir-138-2 | MI0034629 | None | GL831461.1 | 346188 | 346248 | + | - |
oni-mir-107 | MI0034630 | None | CM001456.1 | 10826 | 10884 | - | - |
oni-mir-216b | MI0034631 | None | CM001456.1 | 20186340 | 20186400 | + | - |
oni-mir-460 | MI0034632 | None | CM001461.1 | 14143293 | 14143351 | - | - |
oni-mir-217 | MI0034633 | None | CM001456.1 | 20187605 | 20187663 | + | - |
oni-mir-20-1 | MI0034634 | None | CM001444.1 | 7385496 | 7385556 | + | - |
oni-mir-101a | MI0034635 | None | CM001460.1 | 1057945 | 1058003 | + | - |
oni-mir-27d | MI0034636 | None | CM001450.1 | 30915106 | 30915168 | + | - |
oni-mir-20-2 | MI0034637 | None | GL831311.1 | 1393406 | 1393472 | + | - |
oni-mir-129-1 | MI0034638 | None | GL831310.1 | 1105582 | 1105646 | + | - |
oni-mir-129-2 | MI0034639 | None | CM001450.1 | 41925316 | 41925377 | + | - |
oni-mir-129-3 | MI0034640 | None | CM001444.1 | 2040353 | 2040415 | + | - |
oni-mir-338-1 | MI0034641 | None | GL831217.1 | 2562558 | 2562617 | + | - |
oni-mir-338-3 | MI0034642 | None | CM001451.1 | 23818533 | 23818592 | - | - |
oni-mir-96-1 | MI0034643 | None | CM001460.1 | 22508107 | 22508170 | - | - |
oni-mir-96-2 | MI0034644 | None | CM001450.1 | 43222351 | 43222414 | - | - |
oni-mir-18a-1 | MI0034645 | None | GL831311.1 | 1393035 | 1393098 | + | - |
oni-mir-129-4 | MI0034646 | None | CM001460.1 | 20397983 | 20398047 | - | - |
oni-mir-338-2 | MI0034647 | None | CM001451.1 | 9610319 | 9610379 | - | - |
oni-mir-122 | MI0034648 | None | CM001450.1 | 16895478 | 16895534 | - | - |
oni-mir-1-1 | MI0034649 | None | CM001460.1 | 5216230 | 5216290 | + | - |
oni-mir-196a-1 | MI0034650 | None | CM001464.1 | 21327064 | 21327120 | - | - |
oni-let-7h | MI0034651 | None | CM001463.1 | 25779429 | 25779510 | - | - |
oni-mir-135b-1 | MI0034652 | None | CM001448.1 | 3536846 | 3536905 | - | - |
oni-mir-135b-2 | MI0034653 | None | CM001463.1 | 9865489 | 9865550 | + | - |
oni-mir-489 | MI0034654 | None | CM001464.1 | 24773565 | 24773625 | + | - |
oni-mir-24a-2 | MI0034655 | None | CM001447.1 | 983916 | 983973 | + | - |
oni-mir-24a-1 | MI0034656 | None | CM001455.1 | 20339767 | 20339824 | + | - |
oni-mir-22c | MI0034658 | None | CM001455.1 | 15386361 | 15386423 | + | - |
oni-mir-93 | MI0034659 | None | CM001445.1 | 9821340 | 9821397 | + | - |
oni-mir-7-1 | MI0034660 | None | CM001455.1 | 18531443 | 18531506 | + | - |
oni-mir-15a | MI0034661 | None | CM001459.1 | 12108763 | 12108821 | + | - |
oni-mir-499 | MI0034662 | None | CM001448.1 | 10012028 | 10012087 | + | - |
oni-mir-132a | MI0034663 | None | CM001457.1 | 21905355 | 21905416 | + | - |
oni-mir-7-2 | MI0034664 | None | CM001450.1 | 6572437 | 6572501 | + | - |
oni-mir-190a-1 | MI0034665 | None | CM001444.1 | 18335401 | 18335459 | + | - |
oni-mir-190a-2 | MI0034666 | None | CM001450.1 | 39300674 | 39300731 | + | - |
oni-mir-139 | MI0034667 | None | CM001457.1 | 6751910 | 6751971 | - | - |
oni-mir-7-3 | MI0034668 | None | CM001461.1 | 7827715 | 7827775 | + | - |
oni-let-7b-1 | MI0034669 | None | CM001460.1 | 24377442 | 24377518 | + | - |
oni-mir-24a-3 | MI0034670 | None | CM001461.1 | 14980251 | 14980309 | - | - |
oni-mir-34 | MI0034671 | None | CM001463.1 | 27062768 | 27062832 | + | - |
oni-mir-212b | MI0034672 | None | CM001457.1 | 21905079 | 21905145 | + | - |
oni-mir-101b | MI0034673 | None | CM001450.1 | 21718419 | 21718475 | - | - |
oni-mir-153c | MI0034674 | None | CM001459.1 | 19028955 | 19029014 | + | - |
oni-mir-365 | MI0034675 | None | CM001449.1 | 20414266 | 20414327 | - | - |
oni-mir-727a | MI0034676 | None | GL831264.1 | 1388161 | 1388224 | + | - |
oni-mir-155 | MI0034677 | None | CM001444.1 | 7366056 | 7366117 | + | - |
oni-mir-2187a | MI0034678 | None | CM001456.1 | 24296885 | 24296944 | - | - |
oni-mir-33b | MI0034679 | None | CM001447.1 | 2202619 | 2202679 | - | - |
oni-mir-730 | MI0034680 | None | CM001459.1 | 27249589 | 27249649 | + | - |
oni-mir-135c | MI0034681 | None | CM001450.1 | 43728716 | 43728775 | - | - |
oni-mir-187 | MI0034682 | None | CM001464.1 | 14192427 | 14192488 | + | - |
oni-mir-219b-1 | MI0034683 | None | CM001454.1 | 6729283 | 6729346 | + | - |
oni-mir-729 | MI0034684 | None | CM001460.1 | 11754497 | 11754554 | + | - |
oni-mir-153b | MI0034685 | None | GL831181.1 | 522430 | 522488 | - | - |
oni-mir-193 | MI0034686 | None | CM001449.1 | 20416873 | 20416931 | - | - |
oni-mir-137a | MI0034687 | None | CM001459.1 | 25582182 | 25582240 | + | - |
oni-mir-29a-3 | MI0034688 | None | CM001460.1 | 7517313 | 7517373 | + | - |
oni-mir-736-1 | MI0034689 | None | AERX01076622.1 | 1007 | 1062 | + | - |
oni-mir-29b-1 | MI0034690 | None | CM001460.1 | 7517142 | 7517203 | + | - |
oni-mir-456 | MI0034691 | None | GL831685.1 | 155063 | 155125 | - | - |
oni-mir-138-3 | MI0034692 | None | CM001464.1 | 25879223 | 25879284 | - | - |
oni-mir-23a-1 | MI0034693 | None | CM001447.1 | 982334 | 982397 | + | - |
oni-mir-218a-1 | MI0034694 | None | CM001449.1 | 18443096 | 18443162 | - | - |
oni-mir-214-2 | MI0034695 | None | GL831264.1 | 903925 | 903984 | - | - |
oni-mir-23a-3 | MI0034696 | None | CM001461.1 | 14983294 | 14983355 | - | - |
oni-mir-301b-2 | MI0034697 | None | CM001455.1 | 2089969 | 2090028 | - | - |
oni-mir-196a-2 | MI0034698 | None | CM001463.1 | 24878425 | 24878483 | - | - |
oni-mir-23a-2 | MI0034699 | None | CM001465.1 | 19639277 | 19639339 | + | - |
oni-mir-219b-2 | MI0034700 | None | CM001464.1 | 347721 | 347785 | - | - |
oni-mir-9a-4 | MI0034701 | None | CM001455.1 | 13858581 | 13858639 | + | - |
oni-mir-124a-1 | MI0034702 | None | GL831502.1 | 306520 | 306576 | + | - |
oni-mir-205-2 | MI0034703 | None | CM001463.1 | 7650873 | 7650934 | + | - |
oni-mir-103-1 | MI0034704 | None | CM001445.1 | 10282663 | 10282722 | + | - |
oni-mir-124a-2 | MI0034706 | None | CM001463.1 | 8792068 | 8792125 | + | - |
oni-mir-124a-3 | MI0034707 | None | CM001452.1 | 10547288 | 10547344 | - | - |
oni-mir-7-4 | MI0034708 | None | CM001454.1 | 32067599 | 32067659 | - | - |
oni-mir-429b | MI0034709 | None | GL831308.1 | 161417 | 161475 | + | - |
oni-mir-124a-4 | MI0034710 | None | CM001462.1 | 4328019 | 4328076 | + | - |
oni-mir-184a | MI0034711 | None | CM001444.1 | 18708277 | 18708337 | + | - |
oni-mir-375 | MI0034712 | None | CM001459.1 | 29307469 | 29307526 | - | - |
oni-let-7b-2 | MI0034713 | None | CM001456.1 | 31763745 | 31763806 | - | - |
oni-mir-29a-2 | MI0034714 | None | CM001463.1 | 7317498 | 7317557 | - | - |
oni-mir-124a-5 | MI0034715 | None | CM001458.1 | 13597516 | 13597574 | + | - |
oni-mir-124a-6 | MI0034716 | None | CM001463.1 | 14066412 | 14066469 | + | - |
oni-mir-10c | MI0034717 | None | CM001447.1 | 14063641 | 14063705 | - | - |
oni-mir-1-2 | MI0034718 | None | CM001461.1 | 14484673 | 14484734 | - | - |
oni-mir-29a-1 | MI0034719 | None | CM001448.1 | 29992805 | 29992863 | - | - |
oni-mir-29b-2 | MI0034720 | None | CM001463.1 | 7317749 | 7317809 | - | - |
oni-mir-10d | MI0034722 | None | CM001451.1 | 25799055 | 25799115 | + | - |
oni-mir-9a-7 | MI0034723 | None | CM001465.1 | 15402050 | 15402109 | + | - |
oni-mir-203a-1 | MI0034724 | None | CM001462.1 | 1021134 | 1021193 | + | - |
oni-mir-203a-2 | MI0034725 | None | CM001458.1 | 8453891 | 8453949 | + | - |
oni-mir-181a | MI0034726 | None | CM001447.1 | 13318671 | 13318731 | - | - |
oni-mir-725 | MI0034727 | None | CM001465.1 | 20354859 | 20354919 | + | - |
oni-mir-731 | MI0034728 | None | CM001463.1 | 31138896 | 31138958 | - | - |
oni-mir-181b | MI0034729 | None | CM001461.1 | 8793414 | 8793475 | + | - |
oni-mir-132b | MI0034730 | None | GL831384.1 | 415084 | 415144 | + | - |
oni-mir-15b | MI0034731 | None | CM001457.1 | 18536826 | 18536886 | + | - |
oni-mir-458 | MI0034732 | None | CM001445.1 | 268936 | 268993 | - | - |
oni-mir-150 | MI0034733 | None | GL831541.1 | 143888 | 143946 | - | - |
oni-mir-24b | MI0034734 | None | CM001465.1 | 19640768 | 19640826 | + | - |
oni-mir-31 | MI0034735 | None | CM001446.1 | 8090003 | 8090062 | + | - |
oni-mir-734 | MI0034736 | None | CM001459.1 | 20928896 | 20928956 | + | - |
oni-mir-194b | MI0034737 | None | CM001445.1 | 14802423 | 14802479 | + | - |
oni-mir-23c | MI0034738 | None | CM001450.1 | 30914902 | 30914961 | + | - |
oni-mir-196b | MI0034739 | None | CM001454.1 | 6204066 | 6204123 | - | - |
oni-mir-137b-1 | MI0034740 | None | CM001449.1 | 20129494 | 20129552 | - | - |
oni-mir-137b-2 | MI0034741 | None | CM001447.1 | 9703600 | 9703658 | + | - |
oni-mir-216a | MI0034742 | None | CM001456.1 | 20187028 | 20187090 | + | - |
oni-mir-722-1 | MI0034743 | None | CM001449.1 | 25086549 | 25086613 | - | - |
oni-mir-722-2 | MI0034744 | None | CM001447.1 | 16104112 | 16104176 | - | - |
oni-mir-135d | MI0034745 | None | CM001460.1 | 23680841 | 23680897 | - | - |
oni-mir-18b | MI0034746 | None | CM001449.1 | 27554497 | 27554559 | - | - |
oni-mir-723a | MI0034747 | None | CM001447.1 | 24439668 | 24439728 | + | - |
oni-mir-147 | MI0034748 | None | CM001444.1 | 3671514 | 3671576 | - | - |
oni-mir-2187b | MI0034749 | None | CM001451.1 | 2028260 | 2028321 | + | - |
oni-mir-728a | MI0034750 | None | GL831264.1 | 1395954 | 1396015 | + | - |
oni-mir-457 | MI0034751 | None | CM001446.1 | 926096 | 926158 | + | - |
oni-mir-301a | MI0034752 | None | GL831852.1 | 60554 | 60613 | - | - |
oni-mir-551 | MI0034753 | None | CM001457.1 | 7953435 | 7953492 | + | - |
oni-mir-726 | MI0034754 | None | CM001448.1 | 9850577 | 9850635 | + | - |
oni-mir-19c | MI0034755 | None | CM001449.1 | 27553256 | 27553317 | - | - |
oni-mir-212a | MI0034757 | None | GL831384.1 | 414694 | 414760 | + | - |
oni-mir-7132a | MI0034758 | None | CM001449.1 | 21432354 | 21432412 | - | - |
oni-mir-219a | MI0034759 | None | CM001455.1 | 29502993 | 29503058 | + | - |
oni-mir-219c | MI0034760 | None | CM001450.1 | 22024213 | 22024279 | + | - |
oni-mir-99a | MI0034761 | None | CM001457.1 | 402009 | 402065 | + | - |
oni-mir-33a | MI0034762 | None | CM001447.1 | 7668169 | 7668228 | + | - |
oni-mir-7132b | MI0034763 | None | CM001447.1 | 3347464 | 3347521 | - | - |
oni-mir-148 | MI0034764 | None | CM001459.1 | 15445884 | 15445941 | - | - |
oni-mir-130b | MI0034765 | None | CM001455.1 | 2078402 | 2078462 | - | - |
oni-mir-7133-1 | MI0034766 | None | AERX01077347.1 | 258 | 318 | + | - |
oni-mir-15c | MI0034767 | None | CM001446.1 | 924982 | 925042 | + | - |
oni-mir-29c | MI0034768 | None | CM001456.1 | 29863220 | 29863281 | - | - |
oni-mir-449b | MI0034769 | None | CM001455.1 | 25967595 | 25967649 | + | - |
oni-mir-449a | MI0034770 | None | CM001455.1 | 25967806 | 25967864 | + | - |
oni-mir-8160a | MI0034771 | None | CM001448.1 | 2011825 | 2011884 | + | - |
oni-mir-10544 | MI0034772 | None | CM001459.1 | 19615093 | 19615146 | + | - |
oni-mir-3120-1 | MI0034773 | None | GL831264.1 | 903930 | 903986 | + | - |
oni-mir-8159 | MI0034774 | None | CM001453.1 | 9497705 | 9497765 | + | - |
oni-mir-10553 | MI0034776 | None | GL831414.1 | 209594 | 209654 | + | - |
oni-mir-10574 | MI0034777 | None | GL831288.1 | 1017652 | 1017712 | - | - |
oni-mir-10575-1 | MI0034778 | None | CM001456.1 | 6635799 | 6635855 | - | - |
oni-mir-10575-2 | MI0034779 | None | CM001456.1 | 6635801 | 6635857 | + | - |
oni-mir-10573b | MI0034780 | None | AERX01077620.2 | 273 | 333 | - | - |
oni-mir-10577 | MI0034782 | None | CM001455.1 | 34316900 | 34316958 | + | - |
oni-mir-7147 | MI0034783 | None | CM001452.1 | 14868007 | 14868065 | - | - |
oni-mir-10578 | MI0034784 | None | CM001463.1 | 31197043 | 31197101 | - | - |
oni-mir-10580 | MI0034786 | None | CM001456.1 | 17861785 | 17861852 | + | - |
oni-mir-10551 | MI0034787 | None | CM001461.1 | 14979855 | 14979913 | - | - |
oni-mir-10545 | MI0034788 | None | CM001462.1 | 5316559 | 5316615 | - | - |
oni-mir-10555 | MI0034789 | None | CM001463.1 | 31199030 | 31199084 | - | - |
oni-mir-430a | MI0035042 | None | CM001456.1 | 8210267 | 8210325 | - | - |
oni-mir-455-2 | MI0035043 | None | CM001455.1 | 26565436 | 26565494 | + | - |
oni-mir-454b | MI0035044 | None | CM001455.1 | 2080494 | 2080560 | - | - |
oni-mir-8160b | MI0035045 | None | CM001463.1 | 20399592 | 20399649 | + | - |
oni-let-7f | MI0035046 | None | CM001448.1 | 2644014 | 2644091 | + | - |
oni-mir-2184 | MI0035047 | None | GL831384.1 | 416520 | 416576 | - | - |
oni-mir-430b | MI0035048 | None | CM001456.1 | 8210545 | 8210602 | - | - |
oni-mir-18a-2 | MI0035049 | None | CM001444.1 | 7385109 | 7385171 | + | - |
oni-mir-96-3 | MI0035050 | None | CM001450.1 | 43226224 | 43226287 | - | - |
oni-mir-10558 | MI0035051 | None | CM001446.1 | 16078125 | 16078191 | + | - |
oni-mir-10547b | MI0035052 | None | GL831540.1 | 361131 | 361189 | + | - |
oni-mir-10581a | MI0035053 | None | CM001449.1 | 3811427 | 3811490 | - | - |
oni-mir-10582 | MI0035054 | None | GL831369.1 | 847886 | 847944 | - | - |
oni-mir-10552 | MI0035055 | None | CM001451.1 | 6090908 | 6090967 | + | - |
oni-mir-7552 | MI0035056 | None | CM001456.1 | 24965876 | 24965938 | + | - |
oni-mir-10583 | MI0035057 | None | CM001463.1 | 6198519 | 6198577 | + | - |
oni-mir-183-3 | MI0035058 | None | CM001450.1 | 43226398 | 43226457 | - | - |
oni-mir-10584 | MI0035059 | None | GL831444.1 | 638085 | 638142 | + | - |
oni-mir-10581c | MI0035060 | None | CM001447.1 | 28218850 | 28218908 | + | - |
oni-mir-10573d | MI0035061 | None | CM001456.1 | 31734554 | 31734635 | - | - |
oni-mir-10581d | MI0035062 | None | GL831358.1 | 79769 | 79824 | - | - |
oni-mir-10585 | MI0035063 | None | CM001452.1 | 314173 | 314231 | - | - |
oni-mir-10586 | MI0035064 | None | CM001462.1 | 18355425 | 18355483 | - | - |
oni-mir-10587 | MI0035065 | None | CM001458.1 | 11667759 | 11667819 | - | - |
oni-mir-10588 | MI0035066 | None | CM001463.1 | 27704850 | 27704921 | + | - |
oni-mir-10589 | MI0035067 | None | CM001460.1 | 6650830 | 6650881 | - | - |
oni-mir-10590 | MI0035068 | None | GL831394.1 | 85538 | 85598 | - | - |
oni-mir-10591 | MI0035069 | None | GL831350.1 | 275006 | 275067 | - | - |
oni-mir-10581b | MI0035070 | None | CM001464.1 | 15301813 | 15301877 | - | - |
oni-mir-26c | MI0035071 | None | CM001461.1 | 4025929 | 4025988 | + | - |
oni-mir-10547d-1 | MI0035072 | None | GL831273.1 | 1872806 | 1872862 | + | - |
oni-mir-7133-2 | MI0035073 | None | AERX01077350.1 | 771 | 831 | - | - |
oni-mir-7133-3 | MI0035074 | None | CM001463.1 | 19441028 | 19441088 | + | - |
oni-mir-7133-4 | MI0035075 | None | CM001463.1 | 19558862 | 19558922 | + | - |
oni-mir-10547d-2 | MI0035076 | None | GL831324.1 | 48679 | 48728 | - | - |
oni-mir-10592 | MI0035077 | None | CM001450.1 | 32484021 | 32484080 | - | - |
oni-mir-10593 | MI0035078 | None | GL831181.1 | 1264513 | 1264569 | + | - |
oni-mir-10594a-1 | MI0035079 | None | AERX01077293.1 | 2 | 59 | - | - |
oni-mir-10594a-2 | MI0035080 | None | CM001449.1 | 11938614 | 11938671 | + | - |
oni-mir-10595 | MI0035081 | None | CM001460.1 | 5827946 | 5828005 | - | - |
