Large numbers of novel miRNAs originate from DNA transposons and are coincident with a large species radiation in bats |
|
|---|---|
| PubMed ID | 24692655 |
| Authors | "Platt RN 2nd, Vandewege MW, Kern C, Schmidt CJ, Hoffmann FG, Ray DA" |
| Journal | "Mol Biol Evol |
| Volume | 31 |
| Pages | 1536-1545 |
| Name | Accession | RPM | Chromosome | Start | End | Strand | Confidence |
|---|---|---|---|---|---|---|---|
| eca-mir-1842 | MI0012799 | 4 | 13 | 41809742 | 41809801 | + | High |
| cfa-mir-486 | MI0008027 | None | 16 | 25706837 | 25706900 | - | High |
| cfa-mir-339 | MI0008115 | None | 6 | 15984276 | 15984333 | + | High |
| cfa-mir-6529 | MI0027868 | None | 33 | 23889815 | 23889923 | - | High |
| cfa-mir-8789 | MI0027869 | None | 33 | 29915226 | 29915370 | + | - |
| cfa-mir-8790 | MI0027870 | None | 34 | 12236909 | 12237031 | + | - |
| cfa-mir-8791a | MI0027871 | None | 30 | 16162715 | 16162859 | - | - |
| cfa-mir-8792 | MI0027872 | None | 30 | 3333391 | 3333535 | - | Low |
| cfa-mir-8793-1 | MI0027873 | None | 16 | 1511248 | 1511352 | + | - |
| cfa-mir-8794-1 | MI0027874 | None | 16 | 10354235 | 10354347 | - | - |
| cfa-mir-8795 | MI0027875 | None | 37 | 30345539 | 30345641 | + | - |
| cfa-mir-8796 | MI0027876 | None | 36 | 21259913 | 21260037 | - | - |
| cfa-mir-8797 | MI0027877 | None | 36 | 1557558 | 1557678 | + | - |
| cfa-mir-8798 | MI0027878 | None | 38 | 17634622 | 17634750 | - | - |
| cfa-mir-8799a | MI0027879 | None | chr20 | 38527785 | 38527877 | + | Low |
| cfa-mir-8800 | MI0027880 | None | 20 | 38313522 | 38313646 | - | - |
| cfa-mir-8801 | MI0027881 | None | 20 | 44089161 | 44089275 | + | Low |
| cfa-mir-8802 | MI0027882 | None | 20 | 56273348 | 56273488 | + | - |
| cfa-mir-8803 | MI0027883 | None | 20 | 44818450 | 44818586 | - | High |
| cfa-mir-8804 | MI0027884 | None | 20 | 55754240 | 55754352 | + | - |
| cfa-mir-8805 | MI0027885 | None | 20 | 58078352 | 58078496 | - | - |
| cfa-mir-8806 | MI0027886 | None | 23 | 12525656 | 12525796 | - | - |
| cfa-mir-8807 | MI0027887 | None | 23 | 2018459 | 2018571 | + | - |
| cfa-mir-8808 | MI0027888 | None | 23 | 49820125 | 49820231 | + | - |
| cfa-mir-8809 | MI0027889 | None | 24 | 48546923 | 48547067 | + | - |
| cfa-mir-8810 | MI0027890 | None | 21 | 34522237 | 34522345 | + | - |
| cfa-mir-8811 | MI0027891 | None | 21 | 51483002 | 51483110 | - | - |
| cfa-mir-8812 | MI0027892 | None | 21 | 6464715 | 6464841 | - | - |
| cfa-mir-8813-1 | MI0027893 | None | 21 | 51925358 | 51925502 | + | - |
| cfa-mir-8814 | MI0027894 | None | 22 | 6227456 | 6227580 | + | - |
| cfa-mir-8815-1 | MI0027895 | None | 28 | 4926182 | 4926312 | + | - |
| cfa-mir-8816 | MI0027896 | None | 28 | 16393411 | 16393541 | + | - |
| cfa-mir-8815-2 | MI0027897 | None | 28 | 7076134 | 7076264 | - | - |
| cfa-mir-8817 | MI0027898 | None | 28 | 38225689 | 38225817 | - | - |
| cfa-mir-8818 | MI0027899 | None | 28 | 41844281 | 41844405 | + | High |
| cfa-mir-8819 | MI0027900 | None | 26 | 14788198 | 14788342 | + | - |
| cfa-mir-8820 | MI0027901 | None | 25 | 27694724 | 27694858 | + | - |
| cfa-mir-8821 | MI0027902 | None | 25 | 28651616 | 28651744 | - | - |
| cfa-mir-8822 | MI0027903 | None | 25 | 49257229 | 49257341 | + | - |
| cfa-mir-8823 | MI0027904 | None | 25 | 45511770 | 45511914 | - | - |
| cfa-mir-8824 | MI0027905 | None | 25 | 19161773 | 19161911 | - | - |
| cfa-mir-8825 | MI0027906 | None | 25 | 9906388 | 9906532 | + | - |
| cfa-mir-8799b | MI0027907 | None | chr29 | 29264004 | 29264126 | + | - |
| cfa-mir-8826 | MI0027908 | None | 10 | 41231872 | 41231968 | - | - |
| cfa-mir-8799c | MI0027909 | None | chr10 | 37131530 | 37131664 | - | Medium |
| cfa-mir-8827 | MI0027910 | None | 10 | 28646035 | 28646177 | - | - |
| cfa-mir-8828 | MI0027911 | None | 10 | 27974618 | 27974762 | - | - |
| cfa-mir-1249 | MI0027912 | None | 10 | 21553675 | 21553813 | + | High |
| cfa-mir-8829 | MI0027913 | None | 10 | 23991315 | 23991439 | + | - |
| cfa-mir-8830-1 | MI0027914 | None | 11 | 14725430 | 14725524 | - | - |
| cfa-mir-8830-2 | MI0027915 | None | 11 | 14725084 | 14725168 | - | - |
| cfa-mir-8831 | MI0027916 | None | 11 | 45839693 | 45839837 | + | - |
| cfa-mir-8830-3 | MI0027917 | None | 11 | 14725621 | 14725765 | - | - |
| cfa-mir-8832 | MI0027918 | None | 12 | 3533068 | 3533212 | - | - |
| cfa-mir-8833 | MI0027919 | None | 12 | 49180716 | 49180860 | + | - |
| cfa-mir-8834a-1 | MI0027920 | None | 12 | 41483687 | 41483827 | + | Low |
| cfa-mir-8835 | MI0027921 | None | chr12 | 36887516 | 36887658 | - | Low |
| cfa-mir-8836 | MI0027922 | None | 13 | 10033199 | 10033333 | + | - |
| cfa-mir-8837 | MI0027923 | None | 15 | 39840973 | 39841083 | - | - |
| cfa-mir-8838 | MI0027924 | None | 15 | 27601413 | 27601541 | + | - |
| cfa-mir-8839 | MI0027925 | None | 15 | 1375114 | 1375238 | + | - |
| cfa-mir-8840 | MI0027926 | None | 15 | 33138689 | 33138833 | - | - |
| cfa-mir-8841-1 | MI0027927 | None | 9 | 10514758 | 10514852 | + | - |
| cfa-mir-8842 | MI0027928 | None | 17 | 52291575 | 52291675 | + | - |
| cfa-mir-8843 | MI0027929 | None | 17 | 39477566 | 39477710 | - | - |
| cfa-mir-1301 | MI0027930 | None | 17 | 19851119 | 19851253 | - | Medium |
| cfa-mir-8844 | MI0027931 | None | gb|JAAUVH010000149.1| | 22246 | 22382 | + | - |
| cfa-mir-8845 | MI0027932 | None | 17 | 13243814 | 13243938 | + | - |
| cfa-mir-8846 | MI0027933 | None | 17 | 7250859 | 7251003 | + | - |
| cfa-mir-8799d | MI0027934 | None | chr16 | 26379772 | 26379906 | - | - |
| cfa-mir-8794-2 | MI0027935 | None | 16 | 15178704 | 15178816 | + | - |
| cfa-mir-8847 | MI0027936 | None | 16 | 12908387 | 12908487 | + | - |
| cfa-mir-8848 | MI0027937 | None | 16 | 37497353 | 37497497 | - | - |
| cfa-mir-8793-2 | MI0027938 | None | 16 | 10372288 | 10372392 | - | - |
| cfa-mir-8793-3 | MI0027939 | None | 16 | 15160801 | 15160905 | + | - |
| cfa-mir-8849 | MI0027940 | None | 16 | 15169346 | 15169440 | + | - |
| cfa-mir-8850 | MI0027941 | None | 16 | 19042582 | 19042702 | + | - |
| cfa-mir-8851 | MI0027942 | None | 16 | 19053694 | 19053796 | + | - |
| cfa-mir-8852 | MI0027943 | None | 16 | 1134775 | 1134919 | - | - |
| cfa-mir-8853 | MI0027944 | None | 16 | 1262048 | 1262180 | + | - |
| cfa-mir-8854 | MI0027945 | None | 16 | 25737760 | 25737904 | - | - |
| cfa-mir-8855 | MI0027946 | None | 16 | 17363671 | 17363815 | - | - |
| cfa-mir-8856 | MI0027947 | None | 16 | 36841846 | 36841978 | + | - |
| cfa-mir-8857 | MI0027948 | None | 19 | 13734348 | 13734478 | + | - |
| cfa-mir-8858 | MI0027949 | None | 18 | 52744722 | 52744860 | - | Low |
| cfa-mir-8859a | MI0027950 | None | 18 | 47370417 | 47370535 | - | Medium |
| cfa-mir-8860 | MI0027951 | None | 18 | 47848880 | 47849014 | - | - |
| cfa-mir-8861 | MI0027952 | None | 18 | 44324355 | 44324463 | - | - |
| cfa-mir-1343 | MI0027953 | None | 18 | 33600986 | 33601096 | - | High |
| cfa-mir-8859b | MI0027954 | None | 18 | 47370611 | 47370685 | - | High |
| cfa-mir-8862 | MI0027955 | None | 16 | 1087976 | 1088120 | - | - |
| cfa-mir-8863 | MI0027956 | None | 16 | 15292754 | 15292865 | + | - |
| cfa-mir-8864-1 | MI0027957 | None | gb|JAAUVH010000096.1| | 14049 | 14161 | - | - |
| cfa-mir-8865 | MI0027958 | None | chr7 | 80973870 | 80974011 | - | Low |
| cfa-mir-8866 | MI0027959 | None | 5 | 57599623 | 57599757 | + | - |
| cfa-mir-8867 | MI0027960 | None | 5 | 32819303 | 32819443 | + | - |
| cfa-mir-8868 | MI0027961 | None | 5 | 968944 | 969088 | - | - |
| cfa-mir-8869 | MI0027962 | None | 5 | 43073146 | 43073261 | - | - |
| cfa-mir-8870 | MI0027963 | None | 5 | 31104025 | 31104153 | - | - |
| cfa-mir-8871 | MI0027964 | None | 5 | 16364923 | 16365067 | - | - |
| cfa-mir-8872 | MI0027965 | None | 5 | 41369639 | 41369743 | - | - |
| cfa-mir-2387 | MI0027966 | None | 6 | 5726087 | 5726228 | - | High |
| cfa-mir-8799e-1 | MI0027967 | None | chr6 | 41017022 | 41017154 | + | - |
| cfa-mir-8799f | MI0027968 | None | chr6 | 40559217 | 40559329 | - | - |
| cfa-mir-8873a | MI0027969 | None | 6 | 14116104 | 14116234 | - | - |
| cfa-mir-8874 | MI0027970 | None | 6 | 31567616 | 31567718 | - | - |
| cfa-mir-8875 | MI0027971 | None | 6 | 21221810 | 21221954 | - | - |
| cfa-mir-8876 | MI0027972 | None | 6 | 14643608 | 14643736 | - | Medium |
| cfa-mir-8877 | MI0027973 | None | 6 | 40095693 | 40095821 | + | - |
| cfa-mir-8878 | MI0027974 | None | 6 | 21260571 | 21260685 | + | - |
| cfa-mir-8879 | MI0027975 | None | 6 | 15948153 | 15948293 | + | - |
| cfa-mir-8799e-2 | MI0027976 | None | chr6 | 41185994 | 41186126 | - | - |
| cfa-mir-8880 | MI0027977 | None | 13 | 40745881 | 40746013 | - | - |
| cfa-mir-8881 | MI0027978 | None | 7 | 37320774 | 37320914 | + | - |
| cfa-mir-7180 | MI0027979 | None | 7 | 35825418 | 35825520 | + | High |
| cfa-mir-1185 | MI0027980 | None | 8 | 69554850 | 69554978 | + | High |
| cfa-mir-8882 | MI0027981 | None | 8 | 70934174 | 70934318 | - | - |
| cfa-mir-8883 | MI0027982 | None | 8 | 33099042 | 33099186 | + | - |
| cfa-mir-8884 | MI0027983 | None | 8 | 54054416 | 54054544 | - | - |
| cfa-mir-889 | MI0027984 | None | 8 | 69558487 | 69558625 | + | High |
| cfa-mir-3958 | MI0027985 | None | 8 | 69548845 | 69548985 | + | High |
| cfa-mir-8841-2 | MI0027986 | None | 14 | 22137967 | 22138061 | - | - |
| cfa-mir-8885 | MI0027987 | None | 9 | 11018405 | 11018549 | + | - |
| cfa-mir-8886 | MI0027988 | None | 9 | 5048483 | 5048627 | + | - |
| cfa-mir-8887 | MI0027989 | None | 9 | 55523720 | 55523836 | - | - |
| cfa-mir-8888 | MI0027990 | None | 9 | 22948813 | 22948933 | - | - |
| cfa-mir-6516 | MI0027991 | None | 9 | 4454167 | 4454281 | - | High |
| cfa-mir-8889 | MI0027992 | None | 9 | 48652925 | 48653053 | - | - |
| cfa-mir-8873b | MI0027993 | None | 1 | 44628823 | 44628967 | - | - |
| cfa-let-7d | MI0027994 | None | 1 | 98519286 | 98519410 | - | High |
| cfa-mir-8890 | MI0027995 | None | chr1 | 107121560 | 107121694 | + | Low |
| cfa-mir-8891 | MI0027996 | None | 1 | 105294440 | 105294582 | + | - |
| cfa-mir-8892 | MI0027997 | None | 1 | 113629963 | 113630087 | + | - |
| cfa-mir-769 | MI0027998 | None | 1 | 110149510 | 110149650 | - | Medium |
| cfa-mir-8893 | MI0027999 | None | 1 | 99220921 | 99221037 | + | - |
| cfa-mir-8894 | MI0028000 | None | 2 | 85136624 | 85136758 | - | - |
| cfa-mir-8864-4 | MI0028001 | None | gb|JAAUVH010000293.1| | 58218 | 58330 | - | - |
| cfa-mir-8864-3 | MI0028002 | None | gb|JAAUVH010000300.1| | 25567 | 25679 | - | - |
| cfa-mir-8813-2 | MI0028003 | None | 2 | 57941658 | 57941802 | + | - |
| cfa-mir-8895 | MI0028004 | None | gb|JAAUVH010000293.1| | 60208 | 60352 | - | - |
| cfa-mir-8896 | MI0028005 | None | gb|JAAUVH010000294.1| | 380035 | 380145 | - | - |
| cfa-mir-8897 | MI0028006 | None | 2 | 76609064 | 76609208 | + | - |
| cfa-mir-449b | MI0028007 | None | 2 | 43004082 | 43004210 | - | High |
| cfa-mir-8799g | MI0028008 | None | chr3 | 32684275 | 32684397 | - | - |
| cfa-mir-8898 | MI0028009 | None | 3 | 55077467 | 55077609 | - | - |
| cfa-mir-8899 | MI0028010 | None | 3 | 92866483 | 92866603 | + | - |
| cfa-mir-8900 | MI0028011 | None | 3 | 58852999 | 58853139 | - | - |
| cfa-mir-8901 | MI0028012 | None | chr3 | 31262394 | 31262490 | - | Low |
| cfa-mir-8902 | MI0028013 | None | 4 | 50909607 | 50909711 | + | High |
| cfa-mir-1296 | MI0028014 | None | 4 | 15444739 | 15444863 | - | High |
| cfa-mir-8903 | MI0028015 | None | 4 | 76349982 | 76350124 | + | High |
| cfa-mir-8908b | MI0028016 | None | X | 116699351 | 116699471 | - | High |
| cfa-mir-507b | MI0028017 | None | X | 117719861 | 117719967 | - | Medium |
| cfa-mir-8904a | MI0028018 | None | X | 77815071 | 77815169 | - | - |
| cfa-mir-8908f | MI0028019 | None | X | 116765260 | 116765404 | - | High |
| cfa-mir-508a | MI0028020 | None | X | 117713081 | 117713175 | - | High |
| cfa-mir-8908d-2 | MI0028021 | None | X | 116727795 | 116727907 | - | High |
| cfa-mir-8908d-3 | MI0028022 | None | X | 116733985 | 116734107 | - | High |
| cfa-mir-2483 | MI0028023 | None | X | 98338164 | 98338302 | - | High |
| cfa-mir-506 | MI0028024 | None | X | 117707053 | 117707187 | - | High |
| cfa-mir-1468 | MI0028025 | None | X | 49636760 | 49636850 | - | - |
| cfa-mir-8904b | MI0028026 | None | X | 95668447 | 95668560 | + | - |
| cfa-mir-508b | MI0028027 | None | X | 117713303 | 117713385 | - | High |
| cfa-mir-8908e | MI0028028 | None | X | 116697673 | 116697813 | - | High |
| cfa-mir-2114 | MI0028029 | None | X | 120754558 | 120754700 | + | High |
| cfa-mir-8908a-1 | MI0028030 | None | X | 116731906 | 116732050 | - | High |
| cfa-mir-8834a-2 | MI0028031 | None | X | 48348569 | 48348709 | - | Low |
| cfa-mir-8791b | MI0028032 | None | X | 43879047 | 43879191 | + | - |
| cfa-mir-8834b | MI0028033 | None | X | 47742322 | 47742466 | + | - |
| cfa-mir-8908a-2 | MI0028034 | None | X | 116734840 | 116734984 | - | High |
| cfa-mir-507a | MI0028035 | None | X | 117707351 | 117707495 | - | - |
| cfa-mir-8908d-1 | MI0028036 | None | X | 116736687 | 116736829 | - | High |
| cfa-mir-8908c | MI0028037 | None | X | 116696694 | 116696776 | - | High |
| cfa-mir-8908a-3 | MI0028038 | None | X | 116737623 | 116737767 | - | High |
| cfa-mir-8908a-4 | MI0028039 | None | X | 116728712 | 116728856 | - | High |
| cfa-mir-8864-2 | MI0028040 | None | 25 | 20126436 | 20126578 | - | - |
| cfa-mir-8906 | MI0028041 | None | 16 | 15544733 | 15544867 | + | - |
| cfa-mir-8907 | MI0028042 | None | 16 | 10357402 | 10357530 | - | - |
| cfa-mir-8905 | MI0028043 | None | 26 | 30328846 | 30328990 | + | Low |
| eca-mir-8909 | MI0028044 | 310 | 20 | 35120531 | 35120621 | + | Medium |
| eca-mir-8910 | MI0028045 | 6 | 20 | 40740190 | 40740334 | + | - |
| eca-mir-8911 | MI0028046 | 0 | 20 | 24431891 | 24432019 | + | - |
| eca-mir-8912 | MI0028047 | 1 | 20 | 43089332 | 43089448 | + | - |
| eca-mir-8913 | MI0028048 | 1 | 20 | 40745749 | 40745873 | + | - |
| eca-mir-8914 | MI0028049 | 1 | 20 | 16061832 | 16061972 | - | High |
| eca-mir-8915 | MI0028050 | 0 | 20 | 26100946 | 26101088 | - | - |
| eca-mir-8916 | MI0028051 | 0 | 20 | 7662272 | 7662412 | + | - |
| eca-mir-8917 | MI0028052 | 1 | 20 | 34629870 | 34629990 | - | - |
| eca-mir-8918 | MI0028053 | 1 | 20 | 44001451 | 44001559 | - | - |
| eca-mir-8919 | MI0028054 | 0 | gb|PJAA01000922.1| | 118 | 262 | - | - |
| eca-mir-8920 | MI0028055 | 1 | 9 | 30090623 | 30090731 | - | Medium |
| eca-mir-8921-1 | MI0028056 | 8 | 12 | 32936305 | 32936399 | + | - |
| eca-mir-8922 | MI0028057 | 4 | gb|PJAA01003099.1| | 4499 | 4621 | + | Medium |
| eca-mir-8923-1 | MI0028058 | 5 | 19 | 1 | 123 | + | - |
| eca-mir-8924-1 | MI0028059 | 5 | gb|PJAA01000725.1| | 4185 | 4279 | + | - |
| eca-mir-8925 | MI0028060 | 2 | gb|PJAA01003144.1| | 3473 | 3575 | - | - |
| eca-mir-8926 | MI0028061 | 2 | gb|PJAA01004570.1| | 1587 | 1719 | - | - |
| eca-mir-8927-1 | MI0028062 | 0 | gb|PJAA01002921.1| | 14979 | 15122 | - | - |
| eca-mir-8928 | MI0028063 | 2 | NW_001870427.1 | 28781 | 28891 | - | Low |
| eca-mir-8929-1 | MI0028064 | 0 | 8 | 15376628 | 15376762 | + | - |
| eca-mir-8921-2 | MI0028065 | 8 | 12 | 32936305 | 32936399 | + | - |
| eca-mir-8930 | MI0028066 | 1 | 13 | 23568310 | 23568434 | + | - |
| eca-mir-8931 | MI0028067 | 5 | gb|PJAA01002371.1| | 1688 | 1796 | - | - |
| eca-mir-8929-2 | MI0028068 | 0 | 8 | 15230344 | 15230478 | - | - |
| eca-mir-8932-1 | MI0028069 | 0 | 18 | 3408336 | 3408472 | + | - |
| eca-mir-185 | MI0028070 | 18 | 8 | 326570 | 326698 | - | High |
| eca-mir-8933-1 | MI0028071 | 1 | 13 | 23458813 | 23458958 | + | - |
| eca-mir-8934-1 | MI0028072 | 4 | 12 | 34733762 | 34733906 | + | - |
| eca-mir-8921-3 | MI0028073 | 8 | 12 | 32936305 | 32936399 | + | - |
| eca-mir-8935-1 | MI0028074 | 3 | gb|PJAA01000932.1| | 4901 | 5045 | - | - |
| eca-mir-8936 | MI0028075 | 1 | 13 | 23425012 | 23425156 | + | - |
| eca-mir-8924-2 | MI0028076 | 5 | gb|PJAA01000737.1| | 1128 | 1222 | + | - |
| eca-mir-8937-1 | MI0028077 | 21 | 18 | 3906067 | 3906177 | - | - |
| eca-mir-8938 | MI0028078 | 0 | 12 | 18128544 | 18128658 | + | - |
| eca-mir-8923-2 | MI0028079 | 5 | 19 | 1 | 123 | + | - |
| eca-mir-8939 | MI0028080 | 30 | gb|PJAA01004397.1| | 4020 | 4160 | + | Low |
| eca-mir-8923-3 | MI0028081 | 5 | 19 | 1 | 123 | + | - |
| eca-mir-8940-1 | MI0028082 | 0 | 6 | 22421908 | 22422018 | + | - |
| eca-mir-8935-2 | MI0028083 | 3 | gb|PJAA01000932.1| | 4901 | 5045 | - | - |
| eca-mir-8933-2 | MI0028084 | 1 | 23 | 50312 | 50457 | + | - |
| eca-mir-8941-1 | MI0028085 | 273 | gb|PJAA01001152.1| | 229 | 363 | + | Medium |
| eca-mir-8942 | MI0028086 | 0 | gb|PJAA01002475.1| | 561 | 662 | + | - |
| eca-mir-8927-2 | MI0028087 | 0 | gb|PJAA01002921.1| | 14978 | 15122 | - | - |
| eca-mir-8923-4 | MI0028088 | 5 | 19 | 1 | 123 | + | - |
| eca-mir-8943 | MI0028089 | 2 | gb|PJAA01001780.1| | 4296 | 4408 | - | - |
| eca-mir-8944 | MI0028090 | 1 | 18 | 9687621 | 9687735 | - | - |
| eca-mir-8945 | MI0028091 | 2 | 13 | 23561277 | 23561398 | + | - |
| eca-mir-8941-2 | MI0028092 | 258 | gb|PJAA01001152.1| | 228 | 363 | + | Medium |
| eca-mir-8946 | MI0028093 | 0 | NW_001875797.1 | 180911 | 181049 | - | High |
| eca-mir-8947 | MI0028094 | 3 | gb|PJAA01001442.1| | 15971 | 16103 | + | Low |
| eca-mir-8948 | MI0028095 | 0 | 23 | 50149039 | 50149161 | - | - |
| eca-mir-8949 | MI0028096 | 0 | 23 | 53492108 | 53492242 | - | - |
| eca-mir-8950 | MI0028097 | 3 | 23 | 49503061 | 49503205 | - | - |
| eca-mir-8951 | MI0028098 | 2 | 23 | 18491976 | 18492108 | + | High |
| eca-mir-8952 | MI0028099 | 2 | 23 | 24008099 | 24008231 | - | - |
| eca-mir-8953 | MI0028100 | 1 | 23 | 28148208 | 28148344 | - | - |
| eca-mir-8954 | MI0028101 | 3 | 24 | 42369100 | 42369242 | - | - |
| eca-mir-3959 | MI0028102 | 191 | 24 | 43360172 | 43360282 | + | High |
| eca-mir-8955 | MI0028103 | 2 | 24 | 20256898 | 20257040 | + | - |
| eca-mir-3958 | MI0028104 | 115 | 24 | 43346664 | 43346806 | + | High |
| eca-mir-8940-2 | MI0028105 | 0 | 24 | 247160 | 247270 | - | - |
| eca-mir-329b | MI0028106 | 14 | 24 | 43338279 | 43338419 | + | High |
| eca-mir-8956 | MI0028107 | 1 | gb|PJAA01001732.1| | 5839 | 5983 | + | - |
| eca-mir-154b | MI0028108 | 9 | 24 | 43369045 | 43369185 | + | High |
| eca-mir-449b | MI0028109 | 50 | 21 | 17771175 | 17771299 | + | Medium |
| eca-mir-8957 | MI0028110 | 14 | 21 | 2912267 | 2912411 | + | - |
| eca-mir-8958 | MI0028111 | 1 | 21 | 12305230 | 12305368 | - | - |
| eca-mir-8959 | MI0028112 | 2 | 21 | 1936661 | 1936763 | - | - |
| eca-mir-8960 | MI0028113 | 0 | 21 | 58001831 | 58001961 | + | - |
| eca-mir-8961 | MI0028114 | 3 | 22 | 20081802 | 20081946 | + | - |
| eca-mir-1388 | MI0028115 | 1392 | 22 | 50627476 | 50627598 | - | High |
| eca-mir-8962 | MI0028116 | 0 | 22 | 24028761 | 24028861 | - | - |
| eca-mir-8963 | MI0028117 | 0 | 22 | 50427957 | 50428097 | - | - |
| eca-mir-8964 | MI0028118 | 0 | 22 | 27140223 | 27140363 | + | High |
| eca-mir-8965 | MI0028119 | 0 | 22 | 27735793 | 27735897 | + | - |
| eca-mir-8966 | MI0028120 | 0 | 22 | 20991386 | 20991508 | - | - |
| eca-mir-8967 | MI0028121 | 1 | 22 | 39550387 | 39550497 | + | - |
| eca-mir-8968 | MI0028122 | 0 | 22 | 24298084 | 24298228 | + | - |
| eca-mir-7177a | MI0028123 | 1 | 5 | 30021964 | 30022098 | - | High |
| eca-mir-7045 | MI0028124 | 0 | 5 | 42169356 | 42169466 | + | High |
| eca-mir-8969 | MI0028125 | 0 | 5 | 20164191 | 20164327 | - | - |
| eca-mir-8970 | MI0028126 | 1 | 5 | 48088808 | 48088942 | - | Medium |
| eca-mir-8971 | MI0028127 | 5 | 5 | 91045739 | 91045873 | + | - |
| eca-mir-8972 | MI0028128 | 0 | 5 | 24143650 | 24143794 | - | - |
| eca-mir-8973 | MI0028129 | 0 | 6 | 74697837 | 74697957 | + | - |
| eca-mir-8974 | MI0028130 | 1 | 6 | 18736924 | 18737062 | - | - |
| eca-mir-8975 | MI0028131 | 0 | 6 | 26963026 | 26963170 | + | - |
| eca-mir-8976 | MI0028132 | 1 | 6 | 8869862 | 8869982 | + | - |
| eca-mir-8977 | MI0028133 | 1 | 6 | 41118360 | 41118502 | - | High |
| eca-mir-8978 | MI0028134 | 0 | 6 | 18825528 | 18825672 | + | - |
| eca-mir-8979 | MI0028135 | 9 | chr6 | 24386894 | 24387038 | + | Low |
| eca-mir-8980 | MI0028136 | 5 | 6 | 32403079 | 32403184 | + | - |
| eca-mir-8981 | MI0028137 | 1 | 6 | 72080304 | 72080406 | + | - |
| eca-mir-8982 | MI0028138 | 0 | 7 | 3592293 | 3592431 | + | - |
| eca-mir-8983 | MI0028139 | 1 | 7 | 23172714 | 23172858 | + | - |
| eca-mir-8984 | MI0028140 | 1 | 7 | 54182726 | 54182830 | - | - |
| eca-mir-8985 | MI0028141 | 0 | 7 | 767538 | 767678 | + | - |
| eca-mir-8986a | MI0028142 | 1 | 7 | 80259842 | 80259954 | + | High |
| eca-mir-8987 | MI0028143 | 0 | 7 | 3259609 | 3259711 | - | - |
| eca-mir-8988 | MI0028144 | 1 | 7 | 27661041 | 27661185 | - | - |
| eca-mir-8989 | MI0028145 | 1 | 7 | 47491467 | 47491589 | - | - |
| eca-mir-8990 | MI0028146 | 0 | 7 | 100292601 | 100292745 | - | - |
| eca-mir-8991 | MI0028147 | 0 | 7 | 4005902 | 4006046 | - | - |
| eca-mir-8992 | MI0028148 | 1 | 7 | 46235200 | 46235302 | + | High |
| eca-mir-1271b | MI0028149 | 1 | 7 | 46105811 | 46105919 | + | - |
| eca-mir-8993-1 | MI0028150 | 109 | 7 | 54351910 | 54352044 | - | - |
| eca-mir-8986b | MI0028151 | 4 | 7 | 80261227 | 80261347 | + | High |
| eca-mir-8994 | MI0028152 | 9 | 7 | 46014117 | 46014261 | - | - |
| eca-mir-8995 | MI0028153 | 3 | 7 | 95778447 | 95778587 | + | High |
| eca-mir-8996 | MI0028154 | 2 | 7 | 3127873 | 3128007 | + | - |
| eca-mir-8997 | MI0028155 | 0 | 7 | 46046577 | 46046715 | + | - |
| eca-mir-7143 | MI0028156 | 1 | 7 | 6861390 | 6861508 | + | - |
| eca-mir-8998 | MI0028157 | 1 | 7 | 48731363 | 48731457 | - | - |
| eca-mir-8999 | MI0028158 | 0 | 7 | 46896753 | 46896897 | - | - |
| eca-mir-9000 | MI0028159 | 0 | chr7 | 27935041 | 27935141 | - | Low |
| eca-mir-8993-2 | MI0028160 | 101 | 7 | 54263275 | 54263389 | - | - |
| eca-mir-9001 | MI0028161 | 4 | 7 | 80462519 | 80462643 | - | - |
| eca-mir-9002-1 | MI0028162 | 1 | 8 | 31245249 | 31245363 | + | - |
| eca-mir-9003 | MI0028163 | 10 | 8 | 5685652 | 5685788 | + | - |
| eca-mir-9004 | MI0028164 | 9 | chr8 | 33967964 | 33968082 | - | Low |
| eca-mir-9005 | MI0028165 | 3 | 8 | 15491484 | 15491618 | + | - |
| eca-mir-9006 | MI0028166 | 0 | 8 | 26546973 | 26547109 | - | - |
| eca-mir-9002-2 | MI0028167 | 1 | 8 | 31050367 | 31050481 | - | - |
| eca-mir-9007 | MI0028168 | 0 | 8 | 6103745 | 6103876 | + | - |
| eca-mir-9008 | MI0028169 | 0 | 8 | 2515482 | 2515606 | + | - |
| eca-mir-9009 | MI0028170 | 0 | 8 | 31620361 | 31620495 | + | - |
| eca-mir-9010 | MI0028171 | 1 | 8 | 14376915 | 14377029 | + | - |
| eca-mir-3200 | MI0028172 | 13 | gb|PJAA01004051.1| | 51933 | 52075 | - | High |
| eca-mir-9011 | MI0028173 | 0 | 8 | 23427830 | 23427972 | - | - |
| eca-mir-9012 | MI0028174 | 1 | 8 | 16358257 | 16358401 | + | - |
| eca-mir-9013 | MI0028175 | 5 | 8 | 31050908 | 31051052 | - | - |
| eca-mir-9014-1 | MI0028176 | 1 | 8 | 7992655 | 7992793 | - | - |
| eca-mir-9015 | MI0028177 | 2 | 9 | 85557666 | 85557806 | - | - |
